Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
3233 Lake Ridge Ln | $2,999,000 | $2,700,000 | A11614410 | 5 5/2 | 5,798 | $466 | Aug 16, 2024 | 43 | Ver |
3310 Lake Ridge Lane | $2,850,000 | $2,700,000 | R10960212 | 6 6/1 | 4,727 | $571 | May 15, 2024 | 89 | Ver |
3204 Islewood Ave | $3,500,000 | $3,400,000 | A11335856 | 5 4/1 | 4,521 | $752 | Apr 19, 2023 | 77 | Ver |
19074 Park Ridge St | $2,299,000 | $2,200,000 | F10329557 | 4 5/1 | 4,835 | $455 | Nov 28, 2022 | 206 | Ver |
19020 Park Ridge St | $1,799,999 | $1,600,000 | F10332903 | 4 4/0 | 3,840 | $417 | Aug 3, 2022 | 67 | Ver |
3111 Lake Ridge Ln | $2,900,000 | $2,800,000 | F10320890 | 5 7/1 | 6,289 | $445 | Apr 8, 2022 | 34 | Ver |
3077 Lake Ridge Ln | $2,300,000 | $2,100,000 | A11076434 | 5 6/ | 4,872 | $431 | Sep 24, 2021 | 57 | Ver |
3204 Islewood Ave | $1,299,000 | $1,250,000 | A10820624 | 5 4/1 | 4,521 | $276 | Apr 29, 2021 | 434 | Ver |
19069 Park Ridge St | $1,350,000 | $1,265,000 | A10880730 | 6 5/ | 4,500 | $281 | Apr 29, 2021 | 307 | Ver |
2988 Lake Ridge Ln | $2,995,000 | $2,855,000 | A10776091 | 6 9/0 | 9,409 | $303 | Apr 13, 2021 | 509 | Ver |
3055 Lake Ridge Lane | $1,649,000 | $1,550,000 | A10815270 | 5 5/1 | 5,159 | $300 | Dec 17, 2020 | 310 | Ver |
2829 Lake Ridge Lane | $3,595,000 | $3,395,000 | A10891200 | 5 6/2 | 0 | Sep 21, 2020 | 69 | Ver | |
19361 Waters Edge St | $1,690,000 | $1,570,000 | F10217734 | 5 5/1 | 5,555 | $283 | Sep 18, 2020 | 196 | Ver |
3011 Lake Ridge Ln | $825,000 | $825,000 | F10217660 | / | 0 | Aug 7, 2020 | 170 | Ver | |
2966 Lake Ridge Ln | $517,500 | $425,000 | F10062055 | / | 0 | Jul 8, 2020 | 1181 | Ver | |
2779 Lake Ridge Ln | $562,500 | $425,000 | F10127374 | / | 0 | Jul 8, 2020 | 755 | Ver | |
2822 Lake Ridge Ln | $418,500 | $425,000 | F10180609 | / | 0 | Jul 8, 2020 | 390 | Ver | |
2878 Lake Ridge Ln | $517,500 | $425,000 | F10206141 | / | 0 | Jul 6, 2020 | 214 | Ver | |
2922 Lake Ridge Ln | $517,500 | $425,000 | F10206318 | / | 0 | Jul 6, 2020 | 213 | Ver | |
2903 Lake Ridge Ln | $3,099,000 | $2,700,000 | A10456741 | 8 8/2 | 9,004 | $300 | Jul 1, 2019 | 432 | Ver |
19014 Park Ridge St | $1,831,000 | $1,802,000 | A10530696 | 5 5/1 | 6,014 | $300 | Feb 22, 2019 | 174 | Ver |
3280 Lake Ridge Ln | $465,000 | $430,000 | F10112980 | / | 0 | Nov 27, 2018 | 259 | Ver | |
3099 Lake Ridge Ln | $589,000 | $550,000 | F10121194 | / | 0 | Aug 10, 2018 | 98 | Ver | |
2793 Lake Ridge Ln | $625,000 | $590,000 | F10062056 | / | 0 | May 18, 2018 | 395 | Ver | |
3099 Lake Ridge Ln | $649,000 | $625,000 | F10118815 | / | 0 | Apr 23, 2018 | 4 | Ver | |
3354 Islewood Ave | $645,000 | $625,000 | F10115306 | / | 0 | Apr 20, 2018 | 23 | Ver | |
2973 Lake Ridge Ln | $695,000 | $665,000 | F10090451 | / | 0 | Feb 23, 2018 | 125 | Ver | |
19026 Park Ridge St | $1,790,000 | $1,748,000 | A10276242 | 5 5/1 | 6,014 | $291 | Feb 14, 2018 | 277 | Ver |
19337 Waters Edge St | $2,749,000 | $2,550,000 | F10085785 | 6 7/1 | 8,658 | $295 | Dec 22, 2017 | 92 | Ver |
3240 Manatee Isles Dr | $495,000 | $435,000 | F10062054 | / | 0 | Dec 8, 2017 | 242 | Ver | |
3280 Lake Ridge Ln | $495,000 | $435,000 | F10086851 | / | 0 | Nov 6, 2017 | 39 | Ver | |
3309 Lake Ridge Ln | $500,000 | $475,000 | F10084237 | / | 0 | Oct 19, 2017 | 48 | Ver | |
2944 Lake Ridge Ln | $575,000 | $550,000 | F10090175 | / | 0 | Oct 18, 2017 | 1 | Ver | |
19032 Park Ridge St | $1,575,000 | $1,575,000 | A10084245 | 4 5/1 | 4,856 | $324 | Aug 22, 2017 | 462 | Ver |
3310 Lake Ridge Ln | $300,000 | $300,000 | F10079849 | / | 0 | Aug 4, 2017 | 1 | Ver | |
3165 Islewood Ave | $1,649,000 | $1,590,000 | H10221083 | 5 6/ | 7,281 | $218 | Jul 17, 2017 | 159 | Ver |
3221 Islewood Ave | $1,690,000 | $1,605,000 | A10051795 | 5 3/1 | 4,350 | $369 | Apr 20, 2017 | 399 | Ver |
3002 Lake Ridge Ln | $2,399,900 | $2,150,000 | F10037946 | 7 8/1 | 7,091 | $303 | Feb 15, 2017 | 105 | Ver |
2998 Lake Ridge Ln | $2,749,999 | $2,500,000 | A2209204 | 6 6/1 | 7,222 | $346 | Jan 20, 2017 | 416 | Ver |
19080 Park Ridge St | $1,350,000 | $1,350,000 | A10161469 | 6 5/1 | 6,335 | $213 | Nov 16, 2016 | 35 | Ver |
19050 Park Ridge Street | $1,350,000 | $975,000 | R10095547 | 5 4/1 | 5,809 | $168 | Sep 30, 2015 | 291 | Ver |
19325 Waters Edge St | $2,099,000 | $1,980,000 | A2081898 | 6 7/1 | 7,630 | $260 | Sep 18, 2015 | 196 | Ver |
2951 Lake Ridge Ln | $3,500,000 | $3,123,000 | A2146102 | 7 8/2 | 10,886 | $287 | Sep 1, 2015 | 46 | Ver |
3350 Islewood Ave | $699,000 | $680,000 | F1338436 | / | 0 | Apr 23, 2015 | 2 | Ver | |
3062 Lake Ridge Ln | $1,375,000 | $1,280,000 | A2007882 | 5 4/1 | 5,991 | $214 | Oct 17, 2014 | 28 | Ver |
3334 Islewood Av | $1,170,500 | $1,100,000 | A1918918 | 5 4/1 | 4,950 | $222 | Sep 15, 2014 | 188 | Ver |
3099 Lake Ridge Ln | $699,000 | $662,500 | F1308734 | / | 0 | Sep 15, 2014 | 7 | Ver | |
19337 Waters Edge St | $2,550,000 | $2,325,000 | A1847432 | 6 7/1 | 10,680 | $218 | Apr 25, 2014 | 211 | Ver |
2885 Lake Ridge Ln | $3,500,000 | $3,000,000 | F1267613 | 6 6/2 | 9,447 | $318 | Mar 28, 2014 | 109 | Ver |
3233 Lake Ridge Ln | $1,899,900 | $1,850,000 | F1224582 | 5 5/2 | 6,616 | $280 | Jul 29, 2013 | 167 | Ver |
Undisclosed | $4,990,000 | $2,042,500 | A1562029 | 6 7/1 | 10,485 | $195 | Mar 22, 2013 | 524 | Ver |
19325 Waters Edge Street | $2,999,999 | $1,825,000 | A1562048 | 6 7/1 | 0 | Feb 13, 2013 | 487 | Ver | |
3137 Islewood Av | $1,625,000 | $1,500,000 | A1558435 | 6 8/1 | 8,021 | $187 | Nov 8, 2012 | 399 | Ver |
19098 Park Ridge St | $999,000 | $965,000 | A1633049 | 4 5/0 | 5,367 | $180 | Sep 25, 2012 | 152 | Ver |
3111 Lake Ridge Ln | $1,500,000 | $1,410,000 | A1637844 | 5 7/1 | 6,118 | $230 | Jul 19, 2012 | 72 | Ver |
General Information | |
Average Maintenance Cost | $0.29 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 0 |
Average price per square foot | 553 |
Maximum price per square foot | 589 |
Minimum price per square foot | 517 |
Sold Units Statistics | |
Average price per square foot | 310 |
Maximum price per square foot | 752 |
Minimum price per square foot | 168 |
Number Of Units Sold | |
Number of Units sold in 2012 | 3 |
Number of Units sold in 2013 | 3 |
Number of Units sold in 2014 | 5 |
Number of Units sold in 2015 | 4 |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 11 |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 2 |
Number of Units sold in 2020 | 9 |
Number of Units sold in 2021 | 4 |
Number of Units sold in 2022 | 3 |
Number of Units sold in 2023 | 1 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 199 |
Average price per square foot paid in 2013 | 237 |
Average price per square foot paid in 2014 | 243 |
Average price per square foot paid in 2015 | 238 |
Average price per square foot paid in 2016 | 213 |
Average price per square foot paid in 2017 | 309 |
Average price per square foot paid in 2018 | 291 |
Average price per square foot paid in 2019 | 300 |
Average price per square foot paid in 2020 | 292 |
Average price per square foot paid in 2021 | 323 |
Average price per square foot paid in 2022 | 439 |
Average price per square foot paid in 2023 | 752 |
Average price per square foot paid in 2024 | 571 |