Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
PH1 | $3,750,000 | F10112423 | 3 3/1 | 4,295 | $873 | Mar 21, 2018 | Ver | |
PH2 | $3,650,000 | F10112517 | 3 3/1 | 4,295 | $850 | Mar 21, 2018 | Ver | |
1503 | $2,600,000 | A10570002 | 3 3/1 | 3,258 | $798 | Nov 23, 2018 | Ver | |
503 | $2,375,000 | F10146818 | 3 3/1 | 3,258 | $729 | Oct 28, 2018 | Ver | |
1103 | $2,350,000 | F10101052 | 3 3/1 | 3,258 | $721 | Jan 5, 2018 | Ver | |
1601 | $2,150,000 | F10086736 | 3 3/1 | 3,196 | $673 | Sep 30, 2017 | Ver | |
603 | $2,145,000 | F10147949 | 3 3/1 | 3,258 | $658 | Oct 31, 2018 | Ver | |
1501 | $2,095,000 | F10109846 | 3 3/1 | 3,196 | $656 | Feb 21, 2018 | Ver | |
2 dormitorios | ||||||||
1002 | $1,779,000 | F10146425 | 2 2/0 | 2,136 | $833 | Oct 28, 2018 | Ver | |
1502 | $1,595,000 | F10150246 | 2 2/0 | 2,136 | $747 | Nov 16, 2018 | Ver | |
602 | $1,449,000 | F10141039 | 2 2/ | 2,136 | $678 | Sep 16, 2018 | Ver | |
702 | $1,295,000 | F10150240 | 2 2/ | 2,136 | $606 | Nov 15, 2018 | Ver |
General Information | |
Total residences in the building | 35 |
Number of Stories | 17 |
Año de construcción | 2017 |
Average Maintenance Cost | $0.6 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 12 |
Total residences for rent | 0 |
Average price per square foot | 735 |
Maximum price per square foot | 873 |
Minimum price per square foot | 606 |
Sold Units Statistics | |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Number Of Units Sold | |
Average price per square foot paid |
AquaBlu - a new residential building located in Fort Lauderdale at 920 Intracoastal Drive near the historical monument Bonnet House Museum and Gardens. All residents can enjoy great views of the ocean. The project also involves constant surveillance, space for two cars in the garage for each of the 35 rooms, there are no restrictions on domestic animals.
Apartment Features
Recreational opportunities Include