Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
4 dormitorios | ||||||||
2006/2007 | $5,990,000 | A11653851 | 4 5/1 | 3,615 | $1,657 | Nuevo | Sep 5, 2024 | Ver |
3004 | $5,340,000 | A11664066 | 4 3/0 | 2,670 | $2,000 | Nuevo | Sep 23, 2024 | Ver |
3 dormitorios | ||||||||
2307 | $5,650,000 | A11623820 | 3 3/1 | 2,940 | $1,922 | Jul 18, 2024 | Ver | |
2 dormitorios | ||||||||
2208 | $2,895,000 | A11643118 | 2 2/0 | 1,290 | $2,244 | Aug 17, 2024 | Ver | |
2001 | $2,600,000 | A11665792 | 2 2/1 | 1,565 | $1,661 | Nuevo | Sep 25, 2024 | Ver |
801 | $2,350,000 | A11637447 | 2 2/1 | 1,565 | $1,502 | Aug 9, 2024 | Ver | |
1905 | $2,100,000 | A11521605 | 2 2/0 | 1,290 | $1,628 | 5.62% | Jan 26, 2024 | Ver |
1 dormitorio | ||||||||
1109 | $850,000 | A11655027 | 1 1/0 | 820 | $1,037 | Nuevo | Sep 13, 2024 | Ver |
1509 | $650,000 | A11619652 | 1 1/0 | 820 | $793 | 5.11% | Jul 8, 2024 | Ver |
1409 | $650,000 | A11626266 | 1 1/0 | 820 | $793 | Jul 19, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
204 | $20,000 | A11668597 | 2 2/1 | 2,450 | $8 | Nuevo | Oct 1, 2024 | Ver |
2208 | $19,000 | A11643114 | 2 2/0 | 1,290 | $15 | Aug 17, 2024 | Ver | |
1605 | $15,500 | A11644133 | 2 2/0 | 1,290 | $12 | Aug 19, 2024 | Ver | |
1205 | $14,500 | A11571558 | 2 2/0 | 1,290 | $11 | 20.83% | Apr 17, 2024 | Ver |
807 | $14,500 | A11646668 | 2 2/1 | 1,565 | $9 | Aug 23, 2024 | Ver | |
908 | $11,500 | F10431392 | 2 2/0 | 1,290 | $9 | 4.17% | Mar 28, 2024 | Ver |
1003 | $10,000 | A11581413 | 2 2/0 | 1,280 | $8 | May 4, 2024 | Ver | |
1 dormitorio | ||||||||
1504 | $6,000 | A11646513 | 1 1/0 | 820 | $7 | Aug 23, 2024 | Ver | |
709 | $5,800 | A11564173 | 1 1/0 | 820 | $7 | Apr 9, 2024 | Ver | |
1509 | $5,500 | A11616824 | 1 1/0 | 820 | $7 | 8.33% | Jul 8, 2024 | Ver |
1009 | $5,500 | A11646616 | 1 1/0 | 820 | $7 | Aug 23, 2024 | Ver | |
1409 | $5,500 | A11664217 | 1 1/0 | 820 | $7 | Nuevo | Sep 23, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
1006 | $2,790,000 | A11529878 | 3 3/0 | 2,050 | $1,361 | Feb 24, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
606/607 | $3,995,000 | $3,650,000 | A11564926 | 5 5/1 | 3,615 | $1,010 | Sep 12, 2024 | 156 | Ver |
1209 | $640,000 | $640,000 | A11523581 | 1 1/0 | 820 | $780 | Jul 3, 2024 | 149 | Ver |
404 | $4,950,000 | $4,400,000 | A11449086 | 2 3/1 | 3,105 | $1,417 | Jun 28, 2024 | 293 | Ver |
1804 | $895,000 | $818,000 | A11507659 | 1 1/0 | 820 | $998 | Jun 4, 2024 | 152 | Ver |
708 | $1,899,000 | $1,790,000 | A11546390 | 2 2/0 | 1,290 | $1,388 | May 15, 2024 | 68 | Ver |
1604 | $875,000 | $850,000 | A11542433 | 1 1/0 | 820 | $1,037 | May 13, 2024 | 72 | Ver |
1206 | $2,850,000 | $2,600,000 | A11507390 | 3 3/0 | 2,050 | $1,268 | Apr 8, 2024 | 96 | Ver |
2803 | $1,595,000 | $1,400,000 | A11449841 | 2 2/0 | 1,375 | $1,018 | Apr 1, 2024 | 202 | Ver |
1008 | $1,975,000 | $1,900,000 | A11525013 | 2 2/0 | 1,290 | $1,473 | Feb 19, 2024 | 16 | Ver |
1007 | $1,995,000 | $1,885,000 | A11387276 | 2 2/1 | 1,565 | $1,204 | Feb 12, 2024 | 263 | Ver |
2004 | $850,000 | $775,000 | A11504367 | 1 1/0 | 820 | $945 | Jan 30, 2024 | 38 | Ver |
1805 | $2,395,000 | $2,100,000 | A11506028 | 2 2/0 | 1,290 | $1,628 | Jan 19, 2024 | 21 | Ver |
1403 | $1,200,000 | $1,137,777 | A11446461 | 2 2/0 | 1,280 | $889 | Nov 3, 2023 | 60 | Ver |
3304/01 | $7,800,000 | $6,900,000 | A11444890 | 5 5/1 | 5,106 | $1,351 | Sep 29, 2023 | 28 | Ver |
2010 | $1,499,000 | $1,250,000 | A11353203 | 2 2/0 | 1,280 | $977 | Sep 6, 2023 | 182 | Ver |
803 | $1,225,000 | $1,169,000 | A11417119 | 2 2/0 | 1,280 | $913 | Aug 31, 2023 | 50 | Ver |
1704 | $750,000 | $715,000 | A11171039 | 1 1/0 | 820 | $872 | Aug 15, 2023 | 524 | Ver |
1207 | $2,695,000 | $2,115,000 | A11254735 | 2 2/1 | 1,565 | $1,351 | Aug 8, 2023 | 354 | Ver |
1108 | $1,495,000 | $1,450,000 | A11243049 | 2 2/0 | 1,290 | $1,124 | Jun 6, 2023 | 321 | Ver |
708 | $1,525,000 | $1,475,000 | A11292882 | 2 2/0 | 1,290 | $1,143 | Jun 1, 2023 | 219 | Ver |
905 | $1,899,900 | $1,875,000 | F10366460 | 2 2/0 | 1,290 | $1,453 | Mar 31, 2023 | 56 | Ver |
1210 | $1,175,000 | $1,175,000 | A11308040 | 2 2/0 | 1,280 | $918 | Mar 28, 2023 | 119 | Ver |
610 | $1,275,000 | $1,225,000 | A11291920 | 2 2/0 | 1,280 | $957 | Mar 15, 2023 | 143 | Ver |
3104 | $4,349,000 | $3,995,000 | A11293267 | 4 3/0 | 2,670 | $1,496 | Feb 14, 2023 | 109 | Ver |
709 | $550,000 | $515,000 | A11320991 | 1 1/0 | 820 | $628 | Jan 30, 2023 | 28 | Ver |
1008 | $1,599,000 | $1,475,000 | A11168746 | 2 2/0 | 1,290 | $1,143 | Jun 11, 2022 | 99 | Ver |
1605 | $1,799,000 | $1,650,000 | A11138115 | 2 2/0 | 1,290 | $1,279 | Jun 10, 2022 | 172 | Ver |
2010 | $1,225,000 | $1,125,000 | A11133486 | 2 2/0 | 1,280 | $879 | Jun 2, 2022 | 176 | Ver |
910 | $1,200,000 | $1,175,000 | A11163685 | 2 2/0 | 1,280 | $918 | May 2, 2022 | 64 | Ver |
2110 | $1,250,000 | $1,175,000 | A11144797 | 2 2/0 | 1,280 | $918 | Apr 13, 2022 | 92 | Ver |
806 | $2,500,000 | $2,500,000 | A11135970 | 3 3/0 | 2,050 | $1,220 | Apr 1, 2022 | 107 | Ver |
2707 | $3,350,000 | $3,350,000 | A11178554 | 3 2/1 | 2,436 | $1,375 | Mar 25, 2022 | 2 | Ver |
803 | $949,000 | $949,000 | A11134674 | 2 2/0 | 1,280 | $741 | Mar 16, 2022 | 96 | Ver |
1205 | $1,695,000 | $1,695,000 | A11076017 | 2 2/0 | 1,290 | $1,314 | Feb 15, 2022 | 203 | Ver |
1610 | $1,100,000 | $1,025,000 | A11122005 | 2 2/0 | 1,280 | $801 | Feb 9, 2022 | 85 | Ver |
2006 | $4,100,000 | $3,600,000 | A11093897 | 4 5/2 | 3,615 | $996 | Feb 3, 2022 | 145 | Ver |
1405 | $1,675,000 | $1,610,000 | A11135913 | 2 2/0 | 1,290 | $1,248 | Jan 27, 2022 | 43 | Ver |
1410 | $979,000 | $979,000 | A11118819 | 2 2/0 | 1,280 | $765 | Jan 25, 2022 | 84 | Ver |
3101 | $3,200,000 | $3,200,000 | A11123194 | 2 2/1 | 2,436 | $1,314 | Jan 10, 2022 | 58 | Ver |
1203 | $979,000 | $910,000 | A11085942 | 2 2/0 | 1,280 | $711 | Dec 14, 2021 | 118 | Ver |
204 | $3,500,000 | $3,500,000 | A11024171 | 2 2/1 | 2,450 | $1,429 | Dec 10, 2021 | 245 | Ver |
2404 | $2,750,000 | $2,400,000 | A11089850 | 3 2/1 | 2,150 | $1,116 | Oct 20, 2021 | 55 | Ver |
3104 | $4,000,000 | $3,650,000 | A11040737 | 4 3/0 | 2,670 | $1,367 | Oct 14, 2021 | 155 | Ver |
1507 | $1,650,000 | $1,625,000 | A11061414 | 2 2/1 | 1,565 | $1,038 | Oct 4, 2021 | 101 | Ver |
808 | $1,290,000 | $1,250,000 | A11066210 | 2 2/0 | 1,290 | $969 | Sep 28, 2021 | 81 | Ver |
1403 | $849,000 | $849,000 | A10732214 | 2 2/0 | 1,280 | $663 | Aug 31, 2021 | 724 | Ver |
1505 | $1,599,000 | $1,550,000 | A11059248 | 2 2/0 | 1,290 | $1,202 | Aug 9, 2021 | 46 | Ver |
1908 | $1,400,000 | $1,320,000 | A10925883 | 2 2/0 | 1,290 | $1,023 | Jul 26, 2021 | 317 | Ver |
1405 | $1,500,000 | $1,400,000 | A11018369 | 2 2/0 | 1,290 | $1,085 | Jul 22, 2021 | 110 | Ver |
1210 | $725,000 | $696,000 | A11010981 | 2 2/0 | 1,280 | $544 | Jun 29, 2021 | 108 | Ver |
1408 | $1,175,000 | $1,175,000 | A11024569 | 2 2/0 | 1,290 | $911 | Jun 15, 2021 | 52 | Ver |
1602 | $1,900,000 | $1,900,000 | A11025604 | 2 3/0 | 2,050 | $927 | Jun 1, 2021 | 45 | Ver |
807 | $1,575,000 | $1,310,000 | A10955638 | 2 2/1 | 1,565 | $837 | May 17, 2021 | 179 | Ver |
1404 | $525,000 | $500,000 | A11002679 | 1 1/0 | 820 | $610 | May 17, 2021 | 83 | Ver |
1109 | $449,000 | $414,000 | A10945671 | 1 1/0 | 820 | $505 | May 11, 2021 | 201 | Ver |
2203 | $950,000 | $825,000 | A10867672 | 2 2/0 | 1,280 | $645 | May 4, 2021 | 334 | Ver |
UPH2907 | $2,650,000 | $2,054,800 | A10922456 | 2 2/1 | 2,436 | $844 | May 4, 2021 | 237 | Ver |
2401 | $1,500,000 | $1,510,000 | A10873286 | 2 2/1 | 1,565 | $965 | May 3, 2021 | 327 | Ver |
1603 | $785,000 | $740,000 | A10836070 | 2 2/ | 1,280 | $578 | Apr 19, 2021 | 396 | Ver |
1001 | $1,395,000 | $1,300,000 | A10916981 | 2 2/1 | 1,565 | $831 | Apr 14, 2021 | 224 | Ver |
1806 | $1,850,000 | $1,750,000 | A10778718 | 3 3/0 | 2,050 | $854 | Apr 9, 2021 | 499 | Ver |
1703 | $950,000 | $905,000 | A10930529 | 2 2/0 | 1,280 | $707 | Apr 6, 2021 | 195 | Ver |
1110 | $700,000 | $670,000 | A10955629 | 2 2/0 | 1,280 | $523 | Apr 2, 2021 | 134 | Ver |
2901-2903 | $2,995,000 | $2,800,000 | F10266587 | 4 4/1 | 2,940 | $952 | Mar 26, 2021 | 60 | Ver |
1902 | $1,850,000 | $1,750,000 | A10887017 | 3 3/0 | 2,050 | $854 | Mar 8, 2021 | 243 | Ver |
3504 | $3,600,000 | $3,000,000 | A10942591 | 4 3/0 | 2,670 | $1,124 | Feb 25, 2021 | 133 | Ver |
2308 | $2,495,000 | $2,300,000 | A10916497 | 3 2/1 | 2,150 | $1,070 | Feb 23, 2021 | 174 | Ver |
1406 | $1,595,000 | $1,530,000 | A10974792 | 3 3/0 | 2,050 | $746 | Jan 29, 2021 | 36 | Ver |
1005 | $1,275,000 | $1,150,000 | A10915260 | 2 2/0 | 1,290 | $891 | Jan 26, 2021 | 157 | Ver |
1710 | $749,000 | $716,288 | A10968674 | 2 2/0 | 1,280 | $560 | Jan 22, 2021 | 38 | Ver |
803 | $700,000 | $540,000 | A10702426 | 2 2/0 | 1,280 | $422 | Jan 20, 2021 | 560 | Ver |
2208 | $1,195,000 | $1,100,000 | A10302993 | 2 2/0 | 1,290 | $853 | Nov 13, 2020 | 1221 | Ver |
908 | $949,000 | $860,000 | A10761892 | 2 2/0 | 1,290 | $667 | Oct 29, 2020 | 370 | Ver |
1601 | $1,500,000 | $1,350,000 | A10617186 | 2 2/1 | 1,565 | $863 | Jun 19, 2020 | 492 | Ver |
1701 | $1,600,000 | $1,340,000 | A10817776 | 2 2/1 | 1,565 | $856 | Mar 26, 2020 | 40 | Ver |
1604 | $560,000 | $532,000 | A10610045 | 1 1/0 | 820 | $649 | Mar 9, 2020 | 402 | Ver |
1808 | $1,210,000 | $1,075,000 | A10760215 | 2 2/0 | 1,290 | $833 | Mar 5, 2020 | 131 | Ver |
801 | $1,295,000 | $1,270,000 | A10510359 | 2 2/1 | 1,565 | $812 | Feb 20, 2020 | 562 | Ver |
1102 | $1,625,000 | $1,400,000 | A10675000 | 3 3/0 | 2,050 | $683 | Jan 16, 2020 | 237 | Ver |
1210 | $695,000 | $675,000 | A10658800 | 2 2/0 | 1,280 | $527 | Jan 6, 2020 | 262 | Ver |
2209 | $695,000 | $675,000 | A10708321 | 1 1/0 | 820 | $823 | Jan 3, 2020 | 142 | Ver |
2803 | $1,200,000 | $1,000,000 | A10703428 | 2 2/0 | 1,375 | $727 | Dec 18, 2019 | 162 | Ver |
2904 | $3,200,000 | $3,000,000 | A10771101 | 3 2/1 | 2,150 | $1,395 | Dec 17, 2019 | 33 | Ver |
2304 | $2,499,999 | $2,250,000 | A10671133 | 3 2/1 | 2,150 | $1,047 | Oct 11, 2019 | 148 | Ver |
1203 | $745,000 | $745,000 | A10539434 | 2 2/0 | 1,280 | $582 | Oct 10, 2019 | 387 | Ver |
3504 | $3,900,000 | $3,000,000 | A10634432 | 3 3/0 | 2,670 | $1,124 | Jun 19, 2019 | 99 | Ver |
1708 | $1,288,000 | $1,200,000 | A10446891 | 2 2/0 | 1,290 | $930 | Jun 17, 2019 | 422 | Ver |
1401 | $1,950,000 | $1,250,000 | A10353114 | 2 2/1 | 1,565 | $799 | Jun 5, 2019 | 603 | Ver |
1107 | $1,295,000 | $1,225,000 | A10669062 | 2 2/1 | 1,565 | $783 | Jun 5, 2019 | 26 | Ver |
2608 | $2,950,000 | $2,175,000 | A10628907 | 4 3/ | 2,670 | $815 | May 22, 2019 | 77 | Ver |
1105 | $1,200,000 | $1,050,000 | A10603197 | 2 2/0 | 1,290 | $814 | May 14, 2019 | 115 | Ver |
1907 | $1,150,000 | $1,085,000 | A10425757 | 2 2/1 | 1,565 | $693 | May 1, 2019 | 427 | Ver |
1807 | $1,495,000 | $1,245,000 | A10491509 | 2 2/1 | 1,565 | $796 | Apr 3, 2019 | 284 | Ver |
1906 | $1,999,777 | $1,800,000 | A10567551 | 3 3/ | 2,050 | $878 | Apr 1, 2019 | 144 | Ver |
2202 | $2,250,000 | $2,000,000 | A10581115 | 3 3/ | 2,050 | $976 | Apr 1, 2019 | 114 | Ver |
606/07 | $2,600,000 | $2,220,000 | A10534356 | 4 5/1 | 3,615 | $614 | Feb 12, 2019 | 154 | Ver |
1409 | $450,000 | $435,000 | A10410733 | 1 1/0 | 820 | $530 | Nov 5, 2018 | 277 | Ver |
2104 | $2,390,000 | $2,080,000 | A2182203 | 3 2/1 | 2,150 | $967 | Oct 17, 2018 | 1112 | Ver |
2607 | $2,399,000 | $1,850,000 | A10340558 | 3 3/0 | 2,436 | $759 | Jul 23, 2018 | 310 | Ver |
1104 | $610,000 | $575,000 | A10419308 | 1 1/0 | 820 | $701 | Jul 18, 2018 | 153 | Ver |
1009 | $499,000 | $430,000 | A10052492 | 1 1/ | 820 | $524 | May 10, 2018 | 777 | Ver |
709 | $395,000 | $350,000 | A10239059 | 1 1/0 | 820 | $427 | Apr 19, 2018 | 404 | Ver |
1707 | $1,695,000 | $1,550,000 | A10341290 | 2 2/1 | 1,565 | $990 | Apr 4, 2018 | 180 | Ver |
204 | $1,650,000 | $1,323,000 | A10243909 | 2 2/1 | 2,450 | $540 | Jun 8, 2017 | 80 | Ver |
1207 | $1,650,000 | $1,566,000 | A10169778 | 2 2/1 | 1,565 | $1,001 | Apr 24, 2017 | 178 | Ver |
2209 | $735,000 | $680,000 | A10159165 | 1 1/ | 820 | $829 | Jan 9, 2017 | 95 | Ver |
1101 | $1,850,000 | $1,645,000 | A10111574 | 2 2/1 | 1,565 | $1,051 | Dec 22, 2016 | 167 | Ver |
205 | $2,500,000 | $2,200,000 | A10170500 | 3 3/1 | 3,385 | $650 | Dec 21, 2016 | 43 | Ver |
910 | $895,000 | $855,000 | A10139389 | 2 2/ | 1,280 | $668 | Oct 31, 2016 | 59 | Ver |
3001 | $2,775,000 | $2,200,000 | A2207814 | 2 2/1 | 2,436 | $903 | Sep 16, 2016 | 296 | Ver |
1802 | $2,590,000 | $2,275,000 | A2151301 | 3 3/0 | 2,050 | $1,110 | Sep 8, 2016 | 408 | Ver |
1204 | $590,000 | $555,000 | A2041987 | 1 1/0 | 820 | $677 | May 20, 2016 | 532 | Ver |
2004 | $609,000 | $609,000 | A10005672 | 1 1/ | 820 | $743 | Feb 4, 2016 | 47 | Ver |
2010 | $1,250,000 | $1,175,000 | A2169575 | 2 2/0 | 1,280 | $918 | Dec 7, 2015 | 94 | Ver |
1508 | $1,599,000 | $1,470,000 | A2163871 | 2 2/0 | 1,290 | $1,140 | Dec 1, 2015 | 100 | Ver |
610 | $839,000 | $810,000 | A2090849 | 2 2/0 | 1,280 | $633 | Sep 25, 2015 | 185 | Ver |
1007 | $2,300,000 | $2,000,000 | A1953648 | 2 2/1 | 1,565 | $1,278 | Jul 17, 2015 | 420 | Ver |
LPH08 | $4,250,000 | $3,900,000 | A1933729 | 4 3/0 | 2,670 | $1,461 | Jun 9, 2015 | 425 | Ver |
2403 | $1,635,000 | $1,450,000 | A2100306 | 2 2/0 | 1,375 | $1,055 | Jun 8, 2015 | 56 | Ver |
1910 | $1,200,000 | $1,000,000 | H923084 | 2 2/0 | 1,280 | $781 | May 15, 2015 | 127 | Ver |
1706 | $2,785,000 | $2,355,000 | A1921379 | 3 3/0 | 2,050 | $1,149 | May 14, 2015 | 425 | Ver |
2001 | $1,950,000 | $1,900,000 | A1970302 | 2 2/1 | 1,565 | $1,214 | Feb 13, 2015 | 229 | Ver |
2204 | $3,350,000 | $2,937,500 | A2000125 | 3 2/1 | 2,150 | $1,366 | Jan 30, 2015 | 148 | Ver |
903 | $995,000 | $950,000 | A1971741 | 2 2/0 | 1,280 | $742 | Jan 16, 2015 | 197 | Ver |
1010 | $975,000 | $950,000 | A2015818 | 2 2/0 | 1,280 | $742 | Jan 15, 2015 | 99 | Ver |
1207 | $1,875,000 | $1,780,000 | A2025121 | 2 2/1 | 1,565 | $1,137 | Jan 5, 2015 | 69 | Ver |
1810 | $1,300,000 | $1,100,000 | A2013069 | 2 2/0 | 1,280 | $859 | Dec 19, 2014 | 78 | Ver |
1801 | $1,995,000 | $1,800,000 | A1918840 | 2 2/1 | 1,565 | $1,150 | Dec 1, 2014 | 265 | Ver |
906 | $2,475,000 | $2,125,000 | A1892038 | 3 3/0 | 2,050 | $1,037 | Nov 21, 2014 | 311 | Ver |
1710 | $1,250,000 | $1,100,000 | A1921376 | 2 2/0 | 1,280 | $859 | Oct 10, 2014 | 209 | Ver |
1410 | $999,000 | $960,000 | R10042470 | 2 2/0 | 1,280 | $750 | Oct 7, 2014 | 140 | Ver |
N1703 | $1,345,000 | $1,170,000 | A1906317 | 2 2/0 | 1,280 | $914 | Sep 15, 2014 | 215 | Ver |
806 | $2,199,000 | $1,800,000 | A1965733 | 3 3/0 | 2,050 | $878 | Aug 27, 2014 | 69 | Ver |
1909 | $629,000 | $610,000 | A1901611 | 1 1/0 | 820 | $744 | May 22, 2014 | 109 | Ver |
801 | $1,875,000 | $1,700,000 | A1874057 | 2 2/1 | 1,565 | $1,086 | May 16, 2014 | 171 | Ver |
1104 | $655,000 | $625,000 | A1895917 | 1 1/0 | 820 | $762 | Apr 11, 2014 | 79 | Ver |
1604 | $695,000 | $672,500 | A1903939 | 1 1/0 | 820 | $820 | Mar 17, 2014 | 38 | Ver |
1107 | $1,775,000 | $1,700,000 | A1874480 | 2 2/1 | 1,565 | $1,086 | Feb 13, 2014 | 78 | Ver |
1805 | $1,400,000 | $1,400,000 | F1268261 | 2 2/0 | 1,290 | $1,085 | Jan 24, 2014 | 42 | Ver |
702 | $2,675,000 | $2,590,000 | A1843328 | 3 3/0 | 2,050 | $1,263 | Nov 8, 2013 | 52 | Ver |
708 | $1,299,000 | $1,150,000 | A1836182 | 2 2/0 | 1,290 | $891 | Sep 27, 2013 | 27 | Ver |
2608 | $3,599,000 | $3,450,000 | A1805098 | 4 3/0 | 2,670 | $1,292 | Sep 25, 2013 | 92 | Ver |
1508 | $1,550,000 | $1,455,000 | A1826077 | 2 2/0 | 1,290 | $1,128 | Sep 11, 2013 | 33 | Ver |
3501 | $2,700,000 | $2,700,000 | A1882108 | 2 2/1 | 2,436 | $1,108 | Jun 28, 2013 | 171 | Ver |
903 | $850,000 | $850,000 | A1746967 | 2 2/0 | 1,280 | $664 | Mar 19, 2013 | 35 | Ver |
2303 | $1,140,000 | $1,050,000 | A1873411 | 2 2/0 | 1,375 | $764 | Mar 15, 2013 | 252 | Ver |
2403 | $1,195,000 | $1,195,000 | A1724110 | 2 2/0 | 1,375 | $869 | Feb 28, 2013 | 77 | Ver |
TH4 | $3,200,000 | $2,800,000 | A1624858 | 2 2/1 | 3,105 | $902 | Feb 28, 2013 | 329 | Ver |
1004 | $615,000 | $630,000 | A1737260 | 1 1/0 | 820 | $768 | Feb 20, 2013 | 31 | Ver |
3201 | $2,575,000 | $2,315,000 | A1708315 | 2 2/1 | 2,436 | $950 | Jan 18, 2013 | 77 | Ver |
1605 | $1,465,000 | $1,250,000 | A1720165 | 2 2/0 | 1,290 | $969 | Jan 14, 2013 | 41 | Ver |
1909 | $625,000 | $590,000 | A1720804 | 1 1/0 | 820 | $720 | Jan 11, 2013 | 37 | Ver |
PH04 | $3,350,000 | $2,900,000 | A1640139 | 3 2/1 | 2,670 | $1,086 | Oct 2, 2012 | 143 | Ver |
1708 | $1,225,000 | $1,102,500 | A1656566 | 2 2/0 | 1,290 | $855 | Sep 17, 2012 | 86 | Ver |
2904 | $2,600,000 | $2,450,000 | A1675000 | 3 2/1 | 2,150 | $1,140 | Sep 13, 2012 | 34 | Ver |
2207 | $1,555,000 | $1,404,000 | A1653980 | 2 2/1 | 1,565 | $897 | Aug 27, 2012 | 70 | Ver |
2804 | $2,230,000 | $1,975,000 | A1669121 | 3 2/1 | 2,150 | $919 | Aug 24, 2012 | 29 | Ver |
602 | $2,250,000 | $2,000,000 | A1614581 | 2 3/0 | 2,050 | $976 | Aug 21, 2012 | 165 | Ver |
1907 | $1,370,000 | $1,286,290 | A1618566 | 2 2/1 | 1,565 | $822 | Jul 6, 2012 | 108 | Ver |
1009 | $515,000 | $400,000 | A1640099 | 1 1/0 | 820 | $488 | Jun 28, 2012 | 47 | Ver |
1101 | $1,295,000 | $1,200,000 | A1600658 | 2 2/0 | 1,565 | $767 | Jun 22, 2012 | 141 | Ver |
N2401 | $1,495,000 | $1,350,000 | M1436610 | 2 2/0 | 1,565 | $863 | May 29, 2012 | 575 | Ver |
906 | $1,575,000 | $1,450,000 | A1634649 | 3 3/0 | 2,050 | $707 | May 28, 2012 | 28 | Ver |
1801 | $1,550,000 | $1,399,000 | A1542872 | 2 2/0 | 1,565 | $894 | May 18, 2012 | 266 | Ver |
1501 | $1,299,900 | $1,250,000 | A1623927 | 2 2/1 | 1,565 | $799 | May 11, 2012 | 38 | Ver |
1404 | $575,000 | $500,000 | A1620948 | 1 1/0 | 820 | $610 | May 10, 2012 | 45 | Ver |
1508 | $1,185,000 | $1,060,000 | A1604379 | 2 2/0 | 1,290 | $822 | May 3, 2012 | 82 | Ver |
1406 | $1,960,000 | $1,625,000 | A1555554 | 2 3/0 | 2,050 | $793 | May 3, 2012 | 217 | Ver |
1409 | $550,000 | $475,000 | A1610989 | 1 1/0 | 820 | $579 | May 3, 2012 | 63 | Ver |
909 | $395,000 | $372,000 | A1583640 | 1 1/0 | 820 | $454 | Apr 25, 2012 | 133 | Ver |
1903 | $850,000 | $780,000 | A1597759 | 2 2/0 | 1,280 | $609 | Apr 12, 2012 | 77 | Ver |
904 | $435,000 | $402,075 | A1582208 | 1 1/0 | 820 | $490 | Apr 6, 2012 | 119 | Ver |
N1809 | $570,000 | $492,000 | M1454437 | 1 1/0 | 820 | $600 | Feb 20, 2012 | 424 | Ver |
3101 | $2,785,000 | $2,400,000 | A1542313 | 2 2/1 | 2,436 | $985 | Feb 1, 2012 | 160 | Ver |
1510 | $790,000 | $700,000 | A1573396 | 2 2/0 | 1,280 | $547 | Feb 1, 2012 | 78 | Ver |
702 | $1,330,000 | $1,234,390 | M1503950 | 2 3/0 | 2,050 | $602 | Jan 5, 2012 | 239 | Ver |
3304 | $2,875,000 | $2,600,000 | A1565756 | 3 3/0 | 2,670 | $974 | Jan 5, 2012 | 72 | Ver |
803 | $625,000 | $550,000 | M1513368 | 2 2/0 | 1,280 | $430 | Jan 2, 2012 | 209 | Ver |
General Information | |
Total residences in the building | 207 |
Number of Stories | 18 |
Año de construcción | 2008 |
Average Maintenance Cost | $1.79 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 10 |
Total residences for rent | 11 |
Average price per square foot | 1524 |
Maximum price per square foot | 2244 |
Minimum price per square foot | 793 |
Sold Units Statistics | |
Average price per square foot | 910 |
Maximum price per square foot | 1628 |
Minimum price per square foot | 422 |
Number Of Units Sold | |
Number of Units sold in 2012 | 26 |
Number of Units sold in 2013 | 13 |
Number of Units sold in 2014 | 13 |
Number of Units sold in 2015 | 13 |
Number of Units sold in 2016 | 7 |
Number of Units sold in 2017 | 3 |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 15 |
Number of Units sold in 2020 | 10 |
Number of Units sold in 2021 | 32 |
Number of Units sold in 2022 | 14 |
Number of Units sold in 2023 | 13 |
Number of Units sold in 2024 | 12 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 758 |
Average price per square foot paid in 2013 | 945 |
Average price per square foot paid in 2014 | 926 |
Average price per square foot paid in 2015 | 1047 |
Average price per square foot paid in 2016 | 829 |
Average price per square foot paid in 2017 | 790 |
Average price per square foot paid in 2018 | 700 |
Average price per square foot paid in 2019 | 865 |
Average price per square foot paid in 2020 | 757 |
Average price per square foot paid in 2021 | 859 |
Average price per square foot paid in 2022 | 1065 |
Average price per square foot paid in 2023 | 1083 |
Average price per square foot paid in 2024 | 1180 |
Carillon North Tower ( Canyon Ranch ) is one of the three towers of the luxurious spa resort, located near the ocean in Miami Beach.
Famous architectural firms Rockwell Group and Arquitectonica have applied all their talent to transform the historical building Carillon Hotel into an amazing complex, including a central 150-condo (hotel) tower and two new condominiums with residences.
The North tower, constructed in 2007, may offer 207 luxury one-four-bedroom residences with an area ranging from 820 square feet 3,600 square feet.
Apartments at Carillon North Tower may boast of extensive private balconies and views of the ocean and the city. Modern kitchens are equipped with Italian furniture Dellacasa, granite countertops, as well as stainless steel household appliances of elite brands Sub-Zero and Miele. Luxury bathrooms are distinguished by marble floors, Jacuzzi, granite countertops, bathroom fixtures Kohler, mixers and stylish accessories Dornbracht.
Residents of Carillon North Tower get access to the biggest in South Florida spa centre, including a gym and a wellness studio with innovative techniques and the most modern equipment.
