| Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 6 dormitorios | ||||||||
| 951 Green Street | $674,000 | R11129686 | 6 3/0 | 2,513 | $268 | 0.74% | Oct 5, 2025 | Ver |
| Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 3 dormitorios | ||||||||
| 1005 Selkirk Street | $2,500 | B26046478 | 3 1/0 | 1,585 | $2 | Jun 29, 2026 | Ver | |
| Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 927 Mcintosh Street | $418,000 | $415,000 | R11132027 | 3 1/0 | 1,191 | $348 | Jan 9, 2026 | 87 | Ver |
| 1025 Selkirk St | $385,000 | $330,000 | A11887509 | 3 1/0 | 1,008 | $327 | Dec 15, 2025 | 75 | Ver |
| 911 Mcintosh Street | $449,000 | $440,000 | F10517118 | 4 3/0 | 1,802 | $244 | Oct 3, 2025 | 69 | Ver |
| 951 Selkirk Street | $689,777 | $680,000 | R11106950 | 3 2/0 | 2,000 | $340 | Sep 29, 2025 | 78 | Ver |
| 927 Mcintosh Street | $327,000 | $338,000 | F10520594 | 3 1/0 | 1,191 | $284 | Sep 15, 2025 | 31 | Ver |
| 933 Green Street | $450,000 | $450,000 | R11055398 | 3 2/0 | 1,300 | $346 | Apr 23, 2025 | 89 | Ver |
| 4919 Parker Avenue | $469,000 | $469,000 | R11014161 | 3 1/0 | 808 | $580 | Jan 28, 2025 | 159 | Ver |
| 955 Mcintosh Street | $369,900 | $335,000 | R10983888 | 2 2/0 | 1,060 | $316 | Jun 25, 2024 | 53 | Ver |
| 1009 Mcintosh Street | $450,000 | $450,000 | R10955816 | 3 2/0 | 1,332 | $338 | Mar 19, 2024 | 46 | Ver |
| 919 Mcintosh Street | $440,000 | $440,000 | R10918543 | 3 2/0 | 1,148 | $383 | Dec 12, 2023 | 91 | Ver |
| 946 Green Street | $495,000 | $465,000 | R10912463 | 4 3/0 | 1,540 | $302 | Oct 25, 2023 | 68 | Ver |
| 951 Selkirk Street | $440,000 | $405,000 | R10909954 | 3 2/0 | 1,500 | $270 | Oct 11, 2023 | 64 | Ver |
| 4919 Parker Avenue | $485,000 | $462,000 | R10894462 | 3 1/0 | 808 | $572 | Jul 31, 2023 | 58 | Ver |
| 1003 Mcintosh Street | $360,000 | $365,000 | R10782546 | 3 2/0 | 1,350 | $270 | Jun 16, 2022 | 98 | Ver |
| 911 Selkirk Street | $525,000 | $560,000 | R10785039 | 4 3/1 | 2,230 | $251 | May 17, 2022 | 58 | Ver |
| 923 Mcintosh Street | $374,000 | $380,000 | R10763507 | 2 1/0 | 806 | $471 | Jan 31, 2022 | 53 | Ver |
| 951 Green Street | $489,900 | $480,000 | R10738985 | 6 3/0 | 2,513 | $191 | Nov 3, 2021 | 77 | Ver |
| 946 Mcintosh Street | $240,000 | $200,000 | R10746127 | 2 2/0 | 1,178 | $170 | Nov 1, 2021 | 44 | Ver |
| 953 Selkirk | $246,500 | $246,500 | F10263971 | 2 1/0 | 960 | $257 | Apr 9, 2021 | 103 | Ver |
| 1006 Selkirk Street | $265,000 | $200,000 | R10639280 | 3 1/0 | 1,400 | $143 | Jan 14, 2021 | 181 | Ver |
| 1009 Green Street | $247,500 | $253,000 | R10614104 | 3 2/0 | 977 | $259 | Sep 25, 2020 | 175 | Ver |
| 1021 Green Street | $289,900 | $294,250 | R10630485 | 3 2/0 | 1,177 | $250 | Jul 30, 2020 | 46 | Ver |
| 951 Selkirk Street | $289,900 | $289,900 | R10618784 | 3 2/0 | 1,500 | $193 | Jul 17, 2020 | 79 | Ver |
| 918 Green Street | $184,900 | $185,000 | R10539501 | 3 2/0 | 1,447 | $128 | Sep 27, 2019 | 101 | Ver |
| 1009 Green Street | $234,000 | $235,000 | R10457990 | 3 2/0 | 977 | $241 | Feb 26, 2019 | 187 | Ver |
| 924 Mcintosh Street Unit 12 | $215,000 | $179,250 | R10455517 | 4 2/0 | 1,666 | $108 | Feb 14, 2019 | 184 | Ver |
| 901 Selkirk Street | $219,000 | $219,000 | R10438456 | 3 1/0 | 950 | $231 | Oct 26, 2018 | 139 | Ver |
| 1003 Mcintosh Street | $225,000 | $225,000 | R10426564 | 3 2/0 | 1,350 | $167 | Jun 29, 2018 | 63 | Ver |
| 910 Mcintosh St | $215,000 | $190,000 | A10361510 | 3 2/ | 1,155 | $165 | Dec 28, 2017 | 63 | Ver |
| 936 Mcintosh Street | $219,000 | $230,000 | R10371368 | 3 2/0 | 1,290 | $178 | Nov 13, 2017 | 36 | Ver |
| 950 Mcintosh Street | $278,000 | $278,000 | R10353903 | 3 2/0 | 1,500 | $185 | Nov 3, 2017 | 99 | Ver |
| 911 Selkirk Street | $299,000 | $299,000 | R10355187 | 3 2/1 | 1,521 | $197 | Sep 29, 2017 | 58 | Ver |
| 932 Mcintosh Street | $200,000 | $197,000 | R10302630 | 3 1/1 | 1,450 | $136 | Jun 30, 2017 | 153 | Ver |
| 934 Selkirk Street | $169,500 | $165,000 | R10248286 | 2 1/0 | 960 | $172 | Feb 23, 2017 | 232 | Ver |
| 950 Mcintosh Street | $65,000 | $60,000 | R10297783 | / | 0 | Feb 21, 2017 | 40 | Ver | |
| 951 Green Street | $269,000 | $255,000 | R10270655 | 6 3/0 | 2,513 | $101 | Nov 15, 2016 | 49 | Ver |
| 901 Selkirk St | $159,000 | $159,000 | A10073629 | 3 1/ | 1,067 | $149 | Jun 24, 2016 | 58 | Ver |
| 910 Mcintosh Street | $140,000 | $32,500 | R10210352 | 3 2/0 | 1,045 | $31 | Apr 1, 2016 | 38 | Ver |
| 5009 Parker Avenue | $200,000 | $200,000 | R10198209 | 3 1/0 | 968 | $207 | Mar 11, 2016 | 57 | Ver |
| 1005 Selkirk Street | $169,961 | $150,000 | R10135720 | 3 1/0 | 1,585 | $95 | Nov 18, 2015 | 188 | Ver |
| 924 Selkirk St | $88,500 | $82,000 | A1993211 | 2 1/0 | 875 | $94 | Oct 23, 2014 | 64 | Ver |
| 955 Mcintosh Street | $92,600 | $78,750 | R10036180 | 2 1/0 | 1,060 | $74 | Jul 1, 2014 | 64 | Ver |
| 911 Mcintosh Street | $199,000 | $197,500 | R10039461 | 3 2/0 | 1,682 | $117 | Jun 30, 2014 | 52 | Ver |
| 946 Green Street | $149,900 | $138,000 | R9974449 | 3 2/0 | 1,290 | $107 | Nov 27, 2013 | 84 | Ver |
| 5009 Parker | $129,900 | $122,000 | R3366631 | 3 1/ | 968 | $126 | May 30, 2013 | 19 | Ver |
| 946 Green Street | $69,900 | $80,600 | R3335098 | 3 1/1 | 1,290 | $62 | Jan 23, 2013 | 17 | Ver |
| 1005 Selkirk | $99,500 | $101,000 | R3315301 | 3 1/ | 1,585 | $64 | Jan 18, 2013 | 104 | Ver |
| 5009 Parker | $60,000 | $66,000 | R3300475 | 3 1/ | 968 | $68 | Sep 19, 2012 | 46 | Ver |
| 928 Selkirk Street | $69,900 | $65,000 | R3244751 | 2 1/ | 850 | $76 | Feb 10, 2012 | 64 | Ver |
| General Information | |
| Average Maintenance Cost | $0 Per Square Foot |
| Mascotas Permitidas | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 1 |
| Total residences for rent | 0 |
| Average price per square foot | 268 |
| Maximum price per square foot | 268 |
| Minimum price per square foot | 268 |
| Sold Units Statistics | |
| Average price per square foot | 216 |
| Maximum price per square foot | 580 |
| Minimum price per square foot | 31 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 2 |
| Number of Units sold in 2013 | 4 |
| Number of Units sold in 2014 | 3 |
| Number of Units sold in 2015 | 1 |
| Number of Units sold in 2016 | 4 |
| Number of Units sold in 2017 | 7 |
| Number of Units sold in 2018 | 2 |
| Number of Units sold in 2019 | 3 |
| Number of Units sold in 2020 | 3 |
| Number of Units sold in 2021 | 4 |
| Number of Units sold in 2022 | 3 |
| Number of Units sold in 2023 | 4 |
| Number of Units sold in 2024 | 2 |
| Number of Units sold in 2025 | 6 |
| Number of Units sold in 2026 | 1 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 72 |
| Average price per square foot paid in 2013 | 90 |
| Average price per square foot paid in 2014 | 95 |
| Average price per square foot paid in 2015 | 95 |
| Average price per square foot paid in 2016 | 122 |
| Average price per square foot paid in 2017 | 172 |
| Average price per square foot paid in 2018 | 199 |
| Average price per square foot paid in 2019 | 159 |
| Average price per square foot paid in 2020 | 234 |
| Average price per square foot paid in 2021 | 190 |
| Average price per square foot paid in 2022 | 331 |
| Average price per square foot paid in 2023 | 382 |
| Average price per square foot paid in 2024 | 327 |
| Average price per square foot paid in 2025 | 354 |
| Average price per square foot paid in 2026 | 348 |