| Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 1012 | $775,000 | $725,000 | A11798077 | 2 2/0 | 1,110 | $653 | Aug 28, 2025 | 113 | Ver |
| 1008 | $940,000 | $880,000 | A11544395 | 2 2/0 | 1,460 | $603 | Oct 16, 2024 | 225 | Ver |
| 909 | $590,000 | $590,000 | A11516888 | 1 1/1 | 860 | $686 | Apr 12, 2024 | 84 | Ver |
| 307 | $1,099,000 | $940,000 | A11484444 | 3 2/0 | 1,770 | $531 | Feb 23, 2024 | 104 | Ver |
| 707 | $1,200,000 | $1,050,000 | A11413895 | 3 2/1 | 1,770 | $593 | Aug 25, 2023 | 50 | Ver |
| 1010 | $667,000 | $650,000 | F10364382 | 2 2/0 | 1,110 | $586 | May 17, 2023 | 117 | Ver |
| PH4 | $2,750,000 | $2,040,000 | A11257994 | 3 2/1 | 3,050 | $669 | Nov 7, 2022 | 81 | Ver |
| 401 | $740,000 | $725,000 | A11171757 | 2 2/0 | 1,490 | $487 | Aug 8, 2022 | 151 | Ver |
| 1005 | $695,000 | $660,000 | A11193527 | 2 2/0 | 1,270 | $520 | Jun 9, 2022 | 44 | Ver |
| 502 | $780,000 | $710,000 | A11150536 | 2 2/0 | 1,450 | $490 | Apr 15, 2022 | 73 | Ver |
| 803 | $780,000 | $745,000 | A11167594 | 2 2/0 | 1,330 | $560 | Apr 13, 2022 | 42 | Ver |
| 611 | $485,000 | $505,000 | A10884102 | 2 2/0 | 1,100 | $459 | Dec 6, 2021 | 525 | Ver |
| 605 | $670,000 | $650,000 | A11113918 | 2 2/0 | 1,270 | $512 | Nov 16, 2021 | 25 | Ver |
| 712 | $480,000 | $460,000 | A10970355 | 2 2/0 | 1,110 | $414 | Feb 9, 2021 | 59 | Ver |
| 405 | $495,000 | $452,000 | A10962799 | 2 2/0 | 1,270 | $356 | Jan 29, 2021 | 64 | Ver |
| 810 | $500,000 | $480,000 | F10232025 | 2 2/0 | 1,110 | $432 | Jan 21, 2021 | 233 | Ver |
| 1012 | $535,000 | $500,000 | A10679665 | 2 2/0 | 1,110 | $450 | Dec 23, 2020 | 571 | Ver |
| Undisclosed | $510,000 | $470,000 | A10704124 | 2 2/ | 1,490 | $315 | Nov 20, 2020 | 498 | Ver |
| 1001 | $549,000 | $520,000 | A10725185 | 2 2/0 | 1,490 | $349 | Sep 25, 2020 | 374 | Ver |
| 904 | $525,000 | $474,000 | A10856449 | 2 2/0 | 1,270 | $373 | Sep 1, 2020 | 115 | Ver |
| 404 | $500,000 | $456,000 | A10685532 | 2 2/0 | 1,270 | $359 | Jul 11, 2019 | 35 | Ver |
| 607 | $845,000 | $730,000 | A10602768 | 3 3/ | 1,770 | $412 | May 10, 2019 | 111 | Ver |
| 706 | $510,000 | $500,000 | A10596241 | 2 2/0 | 1,320 | $379 | Jan 31, 2019 | 22 | Ver |
| 801 | $555,000 | $495,000 | A10492382 | 2 2/0 | 1,490 | $332 | Aug 3, 2018 | 38 | Ver |
| 905 | $560,000 | $555,000 | A10366681 | 2 2/0 | 1,270 | $437 | Jul 11, 2018 | 250 | Ver |
| 410 | $499,000 | $410,000 | A10180509 | 2 2/ | 1,110 | $369 | Mar 30, 2018 | 498 | Ver |
| PH2 | $945,000 | $850,000 | A10288366 | 2 2/ | 2,410 | $353 | Mar 16, 2018 | 284 | Ver |
| 402 | $524,900 | $465,000 | A10195036 | 2 2/0 | 1,450 | $321 | Mar 1, 2018 | 438 | Ver |
| 610 | $545,000 | $520,000 | A10238819 | 2 2/ | 1,110 | $468 | Sep 6, 2017 | 180 | Ver |
| 311 | $525,000 | $480,000 | A2099952 | 2 2/0 | 1,100 | $436 | Oct 26, 2015 | 198 | Ver |
| 703 | $678,000 | $650,000 | A2072200 | 2 2/0 | 1,330 | $489 | May 1, 2015 | 77 | Ver |
| 312 | $575,000 | $510,000 | A1952476 | 2 2/0 | 1,110 | $459 | Aug 15, 2014 | 86 | Ver |
| 601 | $429,000 | $395,000 | A1550989 | 2 2/0 | 1,490 | $265 | Feb 16, 2012 | 152 | Ver |
| Undisclosed | $510,000 | $470,000 | A1572152 | 2 2/0 | 1,460 | $322 | Feb 10, 2012 | 92 | Ver |
| General Information | |
| Año de construcción | 1995 |
| Average Maintenance Cost | $0.66 Per Square Foot |
| Mascotas Permitidas | YES |
| Valet Service | NO |
| Oceanview From The Building | YES |
| Currently Available For Sale and Rent | |
| Total residences for sale | 2 |
| Total residences for rent | 0 |
| Average price per square foot | 648 |
| Maximum price per square foot | 708 |
| Minimum price per square foot | 587 |
| Sold Units Statistics | |
| Average price per square foot | 454 |
| Maximum price per square foot | 686 |
| Minimum price per square foot | 265 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 2 |
| Number of Units sold in 2014 | 1 |
| Number of Units sold in 2015 | 2 |
| Number of Units sold in 2017 | 1 |
| Number of Units sold in 2018 | 5 |
| Number of Units sold in 2019 | 3 |
| Number of Units sold in 2020 | 4 |
| Number of Units sold in 2021 | 5 |
| Number of Units sold in 2022 | 5 |
| Number of Units sold in 2023 | 2 |
| Number of Units sold in 2024 | 3 |
| Number of Units sold in 2025 | 1 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 294 |
| Average price per square foot paid in 2014 | 459 |
| Average price per square foot paid in 2015 | 463 |
| Average price per square foot paid in 2017 | 468 |
| Average price per square foot paid in 2018 | 362 |
| Average price per square foot paid in 2019 | 383 |
| Average price per square foot paid in 2020 | 372 |
| Average price per square foot paid in 2021 | 435 |
| Average price per square foot paid in 2022 | 545 |
| Average price per square foot paid in 2023 | 589 |
| Average price per square foot paid in 2024 | 607 |
| Average price per square foot paid in 2025 | 653 |