Homes en West Palm Beach


Andros Isle
2533 Coakley Point
West Palm Beach, FL 33411
Arlington
Arlington Rd
West Palm Beach, FL 33405
Baywinds
West Palm Beach, FL 33411
Bear Island
West Palm Beach, FL 33409
Breakers West
1450 Enclave Circle
West Palm Beach, FL 33411
Breakwaters
Unnamed Road
West Palm Beach, FL 33401
Briar Bay
3135 Eden Court
West Palm Beach, FL 33411
Bunker Hill
953 Selkirk
West Palm Beach, FL 33405
Cam Estates
West Palm Beach, FL
CitySide
West Palm Beach, FL 33401
Colonial Estates
West Palm Beach, FL 33405
Cypress Lakes
5281 Tiffany Anne Circle
West Palm Beach, FL 33417
El Cid Historic District
309 Pershing Way
West Palm Beach, FL 33401
Executive Center Drive
Executive Center Dr
West Palm Beach, FL 33401
Fairfax Park
605 Fairfax Road
West Palm Beach, FL 33405
Fairfax Park
West Palm Beach, FL 33405
Flamingo Park Historic
1707 S Dixie Hwy
West Palm Beach, FL 33401
Forest Hill&Prairie
West Palm Beach, FL 33406
Forest Ridge Park
West Palm Beach, FL 33405
Glen Ridge
2298 W Lakewood Road
West Palm Beach, FL 33406
Glen RidgeCloud Lake
1430 Southern Boulevard
West Palm Beach, FL 33406
Gramercy Park
5615 Park Ave
West Palm Beach, FL 33406
Grandview Heights
718 New Jersey Street
West Palm Beach, FL 33401
Hamilton Bay
3840 Hamilton Ky
West Palm Beach, FL 33411
Hank Aaron&N Congress
West Palm Beach, FL 33401
Hillside Park
West Palm Beach, FL 33405
IMT at The Villages
West Palm Beach, FL 33409
Lake Clarke Shores
1520 Carambola Road
West Palm Beach, FL 33406
Lake Mango Shores
1420 Lake Mango Way
West Palm Beach, FL 33406
Lawn Lake
2582 Palmarita Road
West Palm Beach, FL 33406
Liberty Bay
3400 Celebration Blvd
West Palm Beach, FL 33411
Liberty Isles
3269 Turtle Cove
West Palm Beach, FL 33411
Mueva tabla para ver toda la información de la lista
773 anuncios En venta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
7 Bedrooms
209 Summa Street $8,995,000 R10816091 7 8/2 6,115 $1,471 Jul 12, 2022
223 Summa Street $8,995,000 R10816094 7 8/2 6,299 $1,428 Jul 12, 2022
333 Murray Road $3,995,000 R10868638 7 4/1 3,910 $1,022 Feb 23, 2023
7170 155th Pl N $3,890,000 F10342038 7 6/2 5,729 $679 Aug 2, 2022
251 9th Street $1,875,000 R10795342 7 5/0 3,208 $584 Apr 27, 2022
617 36th St $850,000 A11330193 7 4/1 2,015 $422 11.46% Jan 19, 2023
1302 Florida Avenue $799,000 R10850652 7 4/0 1,830 $437 Dec 7, 2022
6 Bedrooms
7905 S Flagler Drive $10,685,000 R10868874 6 5/1 Nuevo Feb 24, 2023
215 Summa Street $8,995,000 R10816092 6 7/2 5,893 $1,526 Jul 12, 2022
234 Miramar Way $8,995,000 R10816095 6 5/1 5,796 $1,552 Jul 12, 2022
295 Granada Road $6,995,000 R10802477 6 5/1 5,047 $1,386 May 23, 2022
228 9th St $5,750,000 A11356402 6 4/1 3,786 $1,519 Nuevo Mar 14, 2023
320 Murray Road $5,595,000 R10832479 6 5/1 5,701 $981 Sep 16, 2022
234 Desota Road $5,500,000 R10843117 6 5/1 6,495 $847 6.38% Nov 2, 2022
2739 S Olive Avenue $5,350,000 R10860233 6 5/1 3,662 $1,461 Jan 22, 2023
242 9th Street $5,250,000 R10863460 6 5/1 4,578 $1,147 Feb 3, 2023
3020 Vincent Road $4,500,000 R10871035 6 6/1 3,951 $1,139 Nuevo Mar 4, 2023
11795 Littlestone Court $3,095,000 R10859998 6 5/0 5,620 $551 2.52% Jan 20, 2023
3718 North Shore $2,950,000 R10865317 6 4/0 4,044 $729 Feb 10, 2023
2015 Broward Avenue $1,250,000 R10874485 6 4/0 2,590 $483 Nuevo Mar 17, 2023
9190 Nugent Trail $920,000 R10875453 6 4/0 3,904 $236 Nuevo Mar 21, 2023
13303 61st Street N $850,000 R10874060 6 3/1 2,417 $352 Nuevo Mar 16, 2023
968 Overbrook Place $649,900 R10873083 6 3/0 3,370 $193 Nuevo Mar 12, 2023
7123 Eagle Terrace $3,975,000 R10847482 6 6/1 8,039 $494 Nov 21, 2022
5 Bedrooms
6315 S Flagler Drive $13,900,000 R10870809 5 9/3 10,472 $1,327 Nuevo Mar 3, 2023
4717 S Flagler Drive $12,700,000 R10847618 5 5/1 5,486 $2,315 Nov 22, 2022
320 Sunset Road $7,500,000 R10830120 5 5/1 4,380 $1,712 Sep 7, 2022
228 Churchill Road $7,499,000 R10866493 5 6/1 4,618 $1,624 Feb 15, 2023
209 Elwa Place $6,950,000 R10799283 5 5/1 4,456 $1,560 May 11, 2022
7005 Washington Road $6,900,000 R10800742 5 4/1 4,159 $1,659 May 17, 2022
266 Alhambra Place $6,500,000 R10783733 5 5/1 4,450 $1,461 Mar 14, 2022
292 Summa Street $6,250,000 R10816100 5 5/1 5,358 $1,166 Jul 12, 2022
10520 Hawks Landing Terrace $5,985,000 R10857860 5 5/1 8,758 $683 Jan 13, 2023
6632 Audubon Trace W $5,850,000 R10875339 5 7/2 7,927 $738 Nuevo Mar 21, 2023
334 Murray Road $5,695,000 R10857970 5 5/1 5,469 $1,041 Jan 13, 2023
12935 S Shore Dr $5,600,000 A11343859 5 6/1 6,630 $845 6.59% Feb 16, 2023
257 E Lakewood Road $5,295,000 R10858043 5 4/1 4,761 $1,112 Jan 13, 2023
366 Alhambra Place $4,650,000 R10844480 5 6/1 4,976 $934 11.43% Nov 8, 2022
243 29th Street $4,500,000 R10790042 5 4/1 3,414 $1,318 Apr 7, 2022
215 Marlborough Road $4,195,000 R10838806 5 4/1 3,328 $1,261 Oct 14, 2022
7312 S Olive Avenue $3,795,000 R10862790 5 5/0 3,139 $1,209 Feb 1, 2023
233 8th Street $3,456,000 R10860556 5 3/1 3,202 $1,079 Jan 23, 2023
232 Greymon Drive $3,450,000 R10874941 5 4/1 4,335 $796 Nuevo Mar 20, 2023
232 Rugby Road $3,200,000 R10870707 5 4/0 3,125 $1,024 Nuevo Mar 3, 2023
319 Buckingham Road $3,200,000 R10868427 5 2/1 2,624 $1,220 Feb 23, 2023
125 Worth Court N $3,199,000 R10774696 5 4/1 3,691 $867 Feb 4, 2022
410 27th Street $2,995,000 R10817282 5 3/1 3,057 $980 Jul 16, 2022
310 Edmor Road $2,995,000 R10872725 5 3/1 2,440 $1,227 Nuevo Mar 10, 2023
251 8th Street $2,950,000 R10864668 5 4/1 2,784 $1,060 Feb 8, 2023
429 30th Street $2,695,000 R10868790 5 3/1 3,745 $720 Nuevo Feb 24, 2023
Xxx 75th Way N $2,499,999 R10832958 5 5/0 4,558 $548 Sep 19, 2022
214 Alhambra Place $2,455,000 R10860124 5 3/1 2,855 $860 0.81% Jan 21, 2023
142 Brynhurst Court $2,400,000 R10839070 5 4/0 4,191 $573 Oct 16, 2022
147 Gregory Road $2,195,000 R10834859 5 3/0 2,756 $796 12.02% Sep 27, 2022
2549 Seminole Circle $2,100,000 R10875333 5 4/0 3,557 $590 Nuevo Mar 21, 2023
246 Greenwood Drive $1,999,000 R10868684 5 4/0 3,023 $661 Nuevo Feb 24, 2023
214 33rd Street $1,995,000 R10847682 5 4/0 2,800 $713 Nov 22, 2022
210 35th Street $1,899,000 R10829998 5 4/0 3,203 $593 Sep 6, 2022
6672 Audubon Trace W $1,895,000 R10841789 5 5/1 4,453 $426 Oct 27, 2022
381 Potter Road $1,609,000 R10863161 5 5/0 3,207 $502 Feb 2, 2023
711 Palm $1,595,000 F10357583 5 3/0 2,118 $753 Nov 22, 2022
3088 Safflower Circle $1,575,000 R10838821 5 4/1 3,260 $483 Oct 14, 2022
13849 Deer Creek Drive $1,550,000 R10868254 5 5/0 4,114 $377 Feb 22, 2023
205 E Westwood Circle $1,470,000 R10873401 5 3/0 3,150 $467 Nuevo Mar 13, 2023
150 Armadillo Way $1,190,000 R10852354 5 3/0 2,748 $433 Dec 15, 2022
8537 Estate Drive $1,150,000 R10854981 5 3/1 3,326 $346 Jan 2, 2023
12136 Hamlin Blvd $1,149,999 A11308068 5 3/0 3,070 $375 4.17% Nov 28, 2022
6260 Gun Club Road $1,135,000 R10871224 5 3/2 3,245 $350 Nuevo Mar 6, 2023
15205 N 96th Lane N $1,125,000 R10839407 5 5/0 3,257 $345 Oct 17, 2022
9160 Nugent Trail $995,000 R10873319 5 4/1 4,345 $229 Nuevo Mar 13, 2023
9516 Granite Ridge Lane $930,000 R10868270 5 3/1 2,935 $317 Feb 22, 2023
359 Greenbriar Drive $929,000 R10876089 5 4/0 2,334 $398 Nuevo Mar 23, 2023
12894 N Normandy Way $899,950 F10353959 5 2/1 3,155 $285 3.23% Oct 26, 2022
619 4th Street $878,800 R10859041 5 2/0 2,307 $381 2.36% Jan 17, 2023
2122 Chagall Circle $800,000 R10874304 5 3/1 3,231 $248 Nuevo Mar 16, 2023
3626 E Hamilton Key $795,000 R10849102 5 4/0 3,551 $224 3.64% Nov 30, 2022
3021 El Camino Real $775,000 A11352920 5 4/ 2,742 $283 Nuevo Mar 6, 2023
3638 E Hamilton Ky $775,000 A11327781 5 4/0 3,354 $231 2.52% Jan 17, 2023
1258 Pebble Ridge Lane $765,000 R10872025 5 3/1 3,007 $254 Nuevo Mar 8, 2023
1462 Newhaven Point Lane $750,000 R10861587 5 3/0 2,831 $265 Jan 27, 2023
1629 39th Street $725,000 R10860571 5 5/1 3,540 $205 Jan 23, 2023
4417 Onega Circle $715,000 R10830080 5 3/1 2,558 $280 Sep 7, 2022
2084 Laura Lane $685,000 R10824348 5 3/0 2,358 $291 5.38% Aug 12, 2022
9009 New Hope Court $678,999 R10844530 5 3/0 2,927 $232 Nov 8, 2022
3221 El Camino Real $615,000 R10836540 5 3/0 2,749 $224 Oct 5, 2022
619 35th St $369,500 A11345196 5 2/0 1,480 $250 1.47% Feb 21, 2023
709 54th St $329,000 F10339757 5 2/0 1,410 $233 4.64% Jul 13, 2022
611 30 Th Street Street $300,000 R10860514 5 2/0 1,152 $260 Jan 23, 2023
108 Neva Drive $239,000 R10847753 5 3/0 905 $264 Nov 23, 2022
7125 Wilson Road Road $1,700,000 R10725343 5 4/0 3,800 $447 Jun 19, 2021
214 Conniston Road $1,495,000 R10852975 5 4/0 1,808 $827 Dec 19, 2022
7590 Monte Verde Lane $1,474,000 R10847798 5 4/0 3,535 $417 Nov 23, 2022
7520 Monte Verde Lane $1,175,000 R10869039 5 5/0 3,806 $309 Nuevo Feb 25, 2023
9214 Nugent Trail $1,000,000 R10818780 5 4/1 4,346 $230 Jul 22, 2022
7511 Monte Verde Lane $949,000 R10867243 5 4/0 3,535 $268 Feb 17, 2023
6650 Aliso Avenue $849,000 R10769262 5 4/0 3,393 $250 Jan 11, 2022
1225 Avondale Lane $797,000 R10869833 5 2/1 2,941 $271 Nuevo Mar 1, 2023
5040 Willow Pond Road W $599,000 R10853037 5 3/0 2,560 $234 Dec 19, 2022
6611 Lytle Court $499,900 R10857539 5 2/0 1,948 $257 Jan 11, 2023
4 Bedrooms
2305 S Flagler Drive $24,900,000 R10812849 4 4/2 5,423 $4,592 Jun 30, 2022
7405 S Flagler Drive $12,500,000 R10857442 4 3/0 2,593 $4,821 Jan 11, 2023
6911 S Flagler Drive $10,000,000 R10848719 4 4/1 2,459 $4,067 Nov 29, 2022
2745 S Flagler Drive $9,500,000 R10795276 4 5/1 3,466 $2,741 Apr 27, 2022
3101 Washington Road $7,525,000 R10861474 4 4/1 5,048 $1,491 Jan 26, 2023
205 Gray Street $6,500,000 R10816089 4 5/1 4,754 $1,367 Jul 12, 2022
112 Roosevelt Place $6,490,000 R10868899 4 4/1 3,650 $1,778 Nuevo Feb 24, 2023
3323 S Flagler Drive $5,995,000 R10850809 4 4/1 3,728 $1,608 Dec 8, 2022
146 Seville Road $5,850,000 R10845673 4 3/1 3,977 $1,471 Nov 14, 2022
250 Miramar Way $5,850,000 R10861429 4 4/0 5,189 $1,127 Jan 26, 2023
2415 Medina Way $5,500,000 R10873456 4 4/1 3,332 $1,651 Nuevo Mar 14, 2023
3608 Washington Road $5,495,000 R10837928 4 2/1 2,796 $1,965 Oct 11, 2022
6800 Washington Road $5,299,000 R10874414 4 2/1 3,014 $1,758 Nuevo Mar 17, 2023
291 Austin Lane $5,250,000 R10857068 4 3/1 2,549 $2,060 Jan 10, 2023
4444 Washington Rd $4,999,999 A11340054 4 4/1 3,350 $1,493 Feb 16, 2023
319 Valencia Road $4,999,000 R10848796 4 3/1 2,915 $1,715 Nov 29, 2022
250 Alhambra Place $4,795,000 R10857569 4 4/1 3,495 $1,372 Jan 12, 2023
201 Rilyn Drive $4,795,000 R10853383 4 3/1 2,988 $1,605 Dec 21, 2022
228 Cortez Road $4,750,000 R10869414 4 3/1 3,150 $1,508 Nuevo Feb 27, 2023
200 Dyer Road $4,125,000 R10862781 4 3/0 2,506 $1,646 Feb 1, 2023
223 8th Street $3,999,999 R10850386 4 5/1 4,192 $954 Dec 6, 2022
3201 N Flagler Drive $3,995,000 R10863223 4 3/1 3,701 $1,079 Feb 2, 2023
369 Orange Way $3,899,999 R10871157 4 4/0 2,721 $1,433 Nuevo Mar 5, 2023
233 Desota Road $3,795,000 R10843692 4 4/1 4,476 $848 Nov 4, 2022
344 Churchill Road $3,795,000 R10787467 4 4/1 3,620 $1,048 Mar 29, 2022
309 Valencia Road $3,300,000 R10864409 4 4/1 2,136 $1,545 Feb 7, 2023
301 Plymouth Road $3,222,000 R10870507 4 3/0 2,782 $1,158 Nuevo Mar 2, 2023
2765 Tecumseh Drive $3,198,999 R10875276 4 3/1 3,417 $936 Nuevo Mar 21, 2023
7101 Eagle Terrace $3,195,000 R10836052 4 6/1 5,951 $537 Oct 3, 2022
$2,999,000 A11359735 4 4/ 2,972 $1,009 Nuevo Mar 21, 2023
419 26th Street $2,995,000 R10838140 4 4/1 2,671 $1,121 Oct 12, 2022
359 Palmetto Street $2,995,000 R10873171 4 3/3 3,101 $966 Nuevo Mar 13, 2023
317 Vallette Way $2,800,000 R10832481 4 3/1 2,505 $1,118 6.35% Sep 16, 2022
204 Westminster Road $2,749,000 R10849271 4 2/1 2,634 $1,044 5.04% Dec 1, 2022
630 Westwood Road $2,700,000 R10845049 4 3/1 3,687 $732 Nov 10, 2022
107 Gregory Place $2,600,000 R10871243 4 4/1 2,920 $890 Nuevo Mar 6, 2023
3015 S Olive Avenue $2,500,000 R10872527 4 3/0 2,030 $1,232 Nuevo Mar 10, 2023
336 Russlyn Drive $2,500,000 R10787498 4 3/0 2,307 $1,084 Mar 29, 2022
121 Desota Road $2,499,000 R10866390 4 2/0 2,079 $1,202 Feb 15, 2023
510 Upland Road $2,395,000 R10845272 4 4/0 2,404 $996 Nov 11, 2022
3211 Washington Road $2,390,000 R10805948 4 3/1 2,780 $860 Jun 5, 2022
260 Edmor Road $2,350,000 R10865971 4 3/0 2,239 $1,050 Feb 13, 2023
7677 Hawks Landing Drive $2,149,000 R10833327 4 4/0 3,782 $568 4.45% Sep 20, 2022
400 33rd Street $2,125,000 R10845189 4 4/0 2,758 $770 5.56% Nov 11, 2022
7479 Pioneer Road $1,999,999 R10854770 4 3/0 3,030 $660 Dec 30, 2022
524 26th Street $1,995,000 R10812598 4 4/0 3,120 $639 Jun 29, 2022
6649 Audubon Trace W $1,950,000 R10857070 4 4/1 3,829 $509 5.41% Jan 10, 2023
220 Plymouth Road $1,900,000 R10850895 4 2/1 2,162 $879 Dec 8, 2022
208 34th Street $1,900,000 R10806315 4 2/0 2,248 $845 Jun 7, 2022
8000 Cranes Pointe Way $1,899,000 R10848329 4 5/0 3,737 $508 Nov 27, 2022
829 Sunset Road $1,895,000 R10867832 4 3/0 2,779 $682 Feb 21, 2023
235 Marlborough Road $1,850,000 R10864358 4 4/0 2,234 $828 Feb 7, 2023
7945 Cranes Pointe Way $1,825,000 R10835814 4 4/1 3,636 $502 Oct 3, 2022
12496 148th Road N $1,800,000 R10860361 4 3/1 3,154 $571 Jan 23, 2023
141 Rutland Blvd $1,800,000 F10347987 4 2/0 2,595 $694 Sep 19, 2022
501 Colonial Road $1,799,000 R10872863 4 3/0 1,962 $917 Nuevo Mar 11, 2023
8407 5th Street S $1,700,000 R10767871 4 2/1 2,940 $578 Jan 5, 2022
744 Sunset Rd. Road $1,699,000 R10872794 4 3/0 1,767 $962 Nuevo Mar 10, 2023
6082 Wildcat Run $1,650,000 R10832588 4 3/0 3,711 $445 Sep 16, 2022
115 Gregory Road $1,599,000 R10871096 4 5/1 3,891 $411 Nuevo Mar 5, 2023
261 Summa Street $1,550,000 R10855938 4 3/0 1,890 $820 3.13% Jan 5, 2023
3017 Vincent Road $1,550,000 R10872672 4 3/0 1,923 $806 Nuevo Mar 10, 2023
2720 Tecumseh Drive $1,500,000 R10874771 4 4/0 3,142 $477 Nuevo Mar 18, 2023
2670 Tecumseh Drive $1,495,000 R10875323 4 4/0 3,707 $403 Nuevo Mar 21, 2023
2725 Seneca Circle $1,495,000 R10844649 4 3/1 3,146 $475 Nov 8, 2022
3009 Embassy Drive $1,495,000 R10859336 4 3/0 3,224 $464 Jan 18, 2023
8216 Heritage Club Drive $1,489,000 R10874987 4 4/0 2,556 $583 Nuevo Mar 20, 2023
8225 Pioneer Road $1,400,000 R10828214 4 3/0 2,029 $690 9.09% Aug 29, 2022
2476 Shore Dr $1,399,999 F10373375 4 2/0 1,813 $772 Nuevo Mar 24, 2023
313 Monroe Drive $1,299,900 R10860471 4 2/1 2,152 $604 Jan 23, 2023
225 Gregory Road $1,299,000 R10857920 4 2/0 1,514 $858 Jan 13, 2023
426 30th Street $1,295,000 R10862600 4 3/0 2,050 $632 Jan 31, 2023
375 Valley Forge Road $1,295,000 R10861323 4 3/1 2,443 $530 Jan 26, 2023
475 Wayman Circle $1,290,000 R10860021 4 2/0 2,110 $611 Jan 20, 2023
5065 Horseshoe Circle N $1,200,000 R10804228 4 3/1 3,079 $390 May 30, 2022
443 36th St $1,155,000 F10366552 4 2/0 1,872 $617 3.75% Feb 3, 2023
2785 Biarritz Drive $1,130,000 R10856741 4 3/0 2,436 $464 0.44% Jan 9, 2023
523 31st Street $1,075,000 R10805746 4 4/0 2,108 $510 22.94% Jun 4, 2022
11953 N 66th Street N $1,050,000 R10876123 4 2/0 3,619 $290 Nuevo Mar 23, 2023
535 31st Street $1,025,000 R10872635 4 3/0 2,268 $452 Nuevo Mar 10, 2023
438 26th Street $1,000,000 R10868165 4 3/1 2,184 $458 0.00% Feb 22, 2023
8552 Thousand Pines Circle $999,000 R10868311 4 3/0 2,940 $340 Feb 22, 2023
410 32nd Street $998,000 R10830893 4 4/0 1,756 $568 Sep 9, 2022
2122 Union Street $990,000 R10820478 4 3/0 2,554 $388 Jul 28, 2022
8843 Lakes Blvd $980,000 A11297495 4 4/1 3,555 $276 1.01% Nov 9, 2022
14687 94th Street N $950,000 R10772823 4 3/0 2,674 $355 Jan 27, 2022
504 36th Street $950,000 R10840151 4 3/0 1,826 $520 Oct 20, 2022
371 Maddock Street $945,000 R10864768 4 2/0 1,715 $551 3.08% Feb 8, 2023
720 S Cleary Road $935,000 R10848830 4 3/0 2,319 $403 Nov 29, 2022
630 Claremore Dr $935,000 A11315742 4 2/0 1,426 $656 1.37% Dec 18, 2022
11448 Tangerine Boulevard $899,900 R10868541 4 3/0 3,192 $282 2.17% Feb 23, 2023
14410 66th Trail N $878,000 R10871578 4 2/0 2,348 $374 Nuevo Mar 7, 2023
13440 60th Street N $875,000 R10872203 4 3/0 2,652 $330 Nuevo Mar 9, 2023
9334 Nugent Trail $870,000 R10846180 4 3/1 3,526 $247 Nov 15, 2022
13918 N 66th St N $865,000 A11300464 4 2/0 2,974 $291 1.69% Nov 9, 2022
6338 Via Townsend $860,000 R10860196 4 2/0 1,940 $443 Jan 21, 2023
8710 130th Avenue N $850,000 R10843019 4 2/1 3,049 $279 Nov 2, 2022
515 46th Street $849,900 R10875663 4 3/0 2,489 $341 Nuevo Mar 22, 2023
630 Whippoorwill Trail $799,000 R10873983 4 2/0 2,655 $301 Nuevo Mar 15, 2023
1204 Avondale Lane $795,000 R10875241 4 3/1 2,550 $312 Nuevo Mar 20, 2023
12499 71st Place N $795,000 R10856122 4 3/1 2,596 $306 1.85% Jan 6, 2023
17996 N 42nd Rd N $792,000 A11266252 4 2/0 2,291 $346 1.37% Aug 31, 2022
999 Whippoorwill Ter $790,000 A11346162 4 3/1 3,058 $258 1.25% Feb 21, 2023
4485 Avocado Boulevard $749,000 R10864544 4 4/0 2,981 $251 3.85% Feb 7, 2023
12146 Orange Boulevard $739,000 R10866773 4 2/0 2,705 $273 1.34% Feb 16, 2023
2285 Saratoga Lane $729,900 R10847243 4 2/0 2,789 $262 Nov 20, 2022
12164 71 Place N $729,000 R10868035 4 2/0 2,526 $289 Feb 21, 2023
2000 Parker Ave $690,000 F10366331 4 1/1 1,404 $491 Feb 1, 2023
5530 Mango Blvd $659,900 A11360851 4 2/1 2,661 $248 Nuevo Mar 22, 2023
2653 Starwood Circle $650,000 R10870659 4 3/1 1,930 $337 Nuevo Mar 3, 2023
2126 Chagall Cir $650,000 F10331648 4 2/1 2,991 $217 5.11% May 19, 2022
13875 61st Street N $634,000 R10826447 4 2/0 2,342 $271 Aug 22, 2022
3724 Victoria Road $619,700 R10858835 4 3/0 2,696 $230 Jan 17, 2023
12483 Tangerine Boulevard $609,000 R10844209 4 2/0 1,800 $338 Nov 6, 2022
13784 63rd Lane N $609,000 R10874703 4 2/0 1,700 $358 Nuevo Mar 18, 2023
3047 Bollard Road $599,000 R10850766 4 3/0 3,155 $190 Dec 8, 2022
4005 Torres Circle $599,000 R10860544 4 2/1 2,070 $289 3.37% Jan 23, 2023
326 Gazetta Way $590,000 R10816882 4 2/1 3,098 $190 Jul 14, 2022
13619 51st Place N $589,900 R10870445 4 2/0 1,874 $315 Nuevo Mar 2, 2023
865 Gazetta Way $589,900 F10355694 4 2/1 3,098 $190 1.67% Nov 8, 2022
6012 Stonecrest Court $580,000 R10852371 4 2/1 1,873 $310 Dec 15, 2022
5835 Lime Road $575,000 R10810090 4 2/0 1,494 $385 2.54% Jun 20, 2022
7815 Quida Drive $565,000 R10875938 4 2/0 2,001 $282 Nuevo Mar 23, 2023
6843 Aliso Avenue $565,000 R10837550 4 2/1 3,098 $182 Oct 10, 2022
611 Cresta Circle $559,000 R10801878 4 2/1 2,398 $233 May 20, 2022
6134 Eden Rd $550,000 F10373073 4 2/0 1,659 $332 Nuevo Mar 22, 2023
927 Scott Dr $535,000 A11272765 4 3/0 2.73% Sep 14, 2022
5961 Mango Road $535,000 R10874293 4 3/0 1,572 $340 Nuevo Mar 16, 2023
868 W Fieldstone Way $525,000 F10372331 4 2/0 2,205 $238 Nuevo Mar 23, 2023
3715 Paseo Andalusia $525,000 R10863019 4 2/0 1,529 $343 0.94% Feb 1, 2023
7051 Aliso Avenue $500,000 R10870453 4 3/0 2,715 $184 Nuevo Mar 2, 2023
729 Francis Street $500,000 R10853970 4 2/0 1,072 $466 Dec 26, 2022
12186 Orange Boulevard $499,999 R10849076 4 2/0 1,505 $332 Nov 30, 2022
5257 Fox Trce $499,000 R10818081 4 2/1 1,984 $252 Jul 19, 2022
629 35th St $479,000 F10361820 4 2/0 1,533 $312 3.23% Jan 2, 2023
1075 Winding Rose Way $470,000 F10359521 4 2/1 2,089 $225 4.08% Dec 11, 2022
522 18th St $465,000 A11362385 4 2/1 1,513 $307 Nuevo Mar 25, 2023
520 54 Street $465,000 R10857088 4 2/0 1,410 $330 2.11% Jan 10, 2023
2465 Edgewater Drive $444,000 R10859513 4 2/0 1,998 $222 Jan 19, 2023
3910 Greenwood Avenue $425,000 R10813589 4 2/0 1,354 $314 Jul 2, 2022
5857 Cassandra Court $399,000 R10868747 4 2/1 1,596 $250 Nuevo Feb 24, 2023
111 Marguerita Drive $369,900 R10768256 4 2/0 1,550 $239 Jan 6, 2022
1825 Windsor Avenue $335,000 R10870638 4 2/0 1,675 $200 Nuevo Mar 3, 2023
3669 Historic Lane $1,195,000 R10851511 4 3/1 2,796 $427 Dec 12, 2022
6879 Palm Grove Court $795,000 R10869285 4 3/0 2,544 $313 Nuevo Feb 27, 2023
8118 Sandpiper Way $679,000 R10849843 4 4/0 2,849 $238 Dec 4, 2022
297 Valencia Road $4,495,000 R10857297 4 2/0 2,451 $1,834 Jan 11, 2023
333 Palmetto Street $3,595,000 R10858652 4 4/1 3,917 $918 Jan 16, 2023
10 Firestone Circle $2,380,000 R10835221 4 4/1 3,426 $695 Sep 29, 2022
267 Russlyn Dr $1,995,000 A11324535 4 2/0 2,088 $955 4.77% Jan 9, 2023
13715 88th Pl N $1,300,000 A11316694 4 4/ 4,019 $323 3.63% Dec 16, 2022
11538 Persimmon Blvd $950,000 F10372832 4 4/1 4,755 $200 Nuevo Mar 20, 2023
221 Cypress Avenue $897,700 R10876318 4 2/0 2,807 $320 Nuevo Mar 24, 2023
12817 80th Lane N $875,000 R10868459 4 3/0 2,944 $297 Feb 23, 2023
436 38th Street $775,000 R10830679 4 3/0 1,479 $524 Sep 9, 2022
13588 77th Place N $672,900 R10858452 4 2/0 2,201 $306 Jan 15, 2023
12736 62nd Lane N $670,000 R10868972 4 3/0 2,200 $305 Nuevo Feb 24, 2023
12439 83rd Lane N $669,900 R10844667 4 2/0 2,201 $304 Nov 8, 2022
6326 Greenhedge Ct $649,000 A11347886 4 3/0 2,576 $252 Nuevo Feb 24, 2023
11547 41st Court N $625,000 R10864651 4 2/0 1,924 $325 Feb 8, 2023
830 Valley Forge Road $609,900 R10865493 4 4/0 2,237 $273 Feb 10, 2023
2305 Curley Cut $600,000 R10874894 4 3/0 2,226 $270 Nuevo Mar 19, 2023
3102 Breakwater Court $599,000 R10830721 4 3/0 3,155 $190 Sep 9, 2022
3136 Bollard Road $585,000 R10867280 4 3/0 3,239 $181 Feb 17, 2023
813 35th Street $579,900 R10863832 4 3/0 2,044 $284 Feb 4, 2023
6810 Hammock Lane $575,000 R10863060 4 2/1 2,908 $198 Feb 1, 2023
1027 8th Street $519,000 R10861806 4 3/0 2,045 $254 Jan 27, 2023
2610 Sandy Cay $499,900 R10826011 4 2/1 2,382 $210 Aug 19, 2022
157 Mulberry Grove Road $499,000 R10813521 4 2/0 2,148 $232 Jul 1, 2022
740 47th Street $499,000 R10862391 4 2/0 1,318 $379 Jan 30, 2023
918 Gazetta Way $460,000 R10846023 4 3/0 2,308 $199 Nov 15, 2022
4171 Meade Way $449,000 R10872337 4 3/0 1,867 $240 Nuevo Mar 9, 2023
828 Burch Dr $425,000 A11326841 4 2/0 1,268 $335 4.94% Jan 12, 2023
5912 Banana Road $400,000 R10869522 4 2/0 1,398 $286 Nuevo Feb 28, 2023
2117 Longwood Road $389,900 R10864699 4 2/0 1,112 $351 Feb 8, 2023
5580 Snead Circle $385,000 R10871751 4 2/0 1,442 $267 Nuevo Mar 7, 2023
1318 S Summit Run Circle $364,999 R10838505 4 2/0 1,386 $263 Oct 13, 2022
824 45th Street $330,000 R10863809 4 1/0 1,248 $264 Feb 4, 2023
3207 Pinewood Ave $285,000 A11331525 4 1/0 984 $290 Jan 23, 2023
4601 Tara Cove Way $439,995 R10863855 4 3/1 1,924 $229 Feb 4, 2023
3 Bedrooms
5400 Essex Court $22,300,000 R10844239 3 3/1 2,657 $8,393 Nov 7, 2022
2916 Washington Road $12,950,000 R10873593 3 2/0 2,005 $6,459 Nuevo Mar 14, 2023
2701 S Flagler Drive $10,600,000 R10848819 3 3/1 3,126 $3,391 Nov 29, 2022
132 Miramar Way $5,250,000 R10873212 3 3/1 2,442 $2,150 Nuevo Mar 13, 2023
