Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
4 dormitorios | ||||||||
1103 | $3,400,000 | A10021982 | 4 4/1 | 3,480 | $977 | 8.11% | Jan 24, 2016 | Ver |
308 | $3,399,000 | A10959422 | 4 4/1 | Nov 18, 2020 | Ver | |||
104 | $2,650,000 | A10711156 | 4 4/1 | 3,250 | $815 | 8.62% | Jul 26, 2019 | Ver |
3 dormitorios | ||||||||
PH-1DN | $2,900,000 | A10867913 | 3 4/ | 2,930 | $990 | Jun 5, 2020 | Ver | |
1003 | $2,850,000 | A10881114 | 3 5/1 | 3,630 | $785 | Jun 29, 2020 | Ver | |
705 | $2,740,000 | A10757585 | 3 4/1 | 3,320 | $825 | 1.86% | Oct 18, 2019 | Ver |
409 | $2,685,000 | A10903620 | 3 3/1 | 3,480 | $772 | 10.17% | Aug 15, 2020 | Ver |
510 | $2,499,000 | A10975924 | 3 4/0 | 2,950 | $847 | Nuevo | Dec 28, 2020 | Ver |
602 | $2,195,000 | A10870053 | 3 3/0 | 2,950 | $744 | 3.73% | Jun 17, 2020 | Ver |
406 | $2,099,000 | A10918531 | 3 3/1 | 2,930 | $716 | Aug 28, 2020 | Ver | |
2 dormitorios | ||||||||
713-714 | $2,000,000 | A10817080 | 2 2/0 | 893 | $2,240 | Feb 12, 2020 | Ver | |
202 | $1,900,000 | A10911835 | 2 3/0 | 2,950 | $644 | Aug 18, 2020 | Ver | |
414 | $1,400,000 | A10952144 | 2 2/0 | 1,720 | $814 | 6.60% | Nov 3, 2020 | Ver |
1 dormitorio | ||||||||
PH17 | $2,290,000 | A10972664 | 1 2/0 | 1,275 | $1,796 | 0.39% | Dec 17, 2020 | Ver |
817 | $550,000 | A10952296 | 1 1/0 | 532 | $1,034 | Nov 4, 2020 | Ver | |
Estudios | ||||||||
711 | $675,000 | A10653237 | 0 1/0 | 376 | $1,795 | Apr 9, 2019 | Ver | |
517 | $549,000 | A10971474 | 0 1/0 | 532 | $1,032 | Nuevo | Dec 31, 2020 | Ver |
816 | $525,000 | A10975120 | 0 1/0 | 448 | $1,172 | Nuevo | Dec 23, 2020 | Ver |
815 | $525,000 | A10975091 | 0 1/0 | 354 | $1,483 | Nuevo | Dec 23, 2020 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
4 dormitorios | ||||||||
904 | $16,000 | A10897149 | 4 6/0 | 3,680 | $4 | Jul 22, 2020 | Ver | |
2 dormitorios | ||||||||
605 | $18,000 | A10916481 | 2 2/1 | 1,581 | $11 | Aug 25, 2020 | Ver | |
1 dormitorio | ||||||||
423 | $4,900 | A10321588 | 1 1/0 | 849 | $6 | Aug 3, 2017 | Ver | |
603 | $3,500 | A10275577 | 1 1/0 | 849 | $4 | May 11, 2017 | Ver | |
506 | $1,725 | A10899692 | 1 1/0 | 402 | $4 | 54.61% | Jul 25, 2020 | Ver |
Estudios | ||||||||
307 | $1,625 | A10855685 | 0 1/0 | 376 | $4 | 50.76% | May 7, 2020 | Ver |
820 | $1,525 | A10871317 | 0 1/0 | 376 | $4 | 61.88% | Jun 6, 2020 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
PH-2DS | $2,400,000 | $2,279,500 | A10539060 | 3 3/1 | 2,930 | $778 | Dec 29, 2020 | 832 | Ver |
909 | $2,950,000 | $2,900,000 | A10970245 | 3 4/1 | 3,480 | $833 | Dec 14, 2020 | 2 | Ver |
1207 | $2,490,000 | $2,400,000 | A10811135 | 3 4/0 | 2,840 | $845 | Dec 2, 2020 | 292 | Ver |
315 | $490,000 | $450,000 | A10746811 | 0 1/0 | 354 | $1,271 | Nov 12, 2020 | 412 | Ver |
303 | $1,100,000 | $925,000 | A10884304 | 1 1/0 | 849 | $1,090 | Oct 21, 2020 | 113 | Ver |
814 | $465,000 | $435,000 | F10232114 | 0 1/0 | 354 | $1,229 | Oct 19, 2020 | 132 | Ver |
501 | $1,599,000 | $1,465,000 | A10776908 | 2 3/1 | 2,490 | $588 | Jul 30, 2020 | 251 | Ver |
701 | $3,500,000 | $3,500,000 | A10771912 | 5 4/1 | 3,950 | $886 | Jul 20, 2020 | 248 | Ver |
605 | $2,785,000 | $2,485,000 | A10626983 | 3 4/1 | 3,320 | $748 | Jun 3, 2020 | 461 | Ver |
1104 | $3,349,000 | $3,275,000 | A10822930 | 4 4/1 | 3,680 | $890 | Apr 29, 2020 | 57 | Ver |
704 | $2,500,000 | $2,400,000 | A10539554 | 3 4/1 | 3,660 | $656 | Apr 22, 2020 | 581 | Ver |
207 | $495,000 | $440,000 | A10677494 | 0 1/0 | 378 | $1,164 | Mar 4, 2020 | 287 | Ver |
211 | $1,895,000 | $1,625,000 | A10793167 | 2 3/ | 2,490 | $653 | Mar 2, 2020 | 38 | Ver |
603 | $3,100,000 | $2,625,000 | A10729629 | 3 4/1 | 3,480 | $754 | Feb 11, 2020 | 167 | Ver |
PH-2ES | $2,200,000 | $1,975,000 | A10580035 | 3 4/0 | 2,840 | $695 | Jan 23, 2020 | 412 | Ver |
209 | $900,000 | $850,000 | A10627159 | 1 1/0 | 1,226 | $693 | Dec 9, 2019 | 282 | Ver |
201202 | $1,400,000 | $1,275,000 | A10708716 | 2 2/0 | 378 | $3,373 | Dec 2, 2019 | 136 | Ver |
807 | $2,950,000 | $2,542,818 | A10747353 | 3 4/1 | 3,320 | $766 | Nov 26, 2019 | 59 | Ver |
1205 | $1,990,000 | $1,950,000 | A10634371 | 3 3/1 | 2,930 | $666 | Oct 4, 2019 | 202 | Ver |
301 | $3,750,000 | $3,000,000 | A10364194 | 4 4/1 | 3,950 | $759 | Jul 19, 2019 | 626 | Ver |
1209 | $3,187,000 | $2,875,000 | A10663469 | 3 3/1 | 3,480 | $826 | Jul 1, 2019 | 65 | Ver |
715 | $565,000 | $510,000 | A10642600 | 0 1/0 | 354 | $1,441 | Jun 6, 2019 | 64 | Ver |
1224 | $695,000 | $675,000 | A10589257 | 0 1/0 | 376 | $1,795 | May 26, 2019 | 156 | Ver |
502 | $3,950,000 | $3,350,000 | A10509131 | 5 5/1 | 3,950 | $848 | Apr 30, 2019 | 279 | Ver |
214 | $485,000 | $460,000 | A10613053 | 0 1/0 | 354 | $1,299 | Apr 11, 2019 | 64 | Ver |
1201 | $5,850,000 | $5,000,000 | A10493027 | 5 4/1 | 5,634 | $887 | Mar 27, 2019 | 263 | Ver |
706 | $950,000 | $700,000 | A10501323 | 0 1/0 | 402 | $1,741 | Mar 18, 2019 | 249 | Ver |
758 | $1,095,000 | $970,000 | A10553120 | 1 1/0 | 782 | $1,240 | Feb 5, 2019 | 116 | Ver |
610 | $2,499,000 | $2,130,000 | A10550867 | 3 4/0 | 2,950 | $722 | Jan 23, 2019 | 106 | Ver |
204 | $575,000 | $507,500 | A10544390 | 0 1/0 | 378 | $1,343 | Dec 7, 2018 | 71 | Ver |
625 | $650,000 | $625,000 | A10541932 | 0 1/0 | 378 | $1,653 | Oct 26, 2018 | 34 | Ver |
310 | $500,000 | $480,000 | A10513208 | 0 1/ | 376 | $1,277 | Sep 11, 2018 | 41 | Ver |
816 | $515,000 | $465,000 | A10482630 | 0 1/0 | 448 | $1,038 | Sep 7, 2018 | 91 | Ver |
815 | $515,000 | $465,000 | A10483189 | 0 1/0 | 354 | $1,314 | Sep 7, 2018 | 90 | Ver |
309 | $1,150,000 | $1,050,000 | A10303268 | 1 1/0 | 849 | $1,237 | Sep 4, 2018 | 430 | Ver |
718 | $480,000 | $450,000 | A10503144 | 0 1/0 | 378 | $1,190 | Aug 7, 2018 | 25 | Ver |
706 | $3,690,000 | $3,425,000 | A10425337 | 4 4/1 | 3,820 | $897 | Jul 6, 2018 | 129 | Ver |
1209 | $2,900,000 | $2,506,875 | A10432222 | 3 4/1 | 3,480 | $720 | Jun 22, 2018 | 105 | Ver |
208 | $2,100,000 | $2,000,000 | A10397298 | 3 4/1 | 3,290 | $608 | May 30, 2018 | 141 | Ver |
408 | $2,800,000 | $2,100,000 | A10424371 | 3 4/ | 3,290 | $638 | May 2, 2018 | 67 | Ver |
905 | $2,499,999 | $2,325,000 | A10419485 | 3 3/1 | 2,930 | $794 | Apr 17, 2018 | 61 | Ver |
722 | $460,000 | $455,000 | A10224596 | 0 1/ | 376 | $1,210 | Apr 13, 2018 | 423 | Ver |
422 | $435,000 | $400,000 | A10346718 | 0 1/0 | 376 | $1,064 | Apr 9, 2018 | 190 | Ver |
414 | $429,000 | $415,000 | A10389865 | 0 1/0 | 354 | $1,172 | Mar 29, 2018 | 99 | Ver |
303 | $990,000 | $930,000 | A10393793 | 1 1/0 | 849 | $1,095 | Mar 19, 2018 | 75 | Ver |
607 | $550,000 | $500,000 | A10375614 | 0 1/0 | 378 | $1,323 | Feb 14, 2018 | 85 | Ver |
414 | $1,498,000 | $1,490,000 | A10177309 | 2 2/ | 1,720 | $866 | Jan 31, 2018 | 446 | Ver |
212 | $749,000 | $732,000 | A10224754 | 1 1/ | 849 | $862 | Jan 26, 2018 | 345 | Ver |
820 | $475,000 | $450,000 | A10046734 | 0 1/ | 376 | $1,197 | Jan 19, 2018 | 674 | Ver |
1219 | $487,000 | $460,000 | A10354790 | 0 1/0 | 376 | $1,223 | Dec 15, 2017 | 63 | Ver |
712 | $1,275,000 | $1,150,000 | A10223431 | 1 1/ | 849 | $1,355 | Nov 30, 2017 | 288 | Ver |
815-16 | $950,000 | $850,000 | A10076630 | 2 2/ | 784 | $1,084 | Nov 29, 2017 | 575 | Ver |
322 | $410,000 | $370,000 | A2060571 | 0 1/0 | 376 | $984 | Sep 15, 2017 | 968 | Ver |
PH-2DS | $2,499,000 | $2,350,000 | A10175272 | 3 3/1 | 2,930 | $802 | Aug 17, 2017 | 282 | Ver |
901 | $2,095,000 | $1,850,000 | A10223432 | 2 3/1 | 2,570 | $720 | Jul 28, 2017 | 167 | Ver |
706 | $2,390,000 | $2,050,000 | A10133659 | 3 3/1 | 2,930 | $700 | Jul 12, 2017 | 327 | Ver |
407 | $2,250,000 | $2,100,000 | A10133407 | 3 4/ | 2,840 | $739 | Jun 30, 2017 | 316 | Ver |
1206 | $2,499,000 | $2,250,000 | A2127713 | 3 3/1 | 2,930 | $768 | May 31, 2017 | 722 | Ver |
103 | $2,190,000 | $2,100,000 | A10043296 | 3 4/1 | 2,930 | $717 | Apr 18, 2017 | 411 | Ver |
368 | $425,000 | $390,000 | A10070448 | 0 1/ | 354 | $1,102 | Mar 24, 2017 | 337 | Ver |
811-12 | $1,950,000 | $1,850,000 | A10035820 | 2 2/ | 1,226 | $1,509 | Mar 3, 2017 | 379 | Ver |
905 | $3,400,000 | $2,750,000 | A10147354 | 3 3/1 | 0 | Jan 30, 2017 | 131 | Ver | |
711 | $575,000 | $575,000 | A10102059 | 0 1/ | 376 | $1,529 | Oct 25, 2016 | 128 | Ver |
1020 | $455,000 | $455,000 | A2043167 | 0 1/0 | 376 | $1,210 | Aug 31, 2016 | 631 | Ver |
211 | $400,000 | $370,000 | A10031577 | 1 1/ | 376 | $984 | Jun 24, 2016 | 134 | Ver |
1004 | $3,345,000 | $3,100,000 | A2194307 | 3 3/1 | 3,680 | $842 | May 16, 2016 | 202 | Ver |
217 | $440,000 | $400,000 | A2178969 | 0 1/0 | 532 | $752 | May 13, 2016 | 232 | Ver |
203 | $875,000 | $800,000 | A2068906 | 1 1/0 | 849 | $942 | Mar 25, 2016 | 412 | Ver |
708 | $2,650,000 | $2,500,000 | A2182439 | 3 3/0 | 2,840 | $880 | Mar 15, 2016 | 166 | Ver |
501 | $415,000 | $410,000 | A2120908 | 0 1/0 | 378 | $1,085 | Jan 8, 2016 | 229 | Ver |
1103 | $4,200,000 | $3,500,000 | A2178259 | 4 4/1 | 3,480 | $1,006 | Nov 11, 2015 | 49 | Ver |
522 | $430,000 | $415,000 | A2008169 | 0 1/0 | 376 | $1,104 | Oct 15, 2015 | 390 | Ver |
1207 | $2,850,000 | $2,650,000 | A2127595 | 4 4/0 | 2,840 | $933 | Jun 26, 2015 | 17 | Ver |
1025 | $590,000 | $535,000 | A2060313 | 0 1/0 | 378 | $1,415 | Jun 9, 2015 | 139 | Ver |
804 | $4,395,000 | $3,400,000 | A1969204 | 4 6/0 | 3,680 | $924 | Apr 6, 2015 | 283 | Ver |
215 | $1,399,500 | $1,355,000 | A2044378 | 2 2/0 | 1,760 | $770 | Mar 13, 2015 | 92 | Ver |
Undisclosed | $977,500 | $925,000 | A2059091 | 1 1/0 | 0 | Feb 26, 2015 | 39 | Ver | |
1107 | $2,975,000 | $2,550,000 | A1991637 | 4 4/0 | 2,840 | $898 | Feb 24, 2015 | 192 | Ver |
308 | $2,400,000 | $2,400,000 | A2027759 | 3 4/0 | 2,840 | $845 | Jan 30, 2015 | 90 | Ver |
418 | $1,239,000 | $1,178,000 | A2051717 | 2 2/1 | 1,760 | $669 | Jan 30, 2015 | 27 | Ver |
712 | $1,250,000 | $1,105,500 | A1904781 | 1 1/0 | 849 | $1,302 | Jan 12, 2015 | 338 | Ver |
1210 | $2,899,000 | $2,696,000 | A1999764 | 2 2/1 | 2,950 | $914 | Jan 7, 2015 | 125 | Ver |
Undisclosed | $2,100,000 | $1,820,000 | A1929059 | 3 4/1 | 2,950 | $617 | Dec 1, 2014 | 243 | Ver |
422 | $410,000 | $395,000 | A1907935 | 0 1/0 | 376 | $1,051 | Sep 30, 2014 | 227 | Ver |
911 | $2,175,000 | $2,100,000 | A1964192 | 2 3/1 | 2,570 | $817 | Sep 25, 2014 | 100 | Ver |
218 | $1,299,000 | $1,250,000 | A1906948 | 2 2/1 | 1,760 | $710 | Sep 16, 2014 | 215 | Ver |
709 | $1,299,000 | $1,122,000 | A1924612 | 1 1/0 | 849 | $1,322 | Aug 4, 2014 | 135 | Ver |
605 | $2,795,000 | $2,650,000 | A1922536 | 3 3/1 | 2,930 | $904 | Jun 20, 2014 | 94 | Ver |
601 | $5,200,000 | $5,100,000 | A1824813 | 3 5/0 | 3,950 | $1,291 | May 29, 2014 | 295 | Ver |
52425 | $1,700,000 | $1,550,000 | A1882328 | 2 2/1 | 1,227 | $1,263 | Apr 30, 2014 | 134 | Ver |
401 | $1,745,000 | $1,700,000 | A1882054 | 2 3/1 | 2,490 | $683 | Apr 25, 2014 | 129 | Ver |
107 | $1,699,000 | $1,600,000 | A1843505 | 3 3/0 | 2,470 | $648 | Apr 21, 2014 | 215 | Ver |
401 | $4,500,000 | $4,300,000 | A1773503 | 3 5/1 | 3,950 | $1,089 | Apr 7, 2014 | 359 | Ver |
811-12 | $1,650,000 | $1,600,000 | A1899848 | 2 2/ | 1,226 | $1,305 | Apr 1, 2014 | 61 | Ver |
417 | $420,000 | $425,000 | A1879194 | 0 1/0 | 532 | $799 | Mar 14, 2014 | 94 | Ver |
820 | $440,000 | $425,000 | A1899678 | 0 1/0 | 376 | $1,130 | Mar 14, 2014 | 44 | Ver |
724 | $1,400,000 | $1,200,000 | A1864184 | 1 1/0 | 849 | $1,413 | Mar 7, 2014 | 125 | Ver |
522 | $412,000 | $400,000 | A1897248 | 0 1/0 | 376 | $1,064 | Feb 27, 2014 | 34 | Ver |
316 | $1,395,000 | $1,275,000 | A1846564 | 2 2/1 | 1,760 | $724 | Jan 24, 2014 | 122 | Ver |
203 | $3,100,000 | $2,850,000 | A1838679 | 3 5/0 | 3,630 | $785 | Dec 17, 2013 | 101 | Ver |
1018 | $410,000 | $400,000 | A1723380 | 0 1/0 | 378 | $1,058 | Dec 16, 2013 | 369 | Ver |
903 | $3,290,000 | $3,000,000 | A1799464 | 3 4/1 | 3,480 | $862 | Nov 6, 2013 | 147 | Ver |
PH18 | $1,150,000 | $970,000 | A1778502 | 1 1/0 | 791 | $1,226 | Oct 28, 2013 | 186 | Ver |
705 | $3,495,000 | $3,000,000 | A1767889 | 3 3/1 | 3,320 | $904 | Sep 30, 2013 | 181 | Ver |
514 | $395,000 | $395,000 | A1779161 | 0 1/0 | 354 | $1,116 | Sep 15, 2013 | 142 | Ver |
306 | $699,000 | $600,000 | A1690826 | 0 1/0 | 402 | $1,493 | Sep 9, 2013 | 354 | Ver |
415 | $1,499,000 | $1,373,000 | A1776612 | 2 2/0 | 1,760 | $780 | Jul 25, 2013 | 96 | Ver |
209-10 | $1,249,000 | $1,200,000 | A1736887 | 2 2/0 | 1,225 | $980 | May 17, 2013 | 118 | Ver |
1025 | $550,000 | $525,000 | A1615711 | 0 1/0 | 378 | $1,389 | May 17, 2013 | 430 | Ver |
PH24 | $675,000 | $630,000 | A1589775 | 0 1/0 | 376 | $1,676 | Apr 30, 2013 | 480 | Ver |
516 | $1,500,000 | $1,350,000 | A1710208 | 2 2/1 | 1,760 | $767 | Apr 15, 2013 | 159 | Ver |
Undisclosed | $5,997,000 | $5,750,000 | A1629621 | 5 3/1 | 4,810 | $1,195 | Apr 3, 2013 | 351 | Ver |
420-21 | $750,000 | $700,000 | A1519501 | 1 1/0 | 782 | $895 | Mar 8, 2013 | 624 | Ver |
520-21 | $749,000 | $700,000 | A1610030 | 1 1/0 | 782 | $895 | Mar 8, 2013 | 374 | Ver |
715 | $397,000 | $375,000 | A1717361 | 0 1/0 | 354 | $1,059 | Mar 1, 2013 | 94 | Ver |
Undisclosed | $1,200,000 | $1,100,000 | A1606169 | 1 1/0 | 849 | $1,296 | Feb 25, 2013 | 375 | Ver |
PH-2C | $4,200,000 | $4,200,000 | A1736472 | 4 3/1 | 3,820 | $1,099 | Feb 21, 2013 | 34 | Ver |
403 | $2,595,000 | $2,450,000 | A1706970 | 4 4/1 | 3,480 | $704 | Dec 31, 2012 | 62 | Ver |
1017 | $725,000 | $675,000 | A1586238 | 1 1/0 | 731 | $923 | Dec 6, 2012 | 350 | Ver |
1125 | $525,000 | $475,000 | A1549441 | 0 1/0 | 378 | $1,257 | Dec 4, 2012 | 447 | Ver |
PH-2C | $3,999,000 | $3,850,000 | A1530949 | 4 3/1 | 4,045 | $952 | Nov 30, 2012 | 493 | Ver |
301 | $3,790,000 | $3,450,000 | A1648432 | 3 5/1 | 3,950 | $873 | Nov 1, 2012 | 149 | Ver |
405 | $1,985,000 | $1,780,000 | F1185593 | 3 3/1 | 2,930 | $608 | Oct 31, 2012 | 182 | Ver |
1204 | $2,750,000 | $2,600,000 | A1536095 | 3 5/0 | 3,680 | $707 | Oct 22, 2012 | 440 | Ver |
706708 | $3,995,000 | $3,400,000 | M1483828 | 6 5/1 | 5,770 | $589 | Oct 19, 2012 | 583 | Ver |
308 | $2,099,000 | $1,800,000 | A1562810 | 3 4/0 | 3,290 | $547 | Oct 15, 2012 | 363 | Ver |
202 | $2,950,000 | $2,750,000 | A1679046 | 4 5/1 | 3,950 | $696 | Oct 5, 2012 | 45 | Ver |
906 | $2,200,000 | $1,800,000 | A1629518 | 3 4/0 | 2,930 | $614 | Sep 13, 2012 | 149 | Ver |
301/02 | $1,250,000 | $1,100,000 | A1636118 | 2 2/0 | 1,227 | $896 | Sep 6, 2012 | 126 | Ver |
505 | $2,200,000 | $2,100,000 | A1536261 | 3 3/1 | 2,930 | $717 | Aug 30, 2012 | 387 | Ver |
101 | $2,785,000 | $2,400,000 | A1571774 | 4 5/1 | 3,950 | $608 | Jul 31, 2012 | 264 | Ver |
315 | $1,250,000 | $1,192,500 | A1666309 | 2 2/0 | 1,760 | $678 | Jul 31, 2012 | 12 | Ver |
702 | $3,000,000 | $3,000,000 | A1639134 | 0 0/0 | 3,950 | $759 | Jun 15, 2012 | 36 | Ver |
1004 | $2,895,000 | $2,430,000 | A1607030 | 3 3/1 | 3,680 | $660 | May 26, 2012 | 98 | Ver |
1123 | $575,000 | $525,000 | A1562677 | 0 1/0 | 376 | $1,396 | Apr 30, 2012 | 195 | Ver |
305 | $1,985,000 | $1,850,000 | M1422448 | 3 3/1 | 2,932 | $631 | Apr 25, 2012 | 580 | Ver |
407 | $2,099,000 | $1,775,000 | A1568990 | 3 4/0 | 2,840 | $625 | Mar 9, 2012 | 127 | Ver |
603 | $700,000 | $650,000 | A1596776 | 1 1/0 | 849 | $766 | Feb 23, 2012 | 30 | Ver |
817 | $440,000 | $410,000 | A1589885 | 0 1/0 | 532 | $771 | Feb 13, 2012 | 38 | Ver |
216 | $830,000 | $780,000 | M1479292 | 2 2/1 | 1,760 | $443 | Feb 6, 2012 | 339 | Ver |
517 | $1,070,000 | $930,000 | D1408103 | 2 2/1 | 1,940 | $479 | Jan 24, 2012 | 557 | Ver |
General Information | |
Total residences in the building | 500 |
Number of Stories | 14 |
Año de construcción | 2001 |
Average Maintenance Cost | $1.55 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 19 |
Total residences for rent | 7 |
Average price per square foot | 1082 |
Maximum price per square foot | 2240 |
Minimum price per square foot | 644 |
Sold Units Statistics | |
Average price per square foot | 982 |
Maximum price per square foot | 3373 |
Minimum price per square foot | 443 |
Number Of Units Sold | |
Number of Units sold in 2012 | 24 |
Number of Units sold in 2013 | 18 |
Number of Units sold in 2014 | 17 |
Number of Units sold in 2015 | 12 |
Number of Units sold in 2016 | 8 |
Number of Units sold in 2017 | 13 |
Number of Units sold in 2018 | 20 |
Number of Units sold in 2019 | 14 |
Number of Units sold in 2020 | 15 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 746 |
Average price per square foot paid in 2013 | 1082 |
Average price per square foot paid in 2014 | 990 |
Average price per square foot paid in 2015 | 980 |
Average price per square foot paid in 2016 | 1028 |
Average price per square foot paid in 2017 | 975 |
Average price per square foot paid in 2018 | 1075 |
Average price per square foot paid in 2019 | 1218 |
Average price per square foot paid in 2020 | 872 |
Ritz-Carlton Key Biscayne Residences is a collection of luxury condo residences located above a chic hotel on the oceanfront. Occupying 12 acres on the exclusive island of Key Biscayne, Ritz-Carlton Key Biscayne features lush tropical landscape design, direct access to the beach and stunning
views of Biscayne Bay, the Atlantic Ocean and the outlines of Miami. Ritz-Carlton Key Biscayne Residences includes 188 residences of various layouts: from spacious studios to huge penthouses for five bedrooms. Luxury apartments are decorated and furnished in accordance with the highest standards. All residences are notable for high ceilings and large windows, providing an abundance of natural light, wide terraces designed for enjoying fresh ocean breezes, and the most elite home appliances and bathroom fixtures.
Ritz-Carlton Key Biscayne Residences is one of the best beach resorts on the paradise island of Key Biscayne. At the disposal of its residents and guests are world-class services and amenities, including two swimming pools, a chic spa, tennis courts and a fitness center. Ritz-Carlton Key Biscayne boasts of a perfect location on the exclusive island of Key Biscayne, which is famous for its huge undeveloped areas of preserved tropical nature, surrounded by crystal clear waters of the bay. Within a short drive is the center of
Miami, so you can enjoy a secluded life surrounded by nature and the convenience of quick access to all the facilities of a modern metropolis.