| Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 7077 Via Mediterrania | $2,390,000 | $2,150,000 | R11157038 | 5 4/1 | 3,741 | $575 | Jun 16, 2026 | 144 | Ver |
| 7094 Via Mediterrania | $2,200,000 | $2,000,000 | R11117373 | 4 4/0 | 3,913 | $511 | Dec 4, 2025 | 105 | Ver |
| 7102 Via Mediterrania | $1,450,000 | $1,420,000 | R10925204 | 3 3/1 | 3,384 | $420 | Feb 21, 2024 | 138 | Ver |
| 7110 Via Mediterrania | $1,799,000 | $1,800,000 | R10806973 | 6 5/0 | 5,166 | $348 | Feb 10, 2023 | 245 | Ver |
| 7129 Via Firenze | $2,445,000 | $2,200,000 | R10810751 | 5 4/1 | 5,588 | $394 | Nov 1, 2022 | 131 | Ver |
| 7145 Via Firenze | $2,150,000 | $2,150,000 | R10788087 | 6 5/1 | 4,768 | $451 | Mar 31, 2022 | 0 | Ver |
| 7085 Via Mediterrania | $1,649,000 | $1,580,000 | R10667874 | 6 4/1 | 4,633 | $341 | Mar 16, 2021 | 134 | Ver |
| 7086 Via Mediterrania | $1,479,000 | $1,420,000 | R10678168 | 6 5/1 | 4,083 | $348 | Feb 25, 2021 | 72 | Ver |
| 7126 Via Mediterrania | $1,299,000 | $1,200,000 | R10630182 | 5 5/1 | 3,712 | $323 | Aug 5, 2020 | 53 | Ver |
| 7110 Via Mediterrania | $1,049,950 | $985,000 | R10514177 | 5 4/1 | 3,948 | $249 | Jul 23, 2019 | 125 | Ver |
| 7095 Via Marbella | $1,200,000 | $1,067,500 | R10493675 | 5 4/1 | 3,740 | $285 | May 21, 2019 | 131 | Ver |
| 7153 Via Firenze | $1,199,000 | $1,185,000 | R10508439 | 5 4/1 | 3,841 | $309 | Mar 29, 2019 | 29 | Ver |
| 7114 Via Firenze | $1,100,000 | $1,015,000 | R10213126 | 5 4/1 | 3,760 | $270 | Nov 2, 2016 | 244 | Ver |
| 7082 Via Firenze | $899,000 | $850,000 | R10248362 | 4 4/0 | 3,176 | $268 | Sep 28, 2016 | 84 | Ver |
| 7138 Via Firenze | $1,100,000 | $1,000,000 | F1381904 | 5 4/1 | 3,741 | $267 | Jul 1, 2016 | 123 | Ver |
| 7053 Via Mediterrania | $800,000 | $765,000 | R10009655 | 5 4/1 | 3,741 | $204 | Oct 2, 2014 | 253 | Ver |
| 7069 Via Mediterrania | $999,000 | $975,000 | R9963257 | 5 4/1 | 3,741 | $261 | Sep 16, 2013 | 56 | Ver |
| 7128 Via Marbella | $995,000 | $917,000 | R3369209 | 6 5/0 | 4,780 | $192 | Sep 12, 2013 | 113 | Ver |
| 7087 Via Marbella | $949,000 | $934,500 | R3333649 | 4 5/0 | 4,716 | $198 | Jul 8, 2013 | 191 | Ver |
| 7137 Via Firenze | $969,000 | $875,000 | R3295211 | 4 4/ | 3,907 | $224 | Oct 30, 2012 | 109 | Ver |
| General Information | |
| Average Maintenance Cost | $0.13 Per Square Foot |
| Mascotas Permitidas | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 0 |
| Total residences for rent | 0 |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Sold Units Statistics | |
| Average price per square foot | 322 |
| Maximum price per square foot | 575 |
| Minimum price per square foot | 192 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 1 |
| Number of Units sold in 2013 | 3 |
| Number of Units sold in 2014 | 1 |
| Number of Units sold in 2016 | 3 |
| Number of Units sold in 2019 | 3 |
| Number of Units sold in 2020 | 1 |
| Number of Units sold in 2021 | 2 |
| Number of Units sold in 2022 | 2 |
| Number of Units sold in 2023 | 1 |
| Number of Units sold in 2024 | 1 |
| Number of Units sold in 2025 | 1 |
| Number of Units sold in 2026 | 1 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 224 |
| Average price per square foot paid in 2013 | 217 |
| Average price per square foot paid in 2014 | 204 |
| Average price per square foot paid in 2016 | 268 |
| Average price per square foot paid in 2019 | 281 |
| Average price per square foot paid in 2020 | 323 |
| Average price per square foot paid in 2021 | 344 |
| Average price per square foot paid in 2022 | 422 |
| Average price per square foot paid in 2023 | 348 |
| Average price per square foot paid in 2024 | 420 |
| Average price per square foot paid in 2025 | 511 |
| Average price per square foot paid in 2026 | 575 |