| Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 5 dormitorios | ||||||||
| 11650 Nw 48th Court | $749,900 | B26054681 | 5 3/0 | 2,759 | $272 | Jul 21, 2026 | Ver | |
| 3 dormitorios | ||||||||
| 11625 Nw 48th St | $685,000 | A12079152 | 3 2/ | 1,750 | $391 | Nuevo | Aug 27, 2026 | Ver |
| 4750 Nw 117th Avenue | $420,000 | B26052389 | 3 2/1 | 1,536 | $273 | Jul 14, 2026 | Ver | |
| Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 3 dormitorios | ||||||||
| 11646 Nw 47th Drive | $399,900 | B26044060 | 3 2/0 | 1,174 | $341 | 4.79% | Jun 22, 2026 | Ver |
| Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 11757 Nw 47th Drive | $419,000 | $390,000 | B26047170 | 3 2/1 | 1,536 | $254 | Jul 31, 2026 | 30 | Ver |
| 11735 Nw 48th Street | $699,999 | $665,000 | B26023805 | 4 2/0 | 1,880 | $354 | Jul 2, 2026 | 58 | Ver |
| 11722 Nw 47th Drive | $435,900 | $390,000 | B26001323 | 3 2/1 | 1,536 | $254 | Apr 29, 2026 | 46 | Ver |
| 11762 Nw 47th Dr | $419,000 | $419,000 | A11892507 | 3 2/1 | 1,536 | $273 | Nov 24, 2025 | 46 | Ver |
| 11630 Nw 48 Street | $575,000 | $540,000 | F10492442 | 3 2/0 | 1,808 | $299 | Oct 1, 2025 | 196 | Ver |
| 11635 Nw 47th Ct | $409,900 | $390,000 | A11800667 | 3 2/1 | 1,536 | $254 | Sep 23, 2025 | 131 | Ver |
| 4866 Nw 117th Avenue | $880,000 | $860,000 | F10509816 | 5 3/0 | 2,705 | $318 | Sep 10, 2025 | 81 | Ver |
| 11650 Nw 47th Dr Unit 11650 | $479,000 | $472,500 | A11706306 | 3 2/1 | 1,536 | $308 | Apr 11, 2025 | 110 | Ver |
| 4771 Nw 117th Ave Unit 4771 | $449,000 | $439,000 | A11661338 | 3 2/1 | 1,536 | $286 | Dec 20, 2024 | 85 | Ver |
| 11721 Nw 47th Dr Unit 11721 | $475,500 | $470,000 | A11528578 | 3 2/1 | 1,536 | $306 | Jul 1, 2024 | 144 | Ver |
| 11630 Nw 47th Dr Unit 11630 | $475,000 | $478,000 | A11537585 | 3 2/1 | 1,536 | $311 | May 3, 2024 | 71 | Ver |
| 11703 Nw 48th Street | $739,000 | $715,000 | F10392065 | 3 2/1 | 2,379 | $301 | Oct 3, 2023 | 65 | Ver |
| 11770 Nw 47th Dr | $465,000 | $440,000 | A11370701 | 3 2/0 | 1,174 | $375 | Aug 11, 2023 | 115 | Ver |
| 11639 Nw 47th Court | $450,000 | $427,500 | F10376710 | 3 2/0 | 1,174 | $364 | Jun 1, 2023 | 44 | Ver |
| 4750 Nw 117th Ave | $445,000 | $430,000 | A11332041 | 3 2/1 | 1,536 | $280 | Mar 31, 2023 | 66 | Ver |
| 4817 Nw 117 Avenue | $650,000 | $635,000 | R10864968 | 3 2/1 | 2,379 | $267 | Mar 28, 2023 | 46 | Ver |
| 11767 Nw 48th Street | $669,800 | $650,000 | F10356812 | 3 2/0 | 1,856 | $350 | Jan 24, 2023 | 68 | Ver |
| 11731 Nw 47th Dr Unit 11731 | $418,000 | $415,000 | A11297273 | 3 2/ | 1,174 | $353 | Jan 11, 2023 | 69 | Ver |
| 11687 Nw 48th Court | $749,999 | $725,000 | F10334695 | 4 2/1 | 2,379 | $305 | Aug 17, 2022 | 67 | Ver |
| 11711 Nw 48th Street | $710,000 | $700,000 | R10815527 | 4 3/0 | 2,416 | $290 | Aug 12, 2022 | 32 | Ver |
| 11743 Nw 48th Street | $615,000 | $655,000 | F10332628 | 4 2/1 | 2,173 | $301 | Aug 1, 2022 | 41 | Ver |
| 11624 Nw 48th Street | $600,000 | $620,000 | R10806143 | 3 2/0 | 1,808 | $343 | Jul 12, 2022 | 35 | Ver |
| 4762 Nw 116th Ter | $408,500 | $400,000 | A11192032 | 3 2/ | 1,174 | $341 | Jun 6, 2022 | 46 | Ver |
| 4858 Nw 117th Avenue | $700,000 | $765,000 | F10325217 | 4 2/1 | 2,379 | $322 | May 23, 2022 | 47 | Ver |
| 11651 Nw 48th Court | $599,000 | $640,000 | F10325412 | 3 2/0 | 1,808 | $354 | May 19, 2022 | 42 | Ver |
| 4758 Nw 117th Avenue | $419,900 | $418,000 | F10313623 | 3 2/1 | 1,536 | $272 | Mar 31, 2022 | 82 | Ver |
| 11639 Nw 47th Court | $409,000 | $419,000 | F10324075 | 3 2/0 | 1,415 | $296 | Mar 30, 2022 | 1 | Ver |
| 11619 Nw 48 Street | $560,000 | $590,000 | R10771568 | 3 2/1 | 2,473 | $239 | Mar 7, 2022 | 44 | Ver |
| 11656 Nw 47th Court | $379,900 | $376,000 | R10762799 | 3 2/1 | 1,536 | $245 | Jan 7, 2022 | 33 | Ver |
| 11767 Nw 48th Street | $545,000 | $500,000 | F10273892 | 3 2/0 | 2,075 | $241 | Apr 13, 2021 | 38 | Ver |
| 11719 Nw 48th Street | $509,000 | $510,000 | F10267177 | 3 2/1 | 2,379 | $214 | Mar 31, 2021 | 71 | Ver |
| 11629 Nw 47th Drive Unit 11629 | $310,000 | $310,000 | F10250684 | 3 2/1 | 1,536 | $202 | Dec 22, 2020 | 81 | Ver |
| 11700 Nw 47th Dr | $299,900 | $292,500 | A10946023 | 3 2/ | 1,174 | $249 | Dec 10, 2020 | 47 | Ver |
| 11725 Nw 47 Drive Unit 11725 | $320,000 | $300,000 | F10249133 | 4 2/1 | 1,593 | $188 | Nov 20, 2020 | 65 | Ver |
| 11758 Nw 47th Dr | $315,000 | $313,500 | A10915186 | 3 2/1 | 1,536 | $204 | Oct 27, 2020 | 66 | Ver |
| 11750 Nw 47 Drive | $289,999 | $289,999 | F10240703 | 3 0/0 | 1,174 | $247 | Sep 9, 2020 | 46 | Ver |
| 11616 Nw 47th Ct | $300,000 | $290,000 | A10896547 | 3 2/1 | 1,536 | $189 | Sep 1, 2020 | 41 | Ver |
| 11639 Nw 48th Court | $409,000 | $398,000 | F10223212 | 3 2/1 | 2,379 | $167 | Aug 7, 2020 | 126 | Ver |
| 11701 Nw 47th Dr Unit 1-1 | $314,900 | $310,000 | A10870074 | 4 2/1 | 1,640 | $189 | Jul 21, 2020 | 46 | Ver |
| 4834 Nw 117th Ave | $498,000 | $490,500 | A10862407 | 3 2/0 | 1,768 | $277 | Jul 10, 2020 | 50 | Ver |
| 4858 Nw 117th Avenue | $479,900 | $469,900 | F10223898 | 4 2/1 | 2,379 | $198 | May 20, 2020 | 49 | Ver |
| 11675 Nw 48th Ct | $469,900 | $455,000 | A10785805 | 4 2/1 | 2,060 | $221 | Mar 12, 2020 | 90 | Ver |
| 11715 Nw 47th Dr Unit 11715 | $284,000 | $290,000 | A10785323 | 3 2/ | 1,174 | $247 | Jan 15, 2020 | 33 | Ver |
| 4777 Nw 116th Terrace | $310,000 | $303,000 | A10736482 | 3 2/1 | 1,536 | $197 | Oct 29, 2019 | 41 | Ver |
| 11709 Nw 47 Drive | $315,000 | $310,000 | R10537310 | 4 2/1 | 1,640 | $189 | Oct 11, 2019 | 123 | Ver |
| 11746 Nw 47th Dr | $304,999 | $300,000 | A10714904 | 3 2/1 | 1,536 | $195 | Sep 27, 2019 | 53 | Ver |
| 11648 Nw 48 | $369,900 | $359,900 | F10177795 | 3 2/0 | 2,200 | $164 | Sep 19, 2019 | 105 | Ver |
| 11708 Nw 48th Street | $400,000 | $400,000 | F10175049 | 3 2/1 | 2,379 | $168 | Aug 28, 2019 | 111 | Ver |
| 11619 Nw 48th Street | $459,900 | $430,000 | F10176348 | 3 2/1 | 2,473 | $174 | Aug 9, 2019 | 85 | Ver |
| 4800 Nw 116th Ter | $439,000 | $439,000 | A10643329 | 4 4/ | 2,842 | $154 | May 20, 2019 | 58 | Ver |
| 11701 Nw 47th Dr Unit 1-1 | $315,000 | $303,000 | A10651694 | 4 2/1 | 1,640 | $185 | May 15, 2019 | 39 | Ver |
| 11719 Nw 48th Street | $429,900 | $415,000 | F10121882 | 3 2/1 | 2,359 | $176 | Jul 30, 2018 | 80 | Ver |
| 4817 Nw 117th Ave | $399,999 | $395,000 | A10480179 | 3 2/1 | 2,379 | $166 | Jul 12, 2018 | 36 | Ver |
| 4850 Nw 117th Avenue | $449,000 | $430,000 | F10111614 | 4 2/1 | 2,155 | $200 | May 11, 2018 | 50 | Ver |
| 11759 Nw 48th St | $379,999 | $385,000 | A10387929 | 3 2/ | 1,856 | $207 | May 4, 2018 | 140 | Ver |
| 4849 Nw 117th Ave | $440,000 | $430,000 | A10383274 | 4 3/0 | 2,416 | $178 | Apr 11, 2018 | 125 | Ver |
| 11612 Nw 48th Street | $389,900 | $380,000 | F10101105 | 3 2/ | 2,257 | $168 | Mar 30, 2018 | 71 | Ver |
| 11625 Nw 47th Dr | $278,888 | $278,000 | A10409754 | 3 2/1 | 1,640 | $170 | Mar 14, 2018 | 41 | Ver |
| 11642 Nw 48th Street | $379,900 | $369,000 | F10060788 | 3 2/ | 1,978 | $187 | Jan 19, 2018 | 291 | Ver |
| 11626 Nw 48th Court | $379,499 | $375,000 | F10063768 | 3 2/0 | 1,890 | $198 | Jun 26, 2017 | 63 | Ver |
| 11629 Nw 47th Drive | $289,900 | $285,000 | R10311237 | 3 2/1 | 1,536 | $186 | May 11, 2017 | 75 | Ver |
| 4841 Nw 117th Ave | $409,000 | $400,000 | A10214875 | 3 2/ | 1,890 | $212 | Mar 31, 2017 | 62 | Ver |
| 4834 Nw 117th Ave | $449,900 | $420,000 | A10171470 | 3 2/ | 2,369 | $177 | Jan 3, 2017 | 63 | Ver |
| 11636 Nw 48th Street | $418,500 | $418,000 | F10023312 | 3 3/ | 2,630 | $159 | Sep 16, 2016 | 48 | Ver |
| 11711 Nw 48th Street | $429,900 | $399,000 | F10013920 | 4 3/ | 2,478 | $161 | Aug 1, 2016 | 64 | Ver |
| 11724 Nw 48th Street | $344,900 | $315,000 | F1367789 | 4 2/0 | 1,879 | $168 | May 11, 2016 | 172 | Ver |
| 4789 Nw 116 Te Unit 4789 | $260,000 | $257,000 | A2070564 | 4 2/1 | 1,593 | $161 | Apr 22, 2015 | 70 | Ver |
| 11768 Nw 47th Drive | $249,000 | $243,000 | R10075065 | 3 2/1 | 1,536 | $158 | Dec 1, 2014 | 67 | Ver |
| 11651 Nw 48th Court | $360,000 | $340,000 | F1303515 | 3 2/0 | 1,808 | $188 | Sep 23, 2014 | 38 | Ver |
| 11716 Nw 47th Drive Unit 11716 | $217,500 | $216,000 | F1291879 | 3 2/0 | 1,415 | $153 | Sep 12, 2014 | 107 | Ver |
| 4825 Nw 117th Avenue | $330,000 | $325,000 | F1282929 | 3 2/0 | 1,808 | $180 | Jun 6, 2014 | 71 | Ver |
| 11657 Nw 48th Court | $325,000 | $323,000 | F1244757 | 3 2/1 | 2,173 | $149 | Aug 23, 2013 | 52 | Ver |
| 11669 Nw 48th Court | $279,900 | $265,000 | F1186347 | 4 2/1 | 2,630 | $101 | Aug 3, 2012 | 87 | Ver |
| 4806 Nw 117th Avenue | $194,900 | $196,000 | R3268310 | 3 2/ | 2,254 | $87 | Apr 26, 2012 | 36 | Ver |
| 11668 Nw 47th Court | $185,000 | $170,000 | F1170129 | 3 2/0 | 1,415 | $120 | Mar 29, 2012 | 70 | Ver |
| General Information | |
| Average Maintenance Cost | $0.16 Per Square Foot |
| Mascotas Permitidas | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 3 |
| Total residences for rent | 0 |
| Average price per square foot | 312 |
| Maximum price per square foot | 391 |
| Minimum price per square foot | 272 |
| Sold Units Statistics | |
| Average price per square foot | 230 |
| Maximum price per square foot | 375 |
| Minimum price per square foot | 87 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 3 |
| Number of Units sold in 2013 | 1 |
| Number of Units sold in 2014 | 4 |
| Number of Units sold in 2015 | 1 |
| Number of Units sold in 2016 | 3 |
| Number of Units sold in 2017 | 4 |
| Number of Units sold in 2018 | 8 |
| Number of Units sold in 2019 | 8 |
| Number of Units sold in 2020 | 12 |
| Number of Units sold in 2021 | 2 |
| Number of Units sold in 2022 | 11 |
| Number of Units sold in 2023 | 7 |
| Number of Units sold in 2024 | 3 |
| Number of Units sold in 2025 | 5 |
| Number of Units sold in 2026 | 3 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 103 |
| Average price per square foot paid in 2013 | 149 |
| Average price per square foot paid in 2014 | 170 |
| Average price per square foot paid in 2015 | 161 |
| Average price per square foot paid in 2016 | 163 |
| Average price per square foot paid in 2017 | 193 |
| Average price per square foot paid in 2018 | 181 |
| Average price per square foot paid in 2019 | 178 |
| Average price per square foot paid in 2020 | 215 |
| Average price per square foot paid in 2021 | 228 |
| Average price per square foot paid in 2022 | 301 |
| Average price per square foot paid in 2023 | 327 |
| Average price per square foot paid in 2024 | 301 |
| Average price per square foot paid in 2025 | 290 |
| Average price per square foot paid in 2026 | 287 |