Les Jardins Boca Raton

4445 NW 24th Terrace, Boca Raton, FL 33431
Mueva tabla para ver toda la información de la lista
0 anuncios En venta
Mueva tabla para ver toda la información de la lista
0 anuncios En renta
Mueva tabla para ver toda la información de la lista
0 anuncios pendiente
Mueva tabla para ver toda la información de la lista
75 anuncios vendido
Address Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
4545 Nw 24th Terrace $2,995,000 $2,800,000 R10951323 7 4/1 5,007 $559 Mar 15, 2024 56 Ver
2365 Nw 45th Street $3,475,000 $3,065,000 R10905325 5 6/0 5,426 $565 Feb 14, 2024 209 Ver
4605 Nw 23rd Terrace $3,395,000 $3,125,000 R10839893 6 5/2 6,904 $453 Jan 8, 2024 445 Ver
4540 Nw 24th Avenue $4,950,000 $4,175,000 R10869269 7 7/2 7,901 $528 Jun 16, 2023 108 Ver
4575 Nw 24th Terrace $2,750,000 $2,465,000 R10861206 5 4/0 4,814 $512 May 19, 2023 113 Ver
4500 Nw 23rd Court $2,649,000 $2,425,000 R10810055 3 3/1 3,311 $732 Feb 8, 2023 232 Ver
4115 Nw 24th Way $2,750,000 $2,525,000 R10818563 5 4/1 4,592 $550 Oct 26, 2022 96 Ver
4260 Nw 23rd Court $2,395,000 $2,200,000 R10798073 4 5/0 3,704 $594 Oct 13, 2022 158 Ver
4600 Nw 24th Avenue $2,995,000 $2,875,000 R10805120 5 4/1 4,409 $652 Aug 31, 2022 89 Ver
4585 Nw 24th Avenue $3,499,000 $3,389,000 R10762235 5 4/1 4,645 $730 Dec 29, 2021 26 Ver
2350 Nw 41st Street $1,950,000 $1,825,000 R10666244 5 5/0 5,409 $337 May 27, 2021 212 Ver
4095 Nw 24th Avenue $1,950,000 $1,585,000 R10645453 6 4/1 4,302 $368 Feb 12, 2021 186 Ver
2375 Nw 41 Street $2,100,000 $1,700,000 R10473618 6 5/1 6,057 $281 Sep 30, 2020 712 Ver
4305 Nw 24th Way $2,100,000 $1,950,000 R10650470 4 6/2 6,542 $298 Aug 31, 2020 2 Ver
4550 Nw 23rd Court $1,499,000 $1,500,000 R10555190 4 4/1 4,668 $321 Jul 31, 2020 346 Ver
2485 Nw 43rd Street $1,475,000 $1,417,375 R10635830 4 5/0 4,405 $322 Jul 2, 2020 1 Ver
4405 Nw 24th Terrace $1,795,000 $1,530,000 R10536124 5 5/1 6,357 $241 May 21, 2020 350 Ver
2345 Nw 46th Street $999,999 $928,500 R10560900 4 4/2 3,309 $281 May 1, 2020 230 Ver
2485 Nw 41st Street $1,495,000 $1,360,000 R10591830 4 5/1 4,888 $278 Mar 16, 2020 62 Ver
2365 Nw 45th Street $2,295,000 $2,120,000 R10525381 5 6/0 5,576 $380 Dec 13, 2019 230 Ver
4575 Nw 24th Way $1,750,000 $1,500,000 R10574132 5 4/1 4,904 $306 Dec 9, 2019 38 Ver
4225 Nw 24th Terrace $1,275,000 $1,150,000 R10540341 4 4/1 3,395 $339 Dec 2, 2019 164 Ver
4400 Nw 24th Terrace $3,195,000 $2,900,000 R10511927 5 4/1 4,801 $604 Oct 1, 2019 203 Ver
2450 Nw 24th Court $1,300,000 $1,175,000 R10544447 4 3/0 3,879 $303 Sep 4, 2019 58 Ver
2365 Nw 43rd Street $1,799,000 $1,790,000 R10464642 6 6/1 5,341 $335 Aug 13, 2019 330 Ver
4125 Nw 24th Terrace $1,095,000 $1,025,000 R10508804 4 3/0 3,020 $339 Jul 31, 2019 152 Ver
4535 Nw 23rd Terrace $1,849,000 $1,730,000 R10518500 5 5/0 4,825 $359 Jul 2, 2019 89 Ver
4585 Nw 24th Avenue $1,890,000 $1,700,000 R10492453 5 4/1 4,645 $366 Jun 13, 2019 159 Ver
2340 Nw 41st Street $1,895,000 $1,687,500 R10497219 5 6/0 5,810 $290 May 15, 2019 115 Ver
4110 Nw 24th Avenue $1,295,000 $1,180,000 R10466836 5 5/1 4,820 $245 Apr 26, 2019 212 Ver
2440 Nw 24th Court $1,795,000 $1,675,000 R10448094 5 4/0 4,666 $359 Sep 28, 2018 73 Ver
4555 Nw 23rd Terrace $1,199,000 $1,150,000 R10419162 4 4/0 3,500 $329 Sep 27, 2018 178 Ver
4455 Nw 24th Avenue $1,899,000 $1,700,000 R10401865 6 6/1 5,706 $298 Sep 26, 2018 236 Ver
2360 Nw 43rd Street $1,295,000 $1,190,000 R10374352 4 3/0 3,719 $320 Jul 12, 2018 266 Ver
2493 Nw 46th Street $1,999,999 $1,770,000 R10398444 7 6/3 7,165 $247 Jun 28, 2018 158 Ver
2480 Nw 41st $1,595,000 $1,500,000 R10403406 6 5/0 4,253 $353 Jun 5, 2018 118 Ver
2485 Nw 46th Street $1,975,000 $1,700,000 R10312302 4 6/1 6,674 $255 May 23, 2018 448 Ver
2365 Nw 43rd Street $1,849,000 $1,500,000 R10363734 6 6/1 5,267 $285 Dec 4, 2017 94 Ver
4600 Nw 24th Avenue $1,395,000 $1,225,000 R10342870 4 4/1 4,409 $278 Nov 15, 2017 152 Ver
4305 Nw 24th Way $1,895,000 $1,700,000 R10321753 5 5/2 6,542 $260 Nov 7, 2017 219 Ver
4585 Nw 24th Avenue $1,549,000 $1,395,000 R10314518 5 4/1 4,645 $300 Oct 31, 2017 237 Ver
2461 Nw 46th Street $1,275,000 $1,160,000 R10289732 5 5/0 4,545 $255 May 19, 2017 162 Ver
2365 Nw 45th Street $1,995,000 $1,700,000 R10197629 6 6/0 5,426 $313 May 8, 2017 482 Ver
2495 Nw 41st Street $1,199,000 $1,100,000 R10217377 4 3/0 3,673 $299 May 2, 2017 411 Ver
4550 Nw 23rd Terrace $1,550,000 $1,475,000 R10260404 5 5/1 4,288 $344 Jan 11, 2017 144 Ver
2480 Nw 41st Street $1,445,000 $1,275,000 R10229155 5 5/0 4,253 $300 Sep 14, 2016 141 Ver
2440 Nw 24th Court $1,749,000 $1,675,000 R10183294 5 4/0 4,666 $359 Jun 7, 2016 209 Ver
4500 Nw 24th Terrace $1,725,000 $1,575,000 R10119104 4 5/1 5,038 $313 Jun 3, 2016 447 Ver
4565 Nw 24th Way $1,795,000 $1,650,000 R10044381 7 6/1 6,125 $269 Apr 29, 2016 702 Ver
4550 Nw 23rd Terrace $1,350,000 $1,215,000 R10139549 5 5/1 4,288 $283 Dec 16, 2015 201 Ver
4275 Nw 24 Te $1,425,000 $1,350,000 A2140636 5 5/1 4,394 $307 Sep 28, 2015 84 Ver
2385 Nw 46th Street $1,475,000 $1,288,105 R10145851 4 6/0 4,050 $318 Jul 15, 2015 24 Ver
4325 Nw 24th Terrace $1,695,000 $1,650,000 R10078948 6 4/2 6,252 $264 Jun 23, 2015 257 Ver
4500 Nw 23rd Court $1,100,000 $1,000,000 R10063150 4 3/0 3,073 $325 Jun 16, 2015 311 Ver
4400 Nw 24th Terrace $1,850,000 $1,760,000 R10074705 4 4/1 5,183 $340 Jun 15, 2015 265 Ver
4115 Nw 24th Way $1,349,000 $1,150,000 R10049872 4 4/1 4,592 $250 Dec 15, 2014 180 Ver
2440 Nw 24 Court $1,199,000 $1,096,000 R10021445 5 4/0 4,666 $235 Dec 2, 2014 272 Ver
4550 Nw 23rd Court $1,575,000 $1,355,000 R10005345 4 4/1 4,668 $290 Oct 15, 2014 281 Ver
4175 Nw 24th Terrace $850,000 $800,000 R10021872 4 3/0 4,182 $191 Jul 8, 2014 124 Ver
2350 Nw 43rd Street $1,174,000 $1,100,000 R9983938 6 4/1 4,262 $258 Jun 20, 2014 254 Ver
4305 Nw 24th Avenue $2,299,000 $2,050,000 R10032659 5 6/0 6,310 $325 Jun 16, 2014 63 Ver
4535 Nw 23rd Terrace $1,359,000 $1,250,000 R10015269 5 5/0 4,786 $261 May 21, 2014 99 Ver
2450 Nw 41st Street $1,299,000 $1,172,000 R9991487 5 4/1 4,651 $252 Mar 13, 2014 126 Ver
4560 Nw 24th Way $1,250,000 $1,250,000 R3298467 4 3/1 4,357 $287 Aug 12, 2013 381 Ver
2360 Nw 45th Street $1,425,000 $1,357,500 R3361667 5 4/4 3,927 $346 Jul 25, 2013 94 Ver
4455 Nw 24th Avenue $1,695,000 $1,510,000 R3294631 6 6/1 5,706 $265 Jun 14, 2013 338 Ver
4570 Nw 24th Way $1,390,000 $1,225,000 R3285624 5 7/0 5,332 $230 Jun 13, 2013 377 Ver
2340 Nw 45th Street $1,895,000 $1,622,000 R3306169 5 5/2 6,011 $270 Mar 26, 2013 209 Ver
4520 Nw 23rd Terrace $1,975,000 $1,685,000 R3299347 4 4/2 5,457 $309 Jan 30, 2013 183 Ver
2385 Nw 41st Street $1,175,000 $950,000 R3250062 4 3/ 3,610 $263 Aug 7, 2012 214 Ver
4530 Nw 23rd Terrace $1,375,000 $1,300,000 R3222971 6 5/ 5,592 $232 Jul 31, 2012 328 Ver
2495 Nw 41st Street $1,099,000 $995,000 R3245943 4 3/ 3,740 $266 Jun 13, 2012 182 Ver
2370 46th Street $1,500,000 $1,425,000 R3249132 6 5/1 4,806 $297 May 15, 2012 133 Ver
2375 Nw 46th Street $1,785,000 $1,650,000 R3251380 7 7/ 6,024 $274 May 10, 2012 120 Ver
2460 Nw 41st Street $1,350,000 $1,150,000 R3131246 4 4/ 3,860 $298 Feb 15, 2012 553 Ver

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0.13 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 0
Total residences for rent 0
Average price per square foot 0
Maximum price per square foot 0
Minimum price per square foot 0
Sold Units Statistics
Average price per square foot 333
Maximum price per square foot 732
Minimum price per square foot 191
Number Of Units Sold
Number of Units sold in 2012 6
Number of Units sold in 2013 6
Number of Units sold in 2014 8
Number of Units sold in 2015 6
Number of Units sold in 2016 4
Number of Units sold in 2017 8
Number of Units sold in 2018 7
Number of Units sold in 2019 11
Number of Units sold in 2020 7
Number of Units sold in 2021 3
Number of Units sold in 2022 3
Number of Units sold in 2023 3
Number of Units sold in 2024 1
Average price per square foot paid
Average price per square foot paid in 2012 272
Average price per square foot paid in 2013 284
Average price per square foot paid in 2014 258
Average price per square foot paid in 2015 306
Average price per square foot paid in 2016 310
Average price per square foot paid in 2017 292
Average price per square foot paid in 2018 309
Average price per square foot paid in 2019 351
Average price per square foot paid in 2020 289
Average price per square foot paid in 2021 478
Average price per square foot paid in 2022 599
Average price per square foot paid in 2023 591
Average price per square foot paid in 2024 453

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario