| Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 7525 Nw 61st Terr Unit 3101 | $440,000 | $417,507 | A11720504 | 2 2/0 | 1,486 | $281 | Jun 4, 2025 | 138 | Ver |
| 7525 Nw 61st Ter Unit 2104 | $530,000 | $512,000 | A11698198 | 3 2/0 | 1,760 | $291 | Mar 10, 2025 | 90 | Ver |
| 7525 Nw 61st Terrace Unit 702 | $510,000 | $495,000 | R11024988 | 3 2/0 | 1,700 | $291 | Dec 13, 2024 | 73 | Ver |
| 7525 Nw 61st Ter Unit 2604 | $473,000 | $463,000 | A11423747 | 3 2/0 | 1,823 | $254 | Sep 18, 2023 | 1 | Ver |
| 7525 Nw 61st Terr Unit 2704 | $465,000 | $468,000 | A11409677 | 3 2/0 | 1,823 | $257 | Aug 11, 2023 | 27 | Ver |
| 7525 Nw 61st Terr #2903 | $460,000 | $465,000 | A11380962 | 3 2/0 | 1,760 | $264 | Jun 20, 2023 | 35 | Ver |
| 7525 Nw 61st Ter Unit 2102 | $439,000 | $445,000 | A11331988 | 2 2/0 | 1,388 | $321 | Apr 3, 2023 | 63 | Ver |
| 7525 Nw 61st Terr. Unit 1701 | $385,000 | $380,000 | A11297973 | 2 2/ | 1,382 | $275 | Dec 22, 2022 | 20 | Ver |
| 7525 Nw 61st Ter Unit 2601 | $435,000 | $410,000 | A11264373 | 3 2/ | 1,486 | $276 | Oct 19, 2022 | 42 | Ver |
| 7525 Nw 61st Ter Unit 904 | $395,000 | $415,000 | A11134088 | 3 2/ | 1,760 | $236 | Feb 11, 2022 | 63 | Ver |
| 7525 Nw 61st Terrace Unit 2102 | $340,000 | $341,000 | R10759432 | 2 2/0 | 1,388 | $246 | Jan 31, 2022 | 74 | Ver |
| 7525 Nw 61st Terrace Unit 1203 | $349,000 | $346,000 | R10691437 | 3 2/0 | 1,760 | $197 | Apr 1, 2021 | 49 | Ver |
| 7525 Nw 61st Terrace Unit 904 | $349,000 | $324,000 | R10674506 | 3 2/0 | 1,760 | $184 | Feb 18, 2021 | 81 | Ver |
| 7525 Nw 61st Terrace Unit 3402 | $263,500 | $253,000 | R10519608 | 2 2/0 | 1,382 | $183 | Sep 6, 2019 | 152 | Ver |
| 7525 Nw 61st Terrace Unit 2702 | $285,000 | $275,000 | R10486350 | 2 2/0 | 1,382 | $199 | Feb 28, 2019 | 83 | Ver |
| 7525 Nw 61st Terrace Unit 2903 | $300,000 | $290,000 | R10350627 | 3 2/0 | 1,760 | $165 | Mar 19, 2018 | 247 | Ver |
| 7525 Nw 61st Terrace Unit 3403 | $285,000 | $273,000 | R10355574 | 3 2/0 | 1,760 | $155 | Jan 19, 2018 | 169 | Ver |
| 7525 Nw 61st Terrace Unit 903 | $289,500 | $285,000 | R10363202 | 3 2/0 | 1,709 | $167 | Dec 15, 2017 | 107 | Ver |
| 7525 Nw 61st Terrace Unit 403 | $295,000 | $285,000 | R10260165 | 3 2/0 | 1,822 | $156 | Sep 21, 2016 | 33 | Ver |
| 7525 Nw 61st Terrace Unit 803 | $199,900 | $220,000 | R10026555 | 3 2/0 | 1,709 | $129 | Aug 7, 2014 | 138 | Ver |
| 7525 Nw 61st Terrace Unit 2002 | $199,000 | $200,000 | R10040183 | 2 2/0 | 1,388 | $144 | Jun 27, 2014 | 47 | Ver |
| 7525 61st Terrace Unit 1701 | $164,900 | $164,900 | R3300763 | 2 2/ | 1,382 | $119 | Aug 31, 2012 | 25 | Ver |
| General Information | |
| Average Maintenance Cost | $0.21 Per Square Foot |
| Mascotas Permitidas | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 0 |
| Total residences for rent | 0 |
| Average price per square foot | 0 |
| Maximum price per square foot | 0 |
| Minimum price per square foot | 0 |
| Sold Units Statistics | |
| Average price per square foot | 218 |
| Maximum price per square foot | 321 |
| Minimum price per square foot | 119 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 1 |
| Number of Units sold in 2014 | 2 |
| Number of Units sold in 2016 | 1 |
| Number of Units sold in 2017 | 1 |
| Number of Units sold in 2018 | 2 |
| Number of Units sold in 2019 | 2 |
| Number of Units sold in 2021 | 2 |
| Number of Units sold in 2022 | 4 |
| Number of Units sold in 2023 | 4 |
| Number of Units sold in 2024 | 1 |
| Number of Units sold in 2025 | 2 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 119 |
| Average price per square foot paid in 2014 | 136 |
| Average price per square foot paid in 2016 | 156 |
| Average price per square foot paid in 2017 | 167 |
| Average price per square foot paid in 2018 | 160 |
| Average price per square foot paid in 2019 | 191 |
| Average price per square foot paid in 2021 | 190 |
| Average price per square foot paid in 2022 | 258 |
| Average price per square foot paid in 2023 | 274 |
| Average price per square foot paid in 2024 | 291 |
| Average price per square foot paid in 2025 | 286 |