Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
TH15 | $975,000 | $900,000 | F10375414 | 2 2/0 | 1,042 | $864 | May 26, 2023 | 48 | Ver |
10E | $1,845,000 | $1,700,000 | A11104772 | 2 2/0 | 1,875 | $907 | Nov 16, 2021 | 46 | Ver |
13H | $2,950,000 | $2,925,000 | A11098305 | 3 3/0 | 3,120 | $938 | Nov 16, 2021 | 47 | Ver |
TH22 | $1,050,000 | $1,050,000 | A11107467 | 2 3/0 | 1,042 | $1,008 | Nov 12, 2021 | 36 | Ver |
8G | $1,700,000 | $1,600,000 | A11073851 | 2 2/0 | 1,875 | $853 | Sep 16, 2021 | 56 | Ver |
12B | $1,650,000 | $1,650,000 | A11059685 | 2 2/0 | 1,875 | $880 | Aug 30, 2021 | 68 | Ver |
8A | $2,950,000 | $2,750,000 | A11011384 | 3 3/0 | 3,120 | $881 | Aug 24, 2021 | 166 | Ver |
9F | $1,625,000 | $1,650,000 | A11058207 | 2 2/0 | 1,875 | $880 | Aug 20, 2021 | 62 | Ver |
7E | $1,650,000 | $1,625,000 | A11078274 | 3 2/0 | 1,875 | $867 | Aug 17, 2021 | 13 | Ver |
17D | $1,450,000 | $1,400,000 | A11000099 | 2 2/0 | 1,875 | $747 | Jul 26, 2021 | 159 | Ver |
16H | $2,499,000 | $2,350,000 | A11022215 | 3 3/0 | 3,120 | $753 | Jul 26, 2021 | 95 | Ver |
L5 | $639,000 | $620,000 | A11055278 | 1 1/0 | 930 | $667 | Jul 16, 2021 | 35 | Ver |
9A | $2,950,000 | $2,770,000 | A11031149 | 3 4/ | 3,120 | $888 | Jul 2, 2021 | 65 | Ver |
14G | $1,399,000 | $1,399,000 | A10968630 | 2 2/0 | 1,875 | $746 | May 14, 2021 | 154 | Ver |
9G | $1,350,000 | $1,350,000 | A11004608 | 2 2/0 | 1,875 | $720 | May 7, 2021 | 57 | Ver |
22E | $1,495,000 | $1,430,000 | A10989216 | 3 2/0 | 1,875 | $763 | Apr 5, 2021 | 68 | Ver |
22B | $1,450,000 | $1,425,000 | A10987895 | 2 2/0 | 1,875 | $760 | Mar 29, 2021 | 65 | Ver |
3E | $999,000 | $918,000 | A10944952 | 2 2/0 | 1,875 | $490 | Feb 16, 2021 | 119 | Ver |
14C | $1,385,000 | $1,255,000 | A10826421 | 2 2/0 | 1,875 | $669 | Jan 26, 2021 | 328 | Ver |
TH4 | $798,000 | $789,000 | A10797245 | 2 2/0 | 1,042 | $757 | Jan 11, 2021 | 367 | Ver |
23G | $1,495,000 | $1,365,000 | A10951241 | 2 2/0 | 1,875 | $728 | Dec 30, 2020 | 57 | Ver |
L2 | $525,000 | $500,000 | A10568822 | 1 1/1 | 930 | $538 | Oct 30, 2020 | 721 | Ver |
23D | $1,150,000 | $1,030,000 | A10601784 | 2 2/0 | 1,875 | $549 | Oct 27, 2020 | 646 | Ver |
6E | $995,000 | $930,000 | A10667001 | 2 2/ | 1,875 | $496 | Sep 29, 2020 | 510 | Ver |
L5 | $575,000 | $570,000 | A10889561 | 1 1/0 | 930 | $613 | Sep 15, 2020 | 68 | Ver |
12E | $1,289,000 | $1,145,000 | A10629169 | 2 2/0 | 1,875 | $611 | Jul 20, 2020 | 506 | Ver |
22D | $1,150,000 | $1,000,000 | A10688939 | 2 2/0 | 1,875 | $533 | Mar 16, 2020 | 278 | Ver |
9F | $980,000 | $980,000 | A10790764 | 2 2/0 | 1,875 | $523 | Feb 28, 2020 | 50 | Ver |
27A | $2,699,000 | $2,300,000 | A10690486 | 3 3/ | 3,120 | $737 | Jan 10, 2020 | 204 | Ver |
3C | $850,000 | $825,000 | A10324666 | 2 2/0 | 1,875 | $440 | Dec 23, 2019 | 860 | Ver |
15C | $1,385,000 | $1,300,000 | A10756670 | 2 2/0 | 1,875 | $693 | Dec 9, 2019 | 51 | Ver |
10E | $1,590,000 | $1,425,000 | A10560755 | 2 2/0 | 1,875 | $760 | Aug 22, 2019 | 296 | Ver |
10C | $1,150,000 | $1,205,000 | A10522843 | 2 2/ | 1,875 | $643 | Aug 16, 2019 | 360 | Ver |
PH27E | $1,524,793 | $1,524,793 | A10557037 | 2 2/ | 1,875 | $813 | May 30, 2019 | 202 | Ver |
6H | $1,995,000 | $1,850,000 | A10466283 | 4 3/0 | 3,120 | $593 | May 28, 2019 | 382 | Ver |
4A | $2,090,000 | $1,930,000 | A10556606 | 3 3/0 | 3,120 | $619 | May 24, 2019 | 218 | Ver |
TH24 | $790,000 | $750,000 | A10626800 | 2 2/0 | 1,042 | $720 | Apr 2, 2019 | 31 | Ver |
Undisclosed | $2,649,000 | $2,525,000 | A10591344 | 3 3/0 | 3,120 | $809 | Mar 1, 2019 | 57 | Ver |
5E | $1,050,000 | $865,000 | A10480652 | 2 2/0 | 1,875 | $461 | Dec 20, 2018 | 197 | Ver |
23H | $2,499,000 | $2,160,000 | A10441019 | 2 3/ | 3,120 | $692 | Dec 17, 2018 | 266 | Ver |
9B | $1,275,000 | $1,075,000 | A10404479 | 2 2/0 | 1,875 | $573 | Oct 5, 2018 | 258 | Ver |
L1 | $590,000 | $570,000 | A10519235 | 1 1/0 | 930 | $613 | Sep 14, 2018 | 34 | Ver |
12C | $1,175,000 | $1,090,000 | A10447237 | 2 2/ | 1,875 | $581 | Jul 10, 2018 | 95 | Ver |
4D | $1,470,000 | $1,352,500 | F10053002 | 2 2/ | 1,875 | $721 | Aug 28, 2017 | 195 | Ver |
5A | $2,399,000 | $2,268,000 | A2097897 | 3 3/0 | 3,120 | $727 | May 15, 2015 | 37 | Ver |
10C | $1,285,000 | $1,240,000 | A2078658 | 2 2/0 | 1,875 | $661 | May 14, 2015 | 76 | Ver |
TH23 | $675,000 | $665,000 | A1784225 | 2 2/0 | 1,042 | $638 | Aug 9, 2013 | 93 | Ver |
23A | $1,799,000 | $1,774,000 | A1620078 | 3 3/0 | 3,120 | $569 | May 31, 2013 | 434 | Ver |
4D | $1,100,000 | $1,100,000 | A1746090 | 2 2/0 | 1,875 | $587 | Apr 4, 2013 | 54 | Ver |
14H | $1,875,000 | $1,750,000 | A1599225 | 3 3/0 | 3,120 | $561 | Aug 29, 2012 | 212 | Ver |
TH32 | $759,000 | $650,000 | A1585871 | 2 2/0 | 1,042 | $624 | May 22, 2012 | 153 | Ver |
22B | $849,000 | $835,000 | A1573716 | 2 2/0 | 1,875 | $445 | Apr 19, 2012 | 156 | Ver |
General Information | |
Total residences in the building | 197 |
Año de construcción | 1971 |
Average Maintenance Cost | $1.27 Per Square Foot |
Mascotas Permitidas | YES |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 691 |
Maximum price per square foot | 1008 |
Minimum price per square foot | 440 |
Number Of Units Sold | |
Number of Units sold in 2012 | 3 |
Number of Units sold in 2013 | 3 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2018 | 5 |
Number of Units sold in 2019 | 9 |
Number of Units sold in 2020 | 9 |
Number of Units sold in 2021 | 19 |
Number of Units sold in 2023 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 543 |
Average price per square foot paid in 2013 | 598 |
Average price per square foot paid in 2015 | 694 |
Average price per square foot paid in 2017 | 721 |
Average price per square foot paid in 2018 | 584 |
Average price per square foot paid in 2019 | 677 |
Average price per square foot paid in 2020 | 592 |
Average price per square foot paid in 2021 | 799 |
Average price per square foot paid in 2023 | 864 |