Venetian Park Hallandale Beach

NE 27th Ave, Hallandale Beach, FL 33009
Mueva tabla para ver toda la información de la lista
6 anuncios En venta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
2300 Ne 7th St Unit 25 $649,000 A11624666 4 2/1 2,083 $312 6.62% Jul 16, 2024
3 dormitorios
600 Ne 25th Ave Unit 45 $775,000 A11696906 3 2/1 2,083 $372 Nuevo Nov 20, 2024
1002 Ne 24th Ave Unit 188 $580,000 A11571734 3 3/ 1,696 $342 1.36% Apr 17, 2024
2604 Ne 10th St $550,000 A11596205 3 2/1 2,036 $270 6.78% May 30, 2024
2 dormitorios
2424 Ne 10th St Unit 130 $510,000 A11654463 2 2/1 1,696 $301 2.84% Sep 6, 2024
804 Ne 26th Ave Unit 804 $500,000 A11654145 2 2/1 1,798 $278 Sep 5, 2024
Mueva tabla para ver toda la información de la lista
5 anuncios En renta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
3 dormitorios
2601 Ne 10th St $3,500 A11668228 3 2/1 1,972 $2 2.78% Oct 1, 2024 Ver
905 Ne 24th Ave Unit 91 $3,500 A11683516 3 2/1 1,682 $2 Oct 30, 2024 Ver
2 dormitorios
918 Ne 26th Ave Unit 918 $4,950 A11676899 2 2/1 1,798 $3 Oct 15, 2024 Ver
1018 Ne 25th Ave Unit 142 $3,450 F10461708 2 2/1 8.00% Sep 23, 2024 Ver
802 Ne 26th Ave $3,150 A11644456 2 2/1 1,798 $2 1.56% Aug 20, 2024 Ver
Mueva tabla para ver toda la información de la lista
1 anuncios pendiente
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
3 dormitorios
921 Ne 24th Ave Unit 99 $499,000 A11630348 3 2/1 1,793 $278 0.81% Jul 30, 2024 Ver
Mueva tabla para ver toda la información de la lista
181 anuncios vendido
Address Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
818 Ne 25th Ave Unit 66 $785,000 $775,000 A11656558 3 2/1 1,793 $432 Nov 19, 2024 69 Ver
2211 Ne 7th St Unit 18 $569,900 $510,000 F10436285 3 2/1 2,083 $245 Nov 5, 2024 194 Ver
2420 Ne 10th St Unit 2420 $549,000 $500,000 F10419008 3 2/1 1,793 $279 Oct 16, 2024 272 Ver
901 Ne 27th Avenue $459,000 $440,000 R10998093 3 2/1 1,972 $223 Sep 30, 2024 100 Ver
813 Ne 27th Ave Unit 813 $500,000 $485,000 A11600041 3 2/1 1,804 $269 Sep 17, 2024 105 Ver
2318 Ne 7th St Unit 34 $425,000 $400,000 A11610209 2 2/1 1,696 $236 Aug 26, 2024 66 Ver
917 Ne 27th Ave $635,000 $610,000 A11601432 3 2/1 2,036 $300 Jul 24, 2024 48 Ver
2222 Ne 7th St Unit 12 $615,000 $545,000 A11575889 3 2/1 2,083 $262 Jul 9, 2024 74 Ver
2410 Ne 9th St Unit 83 $550,000 $535,000 A11553186 3 2/1 2,083 $257 Apr 25, 2024 36 Ver
2418 Ne 9th St Unit 79 $525,000 $495,000 A11488746 2 2/1 1,696 $292 Apr 24, 2024 157 Ver
933 Ne 24th Ave Unit 169 $529,000 $475,000 F10398113 3 2/1 1,793 $265 Apr 17, 2024 228 Ver
934 Ne 27th Ave $570,000 $545,000 A11392814 3 2/1 1,804 $302 Mar 25, 2024 305 Ver
2712 Ne 8th St Unit 2712 $600,000 $600,000 A11483635 3 2/1 2,036 $295 Mar 5, 2024 117 Ver
2304 Ne 11th St Unit 207 $499,000 $459,000 A11446047 2 2/1 1,696 $271 Jan 17, 2024 132 Ver
804 Ne 25th Ave Unit 59 $839,000 $800,000 A11345565 3 2/1 1,793 $446 Nov 13, 2023 265 Ver
1008 Ne 24th Ave Unit 191 $500,000 $482,000 A11459995 2 2/1 1,696 $284 Nov 13, 2023 46 Ver
607 Ne 26th Ave $725,000 $700,000 A11442928 3 2/1 1,972 $355 Nov 10, 2023 74 Ver
2409 Ne 9 Th Street Unit 105 $599,000 $540,000 A11423690 3 2/1 1,793 $301 Oct 26, 2023 90 Ver
2417 Ne 10th St Unit 151 $501,000 $475,000 A11296538 2 2/1 1,696 $280 Aug 11, 2023 282 Ver
710 Ne 26th Avenue $535,000 $500,000 R10893065 2 2/1 1,798 $278 Jul 11, 2023 44 Ver
932 Ne 25th Ave Unit 119 $675,000 $650,000 F10358555 3 2/1 1,793 $363 Jun 29, 2023 197 Ver
926 Ne 25th Ave Unit 116 $899,500 $900,000 A11308612 3 2/1 2,083 $432 Jun 8, 2023 183 Ver
931 Ne 24 Av Unit 168 $550,000 $528,000 F10375622 2 2/1 1,696 $311 May 22, 2023 42 Ver
947 Ne 26th Ave Unit 947 $690,000 $650,000 A11343428 3 2/1 1,804 $360 Apr 20, 2023 63 Ver
2308 Ne 11th St Unit 209 $635,000 $600,000 A11289236 3 2/1 1,793 $335 Apr 17, 2023 182 Ver
2606 Ne 10th St Unit 2606 $505,000 $500,000 F10365824 2 2/1 1,798 $278 Mar 10, 2023 38 Ver
934 Ne 25th Ave Unit 120 $745,000 $720,000 A11310897 3 2/1 2,083 $346 Feb 6, 2023 64 Ver
916 Ne 26th Ave Unit 916 $479,000 $442,000 A11270885 2 2/1 1,798 $246 Feb 2, 2023 145 Ver
826 Ne 27th Ave Unit 826 $559,000 $505,700 A11269719 2 2/1 1,798 $281 Dec 15, 2022 97 Ver
804 Ne 25th Ave Unit 59 $690,000 $690,000 A11270902 3 2/1 1,793 $385 Sep 23, 2022 13 Ver
2202 Ne 11th St $450,000 $455,000 F10343830 2 2/1 1,696 $268 Sep 14, 2022 28 Ver
1002 Ne 24th Ave Unit 188 $580,000 $545,000 A11195850 3 3/ 1,696 $321 Sep 2, 2022 127 Ver
2302 Ne 11th St Unit 206 $525,000 $515,000 A11185904 2 2/1 1,696 $304 Jul 18, 2022 102 Ver
709 Ne 27th Ave Unit 709 $445,000 $466,000 A11210367 2 2/1 1,798 $259 Jul 12, 2022 51 Ver
2410 Ne 10th St Unit 123 $465,000 $440,000 F10326744 2 2/1 1,696 $259 Jul 11, 2022 86 Ver
816 Ne 27th Ave Unit 816 $399,900 $385,000 F10324479 2 2/1 1,798 $214 Jun 13, 2022 74 Ver
814 Ne 27th Ave $460,000 $456,000 A11192359 2 2/1 1,798 $254 Jun 6, 2022 46 Ver
2313 Ne 7th St $525,000 $571,000 F10327858 3 2/1 1,793 $318 Jun 2, 2022 36 Ver
820 Ne 25th Avenue Unit 67 $550,000 $605,000 F10325087 3 2/1 1,793 $337 May 10, 2022 35 Ver
926 Ne 26th Avenue $475,000 $510,000 R10786442 3 2/1 1,804 $283 Apr 20, 2022 26 Ver
1012 Ne 25th Ave Unit 139 $530,000 $530,000 A11180525 3 2/1 2,083 $254 Mar 27, 2022 0 Ver
905 Ne 24th Ave Unit 91 $450,000 $450,000 A11153420 3 2/1 1,682 $268 Mar 23, 2022 52 Ver
2203 Ne 7th St Unit 14 $445,000 $415,000 A11107093 3 2/1 1,793 $231 Mar 15, 2022 161 Ver
2306 Ne 7th St Unit 28 $479,000 $479,000 A11154609 2 2/1 1,696 $282 Mar 10, 2022 36 Ver
2300 Ne 7th St Unit 25 $545,000 $520,000 A11147069 3 2/1 2,083 $250 Mar 9, 2022 53 Ver
711 Ne 27th Av $460,000 $460,000 F10304356 2 2/1 1,637 $281 Feb 24, 2022 134 Ver
2212 Ne 11th St Unit 199 $445,000 $420,000 A11129211 2 2/1 1,696 $248 Jan 6, 2022 42 Ver
2207 Ne 7th St Unit 16 $400,000 $389,050 A11132046 2 2/1 1,696 $229 Dec 27, 2021 20 Ver
2411 Ne 9th St Unit 106 $350,000 $347,500 A11113699 2 2/1 1,696 $205 Dec 13, 2021 54 Ver
2408 Ne 10 Street $349,999 $350,000 F10301171 2 2/1 0 Nov 9, 2021 53 Ver
942 Ne 24th Ave Unit 184 $380,000 $370,000 A11075495 2 2/1 1,696 $218 Aug 27, 2021 33 Ver
712 Ne 26th Ave $349,000 $371,000 A11062340 2 2/1 1,798 $206 Aug 19, 2021 54 Ver
2308 Ne 7th St Unit 29 $355,000 $344,350 F10289164 3 2/1 1,793 $192 Aug 16, 2021 61 Ver
1010 Ne 25th Ave Unit 138J $549,000 $555,000 A10958327 3 2/1 2,083 $266 Jul 23, 2021 243 Ver
945 Ne 26th Ave Unit 945 $579,000 $553,000 A10985825 3 2/1 1,804 $307 Jul 1, 2021 161 Ver
1016 Ne 25th Ave Unit 141 $450,000 $420,000 F10275343 2 2/1 1,696 $248 Jun 18, 2021 97 Ver
2305 Ne 7 Street Unit 39 $350,000 $335,000 A11000288 3 2/1 0 Jun 4, 2021 106 Ver
610 Ne 25th Ave Unit 50 $475,000 $440,000 A11010732 3 2/1 1,793 $245 May 24, 2021 75 Ver
2314 Ne 7th St Unit 32 $345,000 $330,000 A11000423 3 2/1 1,793 $184 May 13, 2021 85 Ver
804 Ne 25th Ave Unit 59 $549,900 $500,000 F10272806 3 2/1 1,793 $279 May 11, 2021 73 Ver
928 Ne 27th Ave $379,000 $379,000 A10933684 2 2/1 1,798 $211 Apr 23, 2021 206 Ver
2308 Ne 11th St Unit 209 $349,900 $335,900 F10274941 3 2/1 0 Apr 16, 2021 36 Ver
922 Ne 25th Ave Unit 114 $479,000 $465,000 F10258575 3 2/1 1,793 $259 Apr 5, 2021 142 Ver
814 Ne 25 Avenue Unit 64 $565,000 $520,000 R10660963 3 2/1 2,083 $250 Apr 1, 2021 176 Ver
810 Ne 27th Ave Unit 810 $367,000 $355,000 F10264510 3 2/1 1,798 $197 Mar 31, 2021 68 Ver
2314 Ne 11th St Unit 2314 $429,000 $420,000 F10269868 4 2/1 2,083 $202 Mar 25, 2021 47 Ver
814 Ne 26th Ave $454,900 $420,000 A10972459 3 2/1 2,036 $206 Mar 19, 2021 92 Ver
1000 Ne 24th Ave Unit 187 $370,000 $345,000 A10970363 3 2/1 1,793 $192 Feb 26, 2021 76 Ver
2313 Ne 7 St Unit 43 $395,000 $375,000 F10244679 3 2/1 1,793 $209 Dec 23, 2020 126 Ver
2408 Ne 11th St Unit 158 $299,000 $265,000 A10678355 3 2/1 1,793 $148 Dec 16, 2020 573 Ver
913 Ne 24th Ave Unit 95 $397,000 $375,000 A10924190 3 2/1 2,083 $180 Dec 7, 2020 88 Ver
2614 Ne 7th St $354,900 $289,700 A10910623 3 2/1 2,036 $142 Nov 23, 2020 100 Ver
2200 Ne 7th St Unit 1 $379,000 $345,000 H10582073 3 2/1 2,083 $166 Nov 18, 2020 709 Ver
2413 Ne 10th St Unit 149 $335,000 $325,000 A10900922 3 2/1 1,793 $181 Nov 18, 2020 112 Ver
2302 Ne 11th St Unit 206 $345,000 $315,000 A10855366 2 2/1 1,696 $186 Oct 26, 2020 172 Ver
929 Ne 24th Ave Unit 167 $325,000 $305,000 A10908889 2 2/1 1,696 $180 Oct 9, 2020 58 Ver
613 Ne 26th Ave $415,000 $400,000 A10864239 3 2/1 1,804 $222 Sep 15, 2020 104 Ver
2609 Ne 10th St $399,000 $380,000 A10884911 3 2/1 1,804 $211 Sep 11, 2020 72 Ver
2204 Ne 7th St Unit 3 $339,000 $322,000 A10888269 2 2/1 1,696 $190 Sep 9, 2020 63 Ver
912 Ne 26th Ave $339,000 $336,000 A10808976 3 2/0 2,036 $165 Aug 7, 2020 190 Ver
2415 Ne 10th St $250,000 $240,000 H10759126 2 2/1 0 Jul 17, 2020 272 Ver
823 Ne 26th Ave $445,000 $405,000 F10215416 3 2/1 1,844 $220 Jun 1, 2020 117 Ver
2304 Ne 7th St Unit 27 $320,000 $285,000 F10203242 3 2/1 1,682 $169 Apr 21, 2020 161 Ver
707 Ne 26th Ave Unit 707 $395,000 $415,000 A10824720 3 2/1 1,804 $230 Apr 6, 2020 39 Ver
803 Ne 27th Ave Unit 803 $340,000 $285,000 A10745459 2 2/1 1,798 $159 Apr 3, 2020 190 Ver
1008 Ne 25th Ave Unit 137 $450,000 $430,000 A10789454 3 2/1 1,793 $240 Mar 27, 2020 98 Ver
918 Ne 26th Ave $290,000 $250,000 A10797888 2 2/0 1,798 $139 Mar 23, 2020 68 Ver
2426 Ne 10th St Unit 131 $283,000 $275,000 A10764765 2 2/1 1,696 $162 Mar 20, 2020 142 Ver
2618 Ne 10th St Unit 2618 $365,000 $365,500 A10802417 3 2/ 0 Mar 20, 2020 55 Ver
713 Ne 27th Ave $305,000 $290,000 A10739804 2 2/1 1,846 $157 Mar 16, 2020 165 Ver
2218 Ne 7th St Unit 10 $300,000 $291,000 A10733979 2 2/1 1,696 $172 Jan 28, 2020 145 Ver
2400 Ne 9th St Unit 88 $379,900 $365,000 A10732864 3 2/1 2,083 $175 Nov 27, 2019 85 Ver
928 Ne 24th Ave Unit 177 $345,000 $345,000 A10666310 3 2/1 2,083 $166 Nov 5, 2019 187 Ver
701 Ne 26th Ave Unit 701 $460,000 $440,000 A10731215 3 2/0 2,036 $216 Oct 22, 2019 42 Ver
801 Ne 27th Ave Unit 801 $309,000 $280,000 A10683859 2 2/1 1,798 $156 Sep 26, 2019 113 Ver
935 Ne 24th Ave Unit 170 $319,000 $287,000 F10158990 2 2/1 1,696 $169 Sep 24, 2019 245 Ver
826 Ne 27th Ave Unit 826 $319,000 $293,000 A10644677 2 2/0 1,798 $163 Sep 12, 2019 169 Ver
1002 Ne 24th Ave Unit 188 $315,000 $290,000 A10676677 2 2/1 1,696 $171 Jul 3, 2019 40 Ver
2404 Ne 9th St Unit 86 $357,000 $310,000 A10666639 3 2/1 1,682 $184 Jun 25, 2019 53 Ver
904 Ne 25th Ave Unit 71 $479,000 $466,000 A10522205 3 2/1 1,793 $260 May 1, 2019 251 Ver
2213 Ne 7th St Unit 19 $310,000 $315,000 A10624866 3 2/1 2,083 $151 Apr 17, 2019 54 Ver
921 Ne 24th Ave Unit 99 $375,000 $335,000 A10597006 3 2/1 1,793 $187 Apr 5, 2019 83 Ver
703 Ne 27th Ave Unit 703 $295,000 $267,500 A10603366 2 2/1 1,804 $148 Apr 1, 2019 66 Ver
903 Ne 27th Ave Unit 903 $329,000 $323,000 A10603326 2 2/1 1,798 $180 Mar 15, 2019 54 Ver
946 Ne 24th Ave Unit 186 $282,950 $280,000 A10355913 2 2/1 1,696 $165 Feb 26, 2019 500 Ver
2603 Ne 10th St Unit 2603 $309,000 $285,000 A10544499 2 2/1 1,637 $174 Feb 22, 2019 148 Ver
943 Ne 26th Ave Unit 943 $469,000 $435,000 H10564334 3 2/1 1,875 $232 Feb 22, 2019 112 Ver
2420 Ne 9th St Unit 78 $275,000 $275,000 A10580380 3 2/1 1,793 $153 Feb 15, 2019 73 Ver
2220 Ne 11th St Unit 203 $337,000 $322,500 A10595339 2 2/1 1,696 $190 Feb 15, 2019 36 Ver
919 Ne 24th Ave Unit 98 $329,000 $324,000 A10569413 2 2/1 1,696 $191 Feb 11, 2019 93 Ver
2604 Ne 10th St $329,000 $320,000 A10556733 3 2/0 2,036 $157 Jan 24, 2019 65 Ver
614 Ne 25th Ave $499,999 $479,000 A10460348 3 2/1 2,083 $230 Jan 10, 2019 245 Ver
936 Ne 24th Ave Unit 181 $299,000 $290,000 A10522239 2 2/1 1,696 $171 Nov 29, 2018 104 Ver
2421 Ne 10th St Unit 153 $275,000 $240,000 A10499029 2 2/1 1,696 $142 Oct 15, 2018 99 Ver
2307 Ne 7th St Unit 40 $399,000 $357,750 A10449410 3 2/1 2,083 $172 Oct 12, 2018 184 Ver
707 Ne 27th Ave Unit 707 $283,000 $278,000 A10495252 2 2/1 1,798 $155 Oct 12, 2018 98 Ver
802 Ne 27th Ave Unit 802 $319,000 $310,000 A10534556 2 2/1 1,798 $172 Oct 11, 2018 33 Ver
608 Ne 27th Ave $297,000 $290,000 A10461303 2 2/1 1,800 $161 Jul 30, 2018 89 Ver
2406 Ne 9th St Unit 85 $289,900 $275,000 A10404603 2 2/1 1,696 $162 Jul 12, 2018 172 Ver
715 Ne 26th Ave $464,000 $445,000 H10387607 3 2/1 1,892 $235 Jun 14, 2018 181 Ver
940 Ne 27th Ave Unit 940 $345,000 $297,000 H10345644 3 2/1 1,624 $183 May 1, 2018 216 Ver
925 Ne 26th Ave Unit 9 $498,000 $480,000 F10095432 3 2/1 1,703 $282 Apr 30, 2018 152 Ver
2421 Ne 9th St Unit 111 $315,000 $297,500 A10426796 2 2/1 1,696 $175 Apr 20, 2018 50 Ver
901 Ne 26th Ave $529,000 $490,000 A10406064 3 2/1 2,036 $241 Apr 19, 2018 85 Ver
2417 Ne 9th St Unit 109 $312,000 $302,000 A10106212 2 2/1 1,696 $178 Mar 19, 2018 631 Ver
2216 Ne 7th St Unit 9 $279,900 $250,000 A10369568 2 2/1 1,696 $147 Jan 31, 2018 83 Ver
804 Ne 25th Ave Unit 59 $435,000 $400,000 H10203287 3 2/1 1,793 $223 Jan 16, 2018 371 Ver
941 Ne 24th Ave Unit 173 $339,000 $325,000 H10322414 2 2/1 0 Oct 16, 2017 72 Ver
2705 Ne 10th St Unit 2705 $378,900 $362,500 A10250700 2 2/1 1,798 $202 Sep 26, 2017 178 Ver
914 Ne 25th Ave Unit 76 $459,000 $431,000 A10255036 3 2/1 2,083 $207 Aug 14, 2017 128 Ver
2423 Ne 10th Unit ST $299,900 $290,000 H10234681 2 2/1 0 Jul 15, 2017 134 Ver
2716 Ne 8th St $299,999 $285,000 A10219543 2 2/1 1,637 $174 Jun 12, 2017 128 Ver
815 Ne 26th Ave Unit 815 $475,000 $447,500 F1366528 3 2/1 1,804 $248 Mar 31, 2017 504 Ver
2604 Ne 7th Street Unit 2604 $337,000 $310,000 A10175997 3 2/1 1,900 $163 Feb 7, 2017 90 Ver
925 Ne 26th Ave $479,000 $450,000 A10151255 3 2/1 1,703 $264 Dec 21, 2016 91 Ver
2418 Ne 9th St Unit 79 $399,000 $388,000 A10148103 2 2/1 1,696 $229 Oct 21, 2016 36 Ver
2606 Ne 10th St Unit 2606 $318,000 $295,000 F1380479 2 2/1 1,798 $164 Aug 26, 2016 189 Ver
907 Ne 27 Av Unit 907 $312,900 $295,000 A2186062 3 2/1 1,624 $182 Jun 8, 2016 244 Ver
936 Ne 24 Av Unit 181 $299,990 $282,000 H930257 2 2/1 1,696 $166 May 16, 2016 164 Ver
2314 Ne 7 St Unit 32 $269,000 $276,000 F1357533 3 2/1 1,793 $154 Nov 16, 2015 65 Ver
811 Ne 26 Av $449,900 $452,500 A2175984 3 2/1 1,866 $242 Nov 10, 2015 54 Ver
904 Ne 25 Av Unit 71 $389,900 $355,000 H919359 3 2/1 1,793 $198 Oct 9, 2015 438 Ver
922 Ne 25 Av Unit 114 $472,500 $450,000 A2091815 3 2/1 1,793 $251 Aug 26, 2015 153 Ver
2207 Ne 7 St Unit 16 $309,900 $275,000 H925178 2 2/1 1,696 $162 Jul 31, 2015 116 Ver
715 Ne 26 Av Unit O $450,000 $434,000 H925429 3 2/1 1,848 $235 Jun 26, 2015 70 Ver
900 Ne 25 Av Unit 1 $460,000 $430,000 H924287 3 2/1 2,083 $206 Jun 16, 2015 111 Ver
2422 Ne 9 St Unit 77 $385,000 $363,500 A2039428 3 2/1 2,083 $175 Jun 15, 2015 198 Ver
2409 Ne 10 St Unit 147 $299,500 $285,000 H925033 2 2/1 1,696 $168 May 21, 2015 51 Ver
942 Ne 27th Ave Unit 942 $309,000 $290,000 F1325595 2 2/1 2,067 $140 May 15, 2015 107 Ver
2608 Ne 7th St Unit 2608 $351,990 $330,000 F1331519 3 2/1 2,042 $162 Apr 27, 2015 49 Ver
918 Ne 27 Av Unit 918 $269,000 $250,000 A2092775 2 2/1 1,637 $153 Apr 15, 2015 18 Ver
2416 Ne 10th St Unit 126 $279,000 $269,000 F1316962 2 2/1 1,696 $159 Mar 31, 2015 132 Ver
931 Ne 24 Av Unit 168 $289,000 $265,000 H918733 2 2/1 1,696 $156 Dec 12, 2014 164 Ver
928 Ne 24 Av Unit 177 $299,000 $275,000 A1933911 3 2/1 2,083 $132 Nov 6, 2014 209 Ver
915 Ne 24 Av Unit 96 $309,000 $290,000 A1979539 3 2/1 1,793 $162 Oct 30, 2014 102 Ver
808 Ne 27 Av $299,000 $290,000 A1912561 2 2/1 1,798 $161 Oct 1, 2014 217 Ver
705 Ne 27 Unit 27 $249,000 $242,000 A1908883 2 2/1 1,637 $148 May 20, 2014 91 Ver
1000 Ne 25th Av Unit 133 $419,000 $410,000 A1854864 3 2/1 2,083 $197 Mar 27, 2014 166 Ver
2716 Ne 8th St Unit 2716 $250,000 $225,000 A1904722 2 2/1 1,637 $137 Mar 26, 2014 46 Ver
Undisclosed $333,333 $328,000 A1877985 3 2/1 1,804 $182 Mar 11, 2014 95 Ver
705 Ne 26th Ave Unit 705 $525,000 $450,000 F1220646 3 2/1 1,676 $268 Dec 20, 2013 339 Ver
913 Ne 26th Ave Unit 913 $399,900 $385,000 F1262749 3 2/1 1,676 $230 Dec 19, 2013 47 Ver
916 Ne 27th Av Unit 916 $279,000 $269,000 A1859942 2 2/0 1,798 $150 Dec 18, 2013 55 Ver
811 Ne 27th Av Unit 811 $274,900 $255,500 H910428 2 2/1 1,606 $159 Oct 9, 2013 69 Ver
926 Ne 25th Av Unit 116 $375,000 $366,000 A1803373 3 2/1 2,083 $176 Sep 26, 2013 98 Ver
921 Ne 26th Av $399,000 $325,000 A1818773 3 2/1 1,875 $173 Sep 20, 2013 57 Ver
913 Ne 27th Av Unit 913 $329,000 $300,000 A1752399 2 2/1 1,798 $167 Aug 8, 2013 165 Ver
807 Ne 26th Av Unit N $345,000 $330,000 A1789792 3 2/1 1,804 $183 Jul 12, 2013 52 Ver
711 Ne 27th Av $269,900 $260,000 A1756490 2 2/1 1,606 $162 Jul 10, 2013 126 Ver
926 Ne 26th Av $300,000 $280,000 A1738110 3 2/1 1,804 $155 May 10, 2013 107 Ver
913 Ne 24th Av Unit 95 $319,900 $310,000 A1712019 3 2/1 0 Apr 16, 2013 157 Ver
2313 Ne 7th St Unit 43K $230,450 $265,650 A1728094 3 2/1 0 Feb 13, 2013 48 Ver
941 Ne 26th Av Unit 941 $375,000 $335,000 A1695187 3 2/1 1,703 $197 Jan 11, 2013 103 Ver
715 Ne 27th Ave $228,900 $223,000 F1212106 2 2/1 1,637 $136 Dec 10, 2012 33 Ver
805 Ne 26th Av Unit 805 $349,000 $320,000 A1665329 3 2/1 1,854 $173 Oct 26, 2012 101 Ver
2410 Ne 9th St Unit 83 $364,900 $342,000 A1655071 3 2/1 2,400 $143 Aug 13, 2012 54 Ver
802 Ne 26th Av Unit 802 $239,000 $215,000 F1180977 2 2/1 1,798 $120 Aug 2, 2012 122 Ver
702 Ne 25th Ave Unit 54 $389,900 $360,000 F1147844 3 2/1 1,875 $192 Jun 11, 2012 306 Ver
2209 Ne 7th St Unit 17 $250,000 $224,000 A1564662 3 2/1 1,700 $132 Mar 30, 2012 160 Ver
2716 Ne 8th St Unit 2716 $249,500 $220,000 M1371047 2 2/1 1,798 $122 Mar 27, 2012 769 Ver
903 Ne 27th Av Unit 903 $259,900 $241,000 H893039 2 2/1 1,798 $134 Mar 1, 2012 108 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0.26 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 6
Total residences for rent 4
Average price per square foot 312
Maximum price per square foot 372
Minimum price per square foot 270
Sold Units Statistics
Average price per square foot 216
Maximum price per square foot 446
Minimum price per square foot 120
Number Of Units Sold
Number of Units sold in 2012 8
Number of Units sold in 2013 13
Number of Units sold in 2014 8
Number of Units sold in 2015 12
Number of Units sold in 2016 5
Number of Units sold in 2017 7
Number of Units sold in 2018 15
Number of Units sold in 2019 21
Number of Units sold in 2020 23
Number of Units sold in 2021 21
Number of Units sold in 2022 19
Number of Units sold in 2023 14
Number of Units sold in 2024 14
Average price per square foot paid
Average price per square foot paid in 2012 144
Average price per square foot paid in 2013 184
Average price per square foot paid in 2014 159
Average price per square foot paid in 2015 181
Average price per square foot paid in 2016 201
Average price per square foot paid in 2017 199
Average price per square foot paid in 2018 187
Average price per square foot paid in 2019 182
Average price per square foot paid in 2020 182
Average price per square foot paid in 2021 228
Average price per square foot paid in 2022 279
Average price per square foot paid in 2023 330
Average price per square foot paid in 2024 280

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario