| Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 3 dormitorios | ||||||||
| 725 Selkirk Street | $325,000 | B26069491 | 3 2/0 | 1,524 | $213 | Nuevo | Aug 28, 2026 | Ver |
| Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 715 Green Street | $484,000 | $450,000 | B26032845 | 3 2/1 | 1,280 | $352 | Jul 23, 2026 | 57 | Ver |
| 717 Selkirk Street | $275,000 | $230,000 | R11050335 | 2 1/0 | 1,052 | $219 | Dec 16, 2025 | 341 | Ver |
| 5109 Garden Avenue | $425,000 | $375,000 | R11132780 | 3 1/0 | 1,142 | $328 | Dec 15, 2025 | 59 | Ver |
| 5211 Garden Avenue | $325,000 | $331,000 | R11043376 | 2 2/0 | 1,100 | $301 | Dec 30, 2024 | 20 | Ver |
| 718 Selkirk Street | $399,990 | $395,000 | R11005356 | 2 1/0 | 970 | $407 | Aug 28, 2024 | 40 | Ver |
| 712 Nottingham Boulevard | $459,000 | $450,000 | R10955014 | 2 2/0 | 1,368 | $329 | May 2, 2024 | 92 | Ver |
| 730 Green Street | $319,000 | $319,000 | R10803098 | 2 2/0 | 784 | $407 | Jul 22, 2022 | 57 | Ver |
| 711 Green Street | $340,000 | $345,000 | R10743325 | 4 2/0 | 1,616 | $213 | Oct 19, 2021 | 44 | Ver |
| 723 W Lakewood Road | $330,000 | $300,000 | R10712268 | 3 1/0 | 1,176 | $255 | Aug 17, 2021 | 108 | Ver |
| 4107 Garden Avenue | $150,000 | $145,000 | R10443373 | 2 1/0 | 890 | $163 | Aug 10, 2018 | 43 | Ver |
| 733 Green Street | $235,000 | $230,000 | R10368134 | 3 2/0 | 1,116 | $206 | Apr 25, 2018 | 210 | Ver |
| 716 Briggs Street | $175,900 | $157,500 | R10316881 | 2 1/0 | 980 | $161 | Jun 9, 2017 | 85 | Ver |
| 721 Selkirk Street | $184,900 | $175,000 | R10302625 | 2 1/0 | 1,088 | $161 | Mar 22, 2017 | 53 | Ver |
| 4505 Garden Avenue | $149,900 | $133,000 | R10297789 | 2 1/0 | 1,136 | $117 | Mar 15, 2017 | 62 | Ver |
| 718 W Lakewood Road | $195,000 | $185,000 | R10293215 | 2 1/0 | 988 | $187 | Feb 14, 2017 | 53 | Ver |
| 721 Selkirk Street | $139,900 | $135,000 | R10179534 | 2 1/0 | 908 | $149 | Feb 9, 2016 | 104 | Ver |
| 5211 Garden Avenue | $175,000 | $180,000 | R10159952 | 2 2/0 | 1,100 | $164 | Sep 24, 2015 | 39 | Ver |
| 4105 Garden Avenue | $119,000 | $107,000 | R9992597 | 3 2/0 | 1,336 | $80 | Mar 11, 2015 | 484 | Ver |
| 4322 Garden Av | $82,000 | $74,001 | A1941455 | 3 1/0 | 986 | $75 | Nov 25, 2014 | 211 | Ver |
| 733 Briggs Street | $99,000 | $78,000 | R10040229 | 3 1/0 | 875 | $89 | Jun 24, 2014 | 44 | Ver |
| 716 Selkirk Street | $110,000 | $90,000 | R10013190 | 2 1/0 | 1,383 | $65 | Apr 4, 2014 | 59 | Ver |
| 727 W Lakewood Road | $78,000 | $77,000 | R3369227 | 3 1/0 | 1,236 | $62 | Feb 12, 2014 | 266 | Ver |
| 710 Francis Street | $175,000 | $170,000 | R9995906 | 3 2/0 | 1,566 | $109 | Jan 27, 2014 | 65 | Ver |
| 5111 Garden Avenue | $25,000 | $42,799 | R9984678 | 2 1/0 | 831 | $52 | Nov 26, 2013 | 46 | Ver |
| Undisclosed | $139,000 | $130,000 | A1714504 | 4 2/0 | 2,255 | $58 | Feb 20, 2013 | 96 | Ver |
| 731 W Lakewood Road | $40,999 | $48,500 | R3296972 | 3 2/ | 1,050 | $46 | Oct 31, 2012 | 103 | Ver |
| 5000 Lake Avenue | $74,900 | $68,000 | R3272839 | 3 1/ | 850 | $80 | Jun 4, 2012 | 55 | Ver |
| 715 Bradley St | $64,500 | $64,900 | A1619980 | 2 2/0 | 992 | $65 | May 15, 2012 | 53 | Ver |
| General Information | |
| Average Maintenance Cost | $0 Per Square Foot |
| Mascotas Permitidas | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 1 |
| Total residences for rent | 0 |
| Average price per square foot | 213 |
| Maximum price per square foot | 213 |
| Minimum price per square foot | 213 |
| Sold Units Statistics | |
| Average price per square foot | 175 |
| Maximum price per square foot | 407 |
| Minimum price per square foot | 46 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 3 |
| Number of Units sold in 2013 | 2 |
| Number of Units sold in 2014 | 5 |
| Number of Units sold in 2015 | 2 |
| Number of Units sold in 2016 | 1 |
| Number of Units sold in 2017 | 4 |
| Number of Units sold in 2018 | 2 |
| Number of Units sold in 2021 | 2 |
| Number of Units sold in 2022 | 1 |
| Number of Units sold in 2024 | 3 |
| Number of Units sold in 2025 | 2 |
| Number of Units sold in 2026 | 1 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 64 |
| Average price per square foot paid in 2013 | 55 |
| Average price per square foot paid in 2014 | 80 |
| Average price per square foot paid in 2015 | 122 |
| Average price per square foot paid in 2016 | 149 |
| Average price per square foot paid in 2017 | 156 |
| Average price per square foot paid in 2018 | 185 |
| Average price per square foot paid in 2021 | 234 |
| Average price per square foot paid in 2022 | 407 |
| Average price per square foot paid in 2024 | 346 |
| Average price per square foot paid in 2025 | 274 |
| Average price per square foot paid in 2026 | 352 |