Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
6 dormitorios | ||||||||
5102 | $9,950,000 | A11563410 | 6 8/0 | 8,434 | $1,180 | Apr 15, 2024 | Ver | |
5 dormitorios | ||||||||
5101 | $8,750,000 | A11563393 | 5 5/3 | 7,878 | $1,111 | Apr 15, 2024 | Ver | |
407 | $3,900,000 | A11404730 | 5 5/1 | 4,146 | $941 | 4.88% | Jun 16, 2023 | Ver |
3 dormitorios | ||||||||
3707 | $2,285,000 | A11512041 | 3 4/0 | 1,868 | $1,223 | 4.59% | Jan 10, 2024 | Ver |
1507 | $2,195,000 | A11597856 | 3 4/0 | 1,868 | $1,175 | 4.36% | May 31, 2024 | Ver |
3202 | $1,900,000 | A11281755 | 3 4/0 | 1,698 | $1,119 | Sep 29, 2022 | Ver | |
LPH-4508 | $1,800,000 | A11574358 | 3 3/0 | 1,731 | $1,040 | Apr 23, 2024 | Ver | |
3802 | $1,750,000 | A11600691 | 3 4/0 | 1,698 | $1,031 | Jun 4, 2024 | Ver | |
1402 | $1,675,000 | A11467649 | 3 4/0 | 1,698 | $986 | Oct 11, 2023 | Ver | |
902 | $1,650,000 | A11664996 | 3 4/0 | 1,698 | $972 | Nuevo | Sep 24, 2024 | Ver |
2402 | $1,600,000 | A11665798 | 3 4/0 | 1,698 | $942 | Nuevo | Sep 26, 2024 | Ver |
2 dormitorios | ||||||||
4405 | $1,350,000 | A11438662 | 2 3/0 | 1,223 | $1,104 | Aug 21, 2023 | Ver | |
4105 | $1,290,000 | A11571631 | 2 3/0 | 1,223 | $1,055 | Apr 17, 2024 | Ver | |
1005 | $1,259,000 | A11663145 | 2 3/0 | 1,223 | $1,029 | Nuevo | Sep 23, 2024 | Ver |
1703 | $1,175,000 | A11628822 | 2 3/0 | 1,293 | $909 | Jul 23, 2024 | Ver | |
2904 | $1,150,000 | A11656533 | 2 2/1 | 1,162 | $990 | Nuevo | Sep 10, 2024 | Ver |
1203 | $1,100,000 | A11273893 | 2 3/0 | 1,137 | $967 | 7.56% | Sep 19, 2022 | Ver |
2604 | $1,100,000 | A11537468 | 2 2/1 | 1,162 | $947 | 5.34% | Feb 22, 2024 | Ver |
4101 | $870,000 | A11656477 | 2 2/1 | 1,060 | $821 | Nuevo | Sep 10, 2024 | Ver |
3401 | $840,000 | A11575199 | 2 2/1 | 1,060 | $792 | May 7, 2024 | Ver | |
3806 | $839,000 | A11563076 | 2 2/0 | 912 | $920 | 2.44% | Apr 3, 2024 | Ver |
901 | $799,000 | A11666355 | 2 2/1 | 1,060 | $754 | Nuevo | Sep 26, 2024 | Ver |
2909 | $770,000 | A11607760 | 2 2/ | 944 | $816 | 5.98% | Jun 17, 2024 | Ver |
1 dormitorio | ||||||||
4209 | $890,000 | A11595020 | 1 2/0 | 944 | $943 | May 28, 2024 | Ver | |
4009 | $870,000 | A11628300 | 1 2/0 | 944 | $922 | Jul 22, 2024 | Ver | |
1509 | $759,000 | A11607468 | 1 2/0 | 944 | $804 | Jun 17, 2024 | Ver | |
2309 | $755,000 | A11639565 | 1 2/0 | 944 | $800 | 1.94% | Aug 12, 2024 | Ver |
809 | $699,000 | A11666342 | 1 2/0 | 944 | $740 | Nuevo | Sep 26, 2024 | Ver |
1208 | $674,500 | A11617899 | 1 2/0 | 790 | $854 | Jul 3, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
2807 | $12,000 | A11626280 | 3 4/0 | 1,868 | $6 | Jul 19, 2024 | Ver | |
4102 | $10,500 | A11603843 | 3 4/0 | 1,698 | $6 | 12.50% | Jun 10, 2024 | Ver |
LPH-4508 | $10,300 | A11667984 | 3 3/0 | 1,731 | $6 | Nuevo | Sep 29, 2024 | Ver |
2507 | $10,000 | A11577616 | 3 4/0 | 1,868 | $5 | 4.76% | Apr 29, 2024 | Ver |
2102 | $8,500 | A11603289 | 3 4/0 | 1,698 | $5 | 10.53% | Jun 7, 2024 | Ver |
2 dormitorios | ||||||||
2303 | $8,500 | A11629628 | 2 3/0 | 1,137 | $7 | Jul 25, 2024 | Ver | |
3604 | $7,200 | A11562851 | 2 2/1 | 1,162 | $6 | 4.00% | Apr 3, 2024 | Ver |
3304 | $7,000 | A11604888 | 2 2/1 | 1,162 | $6 | 12.50% | Jun 17, 2024 | Ver |
1203 | $6,200 | A11547098 | 2 3/0 | 1,137 | $5 | 4.62% | Mar 8, 2024 | Ver |
2503 | $6,200 | A11601784 | 2 3/0 | 1,137 | $5 | 4.62% | Jun 5, 2024 | Ver |
3305 | $6,100 | A11634105 | 2 3/0 | 1,223 | $5 | Aug 5, 2024 | Ver | |
1405 | $6,000 | A11622521 | 2 3/0 | 1,223 | $5 | 14.29% | Jul 12, 2024 | Ver |
1903 | $6,000 | A11659167 | 2 3/0 | 1,137 | $5 | Nuevo | Sep 16, 2024 | Ver |
903 | $5,600 | A11663054 | 2 3/0 | 1,293 | $4 | Nuevo | Sep 20, 2024 | Ver |
3706 | $4,500 | A11653645 | 2 2/0 | 912 | $5 | Nuevo | Sep 4, 2024 | Ver |
1 dormitorio | ||||||||
3309 | $4,500 | A11607708 | 1 2/0 | 944 | $5 | Jun 21, 2024 | Ver | |
3908 | $4,400 | A11660908 | 1 2/0 | 790 | $6 | Nuevo | Sep 18, 2024 | Ver |
1709 | $4,400 | A11668224 | 1 2/0 | 944 | $5 | Nuevo | Oct 1, 2024 | Ver |
2309 | $4,300 | A11667559 | 1 2/0 | 944 | $5 | Nuevo | Sep 27, 2024 | Ver |
809 | $4,200 | A11642015 | 1 2/0 | 944 | $4 | Aug 15, 2024 | Ver | |
2708 | $4,000 | A11569802 | 1 2/0 | 790 | $5 | 4.76% | Apr 15, 2024 | Ver |
$4,000 | A11661444 | 1 2/0 | 790 | $5 | Nuevo | Oct 2, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
4602 | $3,500,000 | $2,750,000 | A11627938 | 4 5/0 | 2,870 | $958 | Sep 16, 2024 | 48 | Ver |
3703 | $950,000 | $900,000 | A11493282 | 2 3/0 | 1,137 | $792 | Sep 13, 2024 | 288 | Ver |
1806 | $799,000 | $770,000 | A11604515 | 2 2/0 | 912 | $844 | Aug 20, 2024 | 59 | Ver |
4407 | $2,346,000 | $2,175,000 | A11421337 | 3 4/0 | 1,868 | $1,164 | May 8, 2024 | 294 | Ver |
2807 | $2,400,000 | $2,200,000 | A11475293 | 3 4/0 | 1,868 | $1,178 | May 1, 2024 | 180 | Ver |
TH-102 | $750,000 | $700,000 | A11481860 | 2 2/0 | 1,166 | $600 | Apr 26, 2024 | 170 | Ver |
3001 | $799,000 | $770,000 | A11364127 | 2 2/1 | 1,060 | $726 | Apr 12, 2024 | 377 | Ver |
4304 | $1,325,000 | $1,150,000 | A11534088 | 2 2/1 | 1,162 | $990 | Apr 5, 2024 | 42 | Ver |
2905 | $1,195,000 | $1,100,000 | A11379515 | 2 3/0 | 1,223 | $899 | Apr 1, 2024 | 336 | Ver |
1009 | $725,000 | $680,000 | A11513610 | 1 2/0 | 944 | $720 | Mar 25, 2024 | 72 | Ver |
2502 | $1,749,000 | $1,687,500 | A11483523 | 3 4/0 | 1,698 | $994 | Mar 5, 2024 | 111 | Ver |
1406 | $775,000 | $748,000 | A11453480 | 1 2/0 | 912 | $820 | Jan 12, 2024 | 97 | Ver |
3708 | $669,900 | $650,000 | A11363855 | 1 2/0 | 790 | $823 | Oct 27, 2023 | 211 | Ver |
4102 | $1,725,000 | $1,620,000 | A11430471 | 3 4/0 | 1,698 | $954 | Oct 18, 2023 | 74 | Ver |
1601 | $785,000 | $765,000 | A11437879 | 2 2/1 | 1,060 | $722 | Oct 17, 2023 | 54 | Ver |
3209 | $745,000 | $742,000 | A11408000 | 2 2/0 | 944 | $786 | Sep 21, 2023 | 89 | Ver |
UPH-4604 | $1,300,000 | $1,300,000 | A11423165 | 2 2/1 | 1,162 | $1,119 | Sep 19, 2023 | 34 | Ver |
1909 | $750,000 | $700,000 | A11389313 | 1 2/0 | 1,174 | $596 | Sep 15, 2023 | 120 | Ver |
707 | $1,800,000 | $1,625,000 | A11321139 | 3 4/0 | 1,868 | $870 | Sep 8, 2023 | 248 | Ver |
4208 | $675,000 | $630,000 | A11395788 | 1 2/0 | 790 | $797 | Aug 29, 2023 | 68 | Ver |
2109 | $710,000 | $700,000 | A11381428 | 1 2/0 | 944 | $742 | Aug 2, 2023 | 88 | Ver |
2703 | $1,150,000 | $1,060,000 | A11394721 | 2 3/0 | 1,137 | $932 | Jul 24, 2023 | 55 | Ver |
2509 | $699,000 | $685,000 | A11315308 | 1 2/0 | 944 | $726 | Jul 17, 2023 | 212 | Ver |
3509 | $735,000 | $710,000 | A11389569 | 1 2/0 | 944 | $752 | Jul 13, 2023 | 55 | Ver |
4103 | $1,199,000 | $1,140,000 | A11343250 | 2 3/0 | 1,137 | $1,003 | Jun 9, 2023 | 108 | Ver |
1409 | $710,000 | $689,000 | A11253247 | 1 2/0 | 944 | $730 | May 22, 2023 | 286 | Ver |
4002 | $1,775,000 | $1,550,000 | A10625038 | 4 4/0 | 1,698 | $913 | Apr 11, 2023 | 1509 | Ver |
1902 | $1,695,000 | $1,550,000 | A11253592 | 3 4/0 | 1,698 | $913 | Mar 22, 2023 | 223 | Ver |
3506 | $995,000 | $955,000 | A11317198 | 2 2/0 | 912 | $1,047 | Mar 13, 2023 | 83 | Ver |
1102 | $1,678,600 | $1,600,000 | A11219927 | 3 4/0 | 1,698 | $942 | Mar 3, 2023 | 262 | Ver |
4901 | $3,100,000 | $2,950,000 | A11321187 | 3 3/1 | 2,691 | $1,096 | Feb 23, 2023 | 51 | Ver |
2806 | $840,000 | $800,000 | A11310667 | 2 2/0 | 912 | $877 | Feb 22, 2023 | 81 | Ver |
2504 | $1,060,000 | $990,000 | A11237327 | 2 2/1 | 1,162 | $852 | Jan 27, 2023 | 199 | Ver |
3703 | $1,395,000 | $1,200,000 | A11244079 | 3 3/0 | 1,137 | $1,055 | Jan 9, 2023 | 172 | Ver |
3509 | $699,000 | $670,000 | A11278215 | 1 2/0 | 944 | $710 | Dec 29, 2022 | 93 | Ver |
4304 | $1,200,000 | $1,100,000 | A11270033 | 2 2/1 | 1,162 | $947 | Dec 23, 2022 | 104 | Ver |
3504 | $980,000 | $930,000 | A11268209 | 2 2/1 | 1,162 | $800 | Dec 19, 2022 | 97 | Ver |
1507 | $2,200,000 | $2,200,000 | A11227249 | 3 4/0 | 1,868 | $1,178 | Dec 7, 2022 | 166 | Ver |
1808 | $617,000 | $600,000 | A11233417 | 1 2/0 | 790 | $759 | Dec 2, 2022 | 148 | Ver |
1003 | $1,075,000 | $1,003,000 | A11266780 | 2 3/0 | 1,137 | $882 | Nov 30, 2022 | 89 | Ver |
3702 | $1,895,000 | $1,600,000 | A11251254 | 3 4/0 | 1,698 | $942 | Nov 21, 2022 | 97 | Ver |
506 | $651,000 | $651,000 | A11214810 | 1 2/0 | 943 | $690 | Nov 15, 2022 | 166 | Ver |
3807 | $2,100,000 | $2,100,000 | F10353538 | 3 4/0 | 1,868 | $1,124 | Nov 10, 2022 | 17 | Ver |
3503 | $1,150,000 | $1,080,000 | A11248945 | 2 3/0 | 1,137 | $950 | Nov 3, 2022 | 93 | Ver |
3207 | $2,050,000 | $2,000,000 | A11255130 | 3 4/0 | 1,868 | $1,071 | Oct 31, 2022 | 80 | Ver |
1609 | $720,000 | $700,000 | A11269177 | 1 2/0 | 944 | $742 | Oct 31, 2022 | 53 | Ver |
403 | $995,000 | $970,000 | A11226386 | 2 3/0 | 1,223 | $793 | Oct 21, 2022 | 120 | Ver |
405 | $1,150,000 | $980,000 | A11247697 | 2 3/0 | 1,251 | $783 | Oct 17, 2022 | 61 | Ver |
4701 | $3,780,000 | $3,500,000 | A11206235 | 3 3/1 | 2,691 | $1,301 | Oct 12, 2022 | 146 | Ver |
2108 | $650,000 | $630,000 | A11213031 | 1 2/0 | 0 | Sep 13, 2022 | 109 | Ver | |
3407 | $2,300,000 | $2,025,000 | A11198616 | 3 4/0 | 1,868 | $1,084 | Aug 31, 2022 | 119 | Ver |
3506 | $948,000 | $948,000 | A11219367 | 2 2/0 | 912 | $1,039 | Aug 31, 2022 | 81 | Ver |
3108 | $660,000 | $650,000 | A11215198 | 1 2/0 | 790 | $823 | Aug 5, 2022 | 64 | Ver |
4404 | $970,000 | $955,000 | A11200746 | 2 2/0 | 1,162 | $822 | Aug 3, 2022 | 85 | Ver |
1804 | $930,000 | $915,000 | A11051817 | 2 2/1 | 1,162 | $787 | Jul 25, 2022 | 416 | Ver |
1609 | $650,000 | $655,000 | A11210654 | 1 2/0 | 944 | $694 | Jul 11, 2022 | 48 | Ver |
1108 | $625,000 | $620,000 | A11159880 | 1 2/0 | 790 | $785 | Jul 8, 2022 | 143 | Ver |
3803 | $1,190,000 | $1,075,000 | A11219078 | 2 3/0 | 1,293 | $831 | Jul 7, 2022 | 28 | Ver |
1908 | $640,000 | $625,000 | A11207115 | 1 2/0 | 790 | $791 | Jul 5, 2022 | 42 | Ver |
LPH-4605 | $1,380,000 | $1,300,000 | A11191857 | 2 3/0 | 1,223 | $1,063 | Jul 1, 2022 | 72 | Ver |
2501 | $789,000 | $730,000 | A11157554 | 2 2/1 | 1,060 | $689 | Jun 24, 2022 | 136 | Ver |
2509 | $699,000 | $699,000 | A11174108 | 1 2/ | 944 | $740 | Jun 24, 2022 | 86 | Ver |
1209 | $640,000 | $640,000 | A11196836 | 1 2/0 | 944 | $678 | Jun 24, 2022 | 45 | Ver |
507 | $1,500,000 | $1,500,000 | A11191290 | 2 3/0 | 1,604 | $935 | Jun 22, 2022 | 63 | Ver |
503 | $1,000,000 | $980,000 | A11188231 | 2 3/ | 1,223 | $801 | Jun 17, 2022 | 59 | Ver |
708 | $600,000 | $540,000 | A11078021 | 1 2/0 | 790 | $684 | Jun 15, 2022 | 319 | Ver |
2308 | $624,000 | $600,000 | A11193626 | 1 2/0 | 790 | $759 | Jun 14, 2022 | 52 | Ver |
3005 | $1,295,000 | $1,200,000 | A11179126 | 3 3/0 | 1,223 | $981 | Jun 13, 2022 | 80 | Ver |
1806 | $749,500 | $735,000 | A11174299 | 2 2/0 | 912 | $806 | Jun 1, 2022 | 77 | Ver |
3806 | $755,000 | $755,000 | A11172308 | 2 2/0 | 912 | $828 | May 31, 2022 | 76 | Ver |
LPH-4505 | $1,195,000 | $1,195,000 | A11195957 | 2 3/0 | 1,223 | $977 | May 31, 2022 | 32 | Ver |
5003 | $6,250,000 | $6,075,000 | A11169534 | 5 5/1 | 4,721 | $1,287 | May 27, 2022 | 80 | Ver |
3002 | $1,650,000 | $1,650,000 | A11180584 | 3 4/0 | 1,698 | $972 | May 24, 2022 | 56 | Ver |
TH101 | $599,000 | $525,000 | A11182459 | 2 2/0 | 1,101 | $477 | May 20, 2022 | 49 | Ver |
3302 | $1,640,000 | $1,595,000 | A11174295 | 3 4/0 | 1,698 | $939 | May 16, 2022 | 54 | Ver |
4205 | $1,150,000 | $1,140,000 | A11177926 | 2 3/0 | 1,223 | $932 | May 11, 2022 | 50 | Ver |
3603 | $1,175,000 | $1,100,000 | A11171768 | 2 3/ | 1,137 | $967 | May 11, 2022 | 41 | Ver |
4106 | $798,000 | $798,000 | A11158963 | 2 2/0 | 912 | $875 | May 9, 2022 | 87 | Ver |
1509 | $625,000 | $610,000 | A11155997 | 1 2/0 | 944 | $646 | May 2, 2022 | 86 | Ver |
3905 | $950,000 | $925,000 | A11164304 | 2 3/0 | 1,223 | $756 | Apr 29, 2022 | 65 | Ver |
308 | $1,850,000 | $1,800,000 | A11101792 | 3 4/0 | 2,469 | $729 | Apr 20, 2022 | 204 | Ver |
3708 | $670,000 | $660,000 | A11180352 | 1 2/0 | 790 | $835 | Apr 19, 2022 | 24 | Ver |
3304 | $940,000 | $910,000 | A11132148 | 2 2/1 | 1,162 | $783 | Apr 7, 2022 | 124 | Ver |
4307 | $2,470,000 | $2,200,000 | A11138222 | 3 4/0 | 1,868 | $1,178 | Mar 29, 2022 | 98 | Ver |
2106 | $689,000 | $684,000 | A11157259 | 2 2/0 | 912 | $750 | Mar 25, 2022 | 45 | Ver |
$1,287,500 | $1,287,500 | A11173653 | 3 4/0 | 1,868 | $689 | Mar 18, 2022 | 4 | Ver | |
2809 | $610,000 | $590,000 | A11136499 | 1 2/0 | 944 | $625 | Mar 16, 2022 | 91 | Ver |
UPH-4604 | $1,000,000 | $965,000 | A11088396 | 2 2/1 | 1,162 | $830 | Mar 11, 2022 | 197 | Ver |
1205 | $919,000 | $900,000 | A11126755 | 2 3/0 | 1,223 | $736 | Mar 11, 2022 | 112 | Ver |
3205 | $950,000 | $955,000 | A11142304 | 2 3/0 | 1,223 | $781 | Mar 11, 2022 | 65 | Ver |
3303 | $999,000 | $970,000 | A11059756 | 2 3/0 | 1,137 | $853 | Mar 4, 2022 | 252 | Ver |
2901 | $670,000 | $670,000 | A11142251 | 2 2/1 | 1,060 | $632 | Feb 4, 2022 | 30 | Ver |
3501 | $799,000 | $785,000 | A11125881 | 2 2/1 | 1,060 | $741 | Jan 31, 2022 | 59 | Ver |
706 | $640,000 | $630,000 | A10774814 | 2 2/0 | 912 | $691 | Jan 24, 2022 | 797 | Ver |
2205 | $995,000 | $990,000 | R10728879 | 2 3/0 | 1,223 | $809 | Jan 14, 2022 | 192 | Ver |
4202 | $1,700,000 | $1,630,000 | A11117748 | 3 4/0 | 1,698 | $960 | Jan 13, 2022 | 76 | Ver |
PH4803 | $2,195,000 | $2,150,000 | A11121657 | 3 3/1 | 2,236 | $962 | Jan 5, 2022 | 57 | Ver |
TH103 | $525,000 | $525,000 | A11127214 | 2 2/0 | 1,219 | $431 | Dec 28, 2021 | 34 | Ver |
$865,000 | $770,000 | A10952228 | 2 2/1 | 1,060 | $726 | Dec 23, 2021 | 366 | Ver | |
3503 | $949,000 | $900,000 | A10932761 | 2 3/0 | 1,137 | $792 | Dec 15, 2021 | 446 | Ver |
709 | $569,000 | $550,000 | A10712070 | 1 2/0 | 944 | $583 | Dec 13, 2021 | 872 | Ver |
2002 | $1,500,000 | $1,400,000 | A11115316 | 3 4/0 | 1,698 | $824 | Dec 9, 2021 | 42 | Ver |
2506 | $665,000 | $656,000 | A11077032 | 2 2/0 | 912 | $719 | Dec 6, 2021 | 128 | Ver |
2304 | $760,000 | $735,000 | A11091095 | 2 2/1 | 1,162 | $633 | Nov 23, 2021 | 86 | Ver |
1706 | $655,000 | $655,000 | A11053199 | 2 2/0 | 912 | $718 | Nov 22, 2021 | 167 | Ver |
$550,000 | $515,000 | A11029303 | 1 2/0 | 790 | $652 | Nov 15, 2021 | 206 | Ver | |
3708 | $515,000 | $490,000 | A11052805 | 1 2/0 | 790 | $620 | Nov 15, 2021 | 162 | Ver |
$989,999 | $940,000 | A11055914 | 2 3/0 | 1,223 | $769 | Nov 5, 2021 | 146 | Ver | |
1105 | $855,000 | $847,500 | A10870208 | 2 3/0 | 1,223 | $693 | Nov 3, 2021 | 516 | Ver |
2908 | $540,000 | $530,000 | A11079667 | 1 2/0 | 790 | $671 | Oct 25, 2021 | 82 | Ver |
4001 | $712,000 | $700,000 | A10590269 | 2 2/1 | 1,060 | $660 | Oct 15, 2021 | 1023 | Ver |
2107 | $1,650,000 | $1,650,000 | A11101558 | 3 4/0 | 1,868 | $883 | Sep 27, 2021 | 5 | Ver |
3109 | $555,000 | $540,000 | A10939356 | 1 2/0 | 944 | $572 | Sep 21, 2021 | 348 | Ver |
603 | $895,000 | $880,000 | A11060794 | 2 3/0 | 1,223 | $720 | Sep 15, 2021 | 82 | Ver |
2006 | $649,900 | $605,000 | A11060160 | 2 2/0 | 912 | $663 | Sep 3, 2021 | 72 | Ver |
1709 | $524,000 | $510,000 | A10964268 | 2 2/0 | 944 | $540 | Sep 1, 2021 | 272 | Ver |
802 | $970,000 | $965,000 | A10972210 | 3 4/0 | 1,698 | $568 | Sep 1, 2021 | 258 | Ver |
807 | $1,295,000 | $1,255,000 | A10985219 | 3 4/0 | 1,868 | $672 | Aug 25, 2021 | 218 | Ver |
3301 | $670,000 | $660,000 | A10769924 | 2 2/1 | 1,060 | $623 | Aug 8, 2021 | 639 | Ver |
2609 | $543,000 | $500,000 | A10929903 | 1 2/0 | 944 | $530 | Aug 3, 2021 | 316 | Ver |
1907 | $1,595,000 | $1,470,000 | A10816028 | 3 4/0 | 1,868 | $787 | Jul 30, 2021 | 527 | Ver |
1407 | $1,550,000 | $1,450,000 | A11023803 | 3 4/0 | 0 | Jul 16, 2021 | 100 | Ver | |
2104 | $819,000 | $775,000 | A11045073 | 2 2/1 | 1,162 | $667 | Jul 16, 2021 | 53 | Ver |
3106 | $580,000 | $600,000 | A11045471 | 1 2/0 | 1,014 | $592 | Jul 6, 2021 | 45 | Ver |
3506 | $640,000 | $598,000 | A10979738 | 2 2/0 | 912 | $656 | Jul 2, 2021 | 171 | Ver |
907 | $1,300,000 | $1,255,000 | A11037786 | 3 4/0 | 1,868 | $672 | Jul 2, 2021 | 57 | Ver |
3408 | $495,000 | $465,000 | A11030300 | 1 2/0 | 790 | $589 | Jun 22, 2021 | 62 | Ver |
502 | $930,000 | $880,000 | A10979827 | 3 4/0 | 1,671 | $527 | Jun 21, 2021 | 164 | Ver |
4407 | $1,800,000 | $1,550,000 | A10939353 | 3 4/0 | 1,868 | $830 | Jun 16, 2021 | 249 | Ver |
1505 | $699,000 | $690,000 | A10514336 | 2 3/ | 1,223 | $564 | Jun 15, 2021 | 1047 | Ver |
4204 | $785,000 | $785,000 | A11019424 | 2 2/1 | 1,162 | $676 | Jun 15, 2021 | 69 | Ver |
3602 | $1,250,000 | $1,120,000 | A10876702 | 3 4/0 | 1,698 | $660 | Jun 11, 2021 | 351 | Ver |
3502 | $1,350,000 | $1,330,000 | A10785166 | 3 4/0 | 1,698 | $783 | Jun 3, 2021 | 540 | Ver |
1408 | $534,900 | $475,000 | A10950273 | 1 2/0 | 790 | $601 | May 24, 2021 | 173 | Ver |
4402-03 | $2,300,000 | $2,100,000 | A10990844 | 4 5/0 | 2,870 | $732 | May 24, 2021 | 115 | Ver |
1004 | $698,000 | $650,000 | A10873918 | 2 2/1 | 1,162 | $559 | May 20, 2021 | 337 | Ver |
2203 | $750,000 | $725,000 | A10981074 | 2 3/0 | 1,293 | $561 | May 12, 2021 | 121 | Ver |
1601 | $580,000 | $580,000 | A10871788 | 2 2/1 | 1,060 | $547 | May 7, 2021 | 331 | Ver |
2109 | $545,000 | $530,000 | A11010602 | 1 2/0 | 944 | $561 | May 3, 2021 | 54 | Ver |
1006 | $575,000 | $530,000 | A10872324 | 2 2/0 | 912 | $581 | May 1, 2021 | 326 | Ver |
2702 | $1,150,000 | $1,080,000 | A10901256 | 3 4/0 | 1,698 | $636 | Apr 30, 2021 | 262 | Ver |
3208 | $485,000 | $460,000 | A10925733 | 1 2/0 | 790 | $582 | Apr 26, 2021 | 207 | Ver |
702 | $950,000 | $920,000 | A10947449 | 3 4/0 | 1,698 | $542 | Apr 26, 2021 | 184 | Ver |
803 | $675,000 | $660,000 | A10981079 | 2 3/0 | 1,293 | $510 | Apr 19, 2021 | 98 | Ver |
2303 | $785,000 | $730,000 | A10883692 | 2 3/ | 1,137 | $642 | Apr 16, 2021 | 293 | Ver |
2507 | $1,550,000 | $1,450,000 | A10850886 | 3 4/0 | 1,868 | $776 | Apr 14, 2021 | 350 | Ver |
5102 | $6,995,000 | $6,500,000 | A11025024 | 6 8/0 | 8,434 | $771 | Apr 13, 2021 | 3 | Ver |
3906 | $575,000 | $555,000 | A10858012 | 2 2/0 | 912 | $609 | Apr 12, 2021 | 332 | Ver |
3206 | $639,000 | $555,000 | A11003033 | 2 2/0 | 912 | $609 | Apr 12, 2021 | 45 | Ver |
5101 | $6,900,000 | $6,000,000 | A10807186 | 5 5/3 | 7,878 | $762 | Apr 8, 2021 | 434 | Ver |
2309 | $584,000 | $535,000 | A10928337 | 1 2/0 | 944 | $567 | Apr 2, 2021 | 197 | Ver |
LPH-4903 | $1,775,000 | $1,670,000 | A10903879 | 3 3/1 | 2,236 | $747 | Mar 26, 2021 | 234 | Ver |
3807 | $1,535,000 | $1,425,000 | A10922055 | 3 4/0 | 1,868 | $763 | Mar 17, 2021 | 193 | Ver |
2909 | $499,000 | $475,000 | A10769161 | 1 2/0 | 944 | $503 | Mar 9, 2021 | 461 | Ver |
LPH-4608 | $1,275,000 | $1,250,000 | A10631799 | 3 3/0 | 1,962 | $637 | Mar 3, 2021 | 726 | Ver |
1905 | $700,000 | $635,000 | A10789715 | 2 3/0 | 1,223 | $519 | Mar 3, 2021 | 439 | Ver |
3009 | $550,000 | $535,000 | A10971706 | 1 2/0 | 944 | $567 | Mar 2, 2021 | 73 | Ver |
4201 | $599,000 | $555,000 | A10861805 | 2 2/1 | 1,060 | $524 | Feb 19, 2021 | 273 | Ver |
406 | $499,000 | $470,000 | A10858782 | 1 2/0 | 943 | $498 | Jan 28, 2021 | 258 | Ver |
1403 | $705,000 | $652,500 | A10606869 | 2 3/0 | 1,137 | $574 | Jan 27, 2021 | 732 | Ver |
BH407 | $2,995,000 | $2,850,000 | A10902205 | 5 5/1 | 4,473 | $637 | Jan 19, 2021 | 172 | Ver |
1107 | $1,625,000 | $1,460,000 | A10926981 | 3 4/0 | 2,100 | $695 | Jan 19, 2021 | 112 | Ver |
1106 | $549,000 | $505,000 | A10954708 | 2 2/0 | 912 | $554 | Jan 15, 2021 | 62 | Ver |
504 | $520,000 | $485,000 | A10968104 | 2 2/0 | 1,029 | $471 | Jan 13, 2021 | 36 | Ver |
3105 | $874,000 | $675,000 | A10745228 | 2 3/0 | 1,223 | $552 | Dec 29, 2020 | 461 | Ver |
3405 | $768,000 | $740,000 | A10916257 | 3 3/0 | 1,223 | $605 | Dec 15, 2020 | 112 | Ver |
3809 | $575,000 | $530,000 | A10946465 | 1 2/0 | 944 | $561 | Dec 11, 2020 | 49 | Ver |
4207 | $1,599,000 | $1,400,000 | A10890137 | 3 4/0 | 1,868 | $749 | Nov 30, 2020 | 143 | Ver |
3702 | $1,099,000 | $1,079,000 | A10862564 | 3 4/0 | 1,698 | $635 | Nov 16, 2020 | 179 | Ver |
2202 | $995,000 | $915,000 | A10758975 | 3 4/0 | 1,698 | $539 | Oct 1, 2020 | 348 | Ver |
2508 | $475,000 | $425,000 | A10877920 | 1 2/0 | 790 | $538 | Sep 23, 2020 | 96 | Ver |
4505 | $699,990 | $650,000 | A10841843 | 2 3/0 | 1,223 | $531 | Jun 8, 2020 | 66 | Ver |
2802 | $899,000 | $825,000 | A10771792 | 3 4/0 | 1,698 | $486 | Apr 16, 2020 | 154 | Ver |
4301 | $590,000 | $565,000 | A10725911 | 2 2/1 | 1,229 | $460 | Apr 13, 2020 | 237 | Ver |
4204 | $700,000 | $630,700 | A10741803 | 2 2/1 | 1,162 | $543 | Mar 26, 2020 | 188 | Ver |
2902 | $999,500 | $959,000 | A10718078 | 3 4/0 | 1,898 | $505 | Mar 13, 2020 | 221 | Ver |
4208 | $425,000 | $375,000 | A10625325 | 1 2/ | 885 | $424 | Mar 6, 2020 | 377 | Ver |
406 | $449,000 | $435,000 | R10569682 | 1 2/0 | 943 | $461 | Feb 18, 2020 | 125 | Ver |
1608 | $360,000 | $347,000 | A10619404 | 1 1/1 | 790 | $439 | Feb 11, 2020 | 356 | Ver |
