Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
1432 | $5,500,000 | A11691525 | 3 3/0 | 2,480 | $2,218 | Nuevo | Nov 16, 2024 | Ver |
1523-24 | $2,700,000 | A11537011 | 3 3/0 | 1,560 | $1,731 | 3.57% | Feb 21, 2024 | Ver |
2 dormitorios | ||||||||
1038/1039 | $3,649,000 | A11469587 | 2 2/1 | 1,860 | $1,962 | 1.35% | Oct 18, 2023 | Ver |
410 | $3,500,000 | A11556953 | 2 2/1 | 1,480 | $2,365 | Apr 18, 2024 | Ver | |
1011/12 | $3,500,000 | A11651125 | 2 3/0 | 1,360 | $2,574 | 12.50% | Aug 31, 2024 | Ver |
1536/1537 | $3,200,000 | A11368220 | 2 2/1 | 1,720 | $1,860 | Apr 7, 2023 | Ver | |
509 | $2,590,000 | A11526922 | 2 2/0 | 1,480 | $1,750 | 5.82% | Feb 5, 2024 | Ver |
407 | $2,490,000 | A11596182 | 2 2/0 | 1,230 | $2,024 | 10.75% | May 29, 2024 | Ver |
PH22 | $2,280,000 | A11657041 | 2 2/0 | 1,230 | $1,854 | Sep 10, 2024 | Ver | |
1626 | $2,200,000 | A11371588 | 2 2/0 | 1,180 | $1,864 | 4.35% | Apr 13, 2023 | Ver |
837 | $2,150,000 | A11580942 | 2 2/0 | 960 | $2,240 | May 3, 2024 | Ver | |
737 | $1,160,000 | A11688383 | 2 1/0 | 960 | $1,208 | Nuevo | Nov 12, 2024 | Ver |
1 dormitorio | ||||||||
1204 | $1,700,000 | A11625643 | 1 1/0 | 880 | $1,932 | Jul 22, 2024 | Ver | |
1633 | $1,700,000 | A11633479 | 1 1/1 | 960 | $1,771 | Aug 1, 2024 | Ver | |
416 | $1,560,000 | A11408950 | 1 2/ | 960 | $1,625 | 6.02% | Jun 24, 2023 | Ver |
1425 | $1,495,000 | A11674385 | 1 1/0 | 850 | $1,759 | Oct 11, 2024 | Ver | |
1501 | $1,400,000 | A11673365 | 1 1/1 | 900 | $1,556 | Oct 8, 2024 | Ver | |
1502 | $1,396,000 | A11655701 | 1 1/0 | 880 | $1,586 | Sep 9, 2024 | Ver | |
1418 | $1,275,000 | A11624352 | 1 1/0 | 840 | $1,518 | Jul 15, 2024 | Ver | |
325 | $1,095,000 | A11589015 | 1 1/0 | 850 | $1,288 | 44.84% | May 16, 2024 | Ver |
912 | $1,000,000 | A11607983 | 1 1/0 | 760 | $1,316 | 4.76% | Jun 18, 2024 | Ver |
836 | $945,000 | A11693844 | 1 1/0 | 760 | $1,243 | Nuevo | Nov 18, 2024 | Ver |
628 | $900,000 | A11656500 | 1 1/0 | 760 | $1,184 | Sep 10, 2024 | Ver | |
731 | $880,000 | A11656524 | 1 1/0 | 760 | $1,158 | 2.22% | Sep 10, 2024 | Ver |
Estudios | ||||||||
611 | $1,450,000 | A11565897 | 0 1/0 | 600 | $2,417 | Apr 10, 2024 | Ver | |
736 | $860,000 | A11626107 | 0 1/0 | 760 | $1,132 | Jul 18, 2024 | Ver | |
429 | $840,000 | A11665201 | 0 1/0 | 600 | $1,400 | Sep 24, 2024 | Ver | |
523 | $679,000 | A11609690 | 0 1/0 | 660 | $1,029 | Jun 21, 2024 | Ver | |
422 | $669,000 | F10444010 | 0 1/0 | 660 | $1,014 | 2.90% | Jun 3, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
624 | $40,000 | A11555373 | 3 3/0 | 1,560 | $26 | 14.29% | Mar 22, 2024 | Ver |
641 | $35,000 | A11263721 | 3 3/0 | 1,920 | $18 | Aug 26, 2022 | Ver | |
1432 | $29,000 | A11557960 | 3 3/1 | 2,480 | $12 | 25.64% | Mar 27, 2024 | Ver |
PH21 | $23,000 | A11200318 | 3 2/0 | 1,180 | $19 | 91.67% | May 6, 2022 | Ver |
826 | $20,000 | A11213613 | 3 2/0 | 1,180 | $17 | 33.33% | Jun 21, 2022 | Ver |
2 dormitorios | ||||||||
1011-1012 | $33,000 | A11648251 | 2 3/0 | 1,360 | $24 | 43.48% | Aug 26, 2024 | Ver |
1634/1635 | $26,000 | A11668302 | 2 2/0 | 1,640 | $16 | Oct 1, 2024 | Ver | |
634/635 | $25,000 | A11669958 | 2 2/1 | 1,720 | $15 | Oct 2, 2024 | Ver | |
1506 | $20,000 | A11200309 | 2 2/0 | 1,230 | $16 | 33.33% | May 6, 2022 | Ver |
310 | $20,000 | A11200300 | 2 2/0 | 1,480 | $14 | 33.33% | May 6, 2022 | Ver |
1210 | $20,000 | A11201617 | 2 2/0 | 1,480 | $14 | 81.82% | May 9, 2022 | Ver |
739 | $20,000 | A11550867 | 2 2/0 | 960 | $21 | 100.00% | Mar 14, 2024 | Ver |
1008 | $15,000 | A11245947 | 2 2/0 | 1,230 | $12 | 26.05% | Jul 23, 2022 | Ver |
610 | $15,000 | A11505045 | 2 2/0 | 1,480 | $10 | Jan 2, 2024 | Ver | |
1440 | $15,000 | A11557924 | 2 2/0 | 880 | $17 | 50.00% | Mar 27, 2024 | Ver |
306 | $15,000 | A11603730 | 2 2/0 | 1,230 | $12 | 66.67% | Jun 8, 2024 | Ver |
307 | $15,000 | A11650082 | 2 2/0 | 1,230 | $12 | Aug 29, 2024 | Ver | |
407 | $14,500 | A11598294 | 2 2/0 | 1,230 | $12 | May 31, 2024 | Ver | |
1115 | $14,000 | A11348446 | 2 2/0 | 880 | $16 | Feb 26, 2023 | Ver | |
604 | $14,000 | A11638323 | 2 2/0 | 880 | $16 | 40.00% | Aug 9, 2024 | Ver |
1536/1537 | $13,000 | A11528610 | 2 2/1 | 1,720 | $8 | 13.33% | Feb 6, 2024 | Ver |
PH11 | $12,400 | A11273412 | 2 2/0 | 1,040 | $12 | 0.80% | Sep 15, 2022 | Ver |
815/814 | $12,000 | A10464485 | 2 2/1 | 1,600 | $8 | 33.33% | May 6, 2018 | Ver |
1503 | $12,000 | A11220808 | 2 2/0 | 960 | $13 | 33.33% | Jun 11, 2022 | Ver |
1039/1038 | $12,000 | A11469615 | 2 2/1 | 1,860 | $6 | 17.24% | Oct 18, 2023 | Ver |
439 | $12,000 | A11500359 | 2 2/0 | 960 | $13 | Dec 14, 2023 | Ver | |
1515 | $11,000 | A11548557 | 2 1/0 | 880 | $13 | 12.00% | Mar 11, 2024 | Ver |
803 | $10,000 | A11466320 | 2 2/0 | 960 | $10 | 33.33% | Oct 9, 2023 | Ver |
534 | $10,000 | A11683715 | 2 1/0 | 880 | $11 | Oct 28, 2024 | Ver | |
1026 | $9,700 | A11686641 | 2 2/0 | 1,180 | $8 | Nov 1, 2024 | Ver | |
938 | $9,500 | A11159451 | 2 2/0 | 900 | $11 | 20.83% | Feb 10, 2022 | Ver |
1206 | $9,000 | A10987921 | 2 2/0 | 1,230 | $7 | 14.29% | Jan 22, 2021 | Ver |
1626 | $9,000 | A11333964 | 2 2/0 | 1,180 | $8 | 21.74% | Jan 27, 2023 | Ver |
1216 | $9,000 | A11652228 | 2 1/1 | 960 | $9 | Sep 3, 2024 | Ver | |
737 | $7,500 | A11157270 | 2 1/0 | 960 | $8 | 20.97% | Feb 7, 2022 | Ver |
338 | $7,000 | A11527852 | 2 2/0 | 900 | $8 | 30.00% | Feb 5, 2024 | Ver |
1 dormitorio | ||||||||
1505 | $15,000 | A11658821 | 1 2/0 | 960 | $16 | 50.00% | Sep 13, 2024 | Ver |
1001 | $14,000 | A11200289 | 1 1/0 | 900 | $16 | 100.00% | May 6, 2022 | Ver |
503 | $14,000 | A11200262 | 1 1/1 | 960 | $15 | 55.56% | May 6, 2022 | Ver |
415 | $14,000 | A11200255 | 1 1/0 | 880 | $16 | 43.59% | May 6, 2022 | Ver |
1205 | $14,000 | A11200251 | 1 1/1 | 960 | $15 | May 6, 2022 | Ver | |
1401 | $14,000 | A11226548 | 1 1/0 | 900 | $16 | 55.56% | Jun 23, 2022 | Ver |
1034 | $14,000 | A11273317 | 1 1/0 | 880 | $16 | 64.71% | Sep 15, 2022 | Ver |
1137 | $14,000 | A11273315 | 1 1/0 | 960 | $15 | 89.19% | Sep 14, 2022 | Ver |
838 | $14,000 | A11291567 | 1 1/0 | 900 | $16 | 40.00% | Oct 20, 2022 | Ver |
505 | $14,000 | A11481577 | 1 1/1 | 960 | $15 | 55.56% | Nov 6, 2023 | Ver |
703 | $14,000 | A11679863 | 1 1/1 | 960 | $15 | 40.00% | Oct 21, 2024 | Ver |
1416 | $12,500 | A11609181 | 1 1/1 | 960 | $13 | 10.71% | Jun 18, 2024 | Ver |
1117 | $12,000 | A11326575 | 1 1/0 | 840 | $14 | 20.00% | Jan 16, 2023 | Ver |
1504 | $10,000 | A11200549 | 1 1/0 | 880 | $11 | 7.41% | May 6, 2022 | Ver |
401 | $10,000 | A11566796 | 1 1/0 | 900 | $11 | 16.67% | Apr 10, 2024 | Ver |
1134 | $10,000 | A11669314 | 1 1/0 | 880 | $11 | Oct 1, 2024 | Ver | |
1139 | $10,000 | A11675960 | 1 2/0 | 960 | $10 | 16.67% | Oct 14, 2024 | Ver |
1204 | $10,000 | A11683683 | 1 1/0 | 880 | $11 | Oct 28, 2024 | Ver | |
1134 | $10,000 | A11696257 | 1 1/0 | 880 | $11 | Nuevo | Nov 19, 2024 | Ver |
940 | $9,000 | A11469639 | 1 1/1 | 880 | $10 | 25.00% | Oct 17, 2023 | Ver |
837 | $9,000 | A11588639 | 1 1/0 | 960 | $9 | 9.09% | May 15, 2024 | Ver |
432 | $8,000 | A11669399 | 1 1/0 | 760 | $11 | Oct 2, 2024 | Ver | |
301 | $7,800 | A11070020 | 1 2/0 | 900 | $9 | 64.21% | Aug 12, 2021 | Ver |
1502 | $7,500 | A11527791 | 1 1/0 | 880 | $9 | 36.36% | Feb 5, 2024 | Ver |
619 | $7,500 | A11571017 | 1 1/0 | 900 | $8 | Apr 17, 2024 | Ver | |
416 | $7,020 | A10923597 | 1 2/0 | 960 | $7 | 8.84% | Sep 8, 2020 | Ver |
716 | $7,000 | A11273169 | 1 1/1 | 960 | $7 | 12.50% | Sep 15, 2022 | Ver |
1032 | $7,000 | A11367779 | 1 1/0 | 760 | $9 | 33.33% | Apr 11, 2023 | Ver |
1525 | $7,000 | A11460275 | 1 1/0 | 850 | $8 | 6.67% | Oct 7, 2023 | Ver |
617 | $7,000 | A11648100 | 1 1/0 | 840 | $8 | Aug 26, 2024 | Ver | |
816 | $6,990 | A11667548 | 1 1/1 | 960 | $7 | Sep 27, 2024 | Ver | |
328 | $6,800 | A11112205 | 1 1/0 | 760 | $9 | 70.00% | Oct 15, 2021 | Ver |
531 | $6,800 | A11634042 | 1 1/0 | 760 | $9 | 60.00% | Aug 9, 2024 | Ver |
1425 | $6,500 | A11595499 | 1 1/0 | 850 | $8 | May 28, 2024 | Ver | |
927 | $6,000 | A11348485 | 1 1/0 | 760 | $8 | 14.29% | Feb 26, 2023 | Ver |
1242 | $6,000 | A11626002 | 1 1/0 | 660 | $9 | 14.29% | Jul 18, 2024 | Ver |
504 | $5,150 | A11587270 | 1 1/1 | 880 | $6 | 1.90% | May 14, 2024 | Ver |
342 | $5,000 | A11681626 | 1 1/0 | 660 | $8 | Oct 24, 2024 | Ver | |
333 | $4,600 | A11645331 | 1 1/1 | 960 | $5 | Aug 21, 2024 | Ver | |
528 | $4,500 | A11678367 | 1 1/0 | 760 | $6 | Oct 21, 2024 | Ver | |
Estudios | ||||||||
1121 | $9,000 | A11460767 | 0 1/0 | 600 | $15 | Sep 28, 2023 | Ver | |
512 | $8,500 | A11202158 | 0 1/0 | 760 | $11 | 21.43% | May 10, 2022 | Ver |
1123 | $8,500 | A11241336 | 0 1/0 | 660 | $13 | 13.33% | Jul 14, 2022 | Ver |
1231 | $8,500 | A11250485 | 0 1/0 | 760 | $11 | 47.83% | Aug 16, 2022 | Ver |
1222 | $8,500 | A11250526 | 0 1/0 | 660 | $13 | 13.33% | Aug 16, 2022 | Ver |
1036 | $8,500 | A11273319 | 0 1/0 | 760 | $11 | 13.33% | Sep 15, 2022 | Ver |
811 | $8,500 | A11685653 | 0 1/0 | 600 | $14 | Oct 31, 2024 | Ver | |
542 | $8,000 | A11204807 | 0 1/0 | 660 | $12 | 23.08% | May 15, 2022 | Ver |
841 | $8,000 | A11431281 | 0 1/0 | 600 | $13 | 14.29% | Aug 5, 2023 | Ver |
1111 | $8,000 | A11586960 | 0 1/0 | 600 | $13 | 19.40% | May 13, 2024 | Ver |
431 | $7,500 | A11200108 | 0 1/0 | 760 | $10 | 36.36% | May 5, 2022 | Ver |
436 | $7,500 | A11200104 | 0 1/0 | 760 | $10 | 36.36% | May 5, 2022 | Ver |
1211 | $7,500 | A11200165 | 0 1/0 | 600 | $13 | 6.25% | May 6, 2022 | Ver |
1622 | $7,500 | A11200169 | 0 1/0 | 660 | $11 | 30.43% | May 6, 2022 | Ver |
728 | $7,500 | A11484578 | 0 1/0 | 760 | $10 | 36.36% | Nov 10, 2023 | Ver |
732 | $7,500 | A11674753 | 0 1/0 | 760 | $10 | Oct 11, 2024 | Ver | |
323 | $7,000 | A11200157 | 0 1/0 | 660 | $11 | 6.67% | May 6, 2022 | Ver |
341 | $7,000 | A11455046 | 0 1/0 | 600 | $12 | 70.73% | Sep 18, 2023 | Ver |
529 | $7,000 | A11541813 | 0 1/0 | 600 | $12 | 27.27% | Mar 7, 2024 | Ver |
541 | $7,000 | A11574005 | 0 1/0 | 600 | $12 | 21.74% | Apr 22, 2024 | Ver |
1212 | $6,500 | A11050795 | 0 1/0 | 760 | $9 | 30.00% | Jun 1, 2021 | Ver |
723 | $6,000 | A11200089 | 0 1/0 | 660 | $9 | 26.32% | May 5, 2022 | Ver |
842 | $6,000 | A11357046 | 0 1/0 | 660 | $9 | 20.00% | Mar 14, 2023 | Ver |
1230 | $6,000 | A11548545 | 0 1/0 | 600 | $10 | 4.35% | Mar 11, 2024 | Ver |
835 | $5,500 | A11679878 | 0 1/0 | 760 | $7 | Oct 21, 2024 | Ver | |
1442 | $5,000 | A11607261 | 0 1/0 | 660 | $8 | 16.67% | Jun 18, 2024 | Ver |
614 | $4,500 | A11488857 | 0 1/0 | 760 | $6 | 22.41% | Nov 19, 2023 | Ver |
1030 | $3,999 | A11641206 | 0 1/0 | 600 | $7 | Aug 14, 2024 | Ver | |
1229 | $3,995 | A11689485 | 0 1/0 | 600 | $7 | Nuevo | Nov 6, 2024 | Ver |
1023 | $3,800 | A11211137 | 0 1/0 | 660 | $6 | 5.00% | May 23, 2022 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
320 | $495,000 | $462,500 | A11679516 | 0 1/0 | 600 | $771 | Nov 12, 2024 | 21 | Ver |
432 | $895,000 | $855,000 | A11474205 | 1 1/0 | 760 | $1,125 | Nov 7, 2024 | 379 | Ver |
920 | $830,000 | $830,000 | A11681079 | 0 1/0 | 600 | $1,383 | Oct 24, 2024 | 0 | Ver |
1419 | $1,325,000 | $1,311,758 | A11623579 | 1 1/1 | 900 | $1,458 | Oct 18, 2024 | 94 | Ver |
1423 | $699,000 | $655,000 | A11488508 | 0 1/0 | 660 | $992 | Oct 8, 2024 | 325 | Ver |
537 | $1,350,000 | $1,290,000 | A11663240 | 2 1/1 | 960 | $1,344 | Oct 1, 2024 | 0 | Ver |
943 | $767,000 | $700,000 | A11578623 | 0 1/0 | 660 | $1,061 | Sep 6, 2024 | 127 | Ver |
333 | $975,000 | $925,000 | A11435209 | 1 1/1 | 960 | $964 | Aug 2, 2024 | 353 | Ver |
836 | $675,000 | $655,000 | A11486262 | 1 1/0 | 760 | $862 | Jul 24, 2024 | 252 | Ver |
834 | $875,000 | $835,000 | A11527442 | 1 1/0 | 880 | $949 | Jun 30, 2024 | 143 | Ver |
742 | $849,000 | $800,000 | F10433687 | 0 1/0 | 660 | $1,212 | Jun 7, 2024 | 57 | Ver |
1534 | $1,200,000 | $1,150,000 | A11446154 | 1 1/0 | 880 | $1,307 | May 21, 2024 | 262 | Ver |
321 | $545,000 | $480,000 | A11473563 | 1 1/0 | 600 | $800 | May 2, 2024 | 187 | Ver |
1439 | $1,690,000 | $1,600,000 | A11497139 | 1 2/ | 960 | $1,667 | Apr 26, 2024 | 141 | Ver |
419 | $999,000 | $955,000 | A11529250 | 1 1/1 | 900 | $1,061 | Mar 28, 2024 | 49 | Ver |
411 | $999,000 | $930,000 | A11481970 | 0 1/0 | 600 | $1,550 | Mar 20, 2024 | 134 | Ver |
1527 | $670,000 | $670,000 | A11484069 | 0 1/0 | 760 | $882 | Mar 6, 2024 | 117 | Ver |
638 | $1,875,000 | $1,800,000 | A11477217 | 2 1/0 | 900 | $2,000 | Feb 12, 2024 | 106 | Ver |
1015 | $1,375,000 | $1,270,000 | A11419257 | 1 1/0 | 880 | $1,443 | Nov 15, 2023 | 123 | Ver |
625 | $1,350,000 | $1,350,000 | A11276663 | 1 1/0 | 850 | $1,588 | Nov 1, 2023 | 405 | Ver |
319 | $895,000 | $865,000 | A11426510 | 1 1/1 | 900 | $961 | Oct 10, 2023 | 74 | Ver |
611 | $1,125,000 | $1,000,000 | A11412288 | 0 1/0 | 600 | $1,667 | Oct 5, 2023 | 93 | Ver |
422 | $575,000 | $575,000 | A11324185 | 0 1/0 | 660 | $871 | Sep 18, 2023 | 251 | Ver |
529 | $749,000 | $730,000 | A11370601 | 0 1/0 | 600 | $1,217 | Aug 14, 2023 | 124 | Ver |
631 | $640,000 | $610,000 | A11349560 | 1 1/0 | 760 | $803 | Aug 8, 2023 | 160 | Ver |
630 | $575,000 | $565,000 | A11375170 | 0 1/0 | 600 | $942 | Aug 8, 2023 | 109 | Ver |
1534 | $1,399,000 | $1,310,000 | A11076894 | 1 1/0 | 880 | $1,489 | Jul 10, 2023 | 711 | Ver |
1417 | $1,300,000 | $1,150,000 | A11351066 | 1 1/0 | 840 | $1,369 | Jul 6, 2023 | 118 | Ver |
1422 | $700,000 | $617,000 | A11368976 | 0 1/0 | 660 | $935 | Jun 29, 2023 | 76 | Ver |
PH6 | $2,200,000 | $2,000,000 | A11352172 | 2 2/0 | 1,230 | $1,626 | Jun 2, 2023 | 88 | Ver |
527 | $560,000 | $520,000 | A11376874 | 0 1/0 | 760 | $684 | Jun 2, 2023 | 38 | Ver |
919 | $999,000 | $1,025,000 | A11344826 | 1 1/0 | 900 | $1,139 | Jun 1, 2023 | 103 | Ver |
701 | $1,195,000 | $970,000 | A11337575 | 1 1/0 | 900 | $1,078 | May 19, 2023 | 92 | Ver |
816 | $1,399,000 | $1,325,000 | A11329489 | 1 1/1 | 960 | $1,380 | May 1, 2023 | 102 | Ver |
1112 | $795,000 | $775,000 | A11206031 | 0 1/0 | 760 | $1,020 | Apr 20, 2023 | 337 | Ver |
342 | $799,000 | $750,000 | A11276574 | 1 1/0 | 660 | $1,136 | Apr 17, 2023 | 207 | Ver |
926 | $1,800,000 | $1,775,000 | F10360887 | 3 2/0 | 1,180 | $1,504 | Apr 17, 2023 | 116 | Ver |
1032 | $750,000 | $730,000 | A11328867 | 1 1/0 | 760 | $961 | Apr 4, 2023 | 74 | Ver |
937 | $980,000 | $900,000 | A11331611 | 1 1/0 | 960 | $938 | Mar 31, 2023 | 66 | Ver |
609 | $2,690,000 | $2,690,000 | A11021370 | 2 2/0 | 1,480 | $1,818 | Mar 22, 2023 | 704 | Ver |
1127 | $720,000 | $650,000 | A11296779 | 0 1/0 | 760 | $855 | Mar 16, 2023 | 133 | Ver |
525 | $925,000 | $917,000 | A11200139 | 1 1/0 | 850 | $1,079 | Mar 14, 2023 | 312 | Ver |
333 | $872,000 | $820,000 | A11217712 | 1 1/1 | 960 | $854 | Feb 16, 2023 | 254 | Ver |
911 | $850,000 | $840,000 | A11224447 | 0 1/0 | 600 | $1,400 | Feb 16, 2023 | 243 | Ver |
407 | $2,250,000 | $2,100,000 | A11238955 | 2 2/0 | 1,230 | $1,707 | Feb 14, 2023 | 217 | Ver |
1520 | $899,000 | $828,500 | A11180675 | 0 1/0 | 660 | $1,255 | Jan 13, 2023 | 290 | Ver |
523 | $609,000 | $585,000 | A11195453 | 0 1/0 | 660 | $886 | Jan 10, 2023 | 255 | Ver |
1130 | $590,000 | $570,000 | A11185293 | 0 1/0 | 600 | $950 | Nov 12, 2022 | 219 | Ver |
829 | $568,900 | $550,000 | A11192021 | 1 1/0 | 600 | $917 | Nov 1, 2022 | 193 | Ver |
742 | $599,000 | $560,000 | A11257115 | 0 1/0 | 660 | $848 | Oct 14, 2022 | 59 | Ver |
1632 | $799,000 | $785,000 | A11230907 | 1 1/0 | 760 | $1,033 | Oct 11, 2022 | 102 | Ver |
810 | $2,500,000 | $2,475,000 | A11219877 | 2 2/0 | 1,480 | $1,672 | Aug 16, 2022 | 67 | Ver |
1135 | $630,000 | $599,000 | A11197982 | 0 1/0 | 760 | $788 | Aug 5, 2022 | 93 | Ver |
837 | $999,000 | $899,000 | A11200068 | 1 1/0 | 960 | $936 | Jun 30, 2022 | 55 | Ver |
1121 | $695,000 | $695,000 | A11197205 | 0 1/0 | 600 | $1,158 | Jun 22, 2022 | 51 | Ver |
638 | $1,550,000 | $1,550,000 | A11184171 | 1 1/0 | 900 | $1,722 | May 19, 2022 | 44 | Ver |
423 | $570,000 | $550,000 | A11158396 | 0 1/0 | 660 | $833 | Apr 30, 2022 | 80 | Ver |
537 | $749,000 | $785,000 | A11155211 | 1 1/0 | 960 | $818 | Apr 27, 2022 | 83 | Ver |
926 | $1,499,000 | $1,499,000 | A11004181 | 3 2/0 | 1,180 | $1,270 | Apr 15, 2022 | 414 | Ver |
439 | $1,500,000 | $1,350,000 | A11159836 | 1 2/ | 960 | $1,406 | Apr 11, 2022 | 58 | Ver |
1518 | $1,090,000 | $1,070,000 | A11137370 | 1 1/0 | 840 | $1,274 | Apr 8, 2022 | 112 | Ver |
305 | $1,400,000 | $1,420,000 | A11166738 | 1 1/1 | 960 | $1,479 | Mar 31, 2022 | 30 | Ver |
1607 | $5,300,000 | $4,750,000 | A11128652 | 3 3/0 | 2,460 | $1,931 | Mar 18, 2022 | 114 | Ver |
PH-7 | $2,400,000 | $2,300,000 | A11128951 | 2 2/0 | 1,230 | $1,870 | Mar 18, 2022 | 109 | Ver |
434 | $799,000 | $737,500 | A11149809 | 1 1/0 | 880 | $838 | Mar 14, 2022 | 51 | Ver |
330 | $579,000 | $560,000 | A11154053 | 0 1/0 | 600 | $933 | Mar 10, 2022 | 37 | Ver |
325 | $700,000 | $695,000 | A11156598 | 1 1/0 | 850 | $818 | Mar 10, 2022 | 29 | Ver |
741 | $775,000 | $760,000 | A10808529 | 1 1/0 | 600 | $1,267 | Mar 9, 2022 | 770 | Ver |
1028 | $495,000 | $500,000 | A11076020 | 1 1/0 | 760 | $658 | Mar 4, 2022 | 220 | Ver |
407 | $2,200,000 | $2,150,000 | A11133987 | 2 2/0 | 1,230 | $1,748 | Mar 4, 2022 | 79 | Ver |
1126 | $1,400,000 | $1,350,000 | A11128383 | 2 2/0 | 1,180 | $1,144 | Feb 28, 2022 | 75 | Ver |
1626 | $1,400,000 | $1,400,000 | A11039940 | 2 2/0 | 1,180 | $1,186 | Feb 11, 2022 | 276 | Ver |
329 | $599,000 | $560,000 | A11080963 | 0 1/0 | 600 | $933 | Feb 2, 2022 | 180 | Ver |
520 | $669,000 | $655,000 | A11128189 | 0 1/0 | 600 | $1,092 | Jan 31, 2022 | 69 | Ver |
1040 | $1,150,000 | $1,080,000 | A11130614 | 1 1/0 | 880 | $1,227 | Jan 6, 2022 | 36 | Ver |
1214 | $600,000 | $585,000 | A10969218 | 0 1/0 | 760 | $770 | Jan 3, 2022 | 385 | Ver |
731 | $550,000 | $485,000 | A11063129 | 0 1/0 | 760 | $638 | Dec 23, 2021 | 176 | Ver |
628 | $430,000 | $405,000 | A11083554 | 0 1/0 | 760 | $533 | Dec 22, 2021 | 132 | Ver |
1029 | $500,000 | $485,000 | A11105976 | 0 1/0 | 600 | $808 | Dec 15, 2021 | 74 | Ver |
822 | $500,000 | $550,000 | A11008768 | 0 1/0 | 660 | $833 | Nov 29, 2021 | 268 | Ver |
511 | $670,000 | $650,000 | A10920579 | 0 1/0 | 600 | $1,083 | Oct 27, 2021 | 419 | Ver |
842 | $499,000 | $495,000 | A11087523 | 0 1/0 | 660 | $750 | Oct 19, 2021 | 59 | Ver |
1242 | $625,000 | $620,000 | A11021215 | 1 1/0 | 660 | $939 | Oct 8, 2021 | 185 | Ver |
1230 | $519,000 | $509,000 | A10534457 | 0 1/0 | 600 | $848 | Oct 7, 2021 | 1125 | Ver |
940 | $1,150,000 | $980,000 | A11048197 | 1 1/1 | 0 | Sep 24, 2021 | 120 | Ver | |
535 | $449,000 | $439,000 | A11087058 | 1 1/0 | 760 | $578 | Aug 27, 2021 | 7 | Ver |
1528 | $435,000 | $425,000 | A10897219 | 0 1/0 | 760 | $559 | Aug 13, 2021 | 386 | Ver |
304 | $765,000 | $725,000 | A10903933 | 1 1/0 | 880 | $824 | Aug 11, 2021 | 372 | Ver |
1632 | $499,000 | $495,000 | A10946602 | 0 1/0 | 760 | $651 | Aug 2, 2021 | 283 | Ver |
1411 | $680,000 | $680,000 | A11078535 | 0 1/0 | 600 | $1,133 | Aug 2, 2021 | 1 | Ver |
526 | $949,000 | $915,000 | A10883374 | 3 2/0 | 1,180 | $775 | Jul 30, 2021 | 398 | Ver |
437 | $725,000 | $646,750 | A11034003 | 2 1/0 | 960 | $674 | Jul 28, 2021 | 90 | Ver |
1016 | $1,250,000 | $1,150,000 | A11036358 | 2 2/ | 960 | $1,198 | Jul 21, 2021 | 49 | Ver |
410 | $1,950,000 | $1,750,000 | A11020767 | 2 2/1 | 0 | Jul 16, 2021 | 107 | Ver | |
PH19 | $2,100,000 | $1,950,000 | A10977607 | 2 2/0 | 1,500 | $1,300 | Jul 15, 2021 | 188 | Ver |
PH18 | $1,725,000 | $1,700,000 | A11019976 | 2 2/0 | 1,230 | $1,382 | Jul 14, 2021 | 106 | Ver |
1516 | $860,000 | $860,000 | A11036276 | 1 1/1 | 960 | $896 | Jul 6, 2021 | 63 | Ver |
301 | $649,000 | $635,000 | A10986223 | 1 2/0 | 900 | $706 | Jun 30, 2021 | 160 | Ver |
1226 | $1,049,000 | $955,000 | A10733320 | 2 2/0 | 1,180 | $809 | Jun 22, 2021 | 657 | Ver |
529 | $395,000 | $350,000 | A11024942 | 0 1/0 | 600 | $583 | Jun 22, 2021 | 74 | Ver |
1423 | $449,000 | $430,000 | A10930010 | 0 1/0 | 660 | $652 | Jun 15, 2021 | 268 | Ver |
PH1 | $819,000 | $780,000 | A10934486 | 1 1/0 | 900 | $867 | Jun 10, 2021 | 253 | Ver |
1522 | $399,000 | $365,000 | A10969418 | 0 1/0 | 660 | $553 | Jun 8, 2021 | 178 | Ver |
1138 | $975,000 | $975,000 | A11046464 | 1 1/0 | 900 | $1,083 | Jun 2, 2021 | 5 | Ver |
1212 | $545,000 | $525,000 | A11004377 | 0 1/0 | 760 | $691 | Jun 1, 2021 | 96 | Ver |
