Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
1703 | $375,000 | A11567462 | 3 3/0 | 1,409 | $266 | 1.35% | Apr 16, 2024 | Ver |
1314 | $369,900 | A11696489 | 3 3/0 | 1,285 | $288 | Nuevo | Nov 20, 2024 | Ver |
507 | $365,000 | R11033855 | 3 3/0 | 1,212 | $301 | Nuevo | Nov 4, 2024 | Ver |
1513 | $355,000 | A11690478 | 3 3/0 | 1,409 | $252 | Nuevo | Nov 8, 2024 | Ver |
804 | $339,799 | A11542030 | 3 3/0 | 1,212 | $280 | 0.00% | Feb 29, 2024 | Ver |
1509 | $339,000 | A11687857 | 3 3/0 | 1,285 | $264 | Nuevo | Nov 4, 2024 | Ver |
2 dormitorios | ||||||||
1715 | $369,000 | A11647583 | 2 2/0 | 1,034 | $357 | Aug 26, 2024 | Ver | |
1608 | $320,000 | A11633361 | 2 2/0 | 1,064 | $301 | Aug 15, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
711 | $2,900 | A11680402 | 3 3/0 | 1,285 | $2 | Nuevo | Oct 23, 2024 | Ver |
1210 | $2,800 | A11615936 | 3 3/0 | 1,285 | $2 | 3.45% | Jul 1, 2024 | Ver |
507 | $2,800 | R11031989 | 3 3/0 | 1,212 | $2 | Nuevo | Oct 28, 2024 | Ver |
1513 | $2,750 | A11669329 | 3 3/0 | 1,409 | $2 | 1.79% | Oct 1, 2024 | Ver |
403 | $2,700 | A11520673 | 3 3/0 | 1,409 | $2 | Jan 24, 2024 | Ver | |
109 | $2,700 | F10462464 | 3 3/0 | 1,285 | $2 | 6.90% | Sep 19, 2024 | Ver |
311 | $2,700 | A11665198 | 3 3/0 | 1,285 | $2 | Sep 24, 2024 | Ver | |
1314 | $2,699 | A11633614 | 3 3/0 | 1,285 | $2 | 3.57% | Aug 2, 2024 | Ver |
1403 | $2,680 | A11689963 | 3 3/0 | 1,409 | $2 | Nuevo | Nov 7, 2024 | Ver |
1009 | $2,675 | A11680339 | 3 3/0 | 1,285 | $2 | Nuevo | Oct 22, 2024 | Ver |
1412 | $2,650 | R11013467 | 3 3/0 | 1,212 | $2 | Aug 18, 2024 | Ver | |
1504 | $2,600 | A11642904 | 3 3/0 | 1,212 | $2 | 3.70% | Aug 19, 2024 | Ver |
1713 | $2,550 | A11686321 | 3 3/0 | 1,409 | $2 | Nuevo | Nov 1, 2024 | Ver |
1104 | $2,500 | A11653740 | 3 3/0 | 1,212 | $2 | 3.85% | Sep 5, 2024 | Ver |
902 | $2,500 | F10466791 | 3 3/0 | 1,285 | $2 | Oct 17, 2024 | Ver | |
503 | $2,500 | A11688420 | 3 3/0 | 1,212 | $2 | Nuevo | Nov 6, 2024 | Ver |
2 dormitorios | ||||||||
107 | $2,750 | A11655171 | 2 3/0 | 1,212 | $2 | Sep 6, 2024 | Ver | |
612 | $2,270 | A11694910 | 2 3/0 | 1,212 | $2 | Nuevo | Nov 16, 2024 | Ver |
1 dormitorio | ||||||||
1311 | $2,500 | A11668776 | 1 1/0 | 1,068 | $2 | Sep 30, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
413 | $349,900 | $337,000 | A11632743 | 3 3/0 | 1,409 | $239 | Oct 31, 2024 | 91 | Ver |
311 | $320,000 | $305,000 | A11618808 | 3 3/0 | 1,285 | $237 | Sep 23, 2024 | 79 | Ver |
101 | $340,000 | $340,000 | A11534104 | 2 2/0 | 1,034 | $329 | Apr 5, 2024 | 48 | Ver |
1211 | $285,000 | $280,000 | A11509636 | 1 1/0 | 1,068 | $262 | Mar 7, 2024 | 57 | Ver |
1208 | $289,000 | $282,000 | A11438743 | 1 1/0 | 1,068 | $264 | Nov 21, 2023 | 92 | Ver |
1503 | $389,000 | $389,000 | A11423308 | 3 3/0 | 1,409 | $276 | Nov 8, 2023 | 109 | Ver |
209 | $340,000 | $325,000 | A11437319 | 3 3/0 | 1,285 | $253 | Nov 3, 2023 | 78 | Ver |
912 | $334,999 | $334,999 | A11420398 | 3 3/0 | 1,212 | $276 | Sep 1, 2023 | 45 | Ver |
712 | $305,000 | $290,000 | A11371419 | 2 2/0 | 1,034 | $280 | Jun 1, 2023 | 47 | Ver |
1010 | $355,000 | $344,000 | A11349014 | 3 3/0 | 1,285 | $268 | May 2, 2023 | 60 | Ver |
804 | $345,000 | $320,000 | A11304928 | 3 3/0 | 1,212 | $264 | Apr 13, 2023 | 142 | Ver |
207 | $350,000 | $345,000 | A11335999 | 3 3/0 | 1,212 | $285 | Mar 16, 2023 | 41 | Ver |
1105 | $299,000 | $299,000 | A11302824 | 2 2/ | 1,064 | $281 | Mar 7, 2023 | 84 | Ver |
107 | $299,900 | $297,000 | A11292691 | 2 3/ | 1,212 | $245 | Feb 27, 2023 | 125 | Ver |
1612 | $290,000 | $290,000 | A11287244 | 2 2/ | 906 | $320 | Dec 15, 2022 | 62 | Ver |
1011 | $280,000 | $265,000 | A11251640 | 1 1/ | 1,068 | $248 | Oct 31, 2022 | 87 | Ver |
1603 | $380,000 | $370,000 | A11228642 | 3 3/ | 1,409 | $263 | Aug 29, 2022 | 61 | Ver |
414 | $379,000 | $355,000 | A11206105 | 3 3/ | 1,285 | $276 | Jul 28, 2022 | 71 | Ver |
1010 | $340,000 | $340,000 | A11181113 | 3 3/0 | 1,285 | $265 | Jul 12, 2022 | 98 | Ver |
1503 | $384,900 | $370,000 | A11148969 | 3 3/ | 1,409 | $263 | May 20, 2022 | 119 | Ver |
113 | $315,000 | $315,000 | A11171071 | 3 3/ | 1,409 | $224 | May 4, 2022 | 56 | Ver |
1210 | $275,000 | $270,000 | A11124631 | 3 3/ | 1,285 | $210 | Feb 3, 2022 | 81 | Ver |
1411 | $230,000 | $240,000 | A11121088 | 1 1/ | 1,068 | $225 | Dec 30, 2021 | 55 | Ver |
1505 | $243,900 | $245,400 | A11121757 | 1 1/ | 1,068 | $230 | Dec 30, 2021 | 50 | Ver |
$269,000 | $274,000 | A11109583 | 3 3/0 | 1,285 | $213 | Nov 29, 2021 | 50 | Ver | |
508 | $244,900 | $240,000 | A11077738 | 2 2/0 | 1,064 | $226 | Nov 15, 2021 | 106 | Ver |
704 | $235,000 | $235,000 | A11096745 | 2 3/0 | 1,212 | $194 | Nov 2, 2021 | 39 | Ver |
207 | $235,000 | $235,000 | A11079555 | 3 3/0 | 1,212 | $194 | Sep 20, 2021 | 45 | Ver |
115 | $239,000 | $245,000 | A11039406 | 2 2/0 | 1,034 | $237 | Jun 28, 2021 | 50 | Ver |
1309 | $225,000 | $228,000 | A11000214 | 3 3/0 | 1,285 | $177 | Apr 13, 2021 | 55 | Ver |
1206 | $240,000 | $240,000 | A10967140 | 3 3/0 | 1,285 | $187 | Apr 9, 2021 | 124 | Ver |
1703 | $230,400 | $222,000 | A10890463 | 3 3/0 | 1,409 | $158 | Mar 3, 2021 | 236 | Ver |
304 | $205,000 | $205,000 | A10952306 | 2 3/0 | 1,212 | $169 | Feb 22, 2021 | 109 | Ver |
702 | $218,900 | $218,900 | A10940378 | 3 3/0 | 1,285 | $170 | Feb 8, 2021 | 116 | Ver |
1604 | $255,000 | $240,000 | A10961581 | 3 3/0 | 1,212 | $198 | Feb 2, 2021 | 62 | Ver |
1401 | $230,000 | $230,000 | A10928618 | 2 2/0 | 1,034 | $222 | Jan 8, 2021 | 113 | Ver |
1005 | $209,000 | $200,000 | A10944841 | 2 1/0 | 1,068 | $187 | Dec 15, 2020 | 56 | Ver |
912 | $225,000 | $205,000 | A10926816 | 2 3/0 | 1,212 | $169 | Nov 11, 2020 | 57 | Ver |
504 | $235,000 | $200,000 | A10889196 | 3 3/0 | 1,212 | $165 | Oct 30, 2020 | 110 | Ver |
1510 | $247,000 | $233,000 | R10593381 | 3 3/0 | 1,285 | $181 | Oct 9, 2020 | 264 | Ver |
404 | $236,000 | $220,000 | A10822503 | 3 3/0 | 1,212 | $182 | Apr 23, 2020 | 57 | Ver |
1413 | $235,000 | $220,000 | A10824831 | 3 3/0 | 1,409 | $156 | Apr 23, 2020 | 52 | Ver |
507 | $235,000 | $217,000 | A10795334 | 3 3/0 | 1,212 | $179 | Feb 28, 2020 | 51 | Ver |
1015 | $214,500 | $218,500 | A10752648 | 2 2/0 | 1,034 | $211 | Nov 27, 2019 | 49 | Ver |
412 | $189,900 | $182,000 | A10714729 | 3 3/0 | 1,212 | $150 | Nov 21, 2019 | 114 | Ver |
1504 | $235,000 | $225,000 | A10656168 | 3 3/0 | 1,212 | $186 | Jul 17, 2019 | 94 | Ver |
1209 | $197,900 | $195,000 | A10663106 | 3 3/0 | 1,285 | $152 | Jul 10, 2019 | 74 | Ver |
Undisclosed | $197,000 | $195,000 | A10659203 | 3 3/0 | 1,212 | $161 | Jul 2, 2019 | 74 | Ver |
501 | $205,000 | $190,000 | A10654876 | 2 3/0 | 1,212 | $157 | Jun 10, 2019 | 59 | Ver |
1710 | $199,900 | $200,000 | A10585187 | 3 3/0 | 1,285 | $156 | Apr 25, 2019 | 133 | Ver |
1103 | $219,900 | $212,000 | A10546385 | 3 3/0 | 1,212 | $175 | Apr 12, 2019 | 177 | Ver |
909 | $194,900 | $190,000 | A10618177 | 3 3/0 | 1,285 | $148 | Mar 29, 2019 | 43 | Ver |
801 | $214,000 | $209,000 | A10590233 | 2 2/0 | 1,209 | $173 | Mar 11, 2019 | 74 | Ver |
1611 | $214,000 | $214,000 | A10515813 | 3 3/0 | 1,311 | $163 | Feb 20, 2019 | 199 | Ver |
1715 | $188,000 | $188,000 | A10544821 | 2 2/0 | 1,034 | $182 | Dec 6, 2018 | 69 | Ver |
1315 | $209,995 | $190,200 | A10493733 | 2 2/0 | 1,034 | $184 | Nov 5, 2018 | 130 | Ver |
1604 | $199,000 | $202,000 | A10451022 | 2 3/0 | 1,212 | $167 | Jul 30, 2018 | 107 | Ver |
707 | $220,000 | $190,000 | A10474853 | 2 2/1 | 1,212 | $157 | Jul 6, 2018 | 42 | Ver |
1607 | $195,000 | $190,000 | A10423423 | 3 3/0 | 1,212 | $157 | Apr 6, 2018 | 37 | Ver |
1413 | $188,000 | $180,000 | R10407250 | 3 3/0 | 1,409 | $128 | Apr 4, 2018 | 43 | Ver |
1303 | $209,000 | $209,000 | A10383942 | 3 3/0 | 1,409 | $148 | Mar 1, 2018 | 82 | Ver |
1306 | $189,000 | $165,000 | A10371428 | 3 3/0 | 1,285 | $128 | Jan 12, 2018 | 60 | Ver |
1010 | $209,500 | $204,000 | A10360060 | 3 3/0 | 1,285 | $159 | Jan 8, 2018 | 75 | Ver |
1515 | $185,000 | $176,000 | F10046836 | 2 2/ | 1,034 | $170 | Feb 13, 2017 | 37 | Ver |
907 | $179,000 | $168,000 | F10012988 | 2 3/ | 1,212 | $139 | Aug 26, 2016 | 97 | Ver |
1412 | $187,500 | $170,000 | F10018799 | 2 3/ | 1,212 | $140 | Aug 4, 2016 | 37 | Ver |
1509 | $189,000 | $158,000 | H923516 | 3 3/0 | 1,285 | $123 | May 5, 2015 | 101 | Ver |
1509 | $159,500 | $146,600 | R10079978 | 3 3/0 | 1,285 | $114 | Jan 14, 2015 | 93 | Ver |
210 | $145,000 | $145,000 | F1222697 | 3 3/0 | 1,285 | $113 | Feb 25, 2013 | 26 | Ver |
General Information | |
Año de construcción | 1998 |
Average Maintenance Cost | $0.3 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 3 |
Total residences for rent | 9 |
Average price per square foot | 265 |
Maximum price per square foot | 280 |
Minimum price per square foot | 248 |
Sold Units Statistics | |
Average price per square foot | 200 |
Maximum price per square foot | 329 |
Minimum price per square foot | 113 |
Number Of Units Sold | |
Number of Units sold in 2013 | 1 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2018 | 9 |
Number of Units sold in 2019 | 11 |
Number of Units sold in 2020 | 7 |
Number of Units sold in 2021 | 14 |
Number of Units sold in 2022 | 8 |
Number of Units sold in 2023 | 10 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2013 | 113 |
Average price per square foot paid in 2015 | 119 |
Average price per square foot paid in 2016 | 139 |
Average price per square foot paid in 2017 | 170 |
Average price per square foot paid in 2018 | 157 |
Average price per square foot paid in 2019 | 166 |
Average price per square foot paid in 2020 | 174 |
Average price per square foot paid in 2021 | 200 |
Average price per square foot paid in 2022 | 258 |
Average price per square foot paid in 2023 | 269 |
Average price per square foot paid in 2024 | 295 |