Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
7630 Venetian St | $3,500 | A11671708 | 3 2/0 | 1,257 | $3 | Oct 5, 2024 | Ver |
Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
7680 W Shalimar St | $295,000 | $321,000 | A11407642 | 2 1/0 | 1,166 | $275 | Sep 30, 2024 | 465 | Ver |
7531 Tropicana St | $440,000 | $440,000 | F10446418 | 2 1/0 | 1,300 | $338 | Aug 26, 2024 | 53 | Ver |
7649 Ramona St | $399,990 | $399,990 | A11585593 | 2 1/0 | 888 | $450 | Jun 28, 2024 | 48 | Ver |
7531 Plantation Blvd | $650,000 | $590,000 | A11552272 | 4 3/0 | 1,855 | $318 | May 24, 2024 | 66 | Ver |
7648 Tropicana St | $375,000 | $383,000 | A11514127 | 2 1/0 | 1,213 | $316 | Apr 12, 2024 | 78 | Ver |
7613 Shalimar St | $549,500 | $549,500 | A11486074 | 5 4/0 | 1,200 | $458 | Mar 25, 2024 | 131 | Ver |
7211 Shalimar Street | $430,000 | $410,000 | R10954663 | 3 2/0 | 1,313 | $312 | Mar 19, 2024 | 49 | Ver |
7190 Ramona St | $558,800 | $558,800 | A11510217 | 4 3/0 | 1,594 | $351 | Mar 15, 2024 | 65 | Ver |
7600 Tropicana Street | $499,900 | $490,000 | R10946730 | 3 2/0 | 1,836 | $267 | Mar 6, 2024 | 62 | Ver |
7165 Tropicana St | $535,000 | $535,000 | A11513213 | 3 2/0 | 1,328 | $403 | Feb 15, 2024 | 34 | Ver |
7310 Venetian St | $449,900 | $449,900 | A11475450 | 3 2/0 | 1,330 | $338 | Dec 7, 2023 | 42 | Ver |
7501 Ramona St | $325,000 | $339,000 | A11378294 | 2 1/0 | 879 | $386 | Jul 27, 2023 | 90 | Ver |
7160 Venetian St | $426,900 | $395,000 | A11375493 | 2 1/0 | 920 | $429 | Jun 8, 2023 | 47 | Ver |
7607 Tropicana Street | $425,000 | $425,000 | R10874081 | 4 2/0 | 1,665 | $255 | Jun 6, 2023 | 81 | Ver |
7681 Plantation Blvd | $421,900 | $400,000 | A11295156 | 3 2/ | 1,296 | $309 | Mar 15, 2023 | 137 | Ver |
7431 Shalimar St | $489,000 | $489,000 | A11295592 | 4 3/ | 1,684 | $290 | Jan 18, 2023 | 79 | Ver |
7200 Venetian St | $415,000 | $398,000 | F10350684 | 3 2/0 | 0 | Dec 29, 2022 | 89 | Ver | |
7530 Ramona Street | $335,000 | $340,000 | R10834283 | 2 2/0 | 1,170 | $291 | Dec 5, 2022 | 71 | Ver |
7618 Shalimar St | $475,000 | $450,000 | A11276828 | 3 2/ | 1,794 | $251 | Nov 4, 2022 | 42 | Ver |
7530 Tropicana St | $495,000 | $484,000 | F10340635 | 3 2/0 | 1,720 | $281 | Sep 9, 2022 | 51 | Ver |
7631 Plantation Boulevard | $375,000 | $375,000 | R10805292 | 3 1/0 | 1,050 | $357 | Sep 1, 2022 | 90 | Ver |
7401 Ramona St | $495,000 | $485,000 | A11227337 | 3 2/ | 1,394 | $348 | Jul 29, 2022 | 34 | Ver |
7431 Shalimar St | $339,000 | $344,000 | A11216260 | 3 2/ | 1,684 | $204 | Jul 27, 2022 | 54 | Ver |
7660 Ramona St | $410,000 | $397,000 | A11221308 | 3 3/1 | 1,790 | $222 | Jul 26, 2022 | 41 | Ver |
7642 Shalimar St | $465,000 | $465,000 | A11216047 | 3 2/ | 1,212 | $384 | Jul 1, 2022 | 28 | Ver |
7420 Ramona St | $425,000 | $425,000 | A11129541 | 4 2/ | 1,303 | $326 | Jun 28, 2022 | 212 | Ver |
7201 Shalimar St | $390,000 | $400,000 | A11200650 | 3 2/ | 1,540 | $260 | Jun 16, 2022 | 40 | Ver |
7210 Plantation Blvd | $447,900 | $460,000 | A11169365 | 3 2/0 | 1,552 | $296 | Jun 13, 2022 | 101 | Ver |
7580 Ramona St | $419,000 | $419,000 | F10313282 | 3 2/1 | 1,330 | $315 | Mar 29, 2022 | 81 | Ver |
7667 Tropicana St | $448,000 | $461,000 | A11157998 | 4 2/0 | 1,767 | $261 | Mar 16, 2022 | 35 | Ver |
7613 Ramona St | $415,000 | $415,000 | A11151814 | 3 2/ | 1,088 | $381 | Mar 8, 2022 | 40 | Ver |
7300 Venetian St | $395,000 | $405,000 | A11129312 | 3 2/ | 1,150 | $352 | Jan 24, 2022 | 55 | Ver |
7613 Ramona St | $339,000 | $315,000 | F10296426 | 3 1/0 | 1,088 | $290 | Dec 21, 2021 | 131 | Ver |
7648 Ramona St | $369,900 | $369,900 | A11097868 | 3 2/0 | 1,948 | $190 | Dec 14, 2021 | 67 | Ver |
7300 Venetian St | $275,000 | $275,000 | A11088163 | 3 2/0 | 1,150 | $239 | Oct 5, 2021 | 43 | Ver |
7410 Venetian St | $375,000 | $385,000 | A11083666 | 3 2/0 | 1,330 | $289 | Sep 28, 2021 | 39 | Ver |
7210 Shalimar St | $289,900 | $290,000 | A11055922 | 2 1/0 | 744 | $390 | Sep 24, 2021 | 104 | Ver |
7321 Plantation Blvd | $375,000 | $375,000 | A11080584 | 4 3/0 | 3,034 | $124 | Aug 10, 2021 | 5 | Ver |
7619 Ramona St | $370,000 | $370,000 | A11047988 | 4 3/0 | 1,892 | $196 | Aug 2, 2021 | 40 | Ver |
2091 Bahama Dr | $375,000 | $393,000 | F10209206 | 3 2/0 | 1,620 | $243 | Jul 8, 2021 | 554 | Ver |
7673 Plantation Blvd | $330,000 | $330,000 | A10955751 | 3 2/0 | 1,088 | $303 | Jun 25, 2021 | 219 | Ver |
7221 Ramona St | $348,500 | $380,000 | A11030513 | 3 2/0 | 1,534 | $248 | Jun 7, 2021 | 44 | Ver |
7560 Tropicana St | $300,000 | $310,000 | A10968958 | 2 1/0 | 1,085 | $286 | May 21, 2021 | 162 | Ver |
7180 Tropicana St | $344,990 | $350,000 | A10966367 | 3 2/0 | 1,328 | $264 | May 13, 2021 | 156 | Ver |
7667 Shalimar St | $350,000 | $347,000 | F10267308 | 3 2/0 | 1,578 | $220 | Apr 23, 2021 | 93 | Ver |
7580 Tropicana St | $369,999 | $367,000 | A10998960 | 3 2/0 | 1,332 | $276 | Apr 16, 2021 | 61 | Ver |
7321 Tropicana St | $340,000 | $350,000 | A11010799 | 3 2/0 | 1,328 | $264 | Apr 12, 2021 | 33 | Ver |
2011 Island Dr | $289,000 | $304,000 | A10999213 | 2 1/0 | 1,614 | $188 | Apr 5, 2021 | 46 | Ver |
7679 Shalimar St | $298,000 | $295,000 | A10985358 | 2 1/0 | 995 | $296 | Mar 3, 2021 | 43 | Ver |
7190 Shalimar St | $275,000 | $265,000 | A10955072 | 2 1/0 | 879 | $301 | Feb 15, 2021 | 97 | Ver |
7630 Venetian St | $340,000 | $340,000 | A10977298 | 3 2/0 | 999 | $340 | Jan 29, 2021 | 24 | Ver |
1910 De Soto Dr | $329,000 | $340,000 | F10262382 | 3 2/0 | 1,420 | $239 | Jan 26, 2021 | 45 | Ver |
7661 Shalimar St | $299,000 | $300,000 | F10258706 | 2 1/0 | 1,135 | $264 | Dec 24, 2020 | 39 | Ver |
7666 Shalimar St | $369,000 | $355,000 | A10950270 | 3 2/0 | 1,212 | $293 | Dec 17, 2020 | 44 | Ver |
7181 Shalimar St | $318,500 | $320,000 | A10914614 | 3 2/0 | 1,313 | $244 | Dec 11, 2020 | 112 | Ver |
7221 Shalimar Street | $340,000 | $335,000 | R10644653 | 3 2/0 | 1,493 | $224 | Dec 7, 2020 | 122 | Ver |
7321 Plantation Blvd | $301,450 | $260,000 | A10894824 | 4 3/0 | 3,034 | $86 | Nov 18, 2020 | 123 | Ver |
7678 Venetian St | $340,000 | $327,000 | F10229274 | 3 2/0 | 1,296 | $252 | Nov 12, 2020 | 182 | Ver |
7511 Plantation Blvd | $360,000 | $350,000 | A10849433 | 4 2/0 | 1,751 | $200 | Oct 30, 2020 | 189 | Ver |
7431 Tropicana St | $320,000 | $325,000 | A10881041 | 4 2/0 | 1,610 | $202 | Oct 29, 2020 | 111 | Ver |
7310 Tropicana Street | $325,000 | $295,000 | R10632170 | 3 2/0 | 1,328 | $222 | Oct 21, 2020 | 123 | Ver |
7571 Ramona St | $289,000 | $285,000 | A10878293 | 2 2/0 | 1,168 | $244 | Oct 9, 2020 | 112 | Ver |
7191 Shalimar St | $329,900 | $325,000 | A10889572 | 3 2/0 | 1,665 | $195 | Sep 30, 2020 | 74 | Ver |
7331 Ramona St | $345,000 | $335,000 | A10898678 | 3 2/0 | 1,594 | $210 | Sep 2, 2020 | 39 | Ver |
2010 Bahama Dr | $255,000 | $255,000 | A10817548 | 3 2/0 | 1,328 | $192 | Jul 17, 2020 | 150 | Ver |
7618 Shalimar | $339,900 | $339,900 | A10868370 | 3 2/0 | 1,794 | $189 | Jul 16, 2020 | 43 | Ver |
7521 Shalimar St | $280,000 | $290,000 | A10869023 | 3 2/0 | 1,043 | $278 | Jul 14, 2020 | 40 | Ver |
$330,000 | $320,000 | A10835523 | 3 2/0 | 0 | Jul 10, 2020 | 113 | Ver | ||
7570 Ramona St | $214,000 | $220,000 | A10850019 | 2 1/0 | 1,134 | $194 | Jun 25, 2020 | 60 | Ver |
7655 Tropicana St | $290,000 | $256,000 | F10206752 | 2 1/0 | 925 | $277 | Apr 24, 2020 | 135 | Ver |
7680 Venetian St | $316,750 | $316,000 | A10744063 | 3 2/0 | 1,222 | $259 | Feb 3, 2020 | 133 | Ver |
7560 Tropicana St | $180,200 | $184,500 | A10754494 | 2 1/0 | 1,085 | $170 | Jan 31, 2020 | 112 | Ver |
2020 De Soto Dr | $300,000 | $300,000 | F10199074 | 3 2/0 | 1,251 | $240 | Jan 24, 2020 | 86 | Ver |
7341 Ramona St | $285,000 | $274,000 | F10201305 | 3 2/0 | 960 | $285 | Dec 6, 2019 | 37 | Ver |
7171 Tropicana | $236,900 | $240,000 | A10699544 | 2 1/ | 1,111 | $216 | Oct 4, 2019 | 94 | Ver |
7501 Shalimar St | $259,000 | $259,000 | F10187520 | 3 2/0 | 1,043 | $248 | Sep 27, 2019 | 57 | Ver |
7301 Ramona St | $320,900 | $315,000 | H10666427 | 3 2/0 | 2,177 | $145 | Sep 5, 2019 | 126 | Ver |
7561 Tropicana St | $269,900 | $260,000 | H10665615 | 2 2/0 | 1,115 | $233 | Jul 21, 2019 | 81 | Ver |
7649 Shalimar St | $298,000 | $298,000 | A10662944 | 3 2/0 | 1,132 | $263 | Jul 15, 2019 | 79 | Ver |
7310 Venetian St | $260,000 | $255,000 | H10565014 | 3 2/ | 1,348 | $189 | May 28, 2019 | 206 | Ver |
7679 Shalimar St | $186,900 | $180,500 | A10630655 | 2 1/0 | 995 | $181 | May 20, 2019 | 76 | Ver |
7511 Plantation Blvd | $259,000 | $259,000 | A10634293 | 4 2/0 | 1,751 | $148 | May 8, 2019 | 62 | Ver |
7530 Plantation Blvd | $285,000 | $295,000 | A10643173 | 5 3/0 | 1,993 | $148 | Apr 29, 2019 | 38 | Ver |
7170 Venetian St | $295,000 | $295,000 | A10564617 | 4 2/ | 1,554 | $190 | Mar 26, 2019 | 144 | Ver |
7331 Ramona St | $260,000 | $260,000 | A10545094 | 3 2/0 | 1,454 | $179 | Dec 19, 2018 | 82 | Ver |
7501 Ramona St | $210,000 | $210,000 | H10544486 | 2 1/ | 875 | $240 | Nov 7, 2018 | 41 | Ver |
7681 Plantation Blvd | $279,000 | $276,000 | A10474614 | 3 2/0 | 1,166 | $237 | Jul 24, 2018 | 60 | Ver |
7321 Ramona St | $255,000 | $241,000 | A10389091 | 2 1/0 | 1,151 | $209 | Jul 16, 2018 | 209 | Ver |
7310 Tropicana St | $269,000 | $267,000 | A10456226 | 3 2/0 | 0 | May 31, 2018 | 37 | Ver | |
7310 Plantation Blvd | $255,000 | $255,000 | A10450763 | 2 2/0 | 1,140 | $224 | May 18, 2018 | 36 | Ver |
7673 Plantation Blvd | $250,000 | $255,000 | F10096862 | 3 2/ | 1,088 | $234 | Apr 6, 2018 | 121 | Ver |
7560 Venetian St | $298,000 | $295,000 | A10415596 | 4 2/0 | 1,768 | $167 | Apr 4, 2018 | 49 | Ver |
7680 Ramona St | $229,900 | $220,000 | H10391344 | 3 1/ | 1,191 | $185 | Apr 4, 2018 | 97 | Ver |
2010 De Soto Dr | $225,000 | $210,000 | A10257896 | 2 1/0 | 999 | $210 | Dec 18, 2017 | 247 | Ver |
2071 Island Dr | $195,000 | $195,000 | A10370131 | 2 1/0 | 900 | $217 | Dec 13, 2017 | 33 | Ver |
7190 Shalimar St | $195,000 | $200,500 | A10308602 | 2 1/0 | 744 | $269 | Sep 22, 2017 | 69 | Ver |
7531 Ramona St | $249,900 | $256,500 | A10294690 | 3 2/0 | 0 | Aug 24, 2017 | 69 | Ver | |
7660 Ramona St | $250,000 | $254,000 | A10195096 | 3 2/1 | 1,608 | $158 | Jul 28, 2017 | 221 | Ver |
7642 Shalimar St | $269,900 | $275,000 | H10288438 | 3 2/ | 1,591 | $173 | Jul 27, 2017 | 51 | Ver |
7191 Shalimar St | $269,900 | $269,900 | F10069091 | 3 2/ | 1,359 | $199 | Jun 27, 2017 | 34 | Ver |
7618 Tropicana St | $288,000 | $280,000 | A10273061 | 3 2/ | 1,242 | $225 | Jun 23, 2017 | 46 | Ver |
7401 Ramona St | $264,500 | $267,000 | A10210572 | 3 2/ | 0 | Apr 10, 2017 | 79 | Ver | |
7631 Shalimar St | $259,999 | $257,500 | A10111776 | 4 2/ | 1,361 | $189 | Mar 31, 2017 | 265 | Ver |
7191 Shalimar St | $170,000 | $155,000 | A10184498 | 3 2/ | 1,593 | $97 | Mar 17, 2017 | 109 | Ver |
7231 Plantation Blvd | $234,900 | $234,000 | A10221027 | 3 2/ | 1,792 | $131 | Feb 28, 2017 | 20 | Ver |
7642 Ramona St | $134,900 | $195,000 | F10008226 | 2 1/ | 1,008 | $193 | Dec 1, 2016 | 223 | Ver |
7300 Shalimar St | $199,999 | $180,000 | A10151039 | 3 2/ | 1,328 | $136 | Nov 30, 2016 | 39 | Ver |
7612 Ramona St | $162,500 | $165,000 | H10046161 | 2 2/ | 868 | $190 | Nov 9, 2016 | 246 | Ver |
7191 Tropicana St | $239,999 | $233,000 | A10121931 | 3 2/ | 1,410 | $165 | Nov 3, 2016 | 87 | Ver |
7401 Ramona St | $189,500 | $155,000 | F10012873 | 3 2/ | 1,394 | $111 | Oct 25, 2016 | 157 | Ver |
7190 Shalimar St | $174,900 | $174,900 | A10140854 | 2 1/ | 979 | $179 | Oct 18, 2016 | 41 | Ver |
7511 Shalimar St | $229,000 | $206,000 | A10100518 | 3 2/ | 1,490 | $138 | Sep 20, 2016 | 93 | Ver |
2010 De Soto Dr | $149,999 | $155,000 | H10102785 | 2 1/ | 1,332 | $116 | Sep 20, 2016 | 92 | Ver |
7520 Venetian St | $230,000 | $235,000 | A10120472 | 3 2/ | 1,328 | $177 | Sep 12, 2016 | 51 | Ver |
7530 Venetian St | $169,900 | $159,000 | A10123601 | 2 1/ | 1,514 | $105 | Sep 12, 2016 | 44 | Ver |
7331 Shalimar St | $255,000 | $228,000 | F1380295 | 3 2/0 | 1,997 | $114 | Apr 22, 2016 | 64 | Ver |
7220 Plantation Blvd | $229,900 | $235,000 | A10002447 | 3 2/ | 2,260 | $104 | Apr 1, 2016 | 111 | Ver |
7410 Shalimar St | $142,991 | $143,000 | A10032203 | 2 1/ | 879 | $163 | Apr 1, 2016 | 50 | Ver |
7211 Ramona St | $189,000 | $189,000 | A2173222 | 3 2/0 | 1,445 | $131 | Mar 30, 2016 | 200 | Ver |
7191 Ramona St | $209,900 | $209,900 | A2115871 | 4 3/ | 1,730 | $121 | Feb 19, 2016 | 281 | Ver |
1820 Arcadia Dr | $199,900 | $210,000 | A10002934 | 3 2/ | 1,826 | $115 | Feb 19, 2016 | 66 | Ver |
7615 Plantation Bl | $137,500 | $132,500 | A2197412 | 2 1/0 | 1,052 | $126 | Dec 31, 2015 | 58 | Ver |
7618 Tropicana St | $128,500 | $118,501 | A1971309 | 3 2/0 | 1,245 | $95 | Dec 9, 2015 | 525 | Ver |
7637 Tropicana St | $179,900 | $171,000 | A2078142 | 3 2/0 | 1,676 | $102 | Sep 10, 2015 | 196 | Ver |
7211 Ramona St | $124,900 | $117,000 | A2095933 | 2 1/0 | 1,445 | $81 | Aug 31, 2015 | 150 | Ver |
7637 Shalimar St | $165,000 | $165,000 | F1343972 | 3 2/0 | 1,132 | $146 | Aug 7, 2015 | 63 | Ver |
7661 Ramona St | $189,900 | $200,000 | F1346381 | 3 2/0 | 1,164 | $172 | Aug 5, 2015 | 43 | Ver |
7521 Shalimar St | $209,900 | $200,000 | H926920 | 3 2/0 | 1,396 | $143 | Jul 30, 2015 | 36 | Ver |
7679 Ramona Street | $110,000 | $110,000 | R10117596 | 2 1/0 | 1,006 | $109 | Apr 15, 2015 | 37 | Ver |
7661 Ramona St | $122,900 | $123,101 | A2061740 | 3 2/0 | 1,164 | $106 | Apr 3, 2015 | 70 | Ver |
7320 Plantation Bl | $175,000 | $160,000 | H922037 | 3 2/0 | 1,821 | $88 | Mar 12, 2015 | 115 | Ver |
7679 Tropicana St | $189,900 | $189,000 | A2010544 | 3 2/0 | 1,309 | $144 | Dec 5, 2014 | 70 | Ver |
7401 Ramona St | $158,000 | $158,000 | A1962578 | 3 2/0 | 1,434 | $110 | Oct 31, 2014 | 141 | Ver |
7411 Tropicana Street | $189,950 | $188,500 | R10065577 | 3 2/0 | 1,150 | $164 | Oct 21, 2014 | 63 | Ver |
7221 Tropicana St | $212,999 | $212,000 | A1967192 | 3 2/0 | 1,539 | $138 | Oct 8, 2014 | 108 | Ver |
7190 Shalimar St | $149,900 | $140,000 | A1984857 | 2 1/0 | 979 | $143 | Sep 15, 2014 | 45 | Ver |
7330 Plantation Boulevard | $149,900 | $159,000 | R10057621 | 2 2/0 | 990 | $161 | Sep 4, 2014 | 47 | Ver |
1810 De Soto Dr | $145,000 | $137,500 | A1944570 | 2 1/0 | 1,206 | $114 | Jul 15, 2014 | 73 | Ver |
7630 Venetian St | $115,000 | $115,000 | A1944905 | 2 1/0 | 1,275 | $90 | Jun 30, 2014 | 56 | Ver |
7191 Tropicana St | $149,900 | $155,000 | F1281754 | 3 2/0 | 1,410 | $110 | May 20, 2014 | 62 | Ver |
7411 Shalimar St | $124,900 | $115,000 | F1263968 | 3 2/0 | 1,373 | $84 | Jan 3, 2014 | 53 | Ver |
7571 Plantation Boulevard | $129,900 | $127,000 | R9980318 | 3 1/0 | 1,249 | $102 | Dec 12, 2013 | 77 | Ver |
7672 Shalimar St | $62,000 | $97,000 | F1236073 | 2 1/0 | 1,241 | $78 | Oct 28, 2013 | 179 | Ver |
7341 Shalimar St | $174,900 | $174,900 | F1240890 | 3 2/0 | 1,346 | $130 | Aug 23, 2013 | 79 | Ver |
7612 Tropicana St | $87,100 | $87,100 | F1193815 | 3 2/0 | 1,370 | $64 | Sep 5, 2012 | 69 | Ver |
7649 Tropicana St | $119,900 | $124,397 | A1621928 | 3 2/0 | 1,120 | $111 | Aug 3, 2012 | 128 | Ver |
2071 Bahama Dr | $69,240 | $70,000 | F1151649 | 2 1/0 | 900 | $78 | Jun 19, 2012 | 288 | Ver |
General Information | |
Average Maintenance Cost | $0 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 0 |
Average price per square foot | 355 |
Maximum price per square foot | 371 |
Minimum price per square foot | 338 |
Sold Units Statistics | |
Average price per square foot | 215 |
Maximum price per square foot | 458 |
Minimum price per square foot | 64 |
Number Of Units Sold | |
Number of Units sold in 2012 | 3 |
Number of Units sold in 2013 | 3 |
Number of Units sold in 2014 | 10 |
Number of Units sold in 2015 | 10 |
Number of Units sold in 2016 | 16 |
Number of Units sold in 2017 | 12 |
Number of Units sold in 2018 | 9 |
Number of Units sold in 2019 | 11 |
Number of Units sold in 2020 | 21 |
Number of Units sold in 2021 | 20 |
Number of Units sold in 2022 | 16 |
Number of Units sold in 2023 | 6 |
Number of Units sold in 2024 | 8 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 84 |
Average price per square foot paid in 2013 | 103 |
Average price per square foot paid in 2014 | 126 |
Average price per square foot paid in 2015 | 117 |
Average price per square foot paid in 2016 | 141 |
Average price per square foot paid in 2017 | 187 |
Average price per square foot paid in 2018 | 209 |
Average price per square foot paid in 2019 | 204 |
Average price per square foot paid in 2020 | 222 |
Average price per square foot paid in 2021 | 259 |
Average price per square foot paid in 2022 | 302 |
Average price per square foot paid in 2023 | 335 |
Average price per square foot paid in 2024 | 359 |