Green Diamond Miami Beach

4775 Collins Ave, Miami Beach, FL 33140

Planos


Mover a ver todos los planos
Mueva tabla para ver toda la información de la lista
16 anuncios En venta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
3 dormitorios
3101 $2,999,000 A11521480 3 3/0 2,010 $1,492 6.28% Jan 26, 2024
2 dormitorios
501 $2,849,000 A11522974 2 3/0 2,010 $1,417 1.72% Feb 1, 2024
4002 $2,595,000 A11580436 2 2/0 1,530 $1,696 7.16% May 6, 2024
1602 $2,390,000 A11504621 2 2/0 1,530 $1,562 3.63% Dec 24, 2023
PH4104 $2,390,000 A11584731 2 2/0 1,600 $1,494 7.72% May 10, 2024
3908 $2,350,000 A11695084 2 2/0 1,490 $1,577 Nuevo Nov 18, 2024
3608 $2,275,000 A11690423 2 2/0 1,550 $1,468 Nuevo Nov 11, 2024
2407 $2,240,000 A11668740 2 2/0 1,380 $1,623 Oct 2, 2024
2108 $2,150,000 A11645969 2 2/0 1,550 $1,387 6.11% Aug 22, 2024
1905 $1,900,000 A11667960 2 2/0 1,380 $1,377 13.64% Sep 30, 2024
2708 $1,800,000 A11618809 2 2/0 1,550 $1,161 Jul 5, 2024
2305 $1,700,000 A11587399 2 2/0 1,380 $1,232 May 14, 2024
1604 $1,480,000 A11616631 2 2/0 1,490 $993 Jul 2, 2024
504 $1,340,000 A11665292 2 2/0 1,490 $899 Sep 25, 2024
1 dormitorio
1106 $1,100,000 A11643024 1 2/0 1,100 $1,000 Sep 2, 2024
Estudios
CA-A3 $385,000 A11679737 0 1/0 190 $2,026 Nuevo Oct 21, 2024
Mueva tabla para ver toda la información de la lista
17 anuncios En renta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
2203 $17,000 A11567783 4 4/1 3,540 $5 Apr 12, 2024 Ver
3 dormitorios
1201 $17,995 A11461598 3 3/1 2,010 $9 0.03% Oct 5, 2023 Ver
3203 $14,500 A11461593 3 3/0 1,980 $7 9.35% Oct 13, 2023 Ver
3301 $13,000 A11584469 3 3/0 1,980 $7 2.26% May 9, 2024 Ver
2001 $9,500 A11654472 3 3/0 1,980 $5 13.64% Sep 6, 2024 Ver
2 dormitorios
3102 $8,750 A11613275 2 2/0 1,530 $6 Jun 26, 2024 Ver
2407 $8,500 A11667970 2 2/0 1,380 $6 Oct 1, 2024 Ver
2708 $8,200 A11610493 2 2/0 1,550 $5 Jun 20, 2024 Ver
2908 $8,000 A11635902 2 2/0 1,490 $5 4.76% Aug 15, 2024 Ver
2404 $7,800 A11600022 2 2/0 1,550 $5 4.29% Jun 3, 2024 Ver
3008 $7,800 A11644019 2 2/0 1,550 $5 4.88% Aug 19, 2024 Ver
2805 $6,950 A11649054 2 2/0 1,380 $5 Aug 27, 2024 Ver
2404 $6,500 A11588827 2 2/0 1,490 $4 30.00% May 16, 2024 Ver
807 $6,500 A11655645 2 2/0 1,380 $5 2.99% Sep 9, 2024 Ver
804 $6,500 A11676515 2 2/0 1,550 $4 Oct 20, 2024 Ver
1 dormitorio
3206 $6,000 A11644951 1 2/0 1,100 $5 7.69% Aug 20, 2024 Ver
2006 $5,900 A11617089 1 2/0 1,100 $5 3.28% Jul 2, 2024 Ver
Mueva tabla para ver toda la información de la lista
2 anuncios pendiente
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
1 dormitorio
2506 $1,075,000 A11685108 1 2/0 1,100 $977 Nuevo Oct 31, 2024 Ver
1606 $1,065,000 A11603892 1 2/0 1,100 $968 Jun 10, 2024 Ver
Mueva tabla para ver toda la información de la lista
344 anuncios vendido
Unidad Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
2302 $2,090,000 $1,800,000 A11575480 2 2/0 1,530 $1,176 Sep 26, 2024 153 Ver
2201 $3,225,000 $2,980,000 A11608148 3 3/0 1,980 $1,505 Aug 7, 2024 50 Ver
3504 $1,900,000 $1,850,000 A11537008 2 2/0 1,550 $1,194 Aug 5, 2024 163 Ver
1607 $1,360,000 $1,280,000 A11533267 2 2/0 1,380 $928 Jul 25, 2024 155 Ver
CA-A3 $429,000 $360,000 A11557913 0 1/0 190 $1,895 Jul 9, 2024 97 Ver
1401 $3,190,000 $2,850,000 A11422071 3 3/0 2,010 $1,418 Jun 21, 2024 330 Ver
2506 $1,109,000 $1,050,000 A11554013 1 2/0 1,100 $955 Jun 20, 2024 91 Ver
3203 $3,350,000 $2,860,000 A11520413 3 3/0 2,010 $1,423 May 22, 2024 113 Ver
3803 $3,300,000 $2,855,000 A11529316 3 3/0 2,010 $1,420 May 22, 2024 104 Ver
2705 $1,750,000 $1,700,000 A11449294 2 2/0 1,380 $1,232 Apr 22, 2024 226 Ver
PH4301 $3,570,000 $3,500,000 A11442303 3 3/0 1,940 $1,804 Apr 8, 2024 226 Ver
TS4404 $8,000,000 $7,325,000 A11474820 3 4/1 2,670 $2,743 Apr 8, 2024 154 Ver
2307 $1,398,000 $1,320,000 A11483074 2 2/0 1,380 $957 Mar 6, 2024 118 Ver
3305 $1,500,000 $1,460,000 A11504119 2 2/0 1,380 $1,058 Feb 9, 2024 49 Ver
2401 $2,999,000 $2,720,000 A11419069 3 3/0 2,010 $1,353 Jan 10, 2024 175 Ver
1406 $1,050,000 $960,000 A11461034 2 2/0 1,100 $873 Jan 3, 2024 92 Ver
907 $1,295,000 $1,260,000 A11413814 2 2/0 1,380 $913 Oct 10, 2023 96 Ver
906 $950,000 $950,000 A11431764 1 2/0 1,100 $864 Oct 10, 2023 62 Ver
3004 $1,585,000 $1,750,000 A11426710 2 2/0 1,550 $1,129 Sep 20, 2023 26 Ver
2004 $1,350,000 $1,290,000 A11392032 2 2/0 1,490 $866 Sep 15, 2023 112 Ver
1506 $1,000,000 $1,000,000 A11355344 1 2/0 1,100 $909 Aug 15, 2023 157 Ver
PH4201 $3,450,000 $3,250,000 A11377008 3 3/0 1,940 $1,675 Aug 7, 2023 103 Ver
1802 $2,300,000 $2,150,000 A11241904 2 2/0 1,530 $1,405 May 9, 2023 294 Ver
1008 $1,300,000 $1,290,000 A11260912 2 2/0 1,490 $866 May 4, 2023 253 Ver
505 $1,150,000 $1,000,000 A11205325 2 2/0 1,380 $725 Apr 11, 2023 326 Ver
1905 $1,336,000 $1,310,000 A11275037 2 2/0 1,380 $949 Feb 24, 2023 157 Ver
3201/3202 $4,900,000 $4,600,000 A11143514 5 5/0 3,510 $1,311 Feb 17, 2023 405 Ver
3503 $3,250,000 $3,000,000 A11242410 3 3/0 1,980 $1,515 Dec 28, 2022 162 Ver
2607 $1,450,000 $1,315,000 A11229228 2 2/0 1,380 $953 Dec 9, 2022 164 Ver
2408 $1,590,000 $1,500,000 A11259001 2 2/0 1,490 $1,007 Nov 17, 2022 90 Ver
1205 $1,600,000 $1,550,000 A11234027 2 2/0 1,380 $1,123 Nov 1, 2022 95 Ver
1906 $998,000 $950,000 A11199968 1 2/0 1,100 $864 Oct 26, 2022 173 Ver
4003 $3,749,000 $3,550,000 A11195792 3 3/0 1,980 $1,793 Sep 30, 2022 153 Ver
CA-C11 $430,000 $430,000 A11227534 0 1/0 250 $1,720 Sep 28, 2022 95 Ver
4002 $1,890,000 $1,810,000 A11221270 2 2/0 1,530 $1,183 Aug 10, 2022 57 Ver
1206 $900,000 $863,300 A11170010 1 2/0 1,100 $785 Jul 12, 2022 127 Ver
2707 $1,525,000 $1,525,000 A11204402 2 2/0 1,380 $1,105 Jul 8, 2022 55 Ver
1007 $1,350,000 $1,295,000 A11181127 2 2/0 1,380 $938 Jun 30, 2022 92 Ver
2506 $965,000 $975,000 A11183987 1 2/0 1,100 $886 Jun 30, 2022 74 Ver
3503 $3,300,000 $3,265,500 A11190235 3 3/0 1,980 $1,649 May 23, 2022 37 Ver
1803 $2,890,000 $2,875,000 A11166494 3 3/0 2,010 $1,430 May 19, 2022 80 Ver
2201 $2,600,000 $2,350,000 A11167709 3 3/0 1,980 $1,187 May 18, 2022 74 Ver
1205 $1,375,000 $1,332,500 A10727748 2 2/0 1,380 $966 May 11, 2022 992 Ver
3906 $985,000 $950,000 A11139388 1 2/ 1,100 $864 Apr 28, 2022 107 Ver
2407 $1,500,000 $1,375,000 A11081370 2 2/0 1,380 $996 Apr 25, 2022 261 Ver
2406 $970,000 $970,000 A11148970 1 2/0 1,100 $882 Apr 5, 2022 75 Ver
803 $6,500,000 $6,500,000 A11140814 4 4/0 3,540 $1,836 Apr 4, 2022 93 Ver
3908 $1,695,000 $1,695,000 A11158292 2 2/0 1,490 $1,138 Mar 25, 2022 42 Ver
2403 $2,750,000 $2,620,000 A11102926 3 3/0 1,980 $1,323 Mar 21, 2022 171 Ver
3408 $1,690,000 $1,733,000 A11151178 2 2/0 1,550 $1,118 Mar 10, 2022 35 Ver
3006 $848,000 $805,000 A11057046 1 2/0 1,100 $732 Mar 8, 2022 258 Ver
504 $1,290,000 $1,255,000 A11148383 2 2/0 1,490 $842 Mar 8, 2022 47 Ver
902 $1,750,000 $1,680,000 A11040336 2 2/0 1,530 $1,098 Feb 22, 2022 286 Ver
1902 $1,800,000 $1,678,000 A11064318 2 2/0 1,530 $1,097 Jan 20, 2022 203 Ver
3902 $2,000,000 $1,700,000 A11062623 2 2/0 1,530 $1,111 Jan 18, 2022 203 Ver
3601 $2,500,000 $2,380,000 A11127369 3 3/0 1,980 $1,202 Jan 14, 2022 53 Ver
1706 $850,000 $850,000 A11106449 1 2/0 1,100 $773 Jan 12, 2022 100 Ver
1805 $998,000 $1,150,000 A10876015 2 2/0 1,380 $833 Jan 10, 2022 572 Ver
3305 $1,380,000 $1,300,000 A11115674 2 2/0 1,380 $942 Dec 6, 2021 41 Ver
2002 $1,795,000 $1,675,000 A11051176 2 2/0 1,530 $1,095 Nov 30, 2021 178 Ver
3104 $1,400,000 $1,350,000 A11109067 2 2/0 1,550 $871 Nov 30, 2021 52 Ver
2304 $1,450,000 $1,392,000 A11058708 2 2/0 1,550 $898 Nov 22, 2021 157 Ver
PH4306 $1,232,000 $1,145,000 A10887498 1 2/0 1,160 $987 Nov 5, 2021 487 Ver
1408 $998,000 $975,000 A11023646 2 2/0 1,490 $654 Nov 2, 2021 209 Ver
3704 $1,495,000 $1,475,000 A11095854 2 2/0 1,490 $990 Nov 2, 2021 54 Ver
2908 $1,375,000 $1,375,000 A11056411 2 2/0 1,550 $887 Oct 22, 2021 130 Ver
1002 $1,650,000 $1,500,000 A11056308 2 2/0 1,530 $980 Oct 15, 2021 123 Ver
3401 $4,400,000 $4,110,000 A10962310 3 5/0 3,540 $1,161 Oct 13, 2021 321 Ver
904 $999,000 $900,000 A10968998 2 2/0 1,490 $604 Aug 13, 2021 239 Ver
1107 $1,250,000 $1,200,000 A10998290 2 2/0 1,380 $870 Aug 5, 2021 174 Ver
1407 $1,225,000 $1,200,000 A11019988 2 2/0 1,380 $870 Jul 30, 2021 119 Ver
2205 $1,400,000 $1,300,000 A11028535 2 2/0 1,380 $942 Jul 30, 2021 103 Ver
1206 $770,000 $760,000 A11032213 1 2/0 1,100 $691 Jul 30, 2021 97 Ver
CA-D28 $220,000 $200,000 A10866195 0 1/0 210 $952 Jul 15, 2021 407 Ver
1503 $2,150,000 $2,100,000 A10963370 3 3/0 1,980 $1,061 Jul 12, 2021 225 Ver
2804 $1,299,000 $1,280,000 A10964756 2 2/0 1,490 $859 Jul 8, 2021 217 Ver
2104 $1,380,000 $1,250,000 A11018224 2 2/0 1,550 $806 Jun 30, 2021 88 Ver
PH4103 $2,500,000 $2,150,000 A10999398 3 3/0 1,970 $1,091 Jun 28, 2021 132 Ver
1904 $956,000 $920,000 A11019661 2 2/0 1,490 $617 Jun 18, 2021 77 Ver
2304 $1,300,000 $1,190,000 A11005115 2 2/0 1,490 $799 Jun 7, 2021 100 Ver
CA-D27 $240,000 $200,000 A11010709 0 1/0 210 $952 Jun 7, 2021 89 Ver
3703 $2,395,000 $2,300,000 A10955106 2 3/0 2,010 $1,144 Jun 2, 2021 204 Ver
1904 $1,125,000 $1,040,000 A10551478 2 2/0 1,550 $671 Jun 1, 2021 965 Ver
3408 $1,250,000 $1,100,000 A11001938 2 2/0 1,490 $738 May 28, 2021 97 Ver
3002 $1,750,000 $1,650,000 A10985643 2 2/0 1,530 $1,078 May 19, 2021 119 Ver
703 $1,550,000 $1,375,000 A10827013 3 3/0 1,980 $694 May 10, 2021 433 Ver
3707 $1,430,000 $1,340,000 A11002114 2 2/0 1,380 $971 May 5, 2021 73 Ver
PH4207 $1,449,000 $1,385,000 A10951042 2 2/0 1,350 $1,026 May 4, 2021 184 Ver
1907 $1,099,000 $950,000 A11008079 2 2/0 1,380 $688 Apr 30, 2021 55 Ver
2406 $799,000 $799,000 A10792656 1 2/0 1,100 $726 Apr 26, 2021 481 Ver
2401 $2,250,000 $2,100,000 A11002315 3 3/0 1,980 $1,061 Apr 23, 2021 60 Ver
PH4303 $3,400,000 $3,195,000 A10778531 3 3/0 1,940 $1,647 Apr 21, 2021 510 Ver
3306 $819,000 $800,000 A10865583 1 2/0 1,100 $727 Apr 15, 2021 322 Ver
2706 $779,000 $750,000 A10870929 1 2/0 1,100 $682 Apr 7, 2021 305 Ver
2607 $1,280,000 $1,150,000 A10921092 2 2/0 1,380 $833 Apr 1, 2021 204 Ver
2006 $749,900 $725,000 A10985720 1 2/0 1,100 $659 Mar 23, 2021 62 Ver
3201/3202 $3,795,000 $4,350,000 A10819996 5 5/0 1,980 $2,197 Mar 15, 2021 389 Ver
1704 $1,095,000 $950,000 A10933103 2 2/0 1,550 $613 Mar 15, 2021 170 Ver
3804 $1,270,000 $1,126,000 A10719687 2 2/0 1,490 $756 Feb 25, 2021 565 Ver
1802 $1,397,000 $1,355,000 A10971402 2 2/0 1,530 $886 Feb 18, 2021 65 Ver
3403 $2,340,000 $2,150,000 A10978768 3 3/0 1,980 $1,086 Feb 11, 2021 36 Ver
3802 $1,450,000 $1,335,000 A10947014 2 2/0 1,530 $873 Jan 22, 2021 90 Ver
PH4107 $1,195,000 $1,150,000 A10871933 2 2/0 1,350 $852 Jan 14, 2021 217 Ver
502 $1,349,000 $1,312,000 A10942303 2 2/0 1,530 $858 Jan 14, 2021 91 Ver
2902 $2,275,000 $2,195,000 A10600024 2 2/0 1,530 $1,435 Jan 7, 2021 722 Ver
1208 $899,000 $830,000 A10573119 2 2/0 1,550 $535 Jan 5, 2021 780 Ver
4003 $2,595,000 $2,500,000 A10966193 3 3/0 2,010 $1,244 Dec 30, 2020 26 Ver
2904 $1,200,000 $1,037,500 A10888714 2 2/0 1,550 $669 Dec 22, 2020 167 Ver
504 $708,000 $700,000 A10724289 2 2/0 1,490 $470 Nov 23, 2020 465 Ver
2104 $1,149,000 $1,000,000 A10907644 2 2/0 1,550 $645 Nov 19, 2020 100 Ver
3403 $2,250,000 $2,100,000 A10862520 3 3/0 1,980 $1,061 Nov 17, 2020 179 Ver
2503 $2,275,000 $2,275,000 A10918224 3 3/0 1,980 $1,149 Nov 16, 2020 79 Ver
1801 $1,999,990 $1,999,990 A10928584 3 3/0 1,980 $1,010 Nov 13, 2020 48 Ver
1008 $950,000 $955,000 A10940019 2 2/0 1,550 $616 Nov 12, 2020 33 Ver
2702 $1,377,000 $1,270,000 A10925065 2 2/0 1,530 $830 Oct 30, 2020 49 Ver
2007 $835,000 $780,000 A10766495 2 2/0 1,380 $565 Oct 28, 2020 352 Ver
3904 $995,000 $1,005,000 A10673741 2 2/0 1,550 $648 Oct 15, 2020 518 Ver
3404 $1,000,000 $960,000 A10819375 2 2/0 1,490 $644 Oct 5, 2020 229 Ver
3304 $1,195,000 $1,150,000 A10782416 2 2/0 1,550 $742 Sep 18, 2020 286 Ver
PH4101 $2,150,000 $1,989,000 A10801801 3 3/0 1,940 $1,025 Aug 31, 2020 227 Ver
3308 $1,098,000 $1,000,000 A10824518 2 2/0 1,550 $645 Aug 19, 2020 173 Ver
505 $849,000 $760,000 R10598686 2 2/0 1,380 $551 Aug 11, 2020 186 Ver
1807 $949,000 $925,000 F10229048 2 2/0 1,380 $670 Aug 7, 2020 69 Ver
3208 $1,050,000 $935,000 A10781915 2 2/0 1,550 $603 Aug 4, 2020 234 Ver
2008 $770,000 $760,000 A10743855 2 2/0 1,490 $510 Jul 16, 2020 298 Ver
604 $799,000 $680,000 A10817619 2 2/0 1,550 $439 Jul 2, 2020 138 Ver
1605 $880,000 $785,000 A10709960 2 2/0 1,380 $569 Jun 19, 2020 334 Ver
2504 $1,149,000 $995,000 A10845714 2 2/0 1,550 $642 Jun 15, 2020 60 Ver
3202 $1,300,000 $1,275,000 A10818447 2 2/0 1,530 $833 Apr 6, 2020 49 Ver
3706 $875,000 $820,000 A10742537 1 2/0 1,100 $745 Mar 26, 2020 186 Ver
PH4206 $895,000 $860,000 A10766236 1 2/0 1,160 $741 Mar 12, 2020 131 Ver
3602 $1,350,000 $1,285,000 A10702588 2 2/0 1,530 $840 Feb 28, 2020 235 Ver
704 $897,500 $835,000 A10724204 2 2/0 1,550 $539 Feb 28, 2020 196 Ver
1507 $950,000 $870,000 A10823199 2 2/0 1,380 $630 Feb 18, 2020 6 Ver
2102 $1,400,000 $1,300,000 A10507209 2 2/0 1,530 $850 Jan 24, 2020 552 Ver
3306 $820,000 $725,000 A10774266 1 2/0 1,100 $659 Dec 30, 2019 41 Ver
802/803 $4,490,000 $4,125,000 A10649300 5 5/0 3,540 $1,165 Dec 27, 2019 267 Ver
3603 $1,999,500 $1,900,000 A10675354 3 3/0 2,010 $945 Dec 23, 2019 215 Ver
PH4204 $1,690,000 $1,428,000 A10736869 2 2/0 1,600 $893 Dec 11, 2019 90 Ver
4008 $1,280,000 $1,100,000 A10641059 2 2/0 1,490 $738 Dec 10, 2019 266 Ver
3705 $1,295,000 $1,225,000 A10736930 2 2/0 1,380 $888 Nov 25, 2019 74 Ver
3906 $895,000 $793,000 A10655749 1 2/0 1,100 $721 Nov 15, 2019 216 Ver
3408 $990,000 $920,000 A10615597 2 2/0 1,490 $617 Oct 24, 2019 257 Ver
3507 $1,495,000 $1,412,500 A10745426 2 2/0 1,380 $1,024 Oct 11, 2019 15 Ver
3002 $1,600,000 $1,425,000 A10528045 2 2/0 1,530 $931 Sep 20, 2019 386 Ver
2701 $2,300,000 $2,000,000 A10537074 3 3/0 2,010 $995 Aug 19, 2019 339 Ver
3503 $2,280,000 $2,239,000 A10651861 3 3/0 1,980 $1,131 Jul 18, 2019 98 Ver
1907 $899,000 $770,000 A10612810 2 2/0 1,380 $558 Jul 15, 2019 158 Ver
1007 $1,025,000 $937,500 A10465142 2 2/0 1,380 $679 Jun 28, 2019 416 Ver
1205 $1,050,000 $910,000 A10587767 2 2/0 1,380 $659 Jun 28, 2019 191 Ver
2407 $1,150,000 $1,070,000 A10646804 2 2/0 1,380 $775 Jun 17, 2019 80 Ver
2002 $1,400,000 $1,300,000 A10550331 2 2/0 1,530 $850 Apr 8, 2019 177 Ver
1003 $1,799,000 $1,675,000 A10497013 3 3/0 1,980 $846 Apr 3, 2019 273 Ver
2706 $889,000 $800,000 A10541200 1 2/0 1,100 $727 Apr 1, 2019 192 Ver
603 $1,995,000 $1,850,000 A10556361 3 3/0 2,010 $920 Mar 14, 2019 147 Ver
2101 $2,190,000 $1,980,000 A10399567 3 3/0 2,010 $985 Jan 17, 2019 365 Ver
4004 $1,345,000 $1,305,000 A10449611 2 2/ 1,550 $842 Dec 21, 2018 254 Ver
2204 $1,495,000 $1,265,000 A10533293 2 2/0 1,550 $816 Nov 15, 2018 69 Ver
1907 $1,250,000 $1,050,000 A10420010 2 2/0 1,380 $761 Oct 22, 2018 248 Ver
2405 $1,349,000 $1,173,850 A10440739 2 2/0 1,380 $851 Oct 10, 2018 200 Ver
2606 $829,000 $787,500 A10442276 1 2/0 1,100 $716 Oct 1, 2018 187 Ver
PH4306 $1,145,000 $1,000,000 A10492818 1 2/ 1,160 $862 Sep 28, 2018 93 Ver
3807 $1,270,000 $1,145,000 A10460543 2 2/0 1,380 $830 Sep 27, 2018 149 Ver
1507 $1,150,000 $1,000,000 A10508583 2 2/0 1,380 $725 Sep 6, 2018 41 Ver
PH4202 $1,980,000 $1,700,000 A10423344 2 2/0 1,560 $1,090 Jul 24, 2018 152 Ver
3307 $1,325,000 $1,107,500 A10426141 2 2/0 1,380 $803 Jun 7, 2018 97 Ver
3703 $2,250,000 $2,025,000 A10430878 3 3/0 2,010 $1,007 May 8, 2018 61 Ver
3601 $1,999,000 $1,900,000 A10376587 3 3/0 2,010 $945 May 1, 2018 160 Ver
2006 $829,000 $780,000 A10415435 1 2/0 1,100 $709 Apr 18, 2018 69 Ver
2306 $790,000 $740,000 A10299522 1 2/0 1,100 $673 Apr 17, 2018 297 Ver
1603 $1,899,000 $1,730,000 A10376472 3 3/0 1,980 $874 Mar 15, 2018 113 Ver
3507 $1,290,000 $1,025,000 A10320342 2 2/0 1,380 $743 Mar 7, 2018 216 Ver
3607 $1,350,000 $1,250,000 A10399342 2 2/0 1,380 $906 Mar 6, 2018 52 Ver
PH4201 $2,950,000 $2,700,000 A10381407 2 2/0 1,940 $1,392 Feb 28, 2018 87 Ver
2703 $2,395,000 $2,250,000 A10378229 3 3/0 1,980 $1,136 Feb 12, 2018 76 Ver
2405 $1,200,000 $1,050,000 A10289485 2 2/0 1,380 $761 Feb 9, 2018 247 Ver
3304 $1,318,000 $1,318,000 A10401761 2 2/0 1,550 $850 Jan 16, 2018 1 Ver
2106 $799,000 $775,000 A10318714 1 2/0 1,100 $705 Dec 23, 2017 146 Ver
4003 $2,585,000 $2,585,000 A10392469 3 3/0 1,980 $1,306 Dec 22, 2017 6 Ver
1604 $1,049,000 $1,000,000 A10229955 2 2/ 1,490 $671 Dec 20, 2017 300 Ver
705 $860,000 $800,000 A10348226 2 2/0 1,380 $580 Dec 15, 2017 75 Ver
4007 $1,625,000 $1,575,000 A10358514 2 2/ 1,380 $1,141 Dec 12, 2017 54 Ver
906 $875,000 $775,000 A10364902 1 2/0 1,100 $705 Dec 11, 2017 40 Ver
2201 $1,885,000 $1,800,000 A10303063 3 3/0 1,980 $909 Nov 15, 2017 132 Ver
2302 $1,565,000 $1,500,000 A10271397 2 2/0 1,530 $980 Oct 25, 2017 173 Ver
1902 $1,599,000 $1,600,000 A10321471 2 2/0 1,530 $1,046 Oct 19, 2017 76 Ver
2003 $2,250,000 $2,080,000 A10325348 3 3/0 2,010 $1,035 Oct 18, 2017 69 Ver
4002 $1,610,000 $1,520,000 A10255001 2 2/0 1,530 $993 Oct 10, 2017 185 Ver
2605 $1,390,000 $1,300,000 A10313810 2 2/0 1,380 $942 Sep 22, 2017 63 Ver
3804 $1,299,000 $1,195,000 A10229902 2 2/0 1,550 $771 Aug 24, 2017 182 Ver
1103 $1,799,000 $1,512,500 A10275872 3 3/0 1,980 $764 Aug 15, 2017 95 Ver
3107 $1,559,000 $1,400,000 A10245815 2 2/0 1,380 $1,014 Jun 22, 2017 91 Ver
1104 $995,000 $980,000 A10263943 2 2/0 1,550 $632 Jun 15, 2017 51 Ver
1807 $1,095,000 $1,050,000 A10130038 2 2/0 1,380 $761 May 31, 2017 293 Ver
3402 $1,520,000 $1,400,000 A10207432 2 2/ 1,530 $915 May 3, 2017 107 Ver
1504 $975,000 $830,000 A10065305 2 2/0 1,490 $557 Apr 27, 2017 380 Ver
2004 $1,050,000 $1,000,000 A10028853 2 2/ 1,490 $671 Mar 3, 2017 392 Ver
906 $960,000 $850,000 A10189437 1 2/0 1,100 $773 Feb 22, 2017 77 Ver
2101 $2,000,000 $1,850,000 A10074762 3 3/ 1,980 $934 Jan 10, 2017 242 Ver
1706 $925,000 $855,000 A10115335 1 2/ 1,100 $777 Nov 21, 2016 129 Ver
1202 $1,650,000 $1,500,000 A10118772 2 2/ 1,530 $980 Sep 29, 2016 70 Ver
1602 $1,799,000 $1,575,000 A10039144 2 2/0 1,530 $1,029 Sep 1, 2016 190 Ver
1704 $999,000 $990,000 A10103827 2 2/ 1,550 $639 Aug 30, 2016 69 Ver
4006 $1,199,000 $1,100,000 A10021073 1 2/ 1,100 $1,000 Aug 26, 2016 216 Ver
PH4302 $2,395,000 $2,100,000 A10050534 2 2/0 1,560 $1,346 Aug 9, 2016 146 Ver
3602 $2,095,000 $1,825,000 A10005685 2 2/0 1,530 $1,193 Jun 8, 2016 172 Ver
1201 $1,850,000 $1,815,000 A2144763 3 3/0 1,980 $917 May 9, 2016 299 Ver
903 $2,195,000 $2,050,000 A10015196 3 3/0 2,010 $1,020 May 6, 2016 114 Ver
1802 $1,825,000 $1,650,000 A10006136 2 2/0 1,530 $1,078 Apr 15, 2016 115 Ver
2508 $1,245,000 $1,150,000 A2212896 2 2/0 1,550 $742 Apr 7, 2016 121 Ver
1908 $1,295,000 $1,169,000 A2190343 2 2/0 1,550 $754 Apr 4, 2016 170 Ver
PH4304 $2,250,000 $1,925,000 A2200840 3 3/0 1,600 $1,203 Apr 1, 2016 143 Ver
TS4408 $2,950,000 $2,650,000 A10040555 3 4/ 2,490 $1,064 Apr 1, 2016 35 Ver
1503 $1,799,000 $1,675,000 A2125062 3 3/0 1,980 $846 Feb 12, 2016 254 Ver
1604 $1,050,000 $945,000 A2156022 2 2/0 1,490 $634 Dec 16, 2015 131 Ver
1805 $1,150,000 $1,050,000 A2169172 2 2/0 1,380 $761 Dec 14, 2015 102 Ver
3107 $1,475,000 $1,420,000 A2086804 2 2/0 1,380 $1,029 Dec 14, 2015 272 Ver
806 $795,000 $750,000 A2179197 1 2/0 1,100 $682 Dec 10, 2015 77 Ver
806 $795,000 $750,000 R10038655 1 2/0 1,100 $682 Dec 10, 2015 583 Ver
3005 $1,765,000 $1,600,000 A2136172 2 2/0 1,380 $1,159 Oct 26, 2015 123 Ver
2108 $1,295,000 $1,194,000 A2097146 2 2/0 1,550 $770 Oct 12, 2015 188 Ver
2104 $1,250,000 $1,250,000 A2187713 2 2/0 1,550 $806 Oct 9, 2015 3 Ver
502 $1,449,000 $1,255,000 A2012133 2 2/0 1,530 $820 Sep 30, 2015 365 Ver
1001 $2,700,000 $2,500,000 A2132469 3 3/0 2,010 $1,244 Jul 27, 2015 39 Ver
1506 $869,000 $800,000 A2034891 1 2/0 1,100 $727 Jul 23, 2015 247 Ver
3906 $879,000 $860,000 A2064226 1 2/0 1,100 $782 Jun 22, 2015 144 Ver
1008 $1,200,000 $1,100,000 A2089077 2 2/0 1,490 $738 May 22, 2015 63 Ver
3801 $2,295,000 $2,067,500 A1906690 3 3/0 1,980 $1,044 May 21, 2015 463 Ver
1807 $1,195,000 $1,100,000 A2030134 2 2/0 1,380 $797 May 7, 2015 181 Ver
2902 $1,695,000 $1,600,000 A2000931 2 2/0 1,530 $1,046 Apr 15, 2015 222 Ver
2604 $1,595,000 $1,450,000 A2070130 2 2/0 1,550 $935 Apr 10, 2015 59 Ver
908 $875,000 $860,000 A2064404 2 2/0 1,490 $577 Mar 31, 2015 61 Ver
1206 $819,000 $760,000 A2071441 1 2/0 1,100 $691 Mar 31, 2015 47 Ver
506 $699,000 $645,000 A1931848 1 2/0 1,100 $586 Feb 6, 2015 305 Ver
3402/3 $3,999,000 $3,790,000 A2020248 4 3/2 1,530 $2,477 Feb 2, 2015 109 Ver
2604 $1,349,000 $1,263,000 A2027645 2 2/0 1,550 $815 Jan 15, 2015 75 Ver
1107 $840,000 $840,000 A2049502 2 2/0 1,380 $609 Dec 22, 2014 1 Ver
1704 $999,000 $870,000 A1955015 2 2/0 1,550 $561 Dec 18, 2014 204 Ver
3706 $859,000 $765,000 A1936405 1 2/0 1,100 $695 Dec 10, 2014 238 Ver
