| Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 3 dormitorios | ||||||||
| 4F | $12,950 | A11870343 | 3 3/0 | 2,193 | $6 | 0.38% | Sep 2, 2025 | Ver |
| Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 3C | $2,345,000 | $2,245,000 | A11510350 | 3 3/0 | 2,202 | $1,020 | Feb 22, 2024 | 32 | Ver |
| PHC | $3,600,000 | $3,100,000 | A11206584 | 3 3/ | 2,247 | $1,380 | Jul 17, 2023 | 423 | Ver |
| 3D | $1,299,000 | $1,160,000 | A11165680 | 2 2/1 | 1,889 | $614 | Feb 24, 2023 | 340 | Ver |
| 4D | $1,689,000 | $1,650,000 | A11148060 | 2 2/1 | 1,889 | $873 | Jun 15, 2022 | 147 | Ver |
| 3 | $5,500,000 | $5,350,000 | A11119975 | 2 2/1 | 2,550 | $2,098 | Mar 2, 2022 | 117 | Ver |
| 4A | $2,449,900 | $2,350,000 | A11148461 | 3 3/1 | 2,606 | $902 | Jan 28, 2022 | 8 | Ver |
| 2D | $1,089,000 | $1,089,000 | A11066786 | 2 2/1 | 1,889 | $576 | Nov 1, 2021 | 111 | Ver |
| PHD | $1,700,000 | $1,650,000 | A11047339 | 2 2/1 | 1,908 | $865 | Sep 30, 2021 | 120 | Ver |
| 3B | $2,600,000 | $2,300,000 | A10862813 | 3 3/1 | 2,604 | $883 | Jul 23, 2020 | 61 | Ver |
| 4F | $1,395,000 | $1,200,000 | A10853644 | 3 3/0 | 2,193 | $547 | Jul 22, 2020 | 78 | Ver |
| 3C | $1,295,000 | $1,016,836 | A10794732 | 3 3/0 | 2,202 | $462 | Jun 19, 2020 | 164 | Ver |
| 3F | $1,795,000 | $1,635,000 | A10625075 | 3 3/0 | 2,193 | $746 | Jun 21, 2019 | 119 | Ver |
| PH-B | $2,800,000 | $2,550,000 | A10232992 | 3 3/1 | 2,618 | $974 | Aug 18, 2017 | 170 | Ver |
| 3A | $2,199,000 | $2,275,000 | A10239536 | 3 3/1 | 2,618 | $869 | May 15, 2017 | 65 | Ver |
| General Information | |
| Total residences in the building | 24 |
| Number of Stories | 10 |
| Año de construcción | 2016 |
| Average Maintenance Cost | $1.21 Per Square Foot |
| Mascotas Permitidas | NO |
| Valet Service | NO |
| Oceanview From The Building | YES |
| Currently Available For Sale and Rent | |
| Total residences for sale | 2 |
| Total residences for rent | 0 |
| Average price per square foot | 1519 |
| Maximum price per square foot | 1669 |
| Minimum price per square foot | 1368 |
| Sold Units Statistics | |
| Average price per square foot | 915 |
| Maximum price per square foot | 2098 |
| Minimum price per square foot | 462 |
| Number Of Units Sold | |
| Number of Units sold in 2017 | 2 |
| Number of Units sold in 2019 | 1 |
| Number of Units sold in 2020 | 3 |
| Number of Units sold in 2021 | 2 |
| Number of Units sold in 2022 | 3 |
| Number of Units sold in 2023 | 2 |
| Number of Units sold in 2024 | 1 |
| Average price per square foot paid | |
| Average price per square foot paid in 2017 | 922 |
| Average price per square foot paid in 2019 | 746 |
| Average price per square foot paid in 2020 | 631 |
| Average price per square foot paid in 2021 | 721 |
| Average price per square foot paid in 2022 | 1291 |
| Average price per square foot paid in 2023 | 997 |
| Average price per square foot paid in 2024 | 1020 |
Este desarrollo boutique exclusivo destaca 24 espaciosas residencias con ascensor privado. Estas residencias frente al mar constan de 2 y 3 dormitorios, así como 6 penthouses con acceso privado en la azotea y piscinas.
CARACTERÍSTICAS DEL EDIFICIO:
DESTACADOS DE LA RESIDENCIA: