Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
802 | $1,500,000 | $1,029,600 | F10260377 | 3 2/1 | 3,323 | $310 | Nov 27, 2020 | 0 | Ver |
702 | $1,400,000 | $1,075,000 | F10260375 | 3 2/1 | 2,104 | $511 | Nov 27, 2020 | 0 | Ver |
602 | $1,400,000 | $1,175,000 | F10260280 | 3 2/1 | 2,104 | $558 | Nov 25, 2020 | 0 | Ver |
501 | $1,200,000 | $925,000 | F10260279 | 2 2/0 | 1,664 | $556 | Nov 25, 2020 | 0 | Ver |
402 | $1,428,000 | $1,350,000 | F10145627 | 3 2/1 | 21,004 | $64 | Nov 17, 2020 | 763 | Ver |
PH-10 | $2,300,000 | $4,400,000 | F1368159 | 3 3/1 | 3,343 | $1,316 | Nov 16, 2020 | 1819 | Ver |
801 | $1,377,000 | $1,325,000 | F10143942 | 2 2/1 | 1,664 | $796 | Nov 13, 2020 | 770 | Ver |
502 | $1,125,000 | $1,100,000 | F1368157 | 3 2/1 | 2,080 | $529 | Nov 6, 2020 | 1809 | Ver |
General Information | |
Total residences in the building | 18 |
Number of Stories | 11 |
Año de construcción | 2017 |
Average Maintenance Cost | $0.45 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 580 |
Maximum price per square foot | 1316 |
Minimum price per square foot | 64 |
Number Of Units Sold | |
Number of Units sold in 2020 | 8 |
Average price per square foot paid | |
Average price per square foot paid in 2020 | 580 |
The Wave on Bayshore gives great opportunities for life in Fort Lauderdale – between huge Natural Park and breathtaking Atlantic Ocean.
Gorgeous 11-storey condominium offers 18 exclusive 2-3 bedroom residences varying from 1 725 to 3 343 square feet in size. All apartments boast of huge terraces with an area ranging from 835 to 2 466 square feet for luxury living in fresh air, accompanied by breathtaking views of the ocean, Intracoastal waterway and the city.
Only two residences with stunning panoramas of 180 degrees located on the 2-9 floors of the building. The 10th and the 11th floor occupied by two residences performing 360 degrees views each.
Without exception, all apartments at The Wave on Bayshore boasts of private elevator access, floor to ceiling windows, smart home technology and large terraces with grill. Kitchens feature quartz countertops, European built-in furniture and Bosch appliances, and luxurious bathrooms will be decorated with porcelain floors and hot tub.
The Wave on Bayshore’s residents will have luxurious heated salt water pool, sun terrace, fitness center, a park for dog walking, Wi-Fi in public areas, private club room, and professional service at their disposal.
The Wave on Bayshore condominium is ideally located in beautiful North Beach Village, colorful residential community nestled between the beach of Fort Lauderdale and Intracoastal Waterway. Big shops and great restaurants, vibrant cultural life and entertainment are just in a few minute drive from the condo. You can walk along the beach, visit historic museum Bonnet House with beautiful gardens or participate as a volunteer in taking care of sea turtles that annually lay eggs on the beach.