Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
6 dormitorios | ||||||||
BH2 | $5,495,000 | A11712304 | 6 6/2 | 6,676 | $823 | Nuevo | Dec 23, 2024 | Ver |
4 dormitorios | ||||||||
$3,750,000 | A11677241 | 4 5/1 | 3,336 | $1,124 | Oct 16, 2024 | Ver | ||
1204 | $2,350,000 | R11011154 | 4 4/1 | 2,349 | $1,000 | Aug 9, 2024 | Ver | |
4701 | $1,950,000 | A11700824 | 4 4/1 | 1,872 | $1,042 | 10.34% | Dec 2, 2024 | Ver |
4001 | $1,749,000 | A11664569 | 4 4/1 | 1,872 | $934 | Sep 23, 2024 | Ver | |
4301 | $1,700,000 | A11703227 | 4 4/1 | 1,872 | $908 | Dec 3, 2024 | Ver | |
3401 | $1,626,000 | A11720995 | 4 4/1 | 1,872 | $869 | Nuevo | Jan 9, 2025 | Ver |
3 dormitorios | ||||||||
UPH5302 | $5,900,000 | A11654893 | 3 3/0 | 2,108 | $2,799 | Sep 9, 2024 | Ver | |
UPH5301 | $5,150,000 | A11661046 | 3 4/1 | 2,703 | $1,905 | 7.29% | Sep 17, 2024 | Ver |
2 dormitorios | ||||||||
3606 | $1,000,000 | A11712110 | 2 2/0 | 1,067 | $937 | Nuevo | Dec 21, 2024 | Ver |
3203 | $990,000 | A11639577 | 2 3/0 | 1,198 | $826 | Aug 13, 2024 | Ver | |
3206 | $989,000 | A11706532 | 2 2/0 | 1,067 | $927 | Dec 9, 2024 | Ver | |
4404 | $985,000 | A11705491 | 2 3/0 | 1,193 | $826 | Dec 10, 2024 | Ver | |
2703 | $980,000 | A11538673 | 2 3/0 | Feb 28, 2024 | Ver | |||
3406 | $975,000 | A11616681 | 2 2/0 | 1,067 | $914 | 1.52% | Jul 16, 2024 | Ver |
602 | $950,000 | A11690828 | 2 3/0 | 1,175 | $809 | Nov 8, 2024 | Ver | |
1805 | $949,000 | A11720423 | 2 3/0 | 1,198 | $792 | Nuevo | Jan 8, 2025 | Ver |
903 | $934,999 | A11710173 | 2 3/ | 1,198 | $780 | Nuevo | Dec 16, 2024 | Ver |
1 dormitorio | ||||||||
4607 | $850,999 | A11586894 | 1 2/0 | 898 | $948 | May 16, 2024 | Ver | |
3507 | $799,000 | A11683086 | 1 2/0 | 898 | $890 | 3.15% | Oct 28, 2024 | Ver |
1508 | $680,000 | R11038579 | 1 1/1 | 706 | $963 | Nov 19, 2024 | Ver | |
2508 | $665,500 | A11643187 | 1 1/1 | 919 | $724 | 0.67% | Aug 17, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
4 dormitorios | ||||||||
PH5201 | $33,000 | A11698548 | 4 5/1 | 4,210 | $8 | 5.71% | Nov 22, 2024 | Ver |
BH4 | $20,000 | A11702336 | 4 5/1 | 3,336 | $6 | Dec 2, 2024 | Ver | |
3 dormitorios | ||||||||
UPH5301 | $29,000 | A11702370 | 3 4/1 | 2,703 | $11 | Dec 2, 2024 | Ver | |
1501 | $10,000 | A11556712 | 3 3/1 | 1,646 | $6 | 17.65% | Mar 25, 2024 | Ver |
1201 | $9,500 | A11594011 | 3 3/1 | 1,646 | $6 | 5.00% | May 24, 2024 | Ver |
2601 | $9,500 | A11705783 | 3 3/1 | 1,646 | $6 | 13.64% | Dec 8, 2024 | Ver |
1001 | $9,000 | A11653140 | 3 3/1 | 1,646 | $5 | Sep 4, 2024 | Ver | |
2 dormitorios | ||||||||
2905 | $7,300 | A11708838 | 2 3/0 | 1,151 | $6 | Nuevo | Dec 13, 2024 | Ver |
4906 | $6,800 | A11706307 | 2 2/0 | 1,067 | $6 | Dec 10, 2024 | Ver | |
804 | $6,549 | A11695835 | 2 3/0 | 1,193 | $5 | 5.07% | Nov 18, 2024 | Ver |
4205 | $6,500 | A11684726 | 2 3/0 | 1,151 | $6 | Oct 30, 2024 | Ver | |
3903 | $6,500 | A11691552 | 2 3/0 | 1,198 | $5 | Nov 12, 2024 | Ver | |
3606 | $6,300 | A11703782 | 2 2/0 | 1,067 | $6 | Dec 4, 2024 | Ver | |
3306 | $6,200 | A11721879 | 2 2/0 | 1,067 | $6 | Nuevo | Jan 10, 2025 | Ver |
4505 | $6,100 | A11712539 | 2 3/0 | 1,151 | $5 | Nuevo | Dec 21, 2024 | Ver |
4503 | $6,000 | A11716478 | 2 3/0 | 1,198 | $5 | Nuevo | Jan 2, 2025 | Ver |
2603 | $5,600 | A11708267 | 2 3/0 | 1,198 | $5 | Nuevo | Dec 12, 2024 | Ver |
3603 | $5,500 | A11709056 | 2 3/0 | 1,198 | $5 | Nuevo | Dec 13, 2024 | Ver |
1 dormitorio | ||||||||
4402 | $6,000 | A11675852 | 1 2/0 | 945 | $6 | Oct 14, 2024 | Ver | |
2107 | $4,850 | A11714225 | 1 2/0 | 1,014 | $5 | Nuevo | Dec 26, 2024 | Ver |
807 | $4,250 | A11700643 | 1 2/0 | 898 | $5 | Nov 27, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
2106 | $960,000 | A11695609 | 2 2/0 | 1,067 | $900 | Nov 27, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
4207 | $825,000 | $780,000 | A11687811 | 1 2/0 | 898 | $869 | Jan 9, 2025 | 63 | Ver |
4304 | $975,000 | $932,500 | A11690908 | 2 3/0 | 1,193 | $782 | Dec 13, 2024 | 33 | Ver |
2308 | $689,000 | $635,000 | A11537509 | 1 1/1 | 706 | $899 | Dec 3, 2024 | 284 | Ver |
4906 | $985,000 | $950,000 | A11582091 | 2 2/0 | 1,067 | $890 | Nov 27, 2024 | 200 | Ver |
2601 | $1,449,000 | $1,400,000 | A11616420 | 3 3/1 | 1,646 | $851 | Nov 12, 2024 | 132 | Ver |
2608 | $649,500 | $640,000 | A11540959 | 1 1/1 | 706 | $907 | Aug 30, 2024 | 183 | Ver |
3602 | $725,000 | $710,000 | A11551373 | 1 2/0 | 945 | $751 | Aug 27, 2024 | 163 | Ver |
1606 | $965,000 | $930,000 | A11510475 | 2 2/0 | 1,067 | $872 | Aug 26, 2024 | 230 | Ver |
3404 | $995,000 | $950,000 | A11586429 | 2 3/0 | 1,193 | $796 | Aug 23, 2024 | 79 | Ver |
4408 | $699,000 | $685,000 | A11572326 | 1 1/1 | 706 | $970 | Jul 29, 2024 | 92 | Ver |
1106 | $857,000 | $857,000 | A11579650 | 2 2/0 | 1,067 | $803 | Jul 15, 2024 | 74 | Ver |
2402 | $1,100,000 | $965,000 | A11220468 | 2 3/ | 0 | Jun 10, 2024 | 730 | Ver | |
4601 | $1,750,000 | $1,625,000 | A11554120 | 4 4/1 | 1,872 | $868 | Apr 26, 2024 | 36 | Ver |
3901 | $1,550,000 | $1,500,000 | A11470867 | 4 4/1 | 1,872 | $801 | Apr 22, 2024 | 179 | Ver |
3803 | $990,000 | $965,000 | A11508056 | 2 3/0 | 1,198 | $806 | Apr 18, 2024 | 104 | Ver |
2906 | $930,000 | $890,000 | A11476153 | 2 2/0 | 1,067 | $834 | Mar 26, 2024 | 151 | Ver |
4504 | $979,900 | $965,000 | A11453987 | 2 3/0 | 1,193 | $809 | Mar 8, 2024 | 173 | Ver |
3501 | $1,675,000 | $1,675,000 | A11403874 | 4 4/1 | 1,872 | $895 | Feb 27, 2024 | 250 | Ver |
2404 | $960,000 | $960,000 | A11475813 | 2 3/0 | 1,193 | $805 | Dec 29, 2023 | 59 | Ver |
4407 | $798,000 | $740,000 | A11434812 | 1 2/0 | 898 | $824 | Dec 1, 2023 | 108 | Ver |
4805 | $990,000 | $955,000 | A11022264 | 2 3/0 | 1,151 | $830 | Nov 1, 2023 | 942 | Ver |
1402 | $1,050,000 | $925,000 | A11339719 | 2 3/0 | 1,175 | $787 | Oct 17, 2023 | 250 | Ver |
604 | $925,000 | $930,000 | A11427317 | 2 3/0 | 1,193 | $780 | Oct 6, 2023 | 66 | Ver |
1505 | $975,000 | $955,000 | A11364872 | 2 3/0 | 1,151 | $830 | Sep 5, 2023 | 154 | Ver |
3702 | $770,000 | $740,000 | A11323238 | 1 2/0 | 945 | $783 | Sep 1, 2023 | 238 | Ver |
3106 | $915,000 | $840,000 | A11360244 | 2 2/0 | 1,067 | $787 | Jun 29, 2023 | 99 | Ver |
4204 | $970,000 | $925,000 | A11304084 | 2 3/ | 1,193 | $775 | Jun 23, 2023 | 218 | Ver |
4003 | $979,990 | $950,000 | A11366696 | 2 3/0 | 1,198 | $793 | May 31, 2023 | 56 | Ver |
3402 | $789,000 | $740,000 | A11321972 | 1 2/0 | 945 | $783 | May 24, 2023 | 140 | Ver |
4604 | $999,500 | $975,000 | A11327787 | 2 3/0 | 1,193 | $817 | May 15, 2023 | 119 | Ver |
2203 | $959,000 | $935,000 | A11299831 | 2 3/0 | 1,198 | $780 | May 5, 2023 | 178 | Ver |
601 | $1,250,000 | $1,125,000 | A11282414 | 3 3/1 | 1,646 | $683 | Apr 24, 2023 | 203 | Ver |
1101 | $1,400,000 | $1,275,000 | A11297683 | 3 3/1 | 1,646 | $775 | Apr 18, 2023 | 166 | Ver |
4208 | $655,000 | $638,000 | A11350690 | 1 1/1 | 706 | $904 | Apr 7, 2023 | 34 | Ver |
3602 | $749,000 | $724,000 | A11251134 | 1 2/0 | 945 | $766 | Mar 27, 2023 | 229 | Ver |
PH5002 | $1,850,000 | $1,800,000 | A11338452 | 3 3/0 | 1,808 | $996 | Mar 21, 2023 | 41 | Ver |
1104 | $900,000 | $900,000 | A11322583 | 2 3/0 | 1,193 | $754 | Mar 8, 2023 | 61 | Ver |
BH1 | $3,400,008 | $3,450,000 | A11297196 | 3 4/0 | 3,441 | $1,003 | Mar 1, 2023 | 118 | Ver |
2306 | $880,000 | $840,000 | A11291469 | 2 2/0 | 1,067 | $787 | Feb 21, 2023 | 112 | Ver |
3904 | $890,000 | $890,000 | A11320627 | 2 3/ | 1,193 | $746 | Feb 10, 2023 | 35 | Ver |
1908 | $650,000 | $620,000 | A11170597 | 1 1/1 | 706 | $878 | Jan 26, 2023 | 324 | Ver |
4101 | $1,599,000 | $1,480,000 | A11206783 | 4 4/1 | 1,872 | $791 | Dec 6, 2022 | 200 | Ver |
1203 | $930,000 | $930,000 | A11264217 | 2 3/0 | 1,198 | $776 | Dec 2, 2022 | 96 | Ver |
BH8 | $3,995,000 | $3,400,000 | A11099020 | 4 5/1 | 3,404 | $999 | Nov 18, 2022 | 426 | Ver |
4806-4807 | $1,995,000 | $1,825,000 | A11231265 | 3 3/0 | 2,248 | $812 | Nov 14, 2022 | 135 | Ver |
2901 | $1,600,000 | $1,480,000 | A10978341 | 4 4/1 | 1,872 | $791 | Oct 27, 2022 | 659 | Ver |
3003 | $975,000 | $923,500 | A11265579 | 2 1/1 | 1,198 | $771 | Oct 26, 2022 | 53 | Ver |
4801 | $1,600,000 | $1,540,000 | A11240464 | 4 4/1 | 1,872 | $823 | Oct 7, 2022 | 73 | Ver |
2101 | $1,450,000 | $1,300,000 | A11229739 | 3 3/1 | 1,646 | $790 | Oct 6, 2022 | 99 | Ver |
2108 | $650,000 | $620,000 | A11215318 | 1 1/1 | 706 | $878 | Sep 12, 2022 | 102 | Ver |
PH5004 | $2,700,000 | $2,500,000 | A11221936 | 4 4/1 | 3,182 | $786 | Sep 2, 2022 | 79 | Ver |
3101 | $1,690,000 | $1,499,000 | A11192263 | 4 4/1 | 1,872 | $801 | Aug 18, 2022 | 118 | Ver |
3202 | $789,000 | $789,000 | A11211605 | 1 2/0 | 945 | $835 | Jul 15, 2022 | 51 | Ver |
3601 | $1,540,000 | $1,450,000 | A11070361 | 4 4/1 | 1,872 | $775 | Jun 21, 2022 | 342 | Ver |
2202 | $970,000 | $925,000 | A11198247 | 2 3/0 | 1,175 | $787 | Jun 21, 2022 | 48 | Ver |
1806 | $973,000 | $928,000 | A11104419 | 2 2/0 | 1,067 | $870 | Jun 15, 2022 | 249 | Ver |
1108 | $580,000 | $580,000 | A11137471 | 1 1/1 | 706 | $822 | Jun 15, 2022 | 176 | Ver |
1402 | $900,000 | $875,000 | A11171136 | 2 3/0 | 1,175 | $745 | Jun 8, 2022 | 76 | Ver |
1901 | $1,360,000 | $1,405,000 | A11183505 | 3 3/1 | 1,646 | $854 | Jun 6, 2022 | 58 | Ver |
4403 | $975,000 | $965,000 | A11194999 | 2 3/0 | 0 | Jun 3, 2022 | 37 | Ver | |
2904 | $915,000 | $910,000 | A11164915 | 2 3/0 | 1,193 | $763 | May 24, 2022 | 89 | Ver |
1905 | $970,000 | $970,000 | A11178603 | 2 3/0 | 1,151 | $843 | May 20, 2022 | 58 | Ver |
4903 | $975,000 | $975,000 | A11091833 | 2 3/0 | 1,198 | $814 | May 12, 2022 | 233 | Ver |
3708 | $650,000 | $650,000 | A11148564 | 1 1/1 | 706 | $921 | Apr 18, 2022 | 88 | Ver |
4705 | $910,000 | $910,000 | A11079253 | 2 3/0 | 1,151 | $791 | Apr 15, 2022 | 255 | Ver |
4402 | $799,000 | $695,000 | A10992484 | 1 2/0 | 1,062 | $654 | Apr 14, 2022 | 436 | Ver |
4302 | $800,000 | $720,000 | A11028152 | 1 2/0 | 945 | $762 | Apr 11, 2022 | 360 | Ver |
2003 | $900,000 | $885,000 | A11135581 | 2 3/0 | 1,198 | $739 | Apr 11, 2022 | 118 | Ver |
3504 | $910,000 | $895,000 | A11003902 | 2 3/0 | 1,193 | $750 | Apr 6, 2022 | 405 | Ver |
3803 | $930,000 | $980,000 | A11146447 | 2 3/0 | 1,198 | $818 | Mar 28, 2022 | 69 | Ver |
708 | $490,000 | $490,000 | A11152535 | 1 1/1 | 706 | $694 | Mar 24, 2022 | 55 | Ver |
2408 | $555,000 | $550,000 | A11135556 | 1 1/1 | 706 | $779 | Mar 23, 2022 | 98 | Ver |
4607 | $718,000 | $699,000 | A10960478 | 1 2/0 | 898 | $778 | Mar 18, 2022 | 482 | Ver |
PH5204 | $2,445,000 | $2,250,000 | A10601993 | 4 4/1 | 3,182 | $707 | Mar 16, 2022 | 1143 | Ver |
1501 | $1,250,000 | $1,200,000 | A11020582 | 3 3/1 | 1,646 | $729 | Mar 14, 2022 | 341 | Ver |
4304 | $907,000 | $904,000 | A11132827 | 2 3/0 | 1,193 | $758 | Mar 11, 2022 | 79 | Ver |
4207 | $699,000 | $690,000 | A11115112 | 1 2/0 | 898 | $768 | Mar 10, 2022 | 128 | Ver |
3007 | $715,000 | $665,000 | A10908407 | 1 2/0 | 898 | $741 | Mar 1, 2022 | 566 | Ver |
4308 | $565,000 | $560,000 | A11136962 | 1 1/1 | 706 | $793 | Feb 23, 2022 | 69 | Ver |
4902 | $699,000 | $660,000 | A11061908 | 1 2/0 | 945 | $698 | Feb 15, 2022 | 234 | Ver |
3602 | $645,000 | $645,000 | A11082051 | 1 2/0 | 1,062 | $607 | Feb 15, 2022 | 189 | Ver |
1704 | $799,990 | $785,000 | A11116327 | 2 3/0 | 1,193 | $658 | Feb 15, 2022 | 111 | Ver |
PH5102 | $1,800,000 | $1,760,000 | A11128962 | 3 3/ | 0 | Feb 14, 2022 | 81 | Ver | |
3401 | $1,419,000 | $1,325,000 | A10513162 | 4 4/1 | 2,246 | $590 | Feb 11, 2022 | 1290 | Ver |
4002 | $649,900 | $625,000 | F10295512 | 1 2/0 | 945 | $661 | Feb 8, 2022 | 188 | Ver |
4606 | $895,000 | $840,000 | A11088471 | 2 2/ | 1,067 | $787 | Feb 8, 2022 | 167 | Ver |
1508 | $480,000 | $480,000 | A10968626 | 1 1/1 | 706 | $680 | Feb 4, 2022 | 394 | Ver |
2604 | $840,000 | $840,000 | A11123489 | 2 3/0 | 1,193 | $704 | Jan 31, 2022 | 81 | Ver |
1808 | $525,000 | $510,000 | A11126700 | 1 1/1 | 706 | $722 | Dec 23, 2021 | 34 | Ver |
1708 | $490,000 | $470,000 | A11078201 | 1 1/1 | 706 | $666 | Dec 16, 2021 | 135 | Ver |
1901 | $1,265,000 | $1,190,000 | A11123826 | 3 3/1 | 1,646 | $723 | Dec 14, 2021 | 32 | Ver |
4103 | $875,000 | $845,000 | A11076019 | 2 3/ | 1,198 | $705 | Dec 3, 2021 | 129 | Ver |
701 | $975,000 | $950,000 | A10983216 | 3 3/1 | 1,646 | $577 | Dec 2, 2021 | 291 | Ver |
4501 | $1,480,000 | $1,480,000 | A11082049 | 4 4/1 | 2,246 | $659 | Nov 30, 2021 | 112 | Ver |
1802 | $799,000 | $780,000 | A11081504 | 2 3/0 | 1,175 | $664 | Nov 22, 2021 | 104 | Ver |
4307 | $635,000 | $600,000 | A11030211 | 1 2/0 | 898 | $668 | Nov 1, 2021 | 194 | Ver |
2205 | $795,000 | $782,000 | A11064998 | 2 3/0 | 1,151 | $679 | Nov 1, 2021 | 122 | Ver |
1108 | $450,000 | $450,000 | A11011446 | 1 1/1 | 706 | $637 | Oct 28, 2021 | 228 | Ver |
3001 | $1,375,000 | $1,175,000 | A11018321 | 4 4/1 | 1,872 | $628 | Oct 25, 2021 | 214 | Ver |
2605 | $795,000 | $795,000 | A11082054 | 2 3/0 | 1,322 | $601 | Oct 20, 2021 | 71 | Ver |
4603 | $839,000 | $842,000 | A10681803 | 2 3/ | 1,198 | $703 | Oct 1, 2021 | 855 | Ver |
904 | $810,000 | $800,000 | A11064700 | 2 3/0 | 1,193 | $671 | Sep 28, 2021 | 84 | Ver |
2307 | $586,000 | $580,000 | A11082056 | 1 2/0 | 1,004 | $578 | Sep 28, 2021 | 49 | Ver |
2608 | $510,000 | $510,000 | A11082052 | 1 1/1 | 919 | $555 | Sep 24, 2021 | 45 | Ver |
4006 | $775,000 | $765,000 | A10964982 | 2 2/0 | 1,067 | $717 | Sep 3, 2021 | 275 | Ver |
1707 | $579,000 | $550,000 | A11082058 | 1 2/0 | 1,004 | $548 | Sep 2, 2021 | 23 | Ver |
1705 | $765,000 | $700,000 | A11067617 | 2 3/0 | 1,154 | $607 | Aug 31, 2021 | 54 | Ver |
1601 | $1,195,000 | $1,135,000 | A11069499 | 3 3/1 | 1,646 | $690 | Aug 27, 2021 | 45 | Ver |
901 | $1,150,000 | $1,125,000 | A10951748 | 3 3/1 | 0 | Aug 11, 2021 | 281 | Ver | |
3805 | $810,000 | $780,000 | A11027272 | 2 3/ | 0 | Aug 4, 2021 | 104 | Ver | |
3606 | $699,000 | $670,000 | A11043136 | 2 2/0 | 1,067 | $628 | Jul 29, 2021 | 71 | Ver |
2804 | $798,000 | $795,000 | A10942990 | 2 3/0 | 1,193 | $666 | Jul 16, 2021 | 269 | Ver |
3204 | $950,000 | $880,000 | A11022164 | 2 3/0 | 1,193 | $738 | Jul 16, 2021 | 104 | Ver |
4706 | $679,000 | $679,000 | A10594825 | 2 2/0 | 1,067 | $636 | Jul 1, 2021 | 905 | Ver |
PH5001 | $2,000,000 | $1,795,000 | A10991360 | 4 4/1 | 2,378 | $755 | Jun 30, 2021 | 148 | Ver |
4305 | $699,000 | $690,000 | A10989193 | 2 3/ | 1,151 | $599 | Jun 28, 2021 | 152 | Ver |
4905 | $700,000 | $675,000 | A11001002 | 2 3/0 | 1,151 | $586 | Jun 24, 2021 | 126 | Ver |
1602 | $689,000 | $685,000 | A10860231 | 2 3/0 | 1,175 | $583 | Jun 23, 2021 | 402 | Ver |
1003 | $699,000 | $652,000 | A11009048 | 2 3/0 | 1,198 | $544 | Jun 8, 2021 | 91 | Ver |
1005 | $790,000 | $745,000 | A10915029 | 2 3/0 | 1,151 | $647 | Jun 7, 2021 | 289 | Ver |
1001 | $1,195,000 | $1,112,000 | A11003444 | 3 3/1 | 1,646 | $676 | Jun 1, 2021 | 97 | Ver |
1505 | $795,000 | $795,000 | A10808845 | 2 3/0 | 1,151 | $691 | May 24, 2021 | 479 | Ver |
3002 | $630,000 | $570,000 | A11017983 | 1 2/0 | 945 | $603 | May 20, 2021 | 43 | Ver |
906 | $695,000 | $620,000 | A10931205 | 2 2/0 | 1,244 | $498 | May 18, 2021 | 236 | Ver |
2805 | $650,000 | $645,000 | A10926283 | 2 3/0 | 1,151 | $560 | May 7, 2021 | 233 | Ver |
2301 | $1,125,000 | $960,000 | A10923981 | 3 3/1 | 1,646 | $583 | Apr 30, 2021 | 233 | Ver |
907 | $490,000 | $490,000 | A10899388 | 1 2/0 | 898 | $546 | Apr 26, 2021 | 271 | Ver |
3902 | $585,000 | $580,000 | A10691295 | 1 2/0 | 945 | $614 | Apr 9, 2021 | 664 | Ver |
2702 | $700,000 | $675,000 | A10695806 | 2 3/ | 1,175 | $574 | Mar 1, 2021 | 615 | Ver |
1107 | $465,000 | $420,000 | A10928782 | 1 2/0 | 898 | $468 | Feb 26, 2021 | 147 | Ver |
1004 | $649,999 | $630,000 | A10848014 | 2 3/0 | 1,193 | $528 | Feb 12, 2021 | 297 | Ver |
3108 | $395,000 | $385,000 | A10883789 | 1 1/1 | 706 | $545 | Dec 4, 2020 | 158 | Ver |
1704 | $640,000 | $600,000 | A10852869 | 2 3/0 | 1,193 | $503 | Sep 1, 2020 | 119 | Ver |
2308 | $399,000 | $365,000 | A10857145 | 1 1/1 | 706 | $517 | Jun 29, 2020 | 48 | Ver |
4801 | $1,175,000 | $900,000 | A10676598 | 4 4/1 | 2,246 | $401 | Jun 10, 2020 | 386 | Ver |
1003 | $699,000 | $640,000 | A10744712 | 2 3/0 | 1,198 | $534 | May 8, 2020 | 227 | Ver |
607 | $549,000 | $530,000 | A10757742 | 1 2/0 | 898 | $590 | Feb 12, 2020 | 117 | Ver |
4007 | $598,000 | $515,000 | A10773442 | 1 2/0 | 898 | $573 | Jan 31, 2020 | 77 | Ver |
2106 | $619,000 | $612,000 | A10792070 | 2 2/0 | 0 | Jan 31, 2020 | 33 | Ver | |
4606 | $639,000 | $600,000 | A10717027 | 2 2/ | 1,244 | $482 | Dec 30, 2019 | 149 | Ver |
4306 | $700,000 | $674,000 | A10519684 | 2 2/ | 0 | Oct 21, 2019 | 426 | Ver | |
904 | $595,000 | $535,000 | A10628675 | 2 3/ | 0 | Oct 2, 2019 | 215 | Ver | |
PH5002 | $1,595,000 | $1,550,000 | A10577958 | 3 3/ | 1,970 | $787 | Sep 30, 2019 | 305 | Ver |
1006 | $670,000 | $610,000 | A10509266 | 2 2/ | 1,244 | $490 | Jun 27, 2019 | 334 | Ver |
2305 | $649,000 | $630,000 | A10592147 | 2 3/ | 1,322 | $477 | May 29, 2019 | 145 | Ver |
1002 | $650,000 | $650,000 | A10477247 | 2 3/ | 1,378 | $472 | May 8, 2019 | 343 | Ver |
4803 | $725,000 | $707,500 | A10472917 | 2 2/1 | 1,310 | $540 | Mar 28, 2019 | 310 | Ver |
4605 | $799,000 | $745,000 | A10469638 | 2 3/0 | 0 | Mar 21, 2019 | 308 | Ver | |
1806 | $650,000 | $625,000 | A10461145 | 2 2/ | 1,244 | $502 | Mar 15, 2019 | 311 | Ver |
4105 | $749,000 | $690,000 | A10543451 | 2 3/ | 1,322 | $522 | Mar 1, 2019 | 150 | Ver |
2208 | $498,000 | $450,000 | A10504017 | 1 1/1 | 915 | $492 | Feb 13, 2019 | 213 | Ver |
1206 | $599,900 | $570,000 | A10465323 | 2 2/ | 1,244 | $458 | Feb 12, 2019 | 279 | Ver |
1004 | $650,000 | $582,000 | A10465361 | 2 3/ | 1,301 | $447 | Dec 7, 2018 | 209 | Ver |
1007 | $550,000 | $515,000 | A10474664 | 1 2/ | 0 | Jul 30, 2018 | 67 | Ver |
General Information | |
Total residences in the building | 368 |
Number of Stories | 53 |
Año de construcción | 2017 |
Average Maintenance Cost | $0.88 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 22 |
Total residences for rent | 18 |
Average price per square foot | 1035 |
Maximum price per square foot | 2799 |
Minimum price per square foot | 724 |
Sold Units Statistics | |
Average price per square foot | 714 |
Maximum price per square foot | 1003 |
Minimum price per square foot | 401 |
Number Of Units Sold | |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2019 | 13 |
Number of Units sold in 2020 | 8 |
Number of Units sold in 2021 | 43 |
Number of Units sold in 2022 | 47 |
Number of Units sold in 2023 | 23 |
Number of Units sold in 2024 | 17 |
Number of Units sold in 2025 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2018 | 447 |
Average price per square foot paid in 2019 | 522 |
Average price per square foot paid in 2020 | 523 |
Average price per square foot paid in 2021 | 627 |
Average price per square foot paid in 2022 | 771 |
Average price per square foot paid in 2023 | 812 |
Average price per square foot paid in 2024 | 846 |
Average price per square foot paid in 2025 | 869 |
A pocos minutos del corazón de las vibrantes artes de Miami, entretenimiento y Design Districts (distritos de diseño) y el famoso Miami Beach, existe una exquisita comunidad residencial privada: Paraiso Bay.
La impresionante arquitectura se eleva hacia el cielo, desde su amplia residencia tendrá vistas espectaculares sobre Biscayne Bay y el horizonte de la ciudad a sus habitantes privilegiados. Pase a través de portones seguros en este oasis privado y deje la ciudad atrás. Entre a las acres de jardines exuberantes alrededor de las torres y respire a un ritmo diferente. Ascende por elevador privado a residencias diseñadas por expertos y disfrute de la abundante luz natural y espléndidas vistas a través de ventanas del techo hacia el piso. Disfruta de una estupenda variedad de áreas recreativas incomparables dentro y fuera – canchas de tenis, piscinas, parque infantil, gimnasio de última generación, marina y Bayfront Park entre ellos – de esta comunidad autónoma, estilo resort.
Bienvenidos al Paraiso Bay, un bello y lujoso refugio donde lo mejor de Miami se encuentra a pasos de su puerta.
Ubicado en el último sitio de 5 acres en Biscayne Bay, este complejo privado cuenta con cerca de mil unidades de lujo con vistas al precioso mar. Paraiso Bay está situado en Edgewater, el vecindario más exquisito de Miami, al alcance del Wynwood Arts District, el próspero Midtown, el evolucionante Miami Design District, distrito de entretenimiento y el Downtown de las artes.
RESIDENCIAS
COCINAS GOURMET
ELEGANTES BAÑOS
ÁREAS RECREATIVAS