Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
108-1 | $275,000 | $270,000 | A11616415 | 2 2/0 | 1,179 | $229 | Aug 2, 2024 | 31 | Ver |
319-2 | $225,000 | $215,000 | A11515171 | 2 2/0 | 1,179 | $182 | Feb 26, 2024 | 41 | Ver |
224-3 | $244,950 | $242,500 | A11435731 | 2 2/0 | 1,179 | $206 | Nov 1, 2023 | 71 | Ver |
321-2 | $229,959 | $220,000 | A11392804 | 2 2/0 | 1,179 | $187 | Aug 17, 2023 | 82 | Ver |
313-2 | $214,900 | $195,000 | R10881970 | 2 2/0 | 1,179 | $165 | May 26, 2023 | 40 | Ver |
333-3 | $229,900 | $223,000 | A11326881 | 2 2/0 | 1,179 | $189 | May 8, 2023 | 110 | Ver |
108-1 | $270,000 | $258,000 | A11291526 | 2 2/ | 1,179 | $219 | Mar 31, 2023 | 161 | Ver |
327-3 | $220,000 | $210,000 | A11300310 | 2 2/ | 1,179 | $178 | Feb 27, 2023 | 110 | Ver |
133 | $205,000 | $205,000 | F10344726 | 2 2/0 | 1,179 | $174 | Oct 21, 2022 | 65 | Ver |
230-3 | $199,900 | $205,000 | A11198890 | 2 2/ | 1,179 | $174 | Jul 28, 2022 | 84 | Ver |
121-2 | $197,000 | $200,000 | A11193295 | 2 2/ | 1,179 | $170 | Jun 7, 2022 | 45 | Ver |
209-1 | $144,000 | $140,000 | A11027689 | 2 2/0 | 1,179 | $119 | May 28, 2021 | 37 | Ver |
224-3 | $187,000 | $167,000 | A10983309 | 2 2/0 | 1,179 | $142 | May 20, 2021 | 126 | Ver |
329-3 | $159,900 | $159,900 | R10645481 | 2 2/0 | 1,179 | $136 | Mar 29, 2021 | 230 | Ver |
105-1 | $172,900 | $166,000 | A10831571 | 2 2/0 | 1,179 | $141 | Feb 5, 2021 | 331 | Ver |
224-3 | $95,400 | $87,500 | A10826689 | 2 2/0 | 1,179 | $74 | Aug 20, 2020 | 170 | Ver |
309-1 | $109,900 | $105,000 | R10537937 | 2 2/2 | 1,179 | $89 | Oct 29, 2019 | 139 | Ver |
307-1 | $89,900 | $87,000 | R10284325 | 2 2/0 | 1,179 | $74 | Apr 10, 2017 | 144 | Ver |
330-3 | $85,000 | $80,000 | F1364228 | 2 2/0 | 1,179 | $68 | Feb 1, 2016 | 95 | Ver |
311-1 | $65,000 | $65,000 | R10146641 | 2 2/0 | 1,179 | $55 | Sep 29, 2015 | 96 | Ver |
330-3 | $68,000 | $55,000 | F1304419 | 2 2/0 | 1,179 | $47 | Jun 22, 2015 | 304 | Ver |
319-2 | $68,000 | $68,000 | F1239443 | 2 2/0 | 1,179 | $58 | Jul 1, 2013 | 38 | Ver |
General Information | |
Average Maintenance Cost | $0.37 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 3 |
Average price per square foot | 203 |
Maximum price per square foot | 203 |
Minimum price per square foot | 203 |
Sold Units Statistics | |
Average price per square foot | 140 |
Maximum price per square foot | 229 |
Minimum price per square foot | 47 |
Number Of Units Sold | |
Number of Units sold in 2013 | 1 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2019 | 1 |
Number of Units sold in 2020 | 1 |
Number of Units sold in 2021 | 4 |
Number of Units sold in 2022 | 3 |
Number of Units sold in 2023 | 6 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2013 | 58 |
Average price per square foot paid in 2015 | 51 |
Average price per square foot paid in 2016 | 68 |
Average price per square foot paid in 2017 | 74 |
Average price per square foot paid in 2019 | 89 |
Average price per square foot paid in 2020 | 74 |
Average price per square foot paid in 2021 | 134 |
Average price per square foot paid in 2022 | 172 |
Average price per square foot paid in 2023 | 191 |
Average price per square foot paid in 2024 | 206 |