Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
7 dormitorios | ||||||||
PH4902 | $12,950,000 | A11460389 | 7 7/3 | 10,000 | $1,295 | 10.69% | Sep 29, 2023 | Ver |
4 dormitorios | ||||||||
PH4901 | $18,000,000 | A11616031 | 4 10/1 | 10,000 | $1,800 | Jul 1, 2024 | Ver | |
2902 | $6,950,000 | A11557283 | 4 5/1 | 5,730 | $1,213 | Mar 26, 2024 | Ver | |
3 dormitorios | ||||||||
1002 | $3,400,000 | A11637975 | 3 4/1 | 3,170 | $1,073 | 1.45% | Aug 8, 2024 | Ver |
2 dormitorios | ||||||||
704 | $2,750,000 | A11613370 | 2 3/1 | 2,580 | $1,066 | 1.79% | Jun 25, 2024 | Ver |
1406 | $1,949,000 | A11643229 | 2 2/1 | 2,100 | $928 | Sep 5, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
4 dormitorios | ||||||||
2902 | $32,500 | A11583612 | 4 5/1 | 5,730 | $6 | May 8, 2024 | Ver | |
3605 | $23,500 | A11582862 | 4 4/1 | 4,030 | $6 | May 7, 2024 | Ver | |
2805 | $21,500 | A11623362 | 4 4/2 | 4,030 | $5 | Jul 13, 2024 | Ver | |
2 dormitorios | ||||||||
1104 | $11,000 | A11591761 | 2 3/1 | 2,580 | $4 | 4.35% | May 22, 2024 | Ver |
806 | $11,000 | A11686413 | 2 2/1 | 2,100 | $5 | Nuevo | Nov 14, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
2406 | $1,900,000 | A11672877 | 2 2/1 | 2,100 | $905 | Oct 7, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
1002 | $3,250,000 | $2,700,000 | A11591601 | 3 4/1 | 3,170 | $852 | Jul 2, 2024 | 40 | Ver |
3104 | $3,995,000 | $3,925,000 | A11614089 | 3 5/1 | 4,030 | $974 | Jul 2, 2024 | 2 | Ver |
TH2901 | $7,100,000 | $6,650,000 | A11565486 | 5 5/1 | 5,730 | $1,161 | Jul 1, 2024 | 82 | Ver |
3204 | $4,500,000 | $4,470,000 | A11542639 | 4 5/1 | 4,030 | $1,109 | Jun 25, 2024 | 112 | Ver |
3902 | $7,280,000 | $6,700,000 | A11530099 | 4 5/1 | 5,730 | $1,169 | May 9, 2024 | 90 | Ver |
1605 | $2,390,000 | $2,250,000 | A11363468 | 2 3/1 | 2,580 | $872 | Mar 21, 2024 | 358 | Ver |
2205 | $2,590,000 | $2,500,000 | A11487067 | 2 2/1 | 2,580 | $969 | Feb 15, 2024 | 90 | Ver |
1504 | $3,000,000 | $2,950,000 | A11482827 | 3 4/0 | 2,580 | $1,143 | Jan 31, 2024 | 79 | Ver |
902 | $3,500,000 | $3,450,000 | A11483926 | 3 4/1 | 3,170 | $1,088 | Jan 23, 2024 | 74 | Ver |
805 | $2,350,000 | $2,300,000 | A11401159 | 2 3/1 | 2,580 | $891 | Nov 30, 2023 | 173 | Ver |
2605 | $2,700,000 | $2,650,000 | A11315876 | 2 2/1 | 2,580 | $1,027 | Nov 14, 2023 | 305 | Ver |
1603 | $2,400,000 | $2,200,000 | A11324019 | 2 2/1 | 2,180 | $1,009 | Jun 7, 2023 | 149 | Ver |
2006 | $1,750,000 | $1,700,000 | A11289059 | 3 2/1 | 2,100 | $810 | Mar 30, 2023 | 165 | Ver |
2105 | $2,200,000 | $2,150,000 | A11282965 | 2 2/1 | 2,580 | $833 | Dec 13, 2022 | 70 | Ver |
3505 | $4,150,000 | $4,000,000 | A11113552 | 4 5/1 | 4,030 | $993 | Oct 17, 2022 | 362 | Ver |
4701 | $7,600,000 | $6,500,000 | A11226683 | 5 6/1 | 6,300 | $1,032 | Sep 30, 2022 | 97 | Ver |
2603 | $2,200,000 | $2,000,000 | A11214647 | 2 2/1 | 2,180 | $917 | Aug 22, 2022 | 82 | Ver |
2505 | $2,300,000 | $2,100,000 | A11199321 | 4 4/1 | 2,580 | $814 | Jul 26, 2022 | 82 | Ver |
2402 | $3,450,000 | $3,020,000 | A11139387 | 3 4/1 | 3,170 | $953 | Jul 7, 2022 | 184 | Ver |
3005 | $3,975,000 | $3,900,000 | A11156021 | 4 5/1 | 4,030 | $968 | Jun 24, 2022 | 140 | Ver |
1003 | $2,200,000 | $2,100,000 | A11189844 | 2 2/1 | 2,180 | $963 | Jun 3, 2022 | 49 | Ver |
PH4902 | $13,000,000 | $12,000,000 | A11041183 | 6 7/1 | 10,000 | $1,200 | May 5, 2022 | 357 | Ver |
$650,000 | $580,000 | A10641172 | / | 0 | Apr 8, 2022 | 1116 | Ver | ||
3702 | $4,875,000 | $4,750,000 | A11148220 | 4 5/1 | 5,730 | $829 | Apr 1, 2022 | 66 | Ver |
3404 | $4,100,000 | $3,850,000 | A11127072 | 4 5/1 | 4,030 | $955 | Mar 28, 2022 | 124 | Ver |
2003 | $1,850,000 | $1,850,000 | A10471226 | 2 2/1 | 2,180 | $849 | Mar 18, 2022 | 1400 | Ver |
2705 | $4,150,000 | $4,200,000 | A11100772 | 4 3/1 | 4,030 | $1,042 | Mar 11, 2022 | 170 | Ver |
3804 | $3,975,000 | $3,850,000 | A11124214 | 4 5/1 | 4,030 | $955 | Mar 9, 2022 | 116 | Ver |
1005 | $2,150,000 | $1,900,000 | A11047296 | 2 2/1 | 2,580 | $736 | Feb 28, 2022 | 277 | Ver |
1902 | $3,950,000 | $3,650,000 | A11116559 | 3 4/1 | 3,170 | $1,151 | Feb 4, 2022 | 100 | Ver |
3904 | $4,200,000 | $4,200,000 | A11152530 | 4 5/1 | 4,030 | $1,042 | Jan 28, 2022 | 0 | Ver |
2302 | $2,900,000 | $2,950,000 | A11035566 | 3 3/1 | 3,170 | $931 | Jan 18, 2022 | 262 | Ver |
4205 | $4,695,000 | $4,300,000 | A11096925 | 3 4/1 | 4,030 | $1,067 | Nov 19, 2021 | 69 | Ver |
PH4702 | $5,700,000 | $5,350,000 | A11022283 | 5 6/1 | 6,300 | $849 | Nov 16, 2021 | 227 | Ver |
1106 | $1,900,000 | $1,625,000 | A11055751 | 3 2/1 | 2,100 | $774 | Oct 19, 2021 | 129 | Ver |
3604 | $4,100,000 | $3,840,000 | A11070115 | 4 5/1 | 4,030 | $953 | Oct 1, 2021 | 79 | Ver |
902 | $2,400,000 | $2,375,000 | A11081539 | 3 4/1 | 3,170 | $749 | Oct 1, 2021 | 55 | Ver |
4302 | $5,400,000 | $5,350,000 | A11073889 | 5 6/1 | 6,300 | $849 | Aug 27, 2021 | 35 | Ver |
806 | $1,350,000 | $1,250,000 | A11034974 | 2 2/1 | 2,100 | $595 | Aug 6, 2021 | 98 | Ver |
2306 | $1,395,000 | $1,300,000 | A11052343 | 2 2/1 | 2,100 | $619 | Jul 15, 2021 | 40 | Ver |
3101 | $4,230,000 | $4,230,000 | A10478319 | 4 5/1 | 5,730 | $738 | Jul 14, 2021 | 1139 | Ver |
2101 | $2,595,000 | $2,500,000 | A11014582 | 3 4/1 | 3,170 | $789 | May 26, 2021 | 69 | Ver |
906 | $1,190,000 | $920,000 | A10876828 | 3 2/1 | 2,100 | $438 | Apr 12, 2021 | 299 | Ver |
1903 | $1,950,000 | $1,850,000 | A10822866 | 2 2/1 | 2,180 | $849 | Mar 31, 2021 | 400 | Ver |
1006 | $1,149,000 | $1,000,000 | A10989245 | 2 2/1 | 2,100 | $476 | Mar 25, 2021 | 57 | Ver |
1704 | $1,595,000 | $1,550,000 | A10888937 | 2 3/1 | 2,580 | $601 | Mar 22, 2021 | 220 | Ver |
2905 | $4,949,000 | $4,225,000 | A10754837 | 4 4/1 | 4,030 | $1,048 | Nov 16, 2020 | 401 | Ver |
1902 | $1,995,000 | $1,950,000 | A10767981 | 3 4/1 | 3,170 | $615 | Aug 13, 2020 | 268 | Ver |
3504 | $3,495,000 | $3,100,000 | A10617540 | 4 5/1 | 4,030 | $769 | Mar 13, 2020 | 374 | Ver |
803 | $1,810,000 | $1,650,000 | A10613312 | 2 2/5 | 0 | Jul 8, 2019 | 151 | Ver | |
1504 | $1,695,000 | $1,600,000 | A10482028 | 2 3/1 | 2,580 | $620 | May 20, 2019 | 339 | Ver |
3505 | $4,300,000 | $3,990,000 | A10621449 | 4 5/1 | 4,030 | $990 | Apr 22, 2019 | 61 | Ver |
1204 | $1,600,000 | $1,575,000 | A10458658 | 2 3/1 | 2,580 | $610 | Apr 5, 2019 | 344 | Ver |
3301 | $5,950,000 | $5,350,000 | A10457518 | 5 5/1 | 5,730 | $934 | Aug 30, 2018 | 127 | Ver |
1603 | $2,300,000 | $2,000,000 | A2195035 | 2 2/1 | 2,180 | $917 | Apr 6, 2018 | 891 | Ver |
2203 | $1,950,000 | $1,770,000 | A10204136 | 2 2/1 | 2,180 | $812 | May 24, 2017 | 133 | Ver |
1606 | $1,350,000 | $1,275,000 | A2185234 | 2 2/1 | 2,100 | $607 | Feb 24, 2017 | 506 | Ver |
2602 | $3,299,000 | $3,050,000 | A10059025 | 3 4/1 | 3,170 | $962 | Oct 21, 2016 | 203 | Ver |
1002 | $2,245,000 | $2,246,000 | A10141450 | 3 4/1 | 3,170 | $709 | Oct 20, 2016 | 48 | Ver |
4401 | $7,000,000 | $6,550,000 | A2183063 | 4 6/1 | 6,300 | $1,040 | Dec 21, 2015 | 80 | Ver |
3904 | $3,950,000 | $3,850,000 | A2160768 | 4 5/1 | 4,030 | $955 | Oct 26, 2015 | 69 | Ver |
4005 | $5,600,000 | $5,250,000 | A2128615 | 4 4/1 | 4,030 | $1,303 | Oct 20, 2015 | 132 | Ver |
TH2702 | $5,600,000 | $5,000,000 | A1833861 | 4 5/1 | 5,730 | $873 | Aug 4, 2015 | 707 | Ver |
1106 | $1,950,000 | $1,830,000 | A2025433 | 3 2/1 | 2,100 | $871 | Apr 27, 2015 | 181 | Ver |
1605 | $1,990,000 | $1,900,000 | A2073332 | 2 2/1 | 2,580 | $736 | Apr 27, 2015 | 69 | Ver |
3505 | $3,955,000 | $3,800,000 | A1976513 | 4 5/1 | 4,030 | $943 | Mar 16, 2015 | 244 | Ver |
805 | $2,235,000 | $2,050,000 | A2018103 | 2 2/1 | 2,580 | $795 | Feb 27, 2015 | 139 | Ver |
2304 | $2,250,000 | $2,150,000 | A1858908 | 2 2/1 | 2,580 | $833 | May 9, 2014 | 199 | Ver |
PH4701 | $6,950,000 | $6,500,000 | A1831034 | 5 6/1 | 6,300 | $1,032 | May 5, 2014 | 257 | Ver |
1205 | $1,850,000 | $1,685,000 | A1871312 | 2 3/1 | 2,580 | $653 | Mar 31, 2014 | 132 | Ver |
1001 | $2,250,000 | $2,100,000 | A1852403 | 3 4/1 | 3,170 | $662 | Mar 17, 2014 | 161 | Ver |
2001 | $2,199,000 | $1,975,000 | A1678795 | 3 3/0 | 3,170 | $623 | Nov 26, 2013 | 463 | Ver |
801 | $2,350,000 | $2,195,000 | A1824610 | 3 4/1 | 3,170 | $692 | Nov 12, 2013 | 97 | Ver |
902 | $2,375,000 | $2,200,000 | A1703385 | 3 4/1 | 3,170 | $694 | Sep 25, 2013 | 340 | Ver |
2901 | $4,800,000 | $4,650,000 | A1713100 | 5 5/1 | 5,730 | $812 | Sep 25, 2013 | 315 | Ver |
$798,000 | $650,000 | A1727808 | / | 0 | Sep 18, 2013 | 267 | Ver | ||
1005 | $1,600,000 | $1,575,000 | A1840052 | 2 3/1 | 2,580 | $610 | Sep 9, 2013 | 0 | Ver |
1106 | $1,250,000 | $1,200,000 | A1808783 | 3 2/1 | 2,100 | $571 | Aug 28, 2013 | 56 | Ver |
1505 | $1,625,000 | $1,560,000 | A1742379 | 2 3/1 | 2,580 | $605 | Aug 1, 2013 | 181 | Ver |
1205 | $1,600,000 | $1,575,000 | A1720352 | 2 3/1 | 2,580 | $610 | Jul 30, 2013 | 238 | Ver |
803 | $1,550,000 | $1,460,000 | A1694165 | 2 2/1 | 2,180 | $670 | Jun 27, 2013 | 272 | Ver |
2206 | $1,175,000 | $1,100,000 | A1692411 | 2 2/1 | 2,100 | $524 | Jun 3, 2013 | 253 | Ver |
2905 | $3,200,000 | $2,900,000 | A1649600 | 4 5/1 | 4,030 | $720 | Apr 4, 2013 | 301 | Ver |
801 | $2,175,000 | $1,825,000 | F1217444 | 3 3/1 | 0 | Mar 14, 2013 | 86 | Ver | |
1601 | $2,095,000 | $1,950,000 | A1674952 | 3 4/1 | 3,170 | $615 | Feb 6, 2013 | 180 | Ver |
4005 | $3,300,000 | $3,000,000 | A1710267 | 4 5/1 | 4,030 | $744 | Dec 28, 2012 | 51 | Ver |
1801 | $2,250,000 | $2,100,000 | A1672321 | 3 4/1 | 3,170 | $662 | Dec 20, 2012 | 139 | Ver |
2301 | $2,400,000 | $2,250,000 | A1643483 | 3 4/1 | 3,170 | $710 | Dec 14, 2012 | 206 | Ver |
1602 | $2,175,000 | $1,900,000 | A1582286 | 3 4/1 | 3,170 | $599 | Nov 30, 2012 | 357 | Ver |
2705 | $3,250,000 | $2,950,000 | A1649357 | 4 5/1 | 3,887 | $759 | Nov 21, 2012 | 168 | Ver |
2203 | $1,430,000 | $1,400,000 | A1679471 | 2 2/1 | 2,180 | $642 | Nov 14, 2012 | 84 | Ver |
2603 | $1,590,000 | $1,485,000 | A1572240 | 2 2/0 | 2,180 | $681 | Oct 15, 2012 | 339 | Ver |
904 | $1,500,000 | $1,450,000 | A1548159 | 2 3/1 | 2,580 | $562 | Sep 25, 2012 | 381 | Ver |
1103 | $1,450,000 | $1,375,000 | A1579643 | 2 2/1 | 2,180 | $631 | Sep 5, 2012 | 278 | Ver |
1804 | $1,660,000 | $1,550,000 | M1477828 | 2 3/1 | 2,580 | $601 | Aug 31, 2012 | 549 | Ver |
1704 | $1,595,000 | $1,375,000 | A1569000 | 2 3/1 | 2,580 | $533 | Aug 29, 2012 | 300 | Ver |
2601 | $2,350,000 | $2,325,000 | A1611843 | 3 4/1 | 3,170 | $733 | Jun 29, 2012 | 119 | Ver |
TH3301 | $4,500,000 | $4,250,000 | A1614864 | 4 5/1 | 5,733 | $741 | May 15, 2012 | 66 | Ver |
1905 | $1,625,000 | $1,500,000 | M1349342 | 2 3/1 | 2,580 | $581 | Mar 15, 2012 | 873 | Ver |
General Information | |
Total residences in the building | 174 |
Number of Stories | 51 |
Año de construcción | 1997 |
Average Maintenance Cost | $1.99 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 6 |
Total residences for rent | 4 |
Average price per square foot | 1229 |
Maximum price per square foot | 1800 |
Minimum price per square foot | 928 |
Sold Units Statistics | |
Average price per square foot | 819 |
Maximum price per square foot | 1303 |
Minimum price per square foot | 438 |
Number Of Units Sold | |
Number of Units sold in 2012 | 14 |
Number of Units sold in 2013 | 14 |
Number of Units sold in 2014 | 4 |
Number of Units sold in 2015 | 8 |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2019 | 4 |
Number of Units sold in 2020 | 3 |
Number of Units sold in 2021 | 14 |
Number of Units sold in 2022 | 19 |
Number of Units sold in 2023 | 4 |
Number of Units sold in 2024 | 9 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 656 |
Average price per square foot paid in 2013 | 646 |
Average price per square foot paid in 2014 | 795 |
Average price per square foot paid in 2015 | 939 |
Average price per square foot paid in 2016 | 835 |
Average price per square foot paid in 2017 | 710 |
Average price per square foot paid in 2018 | 926 |
Average price per square foot paid in 2019 | 740 |
Average price per square foot paid in 2020 | 811 |
Average price per square foot paid in 2021 | 739 |
Average price per square foot paid in 2022 | 954 |
Average price per square foot paid in 2023 | 934 |
Average price per square foot paid in 2024 | 1038 |
Santa Maria Condominium is a Brickell Bayfront Luxury waterfront property. It is perfectly located between Biscayne Bay and Brickell Avenue, which serves as an epicenter of the ultra-modern, vibrant and international city of Miami. Santa-Maria Condominium is conveniently surrounded by international banks, headquarters of national corporations, embassies and, of course, restaurants, shops and more.
Santa Maria condominium was designed by the architect Luis Revuelta of Revuelta-Vega-Leon architectural company and was completed in 1997. The condo rises 51 stories high into the Miami skyline and comprises of 174 units in total. The Condominium has sophisticated design elements what makes the property visually attractive and at the same time practical from an inside and out. The modern entry and porte-cochere open onto Marina and Biscayne Bay, offering stunning views.
SANTA MARIA CONDO - BUILDING AMENITIES: