Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
800 Hibiscus Street | $4,195,000 | $3,600,000 | R11009413 | 5 5/1 | 4,896 | $735 | Nov 8, 2024 | 97 | Ver |
754 Oleander Street | $5,995,000 | $5,900,000 | R10974564 | 6 7/1 | 6,729 | $877 | Sep 20, 2024 | 169 | Ver |
854 Azalea Street | $2,180,000 | $1,950,000 | R10983422 | 4 3/0 | 3,109 | $627 | Aug 23, 2024 | 113 | Ver |
774 Oleander Street | $2,000,000 | $2,060,000 | R10947186 | 4 3/1 | 2,313 | $891 | Apr 8, 2024 | 94 | Ver |
900 Nw 9th Way | $880,000 | $870,000 | A11438787 | 4 2/0 | 1,520 | $572 | Feb 9, 2024 | 172 | Ver |
855 Azalea Street | $3,850,000 | $3,695,000 | R10850445 | 6 6/1 | 3,522 | $1,049 | Dec 15, 2023 | 373 | Ver |
50 Paloma Avenue | $3,950,000 | $3,625,000 | R10888781 | 5 5/0 | 5,322 | $681 | Dec 1, 2023 | 204 | Ver |
770 Alamanda Street | $5,250,000 | $4,900,000 | R10890897 | 6 5/1 | 5,511 | $889 | Nov 29, 2023 | 194 | Ver |
888 Oleander Street | $5,150,000 | $4,900,000 | R10874519 | 6 5/0 | 4,225 | $1,160 | Sep 8, 2023 | 174 | Ver |
874 Azalea Street | $6,495,000 | $6,000,000 | R10880429 | 5 6/1 | 6,393 | $939 | Jun 21, 2023 | 71 | Ver |
820 Hibiscus Street | $2,300,000 | $2,100,000 | R10828175 | 4 2/1 | 2,651 | $792 | Jun 12, 2023 | 286 | Ver |
785 Alamanda Street | $1,625,000 | $1,650,000 | R10802312 | 3 2/1 | 2,655 | $621 | Oct 7, 2022 | 136 | Ver |
776 Periwinkle Street | $1,850,000 | $1,762,500 | R10813118 | 3 3/0 | 2,858 | $617 | Sep 6, 2022 | 67 | Ver |
244 Cardinal Avenue | $1,695,000 | $1,695,000 | R10788383 | 4 3/0 | 1,876 | $904 | May 4, 2022 | 32 | Ver |
874 Azalea Street | $1,200,000 | $1,250,000 | R10749866 | 4 3/0 | 2,263 | $552 | Dec 15, 2021 | 71 | Ver |
744 Periwinkle Street | $1,895,000 | $1,650,000 | R10723393 | 5 4/1 | 3,902 | $423 | Sep 2, 2021 | 82 | Ver |
755 Azalea Street | $1,795,000 | $1,800,000 | R10714452 | 5 5/1 | 3,636 | $495 | Aug 2, 2021 | 86 | Ver |
854 Azalea Street | $1,700,000 | $1,700,000 | R10714235 | 4 3/0 | 3,109 | $547 | Jul 30, 2021 | 83 | Ver |
855 Alamanda St | $1,595,000 | $1,475,000 | F10266212 | 6 3/0 | 3,409 | $433 | Jul 7, 2021 | 173 | Ver |
475 Cardinal Avenue | $3,495,000 | $3,495,000 | R10704447 | 5 5/2 | 5,338 | $655 | Jun 21, 2021 | 80 | Ver |
801 Alamanda Street | $1,595,000 | $1,550,000 | R10692782 | 4 3/0 | 2,888 | $537 | Jun 18, 2021 | 121 | Ver |
888 Oleander Street | $2,999,000 | $3,350,000 | R10703005 | 6 4/0 | 4,489 | $746 | Jun 11, 2021 | 76 | Ver |
776 Periwinkle Street | $1,375,000 | $1,300,000 | R10668787 | 3 3/1 | 2,858 | $455 | Jun 9, 2021 | 215 | Ver |
745 Oleander Street | $3,995,000 | $3,850,000 | R10707840 | 6 6/2 | 6,850 | $562 | May 26, 2021 | 41 | Ver |
798 Aurelia Street | $2,495,000 | $2,250,000 | R10704033 | 4 4/0 | 4,303 | $523 | May 19, 2021 | 48 | Ver |
745 W Palmetto Park | $625,000 | $600,000 | R10633185 | 3 4/0 | 3,339 | $180 | Mar 12, 2021 | 261 | Ver |
534 Nw 7th Avenue | $2,595,000 | $2,495,000 | R10502744 | 5 4/2 | 3,958 | $630 | Dec 30, 2020 | 691 | Ver |
801 Azalea Street | $1,698,000 | $1,582,500 | R10617572 | 4 3/1 | 4,539 | $349 | Dec 21, 2020 | 242 | Ver |
730 Alamanda Street | $1,995,000 | $1,965,000 | R10627095 | 5 5/1 | 4,432 | $443 | Nov 16, 2020 | 167 | Ver |
499 Nw 9th Avenue | $1,100,000 | $1,025,000 | R10567213 | 1 1/0 | 1,520 | $674 | Jun 18, 2020 | 256 | Ver |
755 Alamanda Street | $1,415,000 | $1,400,000 | R10586709 | 3 4/0 | 3,920 | $357 | Apr 16, 2020 | 117 | Ver |
130 Cardinal Avenue | $1,098,000 | $990,000 | R10574558 | 4 3/0 | 3,000 | $330 | Mar 19, 2020 | 138 | Ver |
800 Hibiscus Street | $2,395,000 | $1,950,000 | R10578563 | 5 5/1 | 4,888 | $399 | Mar 3, 2020 | 108 | Ver |
400 Paloma Avenue | $1,350,000 | $1,205,000 | R10564811 | 5 5/1 | 3,698 | $326 | Feb 7, 2020 | 132 | Ver |
715 Aurelia Street | $695,900 | $690,000 | R10537059 | 5 3/1 | 2,789 | $247 | Jan 10, 2020 | 216 | Ver |
874 Hibiscus Street | $895,000 | $870,000 | F10175580 | 4 3/0 | 2,547 | $342 | Oct 21, 2019 | 160 | Ver |
826 Periwinkle Street | $1,325,000 | $1,243,000 | R10546016 | 4 3/1 | 3,006 | $414 | Sep 9, 2019 | 58 | Ver |
876 Oleander Street | $1,040,000 | $1,040,000 | R10520051 | 5 3/1 | 3,355 | $310 | May 15, 2019 | 36 | Ver |
745 Aurelia Street | $750,000 | $685,000 | R10420547 | 2 2/0 | 1,996 | $343 | May 15, 2019 | 404 | Ver |
798 Aurelia Street | $1,695,000 | $1,550,000 | R10469201 | 4 4/0 | 4,303 | $360 | Apr 15, 2019 | 193 | Ver |
800 Aurelia Street | $1,245,000 | $1,060,000 | R10475891 | 4 2/0 | 3,217 | $329 | Apr 10, 2019 | 165 | Ver |
120 Nw 7th Court | $2,495,000 | $2,100,000 | R10482938 | 6 4/1 | 6,352 | $331 | Mar 14, 2019 | 112 | Ver |
820 Oleander Street | $1,445,000 | $1,365,000 | R10486609 | 5 4/1 | 3,213 | $425 | Mar 7, 2019 | 89 | Ver |
798 Periwinkle Street | $1,995,000 | $1,850,000 | R10477377 | 6 6/1 | 4,803 | $385 | Mar 4, 2019 | 122 | Ver |
835 Alamanda Street | $1,450,000 | $1,243,500 | R10489377 | 4 3/0 | 2,891 | $430 | Mar 1, 2019 | 71 | Ver |
851 Aurelia Street | $2,695,000 | $2,400,000 | R10450916 | 5 6/0 | 5,992 | $401 | Feb 15, 2019 | 203 | Ver |
730 Alamanda Street | $1,950,000 | $1,775,000 | R10460831 | 5 5/1 | 4,432 | $400 | Feb 15, 2019 | 165 | Ver |
199 N Paloma Avenue | $1,298,000 | $1,100,000 | R10459161 | 3 3/0 | 2,843 | $387 | Oct 15, 2018 | 48 | Ver |
745 Oleander Street | $2,750,000 | $2,500,000 | R10438001 | 6 6/2 | 6,850 | $365 | Jul 13, 2018 | 35 | Ver |
798 Periwinkle Street | $1,298,000 | $1,000,000 | R10363692 | 5 6/1 | 4,832 | $207 | Oct 31, 2017 | 60 | Ver |
890 Periwinkle Street | $1,295,000 | $1,125,000 | R10146822 | 5 4/0 | 3,734 | $301 | Aug 25, 2017 | 792 | Ver |
826 Periwinkle Street | $1,199,000 | $1,150,826 | R10263133 | 4 3/1 | 3,006 | $383 | Aug 2, 2017 | 336 | Ver |
820 Hibiscus Street | $999,999 | $935,000 | R10339139 | 4 2/1 | 2,651 | $353 | Jul 20, 2017 | 48 | Ver |
770 Alamanda Street | $2,195,000 | $2,195,000 | R10232090 | 5 5/1 | 5,382 | $408 | Mar 16, 2017 | 314 | Ver |
789 Aurelia Street | $1,287,500 | $1,275,000 | R10299463 | 5 4/1 | 4,066 | $314 | Mar 15, 2017 | 56 | Ver |
761 Aurelia Street | $1,225,000 | $1,265,000 | R10276035 | 4 4/1 | 2,945 | $430 | Feb 28, 2017 | 132 | Ver |
200 Paloma Avenue | $1,295,000 | $1,230,000 | R10186010 | 5 4/0 | 3,077 | $400 | Feb 21, 2017 | 459 | Ver |
855 Azalea Street | $1,345,000 | $1,160,000 | R10211239 | 4 4/1 | 2,845 | $408 | Jan 13, 2017 | 322 | Ver |
798 Hibiscus Street | $2,200,000 | $2,122,500 | R10228302 | 5 5/1 | 6,286 | $338 | Aug 19, 2016 | 118 | Ver |
644 Nw 9th Court | $665,000 | $655,000 | R10231673 | 4 3/0 | 2,682 | $244 | Jul 12, 2016 | 69 | Ver |
730 Alamanda Street | $1,850,000 | $1,725,000 | R10072947 | 5 5/1 | 4,207 | $410 | Jul 8, 2016 | 660 | Ver |
765 Aurelia Street | $865,000 | $850,000 | R10217098 | 3 3/0 | 3,472 | $245 | Apr 29, 2016 | 44 | Ver |
820 Aurelia Street | $2,475,000 | $2,250,000 | R10213192 | 5 6/2 | 5,289 | $425 | Apr 20, 2016 | 48 | Ver |
874 Hibiscus Street | $585,000 | $585,000 | R10217501 | 4 3/0 | 2,547 | $230 | Apr 18, 2016 | 31 | Ver |
737 Nw 4th Street | $1,224,800 | $1,200,000 | R10195509 | 5 4/0 | 3,743 | $321 | Feb 16, 2016 | 42 | Ver |
901 W Palmetto Park Road | $4,500,000 | $3,500,000 | R10076593 | / | 0 | Dec 31, 2015 | 456 | Ver | |
820 Oleander Street | $1,360,000 | $1,350,000 | R10146458 | 5 4/1 | 3,213 | $420 | Oct 15, 2015 | 113 | Ver |
597 Cardinal Avenue | $1,295,000 | $1,230,000 | R10100020 | 5 4/1 | 4,651 | $264 | Aug 11, 2015 | 216 | Ver |
874 Hibiscus Street | $675,000 | $625,000 | R10115577 | 4 3/0 | 2,547 | $245 | Jul 2, 2015 | 121 | Ver |
475 Cardinal Avenue | $2,375,000 | $2,100,000 | R10105220 | 5 5/2 | 5,260 | $399 | Jul 1, 2015 | 158 | Ver |
798 Hibiscus Street | $2,195,000 | $2,106,500 | R9989362 | 5 5/1 | 6,286 | $335 | May 7, 2015 | 554 | Ver |
755 Azalea Street | $1,175,000 | $970,000 | R10090527 | 5 4/1 | 2,857 | $340 | Apr 7, 2015 | 137 | Ver |
898 Azalea Street | $999,000 | $931,000 | R10057063 | 3 3/0 | 3,601 | $259 | Mar 26, 2015 | 252 | Ver |
399 Paloma Avenue | $618,000 | $600,000 | R10102167 | 3 2/0 | 1,596 | $376 | Mar 25, 2015 | 70 | Ver |
801 Hibiscus Street | $920,000 | $879,000 | R10083922 | 4 3/0 | 2,982 | $295 | Mar 18, 2015 | 141 | Ver |
855 Oleander Street | $1,195,000 | $1,100,000 | R10086658 | 4 3/0 | 2,854 | $385 | Jan 26, 2015 | 80 | Ver |
899 Azalea Street | $1,125,000 | $1,015,000 | R10001599 | 4 4/1 | 3,322 | $306 | Dec 12, 2014 | 359 | Ver |
854 Azalea Street | $1,195,000 | $1,037,500 | R10020001 | 3 3/0 | 3,109 | $334 | Nov 18, 2014 | 263 | Ver |
800 Aurelia Street | $925,000 | $900,000 | R10071881 | 4 2/0 | 3,481 | $259 | Oct 31, 2014 | 49 | Ver |
745 Oleander Street | $2,295,000 | $2,150,000 | R10001327 | 6 6/2 | 6,850 | $314 | Aug 20, 2014 | 246 | Ver |
761 Aurelia Street | $1,225,000 | $1,145,000 | R10022369 | 4 4/1 | 2,945 | $389 | May 29, 2014 | 82 | Ver |
244 Cardinal Avenue | $625,000 | $625,000 | R10024220 | 4 3/0 | 1,876 | $333 | May 27, 2014 | 74 | Ver |
750 Oleander Street | $590,000 | $550,000 | R9988214 | / | 0 | Mar 24, 2014 | 150 | Ver | |
855 Oleander Street | $1,225,000 | $1,050,000 | R3352646 | 4 3/0 | 2,854 | $368 | Dec 16, 2013 | 275 | Ver |
755 Aurelia Street | $1,099,000 | $1,035,000 | R9989349 | 4 4/0 | 2,714 | $381 | Dec 10, 2013 | 41 | Ver |
475 Cardinal | $2,300,000 | $2,200,000 | R9977808 | 5 5/2 | 5,260 | $418 | Oct 31, 2013 | 44 | Ver |
730 Alamanda Street | $400,000 | $400,000 | R3367095 | 3 2/2 | 1,766 | $227 | Oct 18, 2013 | 157 | Ver |
100 Paloma Avenue | $700,000 | $650,087 | R3266266 | 4 3/0 | 2,711 | $240 | Oct 11, 2013 | 577 | Ver |
575 Paloma Avenue | $625,000 | $585,000 | R3343573 | 4 2/0 | 1,912 | $306 | Jul 3, 2013 | 146 | Ver |
120 Nw 7th Court | $1,795,000 | $1,925,000 | R3367729 | 5 4/1 | 5,920 | $325 | Jun 28, 2013 | 43 | Ver |
820 Oleander Street | $1,495,000 | $1,250,000 | R3354220 | 5 4/1 | 3,213 | $389 | May 17, 2013 | 55 | Ver |
398 Nw 9th Terrace | $780,000 | $700,000 | R3299848 | 3 2/1 | 2,700 | $259 | Mar 29, 2013 | 239 | Ver |
770 Alamanda Street | $499,900 | $470,000 | R3300749 | 2 2/ | 1,500 | $313 | Mar 1, 2013 | 208 | Ver |
888 Aurelia Street | $575,000 | $475,000 | R3248374 | / | 0 | Dec 12, 2012 | 350 | Ver | |
890 Periwinkle Street | $1,495,000 | $1,325,000 | R3285045 | 5 4/ | 3,734 | $355 | Nov 16, 2012 | 170 | Ver |
854 Azalea Street | $1,095,000 | $1,000,001 | R3204129 | 4 3/ | 3,109 | $322 | Aug 29, 2012 | 442 | Ver |
875 Aurelia Street | $1,199,973 | $1,017,000 | R3220402 | 5 4/2 | 4,088 | $249 | May 1, 2012 | 250 | Ver |
740 Oleander Street | $1,049,000 | $935,000 | R3135406 | 3 3/ | 2,933 | $319 | Apr 27, 2012 | 608 | Ver |
130 Nw Cardinal Avenue | $790,000 | $672,500 | R3169183 | 3 2/ | 3,000 | $224 | Mar 6, 2012 | 409 | Ver |
General Information | |
Average Maintenance Cost | $0 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 6 |
Total residences for rent | 0 |
Average price per square foot | 894 |
Maximum price per square foot | 1053 |
Minimum price per square foot | 701 |
Sold Units Statistics | |
Average price per square foot | 425 |
Maximum price per square foot | 1160 |
Minimum price per square foot | 180 |
Number Of Units Sold | |
Number of Units sold in 2012 | 6 |
Number of Units sold in 2013 | 10 |
Number of Units sold in 2014 | 7 |
Number of Units sold in 2015 | 11 |
Number of Units sold in 2016 | 7 |
Number of Units sold in 2017 | 9 |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2019 | 12 |
Number of Units sold in 2020 | 9 |
Number of Units sold in 2021 | 12 |
Number of Units sold in 2022 | 3 |
Number of Units sold in 2023 | 6 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 294 |
Average price per square foot paid in 2013 | 323 |
Average price per square foot paid in 2014 | 322 |
Average price per square foot paid in 2015 | 332 |
Average price per square foot paid in 2016 | 316 |
Average price per square foot paid in 2017 | 356 |
Average price per square foot paid in 2018 | 376 |
Average price per square foot paid in 2019 | 372 |
Average price per square foot paid in 2020 | 417 |
Average price per square foot paid in 2021 | 509 |
Average price per square foot paid in 2022 | 714 |
Average price per square foot paid in 2023 | 918 |
Average price per square foot paid in 2024 | 731 |