Golden Harbour Boca Raton

Boca Raton, FL 33432
Mueva tabla para ver toda la información de la lista
6 anuncios En venta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
6 dormitorios
681 Golden Harbour Drive $16,995,000 F10394060 6 6/1 8,355 $2,034 Aug 5, 2023
651 Golden Harbour Drive $11,950,000 R10977135 6 8/1 7,490 $1,595 Apr 11, 2024
5 dormitorios
541 Golden Harbour Drive $11,500,000 R10961359 5 7/2 7,898 $1,456 4.59% Feb 20, 2024
501 Golden Harbour Drive $5,895,000 R10984315 5 6/1 5,463 $1,079 May 3, 2024
4 dormitorios
530 Phillips Drive $5,995,000 R11045045 4 3/1 4,630 $1,295 Nuevo Dec 14, 2024
3 dormitorios
501 Phillips Drive $3,399,000 R11033424 3 3/1 1,927 $1,764 Nov 1, 2024
Mueva tabla para ver toda la información de la lista
1 anuncios En renta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
5 dormitorios
501 Golden Harbour Drive $25,000 R11043655 5 6/1 5,242 $5 Nuevo Dec 10, 2024 Ver
Mueva tabla para ver toda la información de la lista
0 anuncios pendiente
Mueva tabla para ver toda la información de la lista
74 anuncios vendido
Address Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
510 Kay Terrace $9,790,000 $9,225,000 R10919560 5 5/1 5,699 $1,619 Oct 15, 2024 396 Ver
511 Silver Lane $3,675,000 $3,375,000 R11001478 3 3/0 2,223 $1,518 Oct 14, 2024 102 Ver
551 Ne Waterway Lane $7,999,999 $7,850,000 R11020389 4 5/1 5,683 $1,381 Oct 7, 2024 24 Ver
591 Phillips Drive $6,880,000 $6,800,000 R10996221 6 5/2 5,922 $1,148 Aug 6, 2024 52 Ver
561 Golden Harbour Drive $9,250,000 $8,950,000 R10853687 5 7/1 6,190 $1,446 Jul 29, 2024 584 Ver
590 Phillips Drive $3,750,000 $3,325,000 R10876441 4 3/0 3,302 $1,007 Apr 15, 2024 386 Ver
530 Phillips Drive $4,995,000 $4,800,000 R10931339 4 3/1 4,630 $1,037 Mar 27, 2024 151 Ver
601 Phillips Drive $5,490,000 $5,390,000 R10951786 4 2/1 2,982 $1,808 Mar 26, 2024 66 Ver
540 Golden Harbour Drive $5,250,000 $5,050,000 R10937705 5 5/2 6,073 $832 Feb 28, 2024 98 Ver
660 Golden Harbour Drive $6,495,000 $5,485,000 R10931622 5 6/1 4,896 $1,120 Feb 26, 2024 119 Ver
541 Golden Harbour Drive $3,400,000 $3,400,000 R10911865 3 2/0 2,415 $1,408 Aug 15, 2023 0 Ver
550 Golden Harbour Drive $10,900,000 $9,650,000 R10803575 4 4/1 5,498 $1,755 Jul 20, 2023 418 Ver
580 Phillips Drive $3,500,000 $3,200,000 R10873092 3 3/0 2,414 $1,326 May 5, 2023 53 Ver
570 Phillips Dr $3,900,000 $3,750,000 F10323947 4 4/0 5,760 $651 Sep 23, 2022 180 Ver
571 Golden Harbour Drive $4,995,000 $4,575,000 R10788686 5 5/1 4,469 $1,024 Sep 21, 2022 171 Ver
511 Golden Harbour Drive $3,200,000 $2,950,000 R10785793 3 2/1 2,798 $1,054 Jul 1, 2022 100 Ver
501 Kay Terrace $6,495,000 $6,050,000 R10760639 6 5/1 4,813 $1,257 Jun 17, 2022 206 Ver
591 Phillips Dr $4,800,000 $4,925,000 A11056467 6 5/2 5,922 $832 May 9, 2022 326 Ver
520 Golden Harbour Drive $4,500,000 $4,500,000 R10772242 3 3/1 2,788 $1,614 Apr 4, 2022 68 Ver
620 Golden Harbour Drive $8,900,000 $8,050,000 R10755258 4 4/1 6,454 $1,247 Dec 10, 2021 42 Ver
690 Golden Harbour Drive $11,250,000 $10,100,000 R10655571 6 6/3 7,644 $1,321 Jun 14, 2021 270 Ver
530 Ne Waterway Lane $3,999,000 $3,800,000 R10675646 5 4/1 5,028 $756 May 13, 2021 160 Ver
510 Ne Waterway Lane $4,250,000 $4,250,000 R10692165 4 4/1 4,738 $897 May 7, 2021 83 Ver
591 Phillips Drive $5,150,000 $4,650,000 R10678752 5 5/2 5,922 $785 May 3, 2021 137 Ver
621 Golden Harbour Drive $2,895,000 $2,800,000 R10670709 4 4/1 5,100 $549 Apr 17, 2021 155 Ver
500 Kay Terrace $5,200,000 $4,995,000 R10690102 5 5/1 4,802 $1,040 Apr 9, 2021 63 Ver
551 Ne Waterway Lane $5,295,000 $5,500,000 R10688633 4 4/1 5,802 $948 Mar 31, 2021 59 Ver
570 Phillips Drive $2,599,000 $2,432,500 R10674335 4 4/0 5,760 $422 Jan 19, 2021 53 Ver
610 Phillips Drive $5,495,000 $5,050,000 R10551000 5 5/2 6,108 $827 Dec 4, 2020 490 Ver
620 Golden Harbour Drive $5,595,000 $5,450,000 R10596945 4 4/1 6,454 $844 Nov 2, 2020 275 Ver
631 Golden Harbour Drive $3,595,000 $3,675,000 R10627343 5 5/1 4,816 $763 Jul 15, 2020 42 Ver
650 Golden Harbour Drive $4,999,750 $4,798,000 R10576241 5 5/1 6,132 $782 Jul 15, 2020 250 Ver
541 Silver Lane $2,850,000 $1,463,275 R10616348 5 4/1 4,102 $357 Jul 3, 2020 78 Ver
500 Ne Waterway Lane $1,830,000 $1,550,000 R10596361 4 3/0 2,283 $679 Jun 22, 2020 144 Ver
540 Ne Kay Terrace $2,750,000 $2,625,000 R10555356 3 2/1 2,599 $1,010 Apr 30, 2020 254 Ver
591 Golden Harbour Drive $1,695,000 $1,600,000 R10561340 4 4/0 3,821 $419 Mar 18, 2020 184 Ver
541 Silver Lane $1,150,000 $1,150,000 R10563629 3 2/0 1,777 $647 Nov 7, 2019 43 Ver
681 Golden Harbour Drive $1,985,000 $1,725,000 R10500175 / 0 Aug 9, 2019 190 Ver
691 Golden Harbour Drive $5,950,000 $5,000,000 R10499578 5 5/1 5,829 $858 Jun 28, 2019 150 Ver
500 Silver Lane $799,000 $749,325 R10481827 3 3/0 2,173 $345 Jun 14, 2019 209 Ver
581 Phillips Drive $1,650,000 $1,380,000 R10510222 3 2/1 2,390 $577 Jun 3, 2019 89 Ver
580 Phillips Drive $1,700,000 $1,650,000 R10475560 3 3/0 2,414 $684 Dec 18, 2018 53 Ver
520 Ne Waterway Lane $3,295,000 $2,500,000 R10306234 4 5/1 5,222 $479 Dec 14, 2018 674 Ver
620 Golden Harbour Drive $4,699,000 $4,300,000 R10407456 5 4/1 6,454 $666 Nov 7, 2018 259 Ver
501 Kay Ter $1,199,000 $1,010,000 F10104556 4 3/ 2,762 $366 Apr 13, 2018 78 Ver
510 Ne Waterway Lane $2,549,000 $2,500,000 R10385884 4 4/1 4,786 $522 Mar 16, 2018 105 Ver
550 Phillips Drive $1,250,000 $1,402,000 R10348470 4 3/1 3,967 $353 Dec 1, 2017 147 Ver
531 Golden Harbour Drive $1,949,000 $1,780,000 R10315994 4 4/1 3,946 $451 Oct 30, 2017 230 Ver
520 Kay Terrace $1,495,000 $1,495,000 R10349245 3 3/0 2,717 $550 Jul 21, 2017 10 Ver
550 Golden Harbour Drive $3,200,000 $2,450,000 R10233680 5 5/1 4,998 $490 May 19, 2017 373 Ver
511 Golden Harbour Drive $1,599,000 $1,540,000 R10234011 3 2/1 2,798 $550 Feb 10, 2017 274 Ver
511 Silver Lane $1,325,000 $1,295,000 R10280036 3 3/0 2,223 $583 Dec 5, 2016 32 Ver
531 Ne Waterway Ln $1,200,000 $1,175,000 F10007953 3 2/ 2,110 $557 Jun 30, 2016 66 Ver
500 Phillips Drive $1,299,000 $1,165,000 R10202783 3 3/0 2,448 $476 Jun 15, 2016 138 Ver
530 Ne Waterway Lane $2,995,000 $2,775,000 R10128116 5 4/1 5,028 $552 Nov 30, 2015 228 Ver
571 Golden Harbour Drive $2,225,000 $2,000,000 R10143895 4 6/1 4,469 $448 Oct 23, 2015 132 Ver
540 Ne 14th Street $1,350,000 $1,300,000 R10111197 3 3/0 2,554 $509 Jul 17, 2015 153 Ver
551 Ne Waterway Lane $1,395,000 $1,410,000 R10037043 / 0 Apr 13, 2015 347 Ver
620 Ne Phillips Drive $1,450,000 $1,390,000 R10085972 3 2/0 2,034 $683 Jan 15, 2015 71 Ver
500 Golden Harbour Drive $1,799,000 $1,642,000 R10049642 5 4/1 4,135 $397 Dec 11, 2014 177 Ver
600 Phillips Drive $1,090,000 $955,000 R10085261 2 2/0 1,658 $576 Nov 26, 2014 24 Ver
511 Silver Lane $1,174,000 $1,100,000 R9991217 3 3/0 2,223 $495 Nov 14, 2014 373 Ver
690 Golden Harbour Drive $3,390,000 $3,100,000 R9958320 5 6/1 6,635 $467 Jan 31, 2014 213 Ver
651 Golden Harbour Drive $1,049,000 $884,000 R3371406 3 2/0 1,711 $517 Oct 4, 2013 125 Ver
530 Phillips Drive $1,995,000 $1,800,000 R3342927 4 3/1 4,630 $389 Jul 15, 2013 160 Ver
580 Golden Harbour Drive $2,329,900 $2,229,900 R3347554 5 6/ 5,624 $396 Apr 17, 2013 52 Ver
551 Ne Waterway Lane $1,100,000 $968,500 R3338682 / 0 Mar 7, 2013 48 Ver
511 Ne Waterway Lane $1,000,000 $830,000 R3318733 4 3/ 2,184 $380 Feb 15, 2013 118 Ver
531 Ne Golden Harbour Drive $1,499,000 $1,315,000 R3269885 4 4/1 3,946 $333 Dec 11, 2012 258 Ver
500 Waterway Lane $699,900 $699,500 R3253836 4 3/ 2,319 $302 Nov 26, 2012 310 Ver
590 Phillips Drive $1,329,000 $1,250,000 R3305173 4 3/ 3,316 $377 Oct 17, 2012 54 Ver
541 Phillips Drive $795,000 $665,000 R3239536 4 2/ 1,790 $372 Oct 10, 2012 330 Ver
680 Golden Harbour Drive $2,595,000 $2,250,000 R3255689 3 4/1 3,945 $570 Jul 26, 2012 179 Ver
520 Golden Harbour Drive $550,000 $550,000 R3247018 2 2/ 1,609 $342 Mar 30, 2012 102 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0.01 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 7
Total residences for rent 1
Average price per square foot 1611
Maximum price per square foot 2034
Minimum price per square foot 1089
Sold Units Statistics
Average price per square foot 732
Maximum price per square foot 1808
Minimum price per square foot 302
Number Of Units Sold
Number of Units sold in 2012 6
Number of Units sold in 2013 5
Number of Units sold in 2014 4
Number of Units sold in 2015 5
Number of Units sold in 2016 3
Number of Units sold in 2017 5
Number of Units sold in 2018 5
Number of Units sold in 2019 5
Number of Units sold in 2020 8
Number of Units sold in 2021 9
Number of Units sold in 2022 6
Number of Units sold in 2023 3
Number of Units sold in 2024 6
Average price per square foot paid
Average price per square foot paid in 2012 383
Average price per square foot paid in 2013 420
Average price per square foot paid in 2014 484
Average price per square foot paid in 2015 548
Average price per square foot paid in 2016 538
Average price per square foot paid in 2017 479
Average price per square foot paid in 2018 543
Average price per square foot paid in 2019 607
Average price per square foot paid in 2020 710
Average price per square foot paid in 2021 885
Average price per square foot paid in 2022 1072
Average price per square foot paid in 2023 1496
Average price per square foot paid in 2024 1208

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario