Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
1001 Sw 12th Rd | $824,900 | $768,000 | F10464611 | 3 2/0 | 1,509 | $509 | Nov 7, 2024 | 33 | Ver |
1001 Sw 12th Road | $748,314 | $719,314 | R10854038 | 3 2/0 | 1,509 | $477 | May 10, 2023 | 134 | Ver |
1246 Sw 13th Drive | $800,000 | $780,000 | R10831871 | 3 2/0 | 1,857 | $420 | Oct 28, 2022 | 43 | Ver |
1064 Sw 13th Street | $525,000 | $480,000 | R10735735 | 2 2/0 | 1,507 | $319 | Oct 18, 2021 | 75 | Ver |
1301 Sw 2nd Street | $947,000 | $875,000 | F10274646 | 4 3/0 | 2,721 | $322 | Aug 30, 2021 | 172 | Ver |
1398 Sw 9th Ter | $499,000 | $469,500 | F10243678 | 3 2/0 | 0 | Nov 20, 2020 | 99 | Ver | |
1580 Sw 9th Street | $417,000 | $453,000 | R10635549 | 3 2/0 | 1,744 | $260 | Sep 4, 2020 | 63 | Ver |
1026 Sw 12th Terrace | $425,000 | $398,950 | R10593985 | 3 2/0 | 1,457 | $274 | Sep 1, 2020 | 223 | Ver |
987 Sw 13th Place | $614,900 | $592,500 | R10627174 | 4 3/0 | 2,706 | $219 | Aug 19, 2020 | 77 | Ver |
942 Sw 4th St | $378,800 | $390,000 | F10237771 | 2 2/0 | 981 | $398 | Aug 7, 2020 | 30 | Ver |
1055 Sw 11th Street | $595,000 | $486,500 | R10632262 | 3 2/0 | 1,584 | $307 | Jul 31, 2020 | 41 | Ver |
898 Sw 15th Ave | $449,000 | $451,500 | F10215761 | 3 2/0 | 1,753 | $258 | Mar 23, 2020 | 38 | Ver |
1068 Sw 7th Street | $824,900 | $792,000 | R10589770 | 4 3/0 | 2,100 | $377 | Mar 2, 2020 | 54 | Ver |
798 Sw 9th Ave | $525,000 | $531,800 | F10203994 | 3 2/0 | 1,475 | $361 | Jan 10, 2020 | 46 | Ver |
960 Sw 13th Place | $525,000 | $508,500 | R10526886 | 3 2/0 | 1,556 | $327 | Jul 11, 2019 | 69 | Ver |
1334 Sw 14th Street | $630,000 | $620,000 | R10514338 | 4 3/0 | 2,960 | $209 | Apr 15, 2019 | 26 | Ver |
1083 Sw 5th Street | $475,000 | $450,000 | R10495000 | 3 2/0 | 1,568 | $287 | Apr 3, 2019 | 79 | Ver |
1765 Sw 13th Pl | $374,500 | $369,500 | F10154811 | 4 2/ | 1,961 | $188 | Feb 19, 2019 | 59 | Ver |
1284 Sw 16th Avenue | $335,000 | $327,500 | R10464089 | 2 2/0 | 1,122 | $292 | Oct 26, 2018 | 41 | Ver |
1798 Sw 12 Street | $350,000 | $330,000 | R10425288 | 3 2/0 | 1,390 | $237 | Aug 15, 2018 | 115 | Ver |
1271 Sw 14th Street | $599,000 | $599,000 | R10427043 | 3 2/0 | 1,933 | $310 | Jun 12, 2018 | 45 | Ver |
1298 Sw 12th Terrace | $429,000 | $412,500 | R10354615 | 2 2/0 | 1,890 | $218 | Nov 17, 2017 | 110 | Ver |
1300 Sw 4 St | $359,900 | $325,000 | F10055329 | 2 2/0 | 1,564 | $208 | May 26, 2017 | 85 | Ver |
Undisclosed | $339,000 | $327,500 | R10259606 | 2 2/0 | 2,019 | $162 | Oct 21, 2016 | 65 | Ver |
937 Sw 9th Avenue | $334,788 | $317,250 | R10215261 | 3 2/0 | 1,716 | $185 | Apr 4, 2016 | 25 | Ver |
980 Sw 11th Terrace | $420,000 | $380,000 | R10177692 | 3 2/0 | 1,420 | $268 | Jan 28, 2016 | 98 | Ver |
1054 Sw 4th Street | $289,788 | $305,000 | R10190564 | 2 2/0 | 1,336 | $228 | Jan 19, 2016 | 40 | Ver |
1069 W Camino Real | $299,950 | $275,000 | F1330868 | 3 2/0 | 1,379 | $199 | Sep 18, 2015 | 197 | Ver |
1550 Sw 8th Street | $400,000 | $390,000 | R10154290 | 3 2/0 | 1,711 | $228 | Aug 26, 2015 | 32 | Ver |
1700 Sw 11th Street | $369,900 | $345,000 | R10126817 | 4 2/0 | 1,632 | $211 | Jul 21, 2015 | 101 | Ver |
1312 Sw 7th Street | $387,500 | $355,000 | R10092820 | 3 2/0 | 1,432 | $248 | Mar 18, 2015 | 105 | Ver |
1266 Sw 5th St | $338,000 | $339,500 | A1960686 | 3 2/0 | 1,604 | $212 | Feb 6, 2015 | 243 | Ver |
1098 Sw 3 St | $339,000 | $334,800 | A1978226 | 3 2/0 | 1,539 | $218 | Aug 28, 2014 | 42 | Ver |
1570 Sw 13th Place | $239,000 | $231,500 | R10046022 | 3 2/0 | 1,410 | $164 | Jun 30, 2014 | 26 | Ver |
971 W Camino Real | $319,000 | $306,500 | F1277983 | 3 2/0 | 1,305 | $235 | Apr 29, 2014 | 66 | Ver |
1140 Sw 14th Street | $350,000 | $343,500 | R10003163 | 3 2/0 | 1,526 | $225 | Apr 25, 2014 | 119 | Ver |
1724 Sw 7th Street | $325,000 | $325,000 | R10012195 | 4 2/0 | 2,080 | $156 | Mar 31, 2014 | 59 | Ver |
1325 W Camino Real | $259,900 | $245,000 | A1749339 | 2 2/0 | 1,825 | $134 | Aug 22, 2013 | 187 | Ver |
1364 W Camino Real | $299,999 | $290,000 | F1232432 | 3 2/0 | 1,741 | $167 | Aug 20, 2013 | 135 | Ver |
110 Sw 9 Av | $375,000 | $365,000 | A1771902 | 4 3/0 | 2,355 | $155 | Jul 22, 2013 | 103 | Ver |
1200 Sw 5 St | $399,000 | $380,000 | F1230257 | 3 2/0 | 1,728 | $220 | Jun 24, 2013 | 94 | Ver |
971 Sw 3rd Street | $369,900 | $350,000 | R3359382 | 4 3/ | 1,816 | $193 | Jun 4, 2013 | 52 | Ver |
Undisclosed | $399,000 | $385,000 | A1738729 | 4 2/0 | 2,171 | $177 | May 17, 2013 | 113 | Ver |
1300 Sw 9th Street | $275,000 | $255,000 | R3292198 | 3 2/ | 1,939 | $132 | Dec 20, 2012 | 174 | Ver |
1098 Sw 13th Avenue | $359,000 | $356,000 | R3292959 | 4 2/ | 1,578 | $226 | Sep 18, 2012 | 77 | Ver |
1068 Sw 3 St | $179,900 | $172,000 | F1188148 | 2 2/0 | 1,544 | $111 | Aug 6, 2012 | 79 | Ver |
984 Sw 5th Street | $295,000 | $268,000 | R3282860 | 3 2/ | 1,584 | $169 | Jul 31, 2012 | 73 | Ver |
1499 Sw 4 St | $137,610 | $151,000 | F1171608 | 2 2/0 | 1,570 | $96 | Apr 23, 2012 | 86 | Ver |
Undisclosed | $259,900 | $245,000 | A1590155 | 4 2/0 | 2,444 | $100 | Mar 23, 2012 | 77 | Ver |
1256 Sw 12th Avenue | $199,900 | $180,000 | R2977534 | 2 2/ | 1,707 | $105 | Mar 16, 2012 | 1210 | Ver |
1100 Sw 13 Street | $314,900 | $300,000 | R3252997 | 3 3/ | 2,091 | $143 | Mar 14, 2012 | 56 | Ver |
General Information | |
Average Maintenance Cost | $0 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 0 |
Average price per square foot | 369 |
Maximum price per square foot | 369 |
Minimum price per square foot | 369 |
Sold Units Statistics | |
Average price per square foot | 231 |
Maximum price per square foot | 477 |
Minimum price per square foot | 96 |
Number Of Units Sold | |
Number of Units sold in 2012 | 8 |
Number of Units sold in 2013 | 6 |
Number of Units sold in 2014 | 5 |
Number of Units sold in 2015 | 5 |
Number of Units sold in 2016 | 4 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2018 | 3 |
Number of Units sold in 2019 | 4 |
Number of Units sold in 2020 | 9 |
Number of Units sold in 2021 | 2 |
Number of Units sold in 2022 | 1 |
Number of Units sold in 2023 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 135 |
Average price per square foot paid in 2013 | 174 |
Average price per square foot paid in 2014 | 200 |
Average price per square foot paid in 2015 | 220 |
Average price per square foot paid in 2016 | 211 |
Average price per square foot paid in 2017 | 213 |
Average price per square foot paid in 2018 | 280 |
Average price per square foot paid in 2019 | 253 |
Average price per square foot paid in 2020 | 307 |
Average price per square foot paid in 2021 | 320 |
Average price per square foot paid in 2022 | 420 |
Average price per square foot paid in 2023 | 477 |