Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
1684 Sw 20th Avenue | $1,795,000 | $1,625,000 | R10969669 | 4 3/1 | 3,208 | $507 | Jul 23, 2024 | 126 | Ver |
1080 Sw 20th Avenue | $1,695,000 | $1,585,000 | R10782263 | 4 3/0 | 3,031 | $523 | Apr 12, 2022 | 34 | Ver |
1910 Sw 6th Place | $1,550,000 | $1,550,000 | R10751141 | 4 3/1 | 3,367 | $460 | Jan 10, 2022 | 92 | Ver |
1940 Sw 9th Street | $1,740,000 | $1,625,000 | R10748945 | 5 4/1 | 4,245 | $383 | Dec 17, 2021 | 77 | Ver |
1666 Sw 20th Ave | $1,800,000 | $1,450,000 | F10287264 | 4 3/2 | 3,535 | $410 | Aug 27, 2021 | 84 | Ver |
1642 Sw 20th Avenue | $924,900 | $890,000 | R10635057 | 4 3/0 | 3,288 | $271 | Dec 18, 2020 | 169 | Ver |
1676 Sw 19th Avenue | $1,599,000 | $1,540,000 | R10632246 | 5 4/1 | 4,712 | $327 | Nov 16, 2020 | 149 | Ver |
1120 Sw 20th Avenue | $859,000 | $860,000 | R10625696 | 4 3/0 | 2,636 | $326 | Jul 27, 2020 | 60 | Ver |
1846 Sw 17th Street | $849,500 | $834,000 | R10624232 | 4 3/1 | 3,125 | $267 | Jul 16, 2020 | 56 | Ver |
1220 Sw 20th Avenue | $899,900 | $825,000 | R10526745 | 4 3/0 | 3,716 | $222 | Aug 19, 2019 | 109 | Ver |
1940 Sw 9th Street | $998,000 | $950,000 | R10481744 | 5 4/1 | 4,245 | $224 | May 3, 2019 | 167 | Ver |
1600 Sw 19th Avenue | $1,150,000 | $1,100,000 | R10418847 | 4 3/0 | 3,104 | $354 | Jul 16, 2018 | 107 | Ver |
1120 Sw 19th Avenue | $924,500 | $885,000 | R10270296 | 4 3/0 | 3,223 | $275 | Aug 7, 2017 | 315 | Ver |
1666 Sw 20th Avenue | $687,500 | $817,500 | R10133098 | 5 4/1 | 3,535 | $231 | Jul 22, 2015 | 78 | Ver |
1812 Sw 17th Street | $775,000 | $740,000 | R10101688 | 4 3/1 | 3,910 | $189 | May 12, 2015 | 119 | Ver |
1200 Sw 19th Avenue | $1,800,000 | $1,625,000 | R10076177 | 4 3/0 | 3,800 | $428 | Feb 2, 2015 | 126 | Ver |
1221 Sw 19th Avenue | $589,000 | $520,000 | R9984290 | 3 3/1 | 2,550 | $204 | Nov 3, 2014 | 389 | Ver |
1617 Sw 20th Avenue | $799,900 | $775,000 | R10031153 | 4 3/1 | 3,819 | $203 | Jun 16, 2014 | 68 | Ver |
1976 Sw 16th Street | $750,000 | $705,000 | R10010742 | 5 3/1 | 3,630 | $194 | Jun 6, 2014 | 132 | Ver |
1846 Sw 17th Street | $695,000 | $675,000 | R3293256 | 4 3/1 | 3,145 | $215 | May 31, 2013 | 331 | Ver |
General Information | |
Average Maintenance Cost | $0.13 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 0 |
Average price per square foot | 535 |
Maximum price per square foot | 535 |
Minimum price per square foot | 535 |
Sold Units Statistics | |
Average price per square foot | 311 |
Maximum price per square foot | 523 |
Minimum price per square foot | 189 |
Number Of Units Sold | |
Number of Units sold in 2013 | 1 |
Number of Units sold in 2014 | 3 |
Number of Units sold in 2015 | 3 |
Number of Units sold in 2017 | 1 |
Number of Units sold in 2018 | 1 |
Number of Units sold in 2019 | 2 |
Number of Units sold in 2020 | 4 |
Number of Units sold in 2021 | 2 |
Number of Units sold in 2022 | 2 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2013 | 215 |
Average price per square foot paid in 2014 | 200 |
Average price per square foot paid in 2015 | 283 |
Average price per square foot paid in 2017 | 275 |
Average price per square foot paid in 2018 | 354 |
Average price per square foot paid in 2019 | 223 |
Average price per square foot paid in 2020 | 298 |
Average price per square foot paid in 2021 | 396 |
Average price per square foot paid in 2022 | 492 |
Average price per square foot paid in 2024 | 507 |