Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
8600 Nw 72nd St | $5,999,999 | $5,500,000 | F10356866 | 7 5/2 | 10,084 | $545 | Jul 31, 2023 | 252 | Ver |
6899 Nw 87th Ave | $2,499,900 | $2,350,000 | F10369031 | 5 4/1 | 4,233 | $555 | May 1, 2023 | 67 | Ver |
7601 Nw 82nd Terrace | $1,050,000 | $1,050,000 | F10274379 | 5 3/1 | 3,961 | $265 | Oct 21, 2021 | 227 | Ver |
6680 Nw 81st Terrace | $1,600,000 | $1,600,000 | R10730099 | 5 4/1 | 3,567 | $449 | Jul 12, 2021 | 1 | Ver |
7777 Nw 82nd Terrace | $2,999,000 | $2,442,000 | R10686729 | 6 7/1 | 5,291 | $462 | Apr 27, 2021 | 94 | Ver |
7550 Nw 84th Ave | $1,249,000 | $1,128,563 | F10266849 | 4 2/0 | 2,711 | $416 | Mar 17, 2021 | 59 | Ver |
6885 Nw 84th Avenue | $992,000 | $975,000 | R10656095 | 4 3/0 | 2,603 | $375 | Feb 1, 2021 | 136 | Ver |
7929 Nw 82nd Ter | $1,275,000 | $1,151,000 | F10186274 | 5 5/0 | 5,806 | $198 | Jan 4, 2021 | 529 | Ver |
7860 Nw 84th Avenue | $1,499,000 | $1,499,000 | R10646146 | 5 4/0 | 3,805 | $394 | Dec 30, 2020 | 139 | Ver |
7250 Nw 82nd Ter | $975,000 | $975,000 | A10683084 | / | 0 | Nov 30, 2020 | 548 | Ver | |
6780 Nw 81st Te | $1,875,000 | $1,875,000 | F10250773 | 5 6/0 | 5,456 | $344 | Nov 25, 2020 | 56 | Ver |
7250 Nw 82nd Ter | $1,950,000 | $1,650,000 | A10671077 | 6 4/ | 4,576 | $361 | Nov 2, 2020 | 520 | Ver |
7373 Nw 82nd Ter | $700,000 | $700,000 | F10167838 | 4 3/ | 4,692 | $149 | Oct 21, 2020 | 579 | Ver |
8960 Nw 68th Ct | $1,690,000 | $1,505,000 | F10225690 | 5 3/0 | 4,136 | $364 | Aug 17, 2020 | 119 | Ver |
9100 Nw 68th Ct | $1,050,000 | $926,830 | F10190666 | / | 0 | Jul 29, 2020 | 337 | Ver | |
7860 Nw 84th Avenue | $1,590,000 | $1,425,000 | R10625270 | 5 4/0 | 3,805 | $375 | Jul 15, 2020 | 50 | Ver |
7600 Nw 84th Ave | $1,048,000 | $900,000 | F10142774 | 6 5/1 | 5,510 | $163 | Jul 14, 2020 | 655 | Ver |
9050 Nw 68th Ct | $1,495,000 | $1,450,000 | F10074275 | 4 4/ | 7,032 | $206 | Jan 17, 2020 | 934 | Ver |
8833 Nw 70th Ct | $1,399,000 | $1,325,000 | A10748517 | 5 4/0 | 3,740 | $354 | Jan 17, 2020 | 107 | Ver |
82 Nw Northwest Ter | $469,900 | $445,000 | F10011391 | / | 0 | Sep 28, 2018 | 869 | Ver | |
7980 Nw 82nd Ter | $2,500,000 | $2,550,000 | R10358891 | 7 7/2 | 8,896 | $287 | Jul 16, 2018 | 335 | Ver |
7070 Nw 81st Ter | $699,900 | $615,000 | F10027281 | 6 3/1 | 3,555 | $173 | Dec 6, 2017 | 471 | Ver |
7049 Nw 84 Av | $500,000 | $450,000 | F1366419 | / | 0 | Nov 20, 2017 | 739 | Ver | |
8800 Nw 72nd St | $1,900,000 | $1,700,000 | F1314354 | 5 5/1 | 5,315 | $320 | May 5, 2017 | 916 | Ver |
8989 Nw 70th Court | $1,245,000 | $1,100,000 | R10130177 | 4 3/1 | 4,531 | $243 | Dec 19, 2016 | 606 | Ver |
6655 Nw 84 Avenue | $1,375,000 | $1,100,000 | R10151186 | / | 0 | Sep 30, 2016 | 444 | Ver | |
7450 Nw 84th Ave | $900,000 | $777,000 | F10000429 | 4 5/ | 4,656 | $167 | May 4, 2016 | 55 | Ver |
8960 Nw 68th Ct | $1,195,000 | $1,060,000 | F1369234 | 5 3/0 | 4,065 | $261 | Apr 27, 2016 | 145 | Ver |
6875 Nw 84th Ave | $1,200,000 | $1,101,000 | F1366102 | 4 4/1 | 3,360 | $328 | Mar 31, 2016 | 142 | Ver |
7980 Nw 82nd Ter | $3,250,000 | $2,145,000 | F1371028 | 7 6/2 | 8,896 | $241 | Mar 23, 2016 | 98 | Ver |
6969 Nw 87th Ave | $949,000 | $850,000 | F1356193 | 4 4/0 | 3,323 | $256 | Dec 2, 2015 | 91 | Ver |
Nw 87 Avenue | $495,000 | $410,000 | F1083842 | / | 0 | Mar 16, 2015 | 1704 | Ver | |
6660 Nw 84th Ave | $674,800 | $655,000 | F1306985 | 3 3/0 | 1,962 | $334 | Nov 25, 2014 | 75 | Ver |
7370 Nw 82nd Ter | $1,949,800 | $1,800,000 | F1250232 | 5 4/1 | 6,715 | $268 | May 29, 2014 | 294 | Ver |
7600 Nw 84th Ave | $749,000 | $550,000 | F1243089 | 5 5/1 | 5,520 | $100 | Apr 10, 2014 | 294 | Ver |
8585 Ranch Road | $819,000 | $650,000 | R9991021 | 4 4/1 | 3,788 | $172 | Mar 26, 2014 | 140 | Ver |
7060 Nw 83rd Ter | $849,900 | $802,000 | F1220823 | 5 5/0 | 4,019 | $200 | Sep 30, 2013 | 257 | Ver |
7025 Nw 87th Av | $407,000 | $407,000 | A1670434 | 4 2/0 | 2,292 | $178 | Jul 1, 2013 | 336 | Ver |
6660 Nw 81st Te | $1,399,777 | $1,268,625 | F1223264 | 6 4/2 | 5,512 | $230 | May 20, 2013 | 107 | Ver |
6880 Nw 81st Ter | $1,350,000 | $1,275,000 | F1190521 | 5 3/1 | 4,500 | $283 | May 17, 2013 | 345 | Ver |
7370 Nw 84 Ave | $359,000 | $325,000 | F1181668 | / | 0 | Aug 28, 2012 | 144 | Ver | |
7580 Nw 82 Terrace | $325,000 | $300,000 | F1053668 | / | 0 | Jan 26, 2012 | 718 | Ver | |
7580 Nw 82 Terrace | $300,000 | $300,000 | F1053667 | / | 0 | Jan 26, 2012 | 718 | Ver | |
7580 Nw 82 Ter | $625,000 | $600,000 | F1057472 | / | 0 | Jan 26, 2012 | 697 | Ver |
General Information | |
Average Maintenance Cost | $0 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 1 |
Average price per square foot | 668 |
Maximum price per square foot | 668 |
Minimum price per square foot | 668 |
Sold Units Statistics | |
Average price per square foot | 294 |
Maximum price per square foot | 555 |
Minimum price per square foot | 100 |
Number Of Units Sold | |
Number of Units sold in 2012 | 4 |
Number of Units sold in 2013 | 4 |
Number of Units sold in 2014 | 4 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 6 |
Number of Units sold in 2017 | 3 |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2020 | 11 |
Number of Units sold in 2021 | 6 |
Number of Units sold in 2023 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2013 | 223 |
Average price per square foot paid in 2014 | 218 |
Average price per square foot paid in 2015 | 256 |
Average price per square foot paid in 2016 | 248 |
Average price per square foot paid in 2017 | 246 |
Average price per square foot paid in 2018 | 287 |
Average price per square foot paid in 2020 | 301 |
Average price per square foot paid in 2021 | 361 |
Average price per square foot paid in 2023 | 550 |