Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
4415 | $2,188,000 | A11665742 | 3 3/ | 1,373 | $1,594 | Sep 26, 2024 | Ver | |
$2,100,000 | A11636297 | 3 3/ | Aug 6, 2024 | Ver | ||||
4716 | $2,100,000 | A11642586 | 3 3/ | 1,230 | $1,707 | Aug 20, 2024 | Ver | |
4815 | $1,998,000 | A11653414 | 3 3/ | 1,373 | $1,455 | 9.10% | Sep 4, 2024 | Ver |
3616 | $1,900,000 | A11650726 | 3 3/0 | 1,373 | $1,384 | Aug 30, 2024 | Ver | |
4215 | $1,890,000 | A11632446 | 3 2/1 | 1,373 | $1,377 | 4.55% | Aug 8, 2024 | Ver |
2616 | $1,750,000 | A11650319 | 3 3/0 | 1,373 | $1,275 | Aug 29, 2024 | Ver | |
2 dormitorios | ||||||||
PH-4805 | $1,450,000 | A11647938 | 2 2/ | 916 | $1,583 | 9.38% | Aug 26, 2024 | Ver |
3402 | $1,428,000 | A11652124 | 2 2/ | 1,072 | $1,332 | 3.19% | Sep 3, 2024 | Ver |
4305 | $1,425,000 | A11643404 | 2 2/0 | 916 | $1,556 | 3.39% | Aug 18, 2024 | Ver |
4201 | $1,350,000 | A11659517 | 2 2/ | Sep 14, 2024 | Ver | |||
2805 | $1,275,000 | A11622897 | 2 2/ | 916 | $1,392 | Jul 12, 2024 | Ver | |
2705 | $1,250,000 | A11647991 | 2 2/ | 916 | $1,365 | Aug 29, 2024 | Ver | |
3101 | $1,250,000 | A11648738 | 2 2/0 | 1,044 | $1,197 | Aug 28, 2024 | Ver | |
3401 | $1,250,000 | A11654714 | 2 2/ | 1,044 | $1,197 | Sep 16, 2024 | Ver | |
3205 | $1,190,000 | A11614142 | 2 2/ | 916 | $1,299 | 8.11% | Jul 6, 2024 | Ver |
4101 | $1,150,000 | A11634566 | 2 2/ | 1,044 | $1,102 | 4.17% | Aug 2, 2024 | Ver |
1 dormitorio | ||||||||
3909 | $999,900 | A11634280 | 1 1/ | Aug 15, 2024 | Ver | |||
3109 | $990,900 | A11642652 | 1 1/ | Aug 16, 2024 | Ver | |||
4011 | $899,000 | A11659526 | 1 1/ | Sep 14, 2024 | Ver | |||
4714 | $875,000 | A11665100 | 1 1/ | 478 | $1,831 | Sep 24, 2024 | Ver | |
2809 | $863,888 | R11009646 | 1 1/0 | 679 | $1,272 | Aug 3, 2024 | Ver | |
3507 | $850,000 | A11668197 | 1 1/ | 550 | $1,545 | Nuevo | Oct 1, 2024 | Ver |
LPH5008 | $849,000 | A11641870 | 1 1/ | 504 | $1,685 | 16.46% | Aug 16, 2024 | Ver |
4913 | $849,000 | A11654110 | 1 1/ | 598 | $1,420 | 10.54% | Sep 6, 2024 | Ver |
4303 | $845,999 | A11655032 | 1 1/ | 0.47% | Sep 6, 2024 | Ver | ||
4204 | $840,000 | A11669383 | 1 1/ | 637 | $1,319 | Nuevo | Oct 1, 2024 | Ver |
3113 | $839,000 | A11648836 | 1 1/ | 687 | $1,221 | 5.73% | Aug 27, 2024 | Ver |
2707 | $828,888 | R11009640 | 1 1/0 | 550 | $1,507 | Aug 3, 2024 | Ver | |
3104 | $825,000 | A11637872 | 1 1/ | 637 | $1,295 | 7.30% | Aug 8, 2024 | Ver |
3614 | $809,000 | A11664683 | 1 1/ | 540 | $1,498 | 10.01% | Sep 26, 2024 | Ver |
2807 | $800,000 | A11657674 | 1 1/ | 4.19% | Sep 11, 2024 | Ver | ||
2508 | $790,000 | A11619309 | 1 1/ | 653 | $1,210 | 7.60% | Jul 11, 2024 | Ver |
3214 | $780,000 | A11671239 | 1 1/0 | 540 | $1,444 | Nuevo | Oct 4, 2024 | Ver |
2913 | $770,000 | A11638307 | 1 1/ | 598 | $1,288 | 6.67% | Aug 14, 2024 | Ver |
PH4803 | $725,000 | A11653265 | 1 1/ | 505 | $1,436 | Sep 6, 2024 | Ver | |
2709 | $720,000 | A11632610 | 1 1/ | 679 | $1,060 | 15.19% | Jul 31, 2024 | Ver |
3513 | $700,000 | A11650368 | 1 1/ | 687 | $1,019 | Sep 2, 2024 | Ver | |
3813 | $660,000 | A11668139 | 1 1/ | 740 | $892 | Nuevo | Sep 30, 2024 | Ver |
3813 | $660,000 | A11666905 | 1 1/ | 740 | $892 | Nuevo | Sep 30, 2024 | Ver |
PH5103 | $655,000 | A11675240 | 1 1/ | Nuevo | Oct 12, 2024 | Ver | ||
4503 | $605,000 | A11635589 | 1 1/ | 588 | $1,029 | Aug 8, 2024 | Ver | |
4003 | $595,000 | A11678666 | 1 1/ | Nuevo | Oct 18, 2024 | Ver | ||
Estudios | ||||||||
3103 | $695,000 | A11632219 | 0 1/0 | 505 | $1,376 | Jul 30, 2024 | Ver | |
2810 | $675,000 | A11626961 | 0 1/ | 492 | $1,372 | 1.46% | Jul 19, 2024 | Ver |
4406 | $657,900 | A11653408 | 0 1/ | 411 | $1,601 | Sep 5, 2024 | Ver | |
3106 | $645,000 | A11632230 | 0 1/0 | 411 | $1,569 | Jul 30, 2024 | Ver | |
3610 | $610,000 | A11641952 | 0 1/ | 411 | $1,484 | Aug 15, 2024 | Ver | |
4210 | $609,000 | A11644644 | 0 1/ | 367 | $1,659 | 17.14% | Sep 24, 2024 | Ver |
2506 | $600,000 | A11650179 | 0 1/ | 411 | $1,460 | Aug 29, 2024 | Ver | |
3612 | $599,999 | A11642594 | 0 1/ | 9.09% | Aug 16, 2024 | Ver | ||
PH-5112 | $599,000 | A11665738 | 0 1/0 | 411 | $1,457 | 14.31% | Sep 26, 2024 | Ver |
PH-5106 | $595,000 | A11643030 | 0 1/0 | 411 | $1,448 | 14.88% | Aug 16, 2024 | Ver |
4410 | $569,000 | A11674354 | 0 1/0 | 492 | $1,157 | Nuevo | Oct 16, 2024 | Ver |
3710 | $549,000 | A11636974 | 0 1/ | 496 | $1,107 | 6.93% | Aug 10, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
3416 | $15,000 | A11626144 | 3 3/0 | 1,373 | $11 | Jul 18, 2024 | Ver | |
4315 | $12,000 | A11670707 | 3 3/0 | 1,373 | $9 | Nuevo | Oct 3, 2024 | Ver |
4415 | $11,500 | A11660166 | 3 3/0 | 1,373 | $8 | 14.81% | Sep 16, 2024 | Ver |
$9,499 | A11664691 | 3 3/0 | 1,048 | $9 | Sep 26, 2024 | Ver | ||
2 dormitorios | ||||||||
1803 | $10,000 | A11617716 | 2 1/0 | 703 | $14 | Jul 3, 2024 | Ver | |
4001 | $6,500 | A11634037 | 2 2/0 | 1,044 | $6 | 31.57% | Aug 2, 2024 | Ver |
1 dormitorio | ||||||||
5011 | $6,200 | A11652552 | 1 1/0 | 687 | $9 | Sep 3, 2024 | Ver | |
3004 | $5,200 | A11650219 | 1 1/0 | 769 | $7 | Aug 29, 2024 | Ver | |
2509 | $5,100 | A11635526 | 1 1/0 | 679 | $8 | Aug 8, 2024 | Ver | |
3613 | $5,000 | A11633330 | 1 1/0 | 687 | $7 | 9.09% | Jul 31, 2024 | Ver |
4303 | $4,800 | A11684264 | 1 1/0 | Nuevo | Oct 29, 2024 | Ver | ||
4203 | $4,000 | F10459833 | 1 1/0 | Sep 5, 2024 | Ver | |||
4913 | $3,900 | A11654179 | 1 1/0 | 598 | $7 | 2.50% | Sep 6, 2024 | Ver |
4704 | $3,850 | A11649793 | 1 1/0 | 641 | $6 | 11.59% | Aug 28, 2024 | Ver |
2508 | $3,800 | A11665379 | 1 1/0 | 653 | $6 | Sep 25, 2024 | Ver | |
Estudios | ||||||||
3103 | $3,600 | A11629948 | 0 1/0 | 505 | $7 | 2.70% | Jul 29, 2024 | Ver |
4112 | $3,500 | F10459868 | 0 1/0 | Sep 5, 2024 | Ver | |||
4110 | $3,500 | F10459850 | 0 1/0 | Sep 5, 2024 | Ver | |||
3106 | $3,400 | A11631456 | 0 1/0 | 411 | $8 | Jul 29, 2024 | Ver | |
3112 | $3,200 | A11631473 | 0 1/0 | 411 | $8 | 5.88% | Jul 29, 2024 | Ver |
3110 | $3,200 | A11631465 | 0 1/0 | 409 | $8 | 5.88% | Jul 29, 2024 | Ver |
3910 | $3,100 | A11670645 | 0 1/0 | 409 | $8 | Nuevo | Oct 9, 2024 | Ver |
3010 | $2,650 | A11650869 | 0 1/0 | 411 | $6 | 24.29% | Sep 9, 2024 | Ver |
3406 | $2,600 | A11631480 | 0 1/0 | 411 | $6 | 13.19% | Jul 29, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
2702 | $1,499,900 | $1,425,000 | A11640081 | 2 2/ | 1,072 | $1,329 | Oct 7, 2024 | 55 | Ver |
3708 | $589,000 | $589,000 | A11634904 | 1 1/ | 551 | $1,069 | Sep 20, 2024 | 47 | Ver |
2906 | $358,900 | $358,900 | R11029935 | 1 1/0 | 850 | $422 | Jul 18, 2024 | 93 | Ver |
General Information | |
Total residences in the building | 400 |
Number of Stories | 51 |
Año de construcción | 2022 |
Average Maintenance Cost | $1.74 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 55 |
Total residences for rent | 24 |
Average price per square foot | 1364 |
Maximum price per square foot | 1831 |
Minimum price per square foot | 892 |
Sold Units Statistics | |
Average price per square foot | 940 |
Maximum price per square foot | 1329 |
Minimum price per square foot | 422 |
Number Of Units Sold | |
Number of Units sold in 2024 | 3 |
Average price per square foot paid | |
Average price per square foot paid in 2024 | 940 |
Natiivo Miami is a 50-story skyscraper with more than 600 apartments in the very heart of Miami. The Art Deco condominium is located at 159 NE 6th Street Miami Fl 33132 within walking distance of the main attractions and major shopping centers of the Downtown area.
This modern tower offers hotel rooms and residences of various layouts: from studio apartments with an area of about 40 square meters to luxury 4-bedroom residences with an area of over 200 square meters.
Ceilings ranging in height from 2.7 to 3.35 meters and enormous windows made of double high-strength glass fill every room with light and allow you to enjoy magnificent views of the center of Miami, Biscayne Bay and the Atlantic Ocean. Each apartment has a balcony connected to bedrooms or living rooms, and corner apartments provide an opportunity to enjoy the widest panoramas thanks to balconies with a 270-degree viewing angle.
All apartments and hotel rooms are fully furnished and equipped with premium appliances from German and Italian manufacturers. The kitchen set includes a stainless steel fridge, oven, hob, sink, microwave and dishwasher. Elegant stone countertops, European wardrobes, designer lights and sliding glass doors with noise absorption complement the luxury of every apartment or room.
The highest level of comfort is provided by the advanced Smart-Building technology, based on high-speed optical fiber, 6 high-speed passenger elevators in the residential sector of the tower with a separate entrance and an energy-efficient central air conditioning and heating system with individual control.
Even the most demanding guests will be pleasantly surprised by the combination of practicality, newest technology and luxury at Natiivo Miami. From the two-story lobby with floor-to-ceiling windows you can enjoy the views of the surrounding area with an aqua zone, vast greenery and a relaxing recreational open-air territory. Elite staff is available around the clock at the reception, and residents can always contact the concierge who speaks several languages.
For condominium residents, conference rooms, an event room with a private terrace, an ultramodern fitness center, and a yoga studio with a special room and space for outdoor activities are available. Special attention should be paid to the indoor aqua zone for residents with an exotic pool with cozy gazebos and a separate platform with a bar and grill around it.
Natiivo Miami was designed by Arquitectonica, which has been developing condominiums and private homes, office buildings, entertainment facilities, individual room interiors and landscape parks around urban buildings ever since 1977. VN Millennium Faria Lima condominium in Sao Paulo, the Miami Airport terminal and the Parliament building in Luxembourg are among the most notable and well-known projects of the famous architectural company.