Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
6-9 | $379,000 | F10475719 | 3 2/0 | 1,756 | $216 | Nuevo | Dec 11, 2024 | Ver |
24 | $350,000 | A11645019 | 3 2/1 | 1,830 | $191 | Aug 20, 2024 | Ver | |
2 dormitorios | ||||||||
7 | $349,000 | A11673423 | 2 2/1 | 1,310 | $266 | Oct 16, 2024 | Ver | |
6-10 | $330,000 | F10467708 | 2 2/0 | 1,030 | $320 | 2.22% | Oct 22, 2024 | Ver |
38 | $319,999 | F10476055 | 2 2/0 | 1,030 | $311 | Nuevo | Dec 15, 2024 | Ver |
19 | $300,000 | A11635408 | 2 2/1 | 1,310 | $229 | Aug 19, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
411 | $380,000 | $375,000 | F10404674 | 3 2/0 | 1,756 | $214 | Jun 7, 2024 | 237 | Ver |
$365,000 | $357,500 | A11529801 | 3 2/1 | 1,545 | $231 | Apr 30, 2024 | 76 | Ver | |
4 | $349,900 | $330,000 | F10416385 | 2 2/0 | 1,030 | $320 | Mar 28, 2024 | 83 | Ver |
467 | $350,000 | $350,000 | F10398931 | 3 2/0 | 1,756 | $199 | Nov 17, 2023 | 70 | Ver |
7 | $354,900 | $320,000 | F10374633 | 2 2/0 | 1,030 | $311 | Jul 10, 2023 | 96 | Ver |
4-12 | $320,000 | $320,000 | A11256520 | 2 2/ | 1,030 | $311 | Feb 13, 2023 | 182 | Ver |
$315,000 | $315,000 | F10362711 | 2 2/0 | 1,030 | $306 | Feb 8, 2023 | 29 | Ver | |
2-6 | $320,000 | $320,000 | R10837544 | 2 2/0 | 1,030 | $311 | Dec 7, 2022 | 57 | Ver |
44 | $250,000 | $250,000 | A11225830 | 3 2/1 | 1,545 | $162 | Oct 7, 2022 | 107 | Ver |
46 | $205,000 | $205,000 | A11095300 | 2 2/0 | 1,030 | $199 | May 25, 2022 | 259 | Ver |
49 | $279,900 | $290,000 | A11164781 | 2 2/1 | 1,756 | $165 | Apr 13, 2022 | 48 | Ver |
4-12 | $225,000 | $228,000 | A11153516 | 2 2/ | 1,030 | $221 | Mar 25, 2022 | 46 | Ver |
1-6 | $290,000 | $280,000 | A11105907 | 3 2/0 | 1,756 | $159 | Dec 28, 2021 | 87 | Ver |
6-10 | $248,000 | $256,000 | A11125591 | 2 2/ | 1,030 | $249 | Dec 20, 2021 | 33 | Ver |
18 | $219,000 | $226,000 | A11051029 | 3 2/1 | 1,545 | $146 | Nov 30, 2021 | 180 | Ver |
65 | $194,900 | $185,000 | F10297250 | 3 2/1 | 1,830 | $101 | Nov 1, 2021 | 76 | Ver |
1-13 | $289,500 | $287,500 | R10736279 | 3 2/0 | 1,756 | $164 | Oct 22, 2021 | 77 | Ver |
2-13 | $288,000 | $289,000 | A11063044 | 3 2/0 | 1,756 | $165 | Oct 21, 2021 | 83 | Ver |
4-10 | $269,900 | $270,000 | A11047168 | 3 2/0 | 1,756 | $154 | Oct 18, 2021 | 146 | Ver |
16 | $215,000 | $215,000 | F10294364 | 3 2/1 | 1,545 | $139 | Sep 17, 2021 | 51 | Ver |
28 | $179,900 | $179,900 | A11024994 | 3 2/1 | 1,830 | $98 | Jun 11, 2021 | 63 | Ver |
25 | $159,000 | $160,000 | A10941813 | 2 2/0 | 1,030 | $155 | Mar 15, 2021 | 153 | Ver |
13 | $185,000 | $179,000 | A10988137 | 3 2/1 | 1,830 | $98 | Mar 12, 2021 | 45 | Ver |
4-11 | $195,000 | $185,000 | A10921217 | 2 2/0 | 1,030 | $180 | Jan 8, 2021 | 127 | Ver |
7-8 | $189,500 | $170,000 | A10914588 | 2 2/0 | 1,030 | $165 | Nov 2, 2020 | 72 | Ver |
68 | $200,000 | $195,000 | A10914260 | 3 2/1 | 1,830 | $107 | Oct 5, 2020 | 45 | Ver |
Undisclosed | $169,000 | $150,000 | A10682275 | 3 2/0 | 0 | Feb 28, 2020 | 273 | Ver | |
14 | $139,000 | $130,000 | A10781904 | 2 2/1 | 1,310 | $99 | Feb 24, 2020 | 82 | Ver |
497 | $215,000 | $199,000 | A10655283 | 3 2/0 | 1,756 | $113 | Feb 21, 2020 | 315 | Ver |
21 | $129,900 | $124,500 | A10745722 | 2 2/0 | 1,030 | $121 | Feb 20, 2020 | 148 | Ver |
3-6 | $185,000 | $175,000 | A10744235 | 2 2/0 | 1,030 | $170 | Nov 26, 2019 | 62 | Ver |
7-11 | $184,900 | $174,000 | H10719467 | 2 2/0 | 1,030 | $169 | Oct 28, 2019 | 82 | Ver |
Undisclosed | $208,000 | $190,000 | A10596995 | 3 2/0 | 1,756 | $108 | Feb 26, 2019 | 47 | Ver |
6-10 | $180,000 | $180,000 | A10604547 | 2 2/0 | 1,030 | $175 | Feb 25, 2019 | 33 | Ver |
14 | $109,900 | $105,000 | F10000246 | 2 2/1 | 1,310 | $80 | Mar 31, 2017 | 387 | Ver |
13 | $195,000 | $180,000 | F10033301 | 3 2/1 | 1,830 | $98 | Jan 18, 2017 | 110 | Ver |
23 | $49,900 | $67,000 | F10018106 | 2 2/ | 1,030 | $65 | Sep 19, 2016 | 88 | Ver |
5 | $200,000 | $190,000 | F10018232 | 3 3/1 | 1,756 | $108 | Aug 19, 2016 | 48 | Ver |
4-6 | $117,500 | $120,000 | F1373479 | 3 2/0 | 1,756 | $68 | Apr 12, 2016 | 95 | Ver |
73 | $139,900 | $144,900 | F1379501 | 3 2/1 | 1,830 | $79 | Mar 28, 2016 | 44 | Ver |
36 | $99,900 | $95,000 | F1304099 | 2 2/0 | 1,030 | $92 | Nov 25, 2015 | 462 | Ver |
417 | $129,900 | $119,000 | F1314323 | 2 2/0 | 1,030 | $116 | May 7, 2015 | 187 | Ver |
46 | $96,500 | $89,000 | F1292461 | 2 2/0 | 0 | Jan 5, 2015 | 219 | Ver | |
38 | $76,800 | $66,000 | F1221505 | 2 2/0 | 1,030 | $64 | Jun 3, 2013 | 133 | Ver |
4 | $89,000 | $73,000 | F1203452 | 2 2/0 | 1,030 | $71 | Feb 19, 2013 | 165 | Ver |
2-7 | $87,000 | $82,000 | F1156230 | 3 2/0 | 1,756 | $47 | Jul 27, 2012 | 295 | Ver |
General Information | |
Average Maintenance Cost | $0.34 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 156 |
Maximum price per square foot | 320 |
Minimum price per square foot | 47 |
Number Of Units Sold | |
Number of Units sold in 2012 | 1 |
Number of Units sold in 2013 | 2 |
Number of Units sold in 2015 | 3 |
Number of Units sold in 2016 | 4 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2019 | 4 |
Number of Units sold in 2020 | 6 |
Number of Units sold in 2021 | 12 |
Number of Units sold in 2022 | 5 |
Number of Units sold in 2023 | 4 |
Number of Units sold in 2024 | 3 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 47 |
Average price per square foot paid in 2013 | 67 |
Average price per square foot paid in 2015 | 104 |
Average price per square foot paid in 2016 | 80 |
Average price per square foot paid in 2017 | 89 |
Average price per square foot paid in 2019 | 155 |
Average price per square foot paid in 2020 | 121 |
Average price per square foot paid in 2021 | 151 |
Average price per square foot paid in 2022 | 212 |
Average price per square foot paid in 2023 | 282 |
Average price per square foot paid in 2024 | 255 |