Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
6050 Nw 96th Dr | $949,900 | $900,000 | F10448671 | 5 3/1 | 2,992 | $301 | Oct 9, 2024 | 92 | Ver |
9910 Nw 60th Pl | $999,900 | $990,000 | F10440987 | 5 3/1 | 3,259 | $304 | Sep 25, 2024 | 129 | Ver |
9705 Nw 63rd Place | $1,285,000 | $1,200,000 | R10995307 | 5 3/0 | 3,507 | $342 | Aug 29, 2024 | 78 | Ver |
5950 Nw 96th Dr | $965,000 | $940,000 | F10433381 | 4 3/0 | 2,532 | $371 | Jun 28, 2024 | 79 | Ver |
6025 Nw 100th Way | $1,199,000 | $1,185,000 | F10437300 | 5 4/0 | 3,044 | $389 | Jun 25, 2024 | 52 | Ver |
6025 Nw 99th Ave | $1,199,900 | $1,190,000 | F10431928 | 5 3/1 | 2,908 | $409 | May 20, 2024 | 48 | Ver |
5920 Nw 97th Dr | $925,000 | $910,000 | F10409865 | 5 3/1 | 2,642 | $344 | Apr 19, 2024 | 155 | Ver |
10120 Nw 59th Ct | $1,100,000 | $1,035,000 | F10425844 | 5 3/1 | 3,245 | $319 | Apr 17, 2024 | 50 | Ver |
5915 Nw 96th Dr | $999,000 | $999,000 | F10417178 | 5 3/0 | 2,886 | $346 | Apr 2, 2024 | 81 | Ver |
6330 Nw 95th Ln | $1,250,000 | $1,250,000 | F10425234 | 4 3/1 | 2,809 | $445 | Apr 2, 2024 | 39 | Ver |
6255 Nw 97th Ave | $1,535,000 | $1,500,000 | F10395364 | 5 5/0 | 4,086 | $367 | Nov 14, 2023 | 67 | Ver |
6120 Nw 99th Way | $1,075,000 | $1,000,000 | F10398755 | 5 3/1 | 2,879 | $347 | Nov 3, 2023 | 57 | Ver |
9960 Nw 61st Ct | $919,600 | $875,000 | F10394880 | 4 2/1 | 2,430 | $360 | Oct 25, 2023 | 68 | Ver |
5940 Nw 97th Dr | $899,900 | $885,000 | F10390209 | 4 2/0 | 2,418 | $366 | Oct 20, 2023 | 91 | Ver |
10150 Nw 59th Ct | $925,000 | $899,000 | F10387868 | 5 3/0 | 2,844 | $316 | Aug 31, 2023 | 56 | Ver |
10001 Nw 58th Ct | $829,000 | $829,000 | F10386203 | 4 3/0 | 2,542 | $326 | Aug 1, 2023 | 41 | Ver |
5810 Nw 96th Dr | $1,165,000 | $1,170,000 | F10385347 | 5 2/1 | 2,774 | $422 | Jul 21, 2023 | 36 | Ver |
6330 Nw 95th Ln | $1,300,000 | $1,250,000 | F10363425 | 4 3/1 | 2,809 | $445 | Jul 19, 2023 | 159 | Ver |
9645 Nw 60th Dr | $947,500 | $925,000 | F10381222 | 5 2/2 | 2,621 | $353 | Jul 17, 2023 | 60 | Ver |
10171 Nw 59th Dr | $1,350,000 | $1,350,000 | F10379124 | 3 3/0 | 2,688 | $502 | Jul 3, 2023 | 48 | Ver |
6145 Nw 99th Way | $1,249,000 | $1,200,000 | F10378660 | 4 3/0 | 3,036 | $395 | Jun 30, 2023 | 58 | Ver |
5900 Nw 99th Ave | $989,000 | $989,000 | F10380804 | 6 3/0 | 3,016 | $328 | Jun 30, 2023 | 44 | Ver |
9675 Nw 59th Ct | $947,500 | $947,500 | F10369987 | 5 3/0 | 2,660 | $356 | Apr 21, 2023 | 45 | Ver |
5930 Nw 100th Way | $839,000 | $786,000 | F10349221 | 5 3/1 | 2,802 | $281 | Apr 12, 2023 | 204 | Ver |
9745 Nw 63rd Pl | $899,000 | $908,000 | F10366323 | 5 3/1 | 3,071 | $296 | Mar 30, 2023 | 56 | Ver |
9700 Nw 58th Ct | $876,500 | $876,500 | F10345571 | 4 3/0 | 2,903 | $302 | Mar 1, 2023 | 189 | Ver |
6025 Nw 99th Ave | $1,100,000 | $1,090,000 | F10338926 | 5 3/1 | 2,908 | $375 | Sep 30, 2022 | 83 | Ver |
5810 Nw 96th Dr | $1,100,000 | $1,050,000 | F10329014 | 5 2/1 | 2,774 | $379 | Aug 15, 2022 | 97 | Ver |
10031 Nw 58th Ct | $925,000 | $950,000 | F10334178 | 4 3/0 | 2,718 | $350 | Jul 7, 2022 | 29 | Ver |
6165 Nw 99th Way | $1,050,000 | $1,050,000 | F10328882 | 5 3/0 | 2,677 | $392 | Jun 20, 2022 | 47 | Ver |
6000 Nw 96th Way | $1,075,000 | $1,075,000 | F10322624 | 5 3/0 | 3,200 | $336 | Jun 6, 2022 | 81 | Ver |
6025 Nw 100th Way | $1,039,000 | $1,130,000 | F10322531 | 5 4/0 | 3,044 | $371 | May 2, 2022 | 45 | Ver |
6330 Nw 95th Ln | $999,900 | $1,125,000 | F10321361 | 4 3/1 | 3,000 | $375 | Apr 19, 2022 | 35 | Ver |
10112 Nw 59th Ct | $799,999 | $793,500 | F10316993 | 4 3/0 | 2,438 | $325 | Mar 9, 2022 | 33 | Ver |
5935 Nw 96th Dr | $685,000 | $670,000 | F10297553 | 4 2/1 | 2,276 | $294 | Oct 4, 2021 | 45 | Ver |
9961 Nw 61st Ct | $775,000 | $775,000 | F10294667 | 5 3/1 | 2,763 | $280 | Aug 27, 2021 | 23 | Ver |
9730 Nw 63rd Pl | $1,100,000 | $1,160,000 | F10292418 | 5 4/0 | 4,136 | $280 | Aug 20, 2021 | 36 | Ver |
10120 Nw 59th Dr | $829,000 | $860,000 | F10291557 | 6 3/0 | 3,057 | $281 | Aug 12, 2021 | 39 | Ver |
9960 Nw 58th Ct | $749,000 | $762,000 | F10283986 | 5 3/0 | 2,667 | $286 | Jun 30, 2021 | 49 | Ver |
9689 Nw 59th Ct | $699,900 | $750,000 | F10280497 | 4 3/0 | 2,959 | $253 | May 28, 2021 | 37 | Ver |
9911 Nw 60th Pl | $799,900 | $760,000 | F10274525 | 4 3/0 | 2,896 | $262 | May 21, 2021 | 63 | Ver |
9930 Nw 58th Ct | $629,900 | $610,000 | F10276453 | 4 2/1 | 2,312 | $264 | Apr 30, 2021 | 41 | Ver |
6170 Nw 99th Way | $779,000 | $800,000 | F10274325 | 5 3/1 | 3,086 | $259 | Apr 26, 2021 | 39 | Ver |
6331 Nw 95th Lane | $929,000 | $929,000 | F10274814 | 5 3/1 | 3,139 | $296 | Apr 1, 2021 | 22 | Ver |
10010 Nw 60th Ct | $799,900 | $770,000 | F10257526 | 5 4/0 | 2,910 | $265 | Feb 16, 2021 | 101 | Ver |
6015 Nw 100th Way | $725,000 | $725,000 | F10262653 | 6 4/0 | 3,432 | $211 | Feb 5, 2021 | 49 | Ver |
9685 Nw 61st Dr | $696,000 | $675,000 | F10256138 | 4 2/1 | 0 | Dec 30, 2020 | 62 | Ver | |
10171 Nw 59th Drive | $829,000 | $830,000 | R10670798 | 4 3/0 | 2,688 | $309 | Dec 11, 2020 | 28 | Ver |
6240 Nw 96th Ter | $739,000 | $710,000 | F10243157 | 5 4/0 | 3,442 | $206 | Nov 9, 2020 | 91 | Ver |
9655 Nw 59th Ct | $599,000 | $610,000 | F10251131 | 4 3/0 | 2,608 | $234 | Oct 30, 2020 | 30 | Ver |
6180 Nw 99th Way | $750,000 | $725,000 | F10212228 | 5 4/0 | 4,844 | $150 | Sep 18, 2020 | 242 | Ver |
9645 Nw 60th Dr | $649,000 | $635,000 | F10239525 | 5 2/2 | 2,621 | $242 | Aug 31, 2020 | 44 | Ver |
6005 Nw 99th Ave | $637,900 | $615,000 | F10215710 | 4 3/1 | 3,000 | $205 | Aug 5, 2020 | 160 | Ver |
6095 Nw 96th Dr | $649,000 | $640,000 | F10232950 | 5 3/2 | 3,069 | $209 | Aug 3, 2020 | 52 | Ver |
10090 Nw 59th Dr | $684,999 | $677,777 | F10228498 | 4 2/1 | 2,539 | $267 | Jul 31, 2020 | 84 | Ver |
6290 Nw 96th Ter | $739,000 | $730,000 | F10232055 | 5 3/0 | 3,301 | $221 | Jul 17, 2020 | 43 | Ver |
5900 Nw 97th Dr | $569,000 | $550,000 | F10214029 | 4 2/1 | 2,668 | $206 | Jun 24, 2020 | 147 | Ver |
9615 Nw 61st Dr | $646,900 | $630,000 | F10226432 | 4 3/0 | 2,566 | $246 | May 21, 2020 | 26 | Ver |
6080 Nw 96th Dr | $525,000 | $477,000 | F10223262 | 4 2/1 | 2,534 | $188 | Apr 30, 2020 | 35 | Ver |
9961 Nw 61st Ct | $630,900 | $630,900 | F10208728 | 5 3/1 | 2,872 | $220 | Apr 10, 2020 | 105 | Ver |
5905 Nw 96th Dr | $566,900 | $550,000 | F10184295 | 4 2/1 | 2,617 | $210 | Dec 19, 2019 | 159 | Ver |
9625 Nw 63rd Pl | $550,000 | $550,000 | F10196449 | 4 4/0 | 3,376 | $163 | Dec 13, 2019 | 77 | Ver |
9605 Nw 63rd Pl | $649,000 | $625,000 | F10170394 | 4 2/2 | 3,096 | $202 | Nov 5, 2019 | 192 | Ver |
6060 Nw 96th Dr | $625,000 | $602,500 | F10177894 | 4 4/0 | 3,456 | $174 | Sep 20, 2019 | 110 | Ver |
5925 Nw 97th Dr | $649,900 | $622,000 | F10179962 | 5 3/1 | 2,996 | $208 | Aug 19, 2019 | 70 | Ver |
9760 Nw 58th Ct | $494,000 | $475,000 | F10168240 | 4 2/1 | 2,442 | $195 | Aug 14, 2019 | 140 | Ver |
6175 Nw 99th Way | $569,900 | $550,000 | F10165912 | 5 3/ | 2,878 | $191 | Aug 8, 2019 | 151 | Ver |
5960 Nw 99th Av | $635,000 | $629,000 | F10179109 | 5 4/0 | 3,165 | $199 | Jul 22, 2019 | 42 | Ver |
5940 Nw 97 Dr | $565,000 | $550,000 | F10164347 | 4 2/ | 2,418 | $227 | Jul 3, 2019 | 120 | Ver |
10031 Nw 60th Ct | $569,000 | $528,000 | F10159939 | 4 2/1 | 2,471 | $214 | May 31, 2019 | 112 | Ver |
5815 Nw 96th Dr | $585,000 | $570,500 | F10144214 | 4 2/1 | 2,678 | $213 | Jan 30, 2019 | 115 | Ver |
10121 Nw 59th Ct | $629,900 | $618,000 | F10145104 | 4 2/1 | 2,850 | $217 | Dec 7, 2018 | 55 | Ver |
9681 Nw 58th Ct | $623,800 | $600,000 | F10130837 | 5 3/ | 3,063 | $196 | Sep 28, 2018 | 80 | Ver |
9661 Nw 58th Ct | $425,000 | $425,000 | A10426938 | 4 3/ | 2,353 | $181 | Sep 7, 2018 | 190 | Ver |
6040 Nw 96th Way | $590,000 | $590,000 | F10130607 | 5 3/ | 3,597 | $164 | Sep 5, 2018 | 47 | Ver |
10090 Nw 59th Dr | $609,700 | $610,000 | F10126330 | 4 2/1 | 2,539 | $240 | Aug 31, 2018 | 83 | Ver |
9680 Nw 59th Ct | $539,000 | $510,000 | F10116518 | 4 3/ | 2,840 | $180 | Jul 10, 2018 | 96 | Ver |
6200 Nw 97th Ave | $1,100,000 | $980,000 | F10110952 | 5 5/1 | 5,401 | $181 | Jul 9, 2018 | 130 | Ver |
9761 Nw 58th Ct | $608,000 | $600,000 | F10114856 | 4 3/1 | 3,218 | $186 | May 31, 2018 | 49 | Ver |
9615 Nw 61st Dr | $618,700 | $618,700 | F10113725 | 4 3/ | 2,772 | $223 | May 22, 2018 | 49 | Ver |
9930 Nw 60th Pl | $599,900 | $570,000 | H10430005 | 4 3/0 | 2,804 | $203 | Apr 23, 2018 | 47 | Ver |
9610 Nw 60th Dr | $549,900 | $537,500 | F10101666 | 4 2/ | 2,668 | $201 | Apr 20, 2018 | 101 | Ver |
5930 Nw 96th Dr | $579,898 | $569,898 | F10107745 | 5 2/1 | 2,920 | $195 | Mar 8, 2018 | 28 | Ver |
10111 Nw 58th Ct | $515,000 | $515,000 | F10085689 | 6 3/1 | 3,207 | $161 | Oct 26, 2017 | 35 | Ver |
6010 Nw 96th Way | $729,000 | $712,500 | F10061355 | 7 4/1 | 3,600 | $198 | Aug 15, 2017 | 131 | Ver |
10002 Nw 60th Ct | $589,999 | $566,500 | F10021704 | 5 3/ | 3,075 | $184 | Aug 2, 2017 | 365 | Ver |
9612 Nw 63rd Pl | $649,000 | $625,000 | F10063331 | 5 4/ | 3,515 | $178 | Jul 28, 2017 | 99 | Ver |
10020 Nw 60th Ct | $694,000 | $665,000 | F10066268 | 6 4/ | 3,223 | $206 | Jun 27, 2017 | 50 | Ver |
6250 Nw 96th Ter | $799,999 | $800,000 | F10054320 | 5 3/1 | 4,379 | $183 | May 1, 2017 | 59 | Ver |
10002 Nw 61st Ct | $797,500 | $750,000 | F10051550 | 7 5/ | 4,538 | $165 | Apr 20, 2017 | 75 | Ver |
9960 Nw 59th Ct | $585,000 | $560,000 | A10172676 | 5 2/1 | 3,317 | $169 | Apr 18, 2017 | 166 | Ver |
10160 Nw 59th Dr | $649,000 | $645,000 | F10053461 | 4 3/1 | 2,929 | $220 | Apr 12, 2017 | 48 | Ver |
9902 Nw 58th Ct | $559,000 | $559,000 | F10051675 | 5 2/1 | 2,787 | $201 | Apr 10, 2017 | 56 | Ver |
9770 Nw 63rd Pl | $595,000 | $545,000 | F10013588 | 5 3/ | 3,964 | $137 | Apr 6, 2017 | 307 | Ver |
9910 Nw 60th Pl | $575,000 | $575,000 | F10052515 | 5 3/1 | 3,259 | $176 | Mar 24, 2017 | 42 | Ver |
6290 Nw 96th Ter | $649,000 | $585,000 | F10014179 | 5 3/ | 3,301 | $177 | Feb 28, 2017 | 271 | Ver |
6251 Nw 98th Dr | $679,500 | $650,000 | H10190285 | 6 4/ | 3,310 | $196 | Feb 28, 2017 | 81 | Ver |
5910 Nw 96th Dr | $579,000 | $579,000 | F10041598 | 4 2/ | 2,768 | $209 | Jan 6, 2017 | 36 | Ver |
9740 Nw 58th Ct | $524,500 | $510,000 | H10058201 | 5 3/1 | 3,139 | $162 | Nov 18, 2016 | 232 | Ver |
9645 Nw 60th Dr | $599,995 | $585,000 | F10030165 | 5 4/ | 2,783 | $210 | Oct 28, 2016 | 48 | Ver |
9761 Nw 58th Ct | $574,500 | $565,000 | F10012544 | 5 3/1 | 3,217 | $176 | Sep 20, 2016 | 124 | Ver |
5930 Nw 99th Way | $498,000 | $475,000 | F10006799 | 4 2/ | 2,490 | $191 | Sep 14, 2016 | 150 | Ver |
5820 Nw 96th Dr | $579,000 | $579,000 | F10014181 | 4 2/1 | 2,730 | $212 | Aug 11, 2016 | 67 | Ver |
6330 Nw 95th Ln | $619,999 | $606,000 | F10001719 | 4 3/1 | 2,794 | $217 | Jun 13, 2016 | 88 | Ver |
5905 Nw 97th Dr | $599,000 | $585,000 | F10005173 | 4 2/1 | 2,732 | $214 | May 27, 2016 | 50 | Ver |
10011 Nw 59 Ct | $544,900 | $528,000 | F10001119 | 5 4/ | 0 | May 6, 2016 | 54 | Ver | |
6250 Nw 97 Ave | $849,000 | $835,000 | F10000602 | 5 5/ | 3,665 | $228 | May 3, 2016 | 53 | Ver |
9730 Nw 63 Pl | $775,000 | $750,000 | F1372472 | 5 4/0 | 4,407 | $170 | Mar 10, 2016 | 69 | Ver |
9911 Nw 60th Pl | $589,000 | $568,750 | F1374656 | 4 3/ | 0 | Feb 12, 2016 | 28 | Ver | |
10010 Nw 60th Court | $529,000 | $500,000 | R10158560 | 5 4/0 | 3,143 | $159 | Jan 11, 2016 | 153 | Ver |
9630 Nw 60th Dr | $594,000 | $550,000 | F1356609 | 5 3/0 | 3,899 | $141 | Dec 3, 2015 | 89 | Ver |
9655 Nw 59 Ct | $539,000 | $525,000 | F1339954 | 4 3/0 | 2,608 | $201 | Dec 3, 2015 | 210 | Ver |
6020 Nw 96th Dr | $559,000 | $540,000 | F1358637 | 4 3/0 | 2,509 | $215 | Nov 30, 2015 | 71 | Ver |
10002 Nw 58th Ct | $499,999 | $490,000 | A2141301 | 5 4/0 | 3,592 | $136 | Nov 11, 2015 | 127 | Ver |
9645 Nw 61 Dr | $595,500 | $490,000 | A2101059 | 6 3/1 | 3,723 | $132 | Oct 30, 2015 | 198 | Ver |
9681 Nw 58 Ct | $565,000 | $545,000 | F1356474 | 5 3/0 | 3,063 | $178 | Oct 30, 2015 | 56 | Ver |
5980 Nw 97 Dr | $550,000 | $540,000 | F1347334 | 5 3/0 | 2,926 | $185 | Sep 25, 2015 | 87 | Ver |
9680 Nw 58 Ct | $529,000 | $510,000 | F1340326 | 5 3/0 | 3,530 | $144 | Sep 9, 2015 | 123 | Ver |
9721 Nw 62 Pl | $798,888 | $765,000 | F1340309 | 5 4/0 | 3,515 | $218 | Aug 28, 2015 | 111 | Ver |
5920 Nw 99th Wy | $498,000 | $490,000 | F1335497 | 4 3/0 | 2,579 | $190 | Jul 31, 2015 | 118 | Ver |
5940 Nw 97 Dr | $529,000 | $500,000 | F1338403 | 4 2/0 | 2,418 | $207 | Jul 20, 2015 | 85 | Ver |
6030 Nw 96 Wy | $537,000 | $516,000 | F1324917 | 4 3/0 | 2,737 | $189 | Jun 25, 2015 | 153 | Ver |
5805 Nw 97 Dr | $679,000 | $665,000 | F1339957 | 5 4/0 | 4,351 | $153 | Jun 15, 2015 | 39 | Ver |
10151 Nw 58 Ct | $619,999 | $585,000 | A2083815 | 5 3/0 | 3,204 | $183 | Jun 4, 2015 | 86 | Ver |
9901 Nw 60 Pl | $627,500 | $594,500 | F1335208 | 4 4/0 | 3,756 | $158 | May 28, 2015 | 55 | Ver |
10001 Nw 60 Ct | $503,000 | $503,000 | A2028466 | 5 4/0 | 4,754 | $106 | May 26, 2015 | 203 | Ver |
9585 Nw 63rd Pl | $599,000 | $565,000 | H924160 | 5 4/0 | 4,377 | $129 | May 15, 2015 | 84 | Ver |
9600 Nw 58 Ct | $509,900 | $448,000 | A2036880 | 4 3/0 | 2,976 | $151 | Apr 30, 2015 | 160 | Ver |
9640 Nw 58th Ct | $409,900 | $405,000 | A2005343 | 4 2/1 | 2,414 | $168 | Apr 29, 2015 | 226 | Ver |
6165 Nw 99 Wy | $520,000 | $490,000 | A2080837 | 5 3/0 | 2,720 | $180 | Apr 20, 2015 | 47 | Ver |
5955 Nw 99 Wy | $549,000 | $509,250 | F1322948 | 4 4/0 | 3,126 | $163 | Feb 12, 2015 | 32 | Ver |
5910 Nw 96th Dr | $539,000 | $535,000 | F1314329 | 4 2/0 | 2,653 | $202 | Jan 26, 2015 | 86 | Ver |
6390 Nw 95th Lane | $549,900 | $549,900 | R10062632 | 6 3/1 | 3,605 | $153 | Jan 2, 2015 | 148 | Ver |
6250 Nw 98th Dr | $649,000 | $615,000 | H917304 | 5 4/0 | 4,438 | $139 | Nov 19, 2014 | 202 | Ver |
5881 Nw 99 Av | $508,800 | $495,000 | F1291476 | 4 3/1 | 3,098 | $160 | Oct 31, 2014 | 161 | Ver |
9910 Nw 60th Pl | $534,900 | $524,500 | A2021957 | 5 3/1 | 3,358 | $156 | Oct 30, 2014 | 9 | Ver |
5810 Nw 96 Dr | $579,185 | $565,000 | F1297870 | 5 2/1 | 2,774 | $204 | Aug 26, 2014 | 48 | Ver |
5830 Nw 96 Dr | $549,000 | $528,000 | F1296524 | 4 3/0 | 2,789 | $189 | Aug 1, 2014 | 34 | Ver |
5945 Nw 97 Dr | $549,000 | $528,000 | F1292946 | 5 3/0 | 2,948 | $179 | Jul 31, 2014 | 57 | Ver |
6000 Nw 97th Dr | $575,000 | $535,000 | F1285800 | 5 4/0 | 3,497 | $153 | May 30, 2014 | 45 | Ver |
10150 Nw 59th Dr | $527,500 | $502,500 | F1268161 | 4 3/0 | 2,652 | $189 | May 7, 2014 | 145 | Ver |
9615 Nw 61st Dr | $549,000 | $508,000 | F1275807 | 4 3/0 | 2,566 | $198 | Apr 25, 2014 | 76 | Ver |
6291 Nw 95th Ln | $529,900 | $540,000 | A1898328 | 3 3/0 | 2,935 | $184 | Apr 21, 2014 | 84 | Ver |
6250 Nw 98th Drive | $639,900 | $456,000 | R3272786 | 5 4/0 | 4,438 | $103 | Mar 21, 2014 | 710 | Ver |
5920 Nw 99th Wy | $499,000 | $490,000 | F1268134 | 4 3/0 | 2,579 | $190 | Jan 31, 2014 | 50 | Ver |
5960 Nw 99th Av | $599,000 | $565,000 | F1246787 | 5 4/0 | 3,165 | $179 | Oct 23, 2013 | 99 | Ver |
9902 Nw 58th Ct | $469,000 | $450,000 | F1236524 | 5 2/1 | 2,628 | $171 | Jul 15, 2013 | 71 | Ver |
6015 Nw 96th Dr | $438,500 | $418,000 | F1237833 | 4 2/0 | 2,137 | $196 | Jul 15, 2013 | 62 | Ver |
10031 Nw 58th Ct | $479,000 | $475,000 | F1227416 | 4 3/0 | 2,762 | $172 | May 20, 2013 | 77 | Ver |
9720 Nw 58th Ct | $425,000 | $405,000 | A1708275 | 4 4/0 | 3,078 | $132 | May 17, 2013 | 197 | Ver |
5935 Nw 99th Wy | $499,000 | $485,000 | F1224956 | 5 3/0 | 3,169 | $153 | Apr 8, 2013 | 53 | Ver |
5940 Nw 99 Way Wy | $455,000 | $425,000 | A1643098 | 4 3/1 | 2,837 | $150 | Aug 20, 2012 | 92 | Ver |
5915 Nw 96th Dr | $475,000 | $457,500 | F1185470 | 5 3/0 | 2,882 | $159 | Aug 14, 2012 | 104 | Ver |
9605 Nw 61st Dr | $499,000 | $450,000 | A1635028 | 5 3/1 | 3,083 | $146 | Jul 18, 2012 | 78 | Ver |
9680 Nw 59th Ct | $489,000 | $472,000 | F1147039 | 4 3/0 | 2,854 | $165 | Jul 2, 2012 | 331 | Ver |
10090 Nw 59th Dr | $399,000 | $355,000 | F1111656 | 4 2/1 | 2,627 | $135 | May 31, 2012 | 525 | Ver |
6010 Nw 99th Av | $450,000 | $422,000 | F1181771 | 4 3/0 | 2,709 | $156 | May 18, 2012 | 41 | Ver |
5903 Nw 97th Dr | $659,000 | $643,000 | F1172411 | 5 4/0 | 3,818 | $168 | Apr 24, 2012 | 81 | Ver |
5925 Nw 99th Way | $489,000 | $450,000 | R3255447 | 5 3/ | 3,815 | $118 | Mar 29, 2012 | 61 | Ver |
6005 Nw 97th Dr | $619,000 | $555,000 | F1153418 | 5 3/0 | 3,424 | $162 | Feb 21, 2012 | 157 | Ver |
General Information | |
Average Maintenance Cost | $0.17 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 3 |
Total residences for rent | 0 |
Average price per square foot | 355 |
Maximum price per square foot | 392 |
Minimum price per square foot | 307 |
Sold Units Statistics | |
Average price per square foot | 227 |
Maximum price per square foot | 502 |
Minimum price per square foot | 103 |
Number Of Units Sold | |
Number of Units sold in 2012 | 9 |
Number of Units sold in 2013 | 6 |
Number of Units sold in 2014 | 12 |
Number of Units sold in 2015 | 23 |
Number of Units sold in 2016 | 12 |
Number of Units sold in 2017 | 15 |
Number of Units sold in 2018 | 12 |
Number of Units sold in 2019 | 11 |
Number of Units sold in 2020 | 14 |
Number of Units sold in 2021 | 12 |
Number of Units sold in 2022 | 8 |
Number of Units sold in 2023 | 16 |
Number of Units sold in 2024 | 7 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 151 |
Average price per square foot paid in 2013 | 167 |
Average price per square foot paid in 2014 | 170 |
Average price per square foot paid in 2015 | 169 |
Average price per square foot paid in 2016 | 194 |
Average price per square foot paid in 2017 | 184 |
Average price per square foot paid in 2018 | 197 |
Average price per square foot paid in 2019 | 200 |
Average price per square foot paid in 2020 | 223 |
Average price per square foot paid in 2021 | 269 |
Average price per square foot paid in 2022 | 363 |
Average price per square foot paid in 2023 | 360 |
Average price per square foot paid in 2024 | 375 |