Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
5 dormitorios | ||||||||
7700 Center Bay Dr | $1,525,000 | A11647359 | 5 4/1 | 4.09% | Aug 24, 2024 | Ver | ||
7701 Coquina Dr | $1,290,000 | A11691468 | 5 5/1 | Nov 11, 2024 | Ver | |||
3 dormitorios | ||||||||
7531 Miami View Dr | $1,535,000 | A11642169 | 3 3/0 | 1,483 | $1,035 | Aug 15, 2024 | Ver | |
Land | ||||||||
7700 Center Bay Dr | $1,525,000 | A11592988 | / | 4.09% | May 23, 2024 | Ver | ||
7701 Coquina Dr | $1,290,000 | A11690429 | / | Nov 11, 2024 | Ver |
Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
5 dormitorios | ||||||||
7830 Miami View Dr | $25,000 | A11119596 | 5 5/0 | 2,916 | $9 | 9.09% | Nov 3, 2021 | Ver |
4 dormitorios | ||||||||
7500 Miami View Dr | $35,000 | A11369874 | 4 4/0 | 2,854 | $12 | 12.50% | Apr 11, 2023 | Ver |
7800 Center Bay Dr. | $22,000 | A11666682 | 4 3/1 | 3,652 | $6 | 8.33% | Sep 29, 2024 | Ver |
7800 Center Bay Drive. | $19,500 | A11669507 | 4 3/1 | 3,652 | $5 | 2.50% | Oct 2, 2024 | Ver |
3 dormitorios | ||||||||
7431 Coquina Dr | $7,500 | A11695307 | 3 3/0 | 1,948 | $4 | Nov 18, 2024 | Ver | |
7510 Coquina Dr Unit 7510 | $5,900 | A11702130 | 3 2/0 | 2,277 | $3 | Nuevo | Dec 3, 2024 | Ver |
Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
7531 Center Bay Dr | $1,790,000 | $1,750,000 | A11680739 | 5 3/0 | 2,313 | $757 | Dec 19, 2024 | 52 | Ver |
7530 Miami View Dr | $4,986,000 | $4,300,000 | A11626421 | 4 4/0 | 3,019 | $1,424 | Nov 25, 2024 | 125 | Ver |
7531 Coquina Dr | $1,175,000 | $1,087,500 | A11629430 | 2 2/0 | 1,331 | $817 | Nov 19, 2024 | 103 | Ver |
7720 Miami View Dr | $5,800,000 | $5,650,000 | A11525798 | 5 4/0 | 3,758 | $1,503 | Nov 5, 2024 | 262 | Ver |
7530 Center Bay Dr | $1,590,000 | $1,550,000 | A11649811 | 4 3/0 | 2,488 | $623 | Oct 2, 2024 | 33 | Ver |
7821 Beachview Dr | $2,999,999 | $2,900,000 | A11494831 | 3 2/0 | 2,284 | $1,270 | Sep 16, 2024 | 284 | Ver |
7420 Beachview Dr | $1,100,000 | $1,200,000 | A11615290 | 3 3/0 | 2,066 | $581 | Jul 3, 2024 | 0 | Ver |
7531 W Miami View Dr | $1,290,000 | $1,250,000 | A11566776 | 3 3/0 | 1,483 | $843 | Jun 28, 2024 | 77 | Ver |
7530 Coquina Dr | $1,575,000 | $1,470,000 | A11593599 | 4 4/ | 2,146 | $685 | Jun 28, 2024 | 34 | Ver |
7530 Coquina Dr | $1,200,000 | $1,100,000 | A11492623 | 3 3/1 | 2,146 | $513 | Dec 19, 2023 | 10 | Ver |
7800 Beachview Dr | $1,749,000 | $1,550,000 | A11444389 | 5 4/0 | 2,401 | $646 | Nov 3, 2023 | 65 | Ver |
7611 Miami View Dr | $1,620,800 | $1,580,000 | A11451037 | 4 3/0 | 1,974 | $800 | Nov 3, 2023 | 52 | Ver |
7531 Coquina Dr | $1,080,000 | $1,050,000 | A11330886 | 3 2/0 | 1,702 | $617 | Sep 22, 2023 | 235 | Ver |
7531 Coquina Drive | $1,080,000 | $1,050,000 | R10897390 | / | 0 | Sep 22, 2023 | 98 | Ver | |
7701 Coquina Drive | $1,145,000 | $1,025,000 | A11397391 | / | 0 | Aug 11, 2023 | 68 | Ver | |
7731 Coquina Dr | $1,449,000 | $1,375,000 | A11383503 | 3 2/0 | 2,116 | $650 | Aug 10, 2023 | 92 | Ver |
7720 Center Bay Dr | $1,770,000 | $1,600,000 | A11374730 | 5 4/0 | 2,677 | $598 | Jul 28, 2023 | 91 | Ver |
7420 Beachview Dr | $1,050,000 | $870,000 | A11401549 | 3 2/0 | 2,066 | $421 | Jul 28, 2023 | 42 | Ver |
7801 Miami View Dr | $3,950,000 | $3,700,000 | A11389905 | 5 5/1 | 3,882 | $953 | Jul 12, 2023 | 54 | Ver |
1357 Bay Terrace | $9,998,000 | $9,250,000 | A11189333 | 4 4/1 | 5,631 | $1,643 | Mar 3, 2023 | 321 | Ver |
7531 Coquina Dr | $1,050,000 | $970,000 | A11273643 | 2 2/0 | 1,331 | $729 | Jan 13, 2023 | 107 | Ver |
7430 Beach View Dr | $1,650,000 | $1,475,000 | A11282978 | 3 2/1 | 2,497 | $591 | Dec 8, 2022 | 64 | Ver |
7610 Center Bay Drive | $1,590,000 | $1,400,000 | F10337418 | 4 3/0 | 2,781 | $503 | Sep 29, 2022 | 90 | Ver |
7531 Center Bay Dr | $1,200,000 | $1,185,000 | A11221651 | 4 3/0 | 2,313 | $512 | Sep 12, 2022 | 90 | Ver |
7531 Beachview Dr | $3,900,000 | $3,800,000 | A11157365 | 3 3/1 | 2,324 | $1,635 | Jul 5, 2022 | 147 | Ver |
7721 Coquina Dr | $1,050,000 | $1,050,000 | A11205485 | 2 1/1 | 1,263 | $831 | Jul 1, 2022 | 45 | Ver |
7500 Beachview Dr | $875,000 | $950,000 | A11072497 | 3 2/0 | 2,070 | $459 | Apr 29, 2022 | 280 | Ver |
1353 Bay Ter | $6,800,000 | $6,700,000 | A11158801 | 3 4/0 | 3,186 | $2,103 | Apr 1, 2022 | 50 | Ver |
7530 Miami View Dr | $3,980,000 | $3,980,000 | A11100211 | 4 4/0 | 3,019 | $1,318 | Mar 28, 2022 | 178 | Ver |
7621 Coquina Dr | $1,650,000 | $1,300,000 | A11152954 | 5 3/1 | 3,611 | $360 | Mar 11, 2022 | 42 | Ver |
Coquina Drive | $750,000 | $700,000 | A11153128 | / | 0 | Mar 11, 2022 | 41 | Ver | |
7700 Beachview Dr | $2,000,000 | $1,900,000 | A11121965 | 5 4/0 | 2,898 | $656 | Feb 17, 2022 | 99 | Ver |
7531 Coquina Dr | $850,000 | $832,000 | A11135377 | 2 2/0 | 1,331 | $625 | Feb 4, 2022 | 53 | Ver |
1353 Bay Ter | $4,700,000 | $4,700,000 | A11322794 | 3 4/0 | 3,235 | $1,453 | Jan 28, 2022 | 342 | Ver |
7431 Coquina Dr | $1,049,950 | $1,000,000 | A11081797 | 3 2/0 | 1,948 | $513 | Jan 7, 2022 | 152 | Ver |
7601 Coquina Dr | $1,299,000 | $1,330,000 | A11111257 | 4 2/1 | 2,283 | $583 | Dec 15, 2021 | 55 | Ver |
7421 Coquina Dr | $925,000 | $900,000 | A11073259 | 3 3/0 | 2,160 | $417 | Nov 15, 2021 | 116 | Ver |
1311 Bay Ter | $4,100,000 | $4,100,000 | A11064573 | 4 4/0 | 3,330 | $1,231 | Oct 29, 2021 | 118 | Ver |
7421 Center Bay Dr | $1,150,000 | $1,150,000 | A11078093 | 4 3/ | 2,686 | $428 | Sep 29, 2021 | 54 | Ver |
7410 Beachview Dr | $825,000 | $675,000 | A11016063 | 35 3/1 | 2,484 | $272 | Jul 27, 2021 | 129 | Ver |
7511 Center Bay Dr | $785,000 | $820,000 | A11046539 | 3 2/1 | 0 | Jul 2, 2021 | 36 | Ver | |
40-59 Coquina | $619,900 | $625,000 | A11001105 | / | 0 | Jun 10, 2021 | 111 | Ver | |
7811 Beachview Dr | $2,300,000 | $1,975,000 | F10258949 | 3 2/0 | 1,751 | $1,128 | Jun 2, 2021 | 194 | Ver |
7510 Coquina Dr | $1,049,000 | $1,000,000 | A11035655 | 3 2/0 | 2,510 | $398 | Jun 1, 2021 | 31 | Ver |
7600 Beach View | $699,996 | $688,000 | A10954111 | 5 4/0 | 3,592 | $192 | Apr 26, 2021 | 170 | Ver |
7530 Center Bay Dr | $769,000 | $712,950 | A10874973 | 4 3/0 | 2,488 | $287 | Apr 19, 2021 | 310 | Ver |
7700 Center Bay Dr | $795,000 | $785,000 | A10993943 | 3 2/ | 2,327 | $337 | Mar 31, 2021 | 55 | Ver |
7731 Miami View Dr | $650,000 | $600,000 | A10850514 | / | 0 | Mar 29, 2021 | 335 | Ver | |
7530 Miami View Dr | $2,550,000 | $2,750,000 | A10331556 | 4 4/0 | 3,019 | $911 | Mar 26, 2021 | 1310 | Ver |
7530 Coquina Dr | $850,000 | $795,000 | A10970442 | 3 3/1 | 2,146 | $370 | Mar 24, 2021 | 99 | Ver |
7720 Coquina Dr | $795,000 | $761,450 | A10928976 | 3 2/0 | 2,421 | $315 | Mar 22, 2021 | 181 | Ver |
7801 Miami View Dr | $2,900,000 | $2,700,000 | A10894340 | 5 5/1 | 3,676 | $734 | Mar 15, 2021 | 240 | Ver |
7730 Beachview Dr | $845,000 | $835,000 | A10947840 | 3 3/ | 1,663 | $502 | Feb 26, 2021 | 123 | Ver |
7441 Center Bay Dr | $975,000 | $904,000 | A10710222 | 4 3/0 | 2,122 | $426 | Feb 4, 2021 | 516 | Ver |
7611 Coquina Dr | $735,000 | $750,000 | A10585779 | 4 2/0 | 1,725 | $435 | Feb 3, 2021 | 778 | Ver |
$465,000 | $460,000 | A10902197 | / | 0 | Jan 27, 2021 | 180 | Ver | ||
7720 Miami View Dr | $2,969,000 | $2,725,000 | A10827719 | 5 4/0 | 3,758 | $725 | Dec 22, 2020 | 290 | Ver |
7701 Miami View Dr | $1,495,500 | $1,275,000 | A10861800 | 5 3/1 | 5,594 | $228 | Dec 21, 2020 | 215 | Ver |
7620 Beachview Dr | $879,000 | $873,500 | A10949891 | 3 3/0 | 2,065 | $423 | Dec 14, 2020 | 45 | Ver |
7431 Center Bay Dr | $840,000 | $820,000 | A10781573 | 3 3/0 | 3,579 | $229 | Nov 6, 2020 | 330 | Ver |
7810 Center Bay Dr | $730,000 | $705,000 | A10802542 | 3 2/0 | 2,088 | $338 | Oct 16, 2020 | 268 | Ver |
7500 Center Bay Dr | $469,000 | $447,400 | A10649061 | 3 3/0 | 2,085 | $215 | Oct 2, 2020 | 548 | Ver |
7623 Beachview Dr | $2,300,000 | $2,050,000 | A10781511 | 4 4/1 | 2,190 | $936 | Sep 30, 2020 | 301 | Ver |
$695,000 | $675,000 | A10830793 | 3 2/1 | 1,984 | $340 | Sep 17, 2020 | 191 | Ver | |
7401 Beachview Dr | $1,990,000 | $1,850,000 | A10794923 | / | 0 | Apr 3, 2020 | 87 | Ver | |
7720 Center Bay Dr | $999,900 | $937,500 | A10753177 | 5 4/0 | 2,595 | $361 | Mar 18, 2020 | 152 | Ver |
7810 Coquina Dr | $699,000 | $634,000 | A10747938 | 4 3/0 | 0 | Jan 13, 2020 | 70 | Ver | |
7711 Beachview Dr | $2,050,000 | $1,850,000 | A10645033 | 5 3/0 | 2,719 | $680 | Nov 18, 2019 | 226 | Ver |
7631 Miami View Dr | $450,000 | $0 | A10528097 | / | 0 | Apr 12, 2019 | 227 | Ver | |
7710 Beachview Dr | $569,000 | $480,000 | A10543135 | 3 2/0 | 1,560 | $308 | Mar 1, 2019 | 157 | Ver |
7623 Beachview Dr | $2,100,000 | $1,820,000 | A10330199 | 3 3/1 | 2,190 | $831 | Feb 6, 2019 | 536 | Ver |
7601 Coquina Dr | $635,000 | $600,000 | A10432201 | 3 2/0 | 2,283 | $263 | Dec 17, 2018 | 283 | Ver |
7700 Coquina Dr | $680,000 | $580,000 | A10460207 | 3 3/0 | 1,473 | $394 | Sep 8, 2018 | 129 | Ver |
7611 Coquina Dr | $600,000 | $567,500 | A10365324 | 3 2/0 | 0 | Jul 1, 2018 | 242 | Ver | |
7401 Center Bay Dr | $599,000 | $590,000 | 10437784 | 3 3/0 | 1,783 | $331 | Jun 21, 2018 | 93 | Ver |
7621 Miami View Dr | $685,000 | $646,000 | A10428899 | 4 2/0 | 2,658 | $243 | Apr 30, 2018 | 55 | Ver |
7410 Center Bay Dr | $485,000 | $467,000 | A10410316 | 2 2/1 | 1,556 | $300 | Mar 20, 2018 | 46 | Ver |
7810 Miami View Dr | $1,495,000 | $1,495,000 | A10253726 | 3 3/0 | 2,529 | $591 | Jan 18, 2018 | 280 | Ver |
7531 Miami View Dr | $549,000 | $531,952 | A10323028 | 3 3/0 | 1,973 | $270 | Dec 29, 2017 | 144 | Ver |
7710 Beachview Dr | $364,900 | $360,000 | A10356604 | 2 2/0 | 1,148 | $314 | Nov 15, 2017 | 29 | Ver |
7621 Coquina Dr | $425,000 | $425,000 | A10126981 | / | 0 | Nov 9, 2017 | 460 | Ver | |
7800 Center Bay Dr | $1,190,000 | $1,170,000 | A10285731 | 4 3/1 | 3,464 | $338 | Oct 31, 2017 | 144 | Ver |
7600 Center Bay Dr | $699,500 | $650,000 | A10295720 | 3 3/0 | 2,400 | $271 | Aug 28, 2017 | 72 | Ver |
7431 Coquina Dr | $619,000 | $575,000 | A10151968 | 3 2/ | 1,948 | $295 | Aug 1, 2017 | 312 | Ver |
7821 Coquina Dr | $639,000 | $610,000 | A10235923 | 3 2/0 | 1,755 | $348 | Jul 17, 2017 | 127 | Ver |
7810 Center Bay Dr | $790,000 | $700,000 | A10055884 | 3 2/ | 2,267 | $309 | Jun 26, 2017 | 447 | Ver |
7700 Coquina Dr | $600,000 | $550,000 | A10190874 | 2 2/ | 1,204 | $457 | Jan 20, 2017 | 42 | Ver |
7800 Miami View Dr | $5,395,000 | $4,780,000 | A10037379 | 5 6/ | 5,830 | $820 | Dec 9, 2016 | 293 | Ver |
7531 Center Bay Dr | $625,000 | $590,000 | A10133741 | 4 3/ | 2,313 | $255 | Dec 2, 2016 | 99 | Ver |
7610 Center Bay Dr | $790,000 | $740,000 | A10088560 | 4 3/0 | 2,781 | $266 | Dec 1, 2016 | 191 | Ver |
7730 Beachview Dr | $599,000 | $510,000 | A10100204 | 3 3/ | 1,663 | $307 | Sep 30, 2016 | 107 | Ver |
1365 Bay Ter | $3,995,000 | $3,067,000 | A10090157 | 5 4/0 | 3,731 | $822 | Sep 20, 2016 | 116 | Ver |
7623 Beachview Dr | $2,000,000 | $1,850,000 | A10109010 | 3 3/1 | 2,190 | $845 | Aug 5, 2016 | 23 | Ver |
7830 Miami View Dr | $1,495,000 | $1,300,000 | A2210566 | 3 3/0 | 2,092 | $621 | May 4, 2016 | 153 | Ver |
7801 Miami View Drive | $439,000 | $378,300 | A2168666 | / | 0 | Jan 7, 2016 | 127 | Ver | |
Undisclosed | $780,000 | $730,000 | A2168756 | 3 2/0 | 2,267 | $322 | Dec 18, 2015 | 106 | Ver |
7611 Miami | $799,000 | $750,000 | A2148908 | 4 3/0 | 2,093 | $358 | Nov 20, 2015 | 120 | Ver |
7531 Coquina Dr | $450,000 | $425,000 | A2127193 | 2 2/0 | 1,702 | $250 | Nov 13, 2015 | 160 | Ver |
7811 Miami View Dr | $845,000 | $820,000 | A10031557 | 4 3/1 | 2,597 | $316 | Oct 30, 2015 | 102 | Ver |
1351 Bay Te | $2,700,000 | $2,550,000 | A2108965 | 4 3/0 | 2,500 | $1,020 | Jul 17, 2015 | 78 | Ver |
78 Miami View Dr | $499,000 | $440,000 | A2044090 | / | 0 | Jan 20, 2015 | 41 | Ver | |
78 Miami View Dr | $390,000 | $390,000 | A1932545 | / | 0 | Sep 30, 2014 | 175 | Ver | |
Undisclosed | $1,525,000 | $1,375,000 | A1878063 | 3 2/1 | 0 | Aug 15, 2014 | 252 | Ver | |
7800 Miami View Drive | $1,300,000 | $1,300,000 | A1955969 | / | 0 | Jul 14, 2014 | 46 | Ver | |
7511 Miami Vw Dr | $729,950 | $715,000 | A1935857 | 3 2/1 | 2,243 | $319 | Jun 25, 2014 | 71 | Ver |
7521 Beach Vw Dr | $1,295,000 | $1,200,000 | F1213602 | 4 3/0 | 1,931 | $621 | Feb 25, 2014 | 465 | Ver |
7611 Miami View Dr | $535,000 | $499,500 | A1823614 | 4 3/0 | 2,093 | $239 | Jan 17, 2014 | 166 | Ver |
7431 Coquina Dr | $720,000 | $668,500 | A1857664 | 3 2/0 | 2,113 | $316 | Dec 3, 2013 | 46 | Ver |
7620 Beach View Dr | $635,000 | $635,000 | A1802669 | 3 3/0 | 2,011 | $316 | Dec 2, 2013 | 166 | Ver |
7530 Miami View Dr | $1,750,000 | $1,700,000 | A1838678 | 4 4/0 | 2,708 | $628 | Nov 25, 2013 | 79 | Ver |
7421 Center Bay Dr | $595,000 | $550,000 | A1800880 | 4 3/0 | 2,399 | $229 | Aug 30, 2013 | 77 | Ver |
1321 Bay Te | $1,695,000 | $1,630,000 | A1605846 | 3 3/0 | 1,956 | $833 | Aug 27, 2013 | 558 | Ver |
7420 Coquina Dr | $829,000 | $787,000 | A1768642 | 4 3/2 | 3,331 | $236 | Jul 29, 2013 | 117 | Ver |
7441 Center Bay Dr | $750,000 | $745,000 | A1762861 | 4 3/0 | 2,336 | $319 | Apr 26, 2013 | 37 | Ver |
7731 Miami View Dr | $239,000 | $210,000 | A1733854 | / | 0 | Apr 19, 2013 | 97 | Ver | |
7530 Beach Vw Dr | $850,000 | $675,000 | M1430201 | 5 4/0 | 3,407 | $198 | Apr 16, 2013 | 915 | Ver |
7700 Coquina Dr | $449,000 | $440,000 | A1712108 | 2 2/0 | 1,467 | $300 | Apr 5, 2013 | 146 | Ver |
Center Bay Dr | $250,000 | $235,000 | A1724276 | / | 0 | Mar 5, 2013 | 81 | Ver | |
Undisclosed | $529,000 | $460,000 | A1686591 | 4 2/0 | 2,028 | $227 | Dec 6, 2012 | 87 | Ver |
7400 Miami Vw Dr | $1,849,000 | $1,623,000 | A1644899 | 3 3/0 | 2,511 | $646 | Nov 15, 2012 | 174 | Ver |
7501 Coquina Dr | $530,000 | $480,000 | A1687414 | 3 4/0 | 2,751 | $174 | Oct 26, 2012 | 44 | Ver |
7810 Coquina Dr | $489,990 | $460,000 | A1641814 | 4 3/0 | 2,290 | $201 | Jul 12, 2012 | 56 | Ver |
Undisclosed | $899,000 | $815,000 | A1601865 | 3 2/0 | 1,896 | $430 | Jun 25, 2012 | 141 | Ver |
7511 Miami Vw Dr | $599,000 | $520,000 | A1607938 | 3 2/1 | 2,243 | $232 | Jun 22, 2012 | 121 | Ver |
7530 Coquina Dr | $489,000 | $479,000 | A1618656 | 3 3/1 | 2,160 | $222 | May 7, 2012 | 48 | Ver |
7631 Miami View Dr | $220,000 | $166,000 | A1590363 | / | 0 | Apr 18, 2012 | 102 | Ver | |
7520 Miami Vw Dr | $1,799,000 | $1,624,750 | A1594310 | 5 6/0 | 5,090 | $319 | Mar 30, 2012 | 72 | Ver |
Undisclosed | $230,000 | $185,000 | A1570772 | / | 0 | Mar 30, 2012 | 143 | Ver | |
7600 Center Bay Dr | $449,000 | $433,000 | A1588618 | 3 2/0 | 2,052 | $211 | Mar 14, 2012 | 71 | Ver |
7600 Miami Vw Dr | $1,150,000 | $1,088,400 | A1521684 | 4 3/1 | 3,396 | $320 | Feb 17, 2012 | 233 | Ver |
7700 Miami Vw Dr | $2,195,000 | $1,759,000 | M1438609 | 5 5/1 | 4,500 | $391 | Jan 30, 2012 | 450 | Ver |
General Information | |
Average Maintenance Cost | $0.06 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 5 |
Total residences for rent | 6 |
Average price per square foot | 1035 |
Maximum price per square foot | 1035 |
Minimum price per square foot | 1035 |
Sold Units Statistics | |
Average price per square foot | 555 |
Maximum price per square foot | 2103 |
Minimum price per square foot | 174 |
Number Of Units Sold | |
Number of Units sold in 2012 | 13 |
Number of Units sold in 2013 | 11 |
Number of Units sold in 2014 | 6 |
Number of Units sold in 2015 | 6 |
Number of Units sold in 2016 | 8 |
Number of Units sold in 2017 | 9 |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 4 |
Number of Units sold in 2020 | 11 |
Number of Units sold in 2021 | 21 |
Number of Units sold in 2022 | 14 |
Number of Units sold in 2023 | 12 |
Number of Units sold in 2024 | 9 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 307 |
Average price per square foot paid in 2013 | 375 |
Average price per square foot paid in 2014 | 393 |
Average price per square foot paid in 2015 | 453 |
Average price per square foot paid in 2016 | 562 |
Average price per square foot paid in 2017 | 325 |
Average price per square foot paid in 2018 | 354 |
Average price per square foot paid in 2019 | 606 |
Average price per square foot paid in 2020 | 422 |
Average price per square foot paid in 2021 | 527 |
Average price per square foot paid in 2022 | 889 |
Average price per square foot paid in 2023 | 757 |
Average price per square foot paid in 2024 | 945 |
The condominium Ocean Club Ocean Tower 1 is situated on the wonderful Key Biscayne Island, hidden from the vibrant Downtown Miami, while being a short drive away from the financial centre of the city Brickell Avenue. The Ocean Club complex is a pearl in the crown of Key Biscayne, an oasis with an area of more than 50 acres, focused on a luxury life.
The exclusive residential community Ocean Club includes six 4-7-story villas and five 14-18-story towers. Ocean Club Ocean Tower 1 is one of them.
The 16-story building includes 111 three-four-bedroom residences. Ocean Club Ocean Tower 1 has all the benefits of the ideal location of Key Biscayne, separated from the bustle of the city by seven miles of sparking blue waters of the bay.Residents of the tower may enjoy the beauty of the nature, as well as stunning views. The white sandy beach and the Atlantic Ocean spread in the east, and the beautiful panorama of the bay and outlines of Miami opens in the west.
The complex Ocean Club spreads over 52 acres. The half of the area is reserved for the recreation on the nature, including a private 5-acre lake, walking paths and a lush landscape design. Residents have access to a 1,000-foot beach, as well as a private beach club with an area of 20,000 square feet. The beach club includes a bar and a lounge area, a dining hall, a business centre, a beauty salon, an aerobics studio and a fully equipped fitness centre. Convenient cabanas wait for you on the beach and near numerous pools. A tennis club offers eight clay courts, a professional shop and a club room with a bar.