Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
815A | $499,000 | $475,000 | A11671212 | 0 1/0 | 300 | $1,583 | Oct 25, 2024 | 10 | Ver |
402 | $975,000 | $865,000 | A11536970 | 1 1/0 | 608 | $1,423 | Mar 27, 2024 | 34 | Ver |
717 | $1,200,000 | $1,064,000 | A11400155 | 1 1/0 | 715 | $1,488 | Oct 25, 2023 | 138 | Ver |
812 | $780,000 | $730,000 | A11384422 | 1 1/0 | 515 | $1,417 | Sep 14, 2023 | 124 | Ver |
807 | $2,495,000 | $1,900,000 | A11270492 | 2 2/0 | 1,067 | $1,781 | Mar 3, 2023 | 172 | Ver |
906 | $990,000 | $950,000 | A11207233 | 1 1/0 | 620 | $1,532 | Jul 29, 2022 | 69 | Ver |
702 | $749,000 | $765,000 | A11168560 | 1 1/0 | 520 | $1,471 | May 25, 2022 | 83 | Ver |
513 | $475,000 | $400,000 | A10957380 | 0 1/0 | 400 | $1,000 | May 6, 2021 | 173 | Ver |
911 | $875,000 | $800,000 | A10993560 | 1 1/0 | 710 | $1,127 | May 6, 2021 | 91 | Ver |
918 | $575,000 | $500,000 | A10984460 | 1 1/0 | 365 | $1,370 | Mar 24, 2021 | 67 | Ver |
905B | $619,000 | $600,000 | A10761329 | 0 1/0 | 382 | $1,571 | Mar 23, 2021 | 516 | Ver |
717 | $765,000 | $698,250 | A10838447 | 1 1/0 | 715 | $977 | May 22, 2020 | 58 | Ver |
513 | $565,000 | $520,000 | A10260546 | 0 1/0 | 400 | $1,300 | Jun 22, 2018 | 427 | Ver |
815A | $399,000 | $385,000 | A10418448 | 0 1/0 | 300 | $1,283 | May 15, 2018 | 90 | Ver |
918 | $629,069 | $605,000 | A10151393 | 0 1/ | 365 | $1,658 | Sep 18, 2017 | 361 | Ver |
911 | $890,000 | $870,000 | A10265737 | 1 1/0 | 710 | $1,225 | Jun 29, 2017 | 63 | Ver |
915A | $390,000 | $360,000 | A2180124 | 0 1/0 | 300 | $1,200 | Jun 30, 2016 | 278 | Ver |
1001 | $5,900,000 | $5,900,000 | A10013188 | 2 1/1 | 1,880 | $3,138 | Mar 11, 2016 | 59 | Ver |
402 | $599,999 | $570,000 | A1956599 | 1 1/0 | 608 | $938 | Feb 9, 2016 | 619 | Ver |
512 | $600,000 | $540,000 | A2192973 | 1 1/0 | 515 | $1,049 | Dec 23, 2015 | 61 | Ver |
803 | $520,000 | $460,050 | A2031109 | 0 1/0 | 400 | $1,150 | Jan 22, 2015 | 75 | Ver |
502 | $550,000 | $530,000 | A1632926 | 1 1/0 | 520 | $1,019 | Dec 16, 2014 | 965 | Ver |
915A | $369,000 | $355,000 | A1942512 | 1 1/0 | 300 | $1,183 | Dec 1, 2014 | 215 | Ver |
906 | $749,000 | $720,000 | A1825965 | 1 1/0 | 620 | $1,161 | Jul 22, 2014 | 347 | Ver |
807 | $1,590,000 | $1,550,000 | A1832752 | 2 2/0 | 1,067 | $1,453 | Dec 30, 2013 | 128 | Ver |
811 | $700,000 | $650,000 | A1784850 | 1 1/0 | 710 | $915 | Jul 12, 2013 | 64 | Ver |
906 | $650,000 | $630,000 | A1699981 | 1 1/0 | 620 | $1,016 | Jun 10, 2013 | 241 | Ver |
607 | $1,349,000 | $1,375,000 | A1648746 | 2 2/0 | 1,067 | $1,289 | Jun 3, 2013 | 363 | Ver |
915A | $325,000 | $310,000 | A1741065 | 0 1/0 | 300 | $1,033 | May 9, 2013 | 99 | Ver |
407 | $1,650,000 | $1,650,000 | A1553901 | 2 2/0 | 1,114 | $1,481 | May 1, 2013 | 585 | Ver |
804 | $390,000 | $305,000 | A1722844 | 0 1/0 | 415 | $735 | Mar 29, 2013 | 108 | Ver |
812 | $420,000 | $390,000 | A1703413 | 1 1/0 | 515 | $757 | Feb 15, 2013 | 118 | Ver |
713 | $399,000 | $360,000 | A1701727 | 0 1/0 | 400 | $900 | Jan 15, 2013 | 90 | Ver |
804 | $374,999 | $380,000 | A1690255 | 0 1/0 | 415 | $916 | Nov 13, 2012 | 55 | Ver |
613 | $350,000 | $325,000 | A1605680 | 0 1/0 | 400 | $813 | Jun 12, 2012 | 118 | Ver |
718 | $375,000 | $340,000 | A1599165 | 0 1/0 | 365 | $932 | Mar 27, 2012 | 57 | Ver |
505B | $399,000 | $335,000 | A1588819 | 0 1/0 | 382 | $877 | Mar 5, 2012 | 61 | Ver |
904 | $369,000 | $320,000 | A1538061 | 0 1/0 | 415 | $771 | Jan 31, 2012 | 171 | Ver |
General Information | |
Total residences in the building | 115 |
Number of Stories | 10 |
Año de construcción | 2003 |
Average Maintenance Cost | $1.93 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 2 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 1235 |
Maximum price per square foot | 3138 |
Minimum price per square foot | 735 |
Number Of Units Sold | |
Number of Units sold in 2012 | 5 |
Number of Units sold in 2013 | 9 |
Number of Units sold in 2014 | 3 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 3 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2018 | 2 |
Number of Units sold in 2020 | 1 |
Number of Units sold in 2021 | 4 |
Number of Units sold in 2022 | 2 |
Number of Units sold in 2023 | 3 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 862 |
Average price per square foot paid in 2013 | 1064 |
Average price per square foot paid in 2014 | 1121 |
Average price per square foot paid in 2015 | 1099 |
Average price per square foot paid in 2016 | 1759 |
Average price per square foot paid in 2017 | 1441 |
Average price per square foot paid in 2018 | 1292 |
Average price per square foot paid in 2020 | 977 |
Average price per square foot paid in 2021 | 1267 |
Average price per square foot paid in 2022 | 1502 |
Average price per square foot paid in 2023 | 1562 |
Average price per square foot paid in 2024 | 1503 |
Hilton Bentley is a luxury resort hotel in Miami Beach, situated in the elite enclave South of Fifth (Sofi) in walking distance from the finest restaurants, beaches and night clubs of Miami.
The complex offers modern elegant apartments of different layouts: studios, one- and two-bedroom residences and a stunning penthouse with breathtaking views of the ocean.
A purchase of apartment at Hilton Bentley is a great investment, allowing to earn a stable income within a special hotel program. In addition, you will own real estate at the most popular resort of the world, using five star amenities and privileges.
Hilton Bentley Miami Beach offers:
- exclusive beach club a stone’s throw away from the building
- luxury sun terrace with a pool
- impressive spa with a full range of body treatment services
- fully equipped business centre with meeting rooms
- fitness centre with sauna
- two world-class restaurants with Greek and Italian cuisines.
Hilton Bentley is located on the main street Miami Beach Ocean Drive, 10-15 minutes away from Miami International Airport and downtown Miami. Situated in the heart of the South Beach, the complex offers quick access to the best beaches, boutiques, restaurants, cultural events and entertainment.