Parkview at Hillcrest Hollywood

4000 Large Leaf Lane, Hollywood, FL 33021

Planos


Mover a ver todos los planos
Mueva tabla para ver toda la información de la lista
3 anuncios En venta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
3 dormitorios
4882 Greenway Dr $725,000 F10449757 3 2/1 1,824 $397 1.89% Jul 7, 2024
5025 Eucalyptus Dr Unit 5025 $725,000 F10468515 3 2/1 1,800 $403 Nuevo Oct 27, 2024
1040 Eucalyptus Dr Unit 3 $574,000 F10462060 3 2/1 1,421 $404 Sep 17, 2024
Mueva tabla para ver toda la información de la lista
1 anuncios En renta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
3 dormitorios
1240 Eucalyptus Dr Unit 2 $3,499 A11629413 3 2/1 1,421 $2 Jul 26, 2024 Ver
Mueva tabla para ver toda la información de la lista
1 anuncios pendiente
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
3795 Greenway Drive $1,100,000 R11031430 4 2/1 2,617 $420 Nuevo Oct 25, 2024 Ver
Mueva tabla para ver toda la información de la lista
98 anuncios vendido
Address Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
1253 Eucalyptus Dr $749,900 $710,000 F10447344 3 2/1 2,166 $328 Oct 16, 2024 114 Ver
1595 Trailhead Ter $899,000 $899,000 A11587081 4 2/1 2,220 $405 Sep 4, 2024 111 Ver
1595 Myrtle Oak Terrace $850,000 $800,000 R11003373 4 3/1 2,657 $301 Aug 15, 2024 34 Ver
4810 Eucalyptus Dr Unit 2 $529,529 $520,000 F10428146 3 2/1 1,421 $366 Jul 16, 2024 111 Ver
5075 Greenway Dr $729,900 $717,500 F10434446 3 2/1 1,824 $393 Jun 25, 2024 60 Ver
4002 Mahogany Ln $649,900 $640,000 F10417559 3 2/1 1,769 $362 Feb 28, 2024 39 Ver
1040 Eucalyptus Dr Unit 3 $538,000 $522,000 A11458340 3 2/1 1,421 $367 Dec 19, 2023 84 Ver
4045 Large Leaf Lane Unit 029-RARITAN $699,916 $670,000 R10906678 3 2/1 1,965 $341 Oct 31, 2023 98 Ver
5140 Eucalyptus Dr Unit 5 $535,000 $525,000 F10384484 3 2/1 1,421 $369 Aug 25, 2023 76 Ver
4200 Large Leaf Ln $1,020,000 $980,000 F10380116 5 3/0 2,795 $351 Jul 10, 2023 60 Ver
1160 Eucalyptus Dr Unit 1 $565,000 $550,000 F10377567 3 2/1 1,561 $352 May 30, 2023 36 Ver
3964 Black Olive Lane $500,000 $480,000 R10861177 3 2/1 1,421 $338 May 5, 2023 99 Ver
4453 Ficus Street $749,000 $700,000 R10867043 3 2/0 1,770 $395 Apr 29, 2023 70 Ver
1515 Bursera Ter $739,000 $707,000 A11330834 4 2/0 1,874 $377 Mar 31, 2023 64 Ver
1123 Eucalyptus Dr $734,990 $732,500 F10365139 3 2/1 2,125 $345 Mar 17, 2023 42 Ver
4034 Long Leaf Lane $519,000 $500,000 R10849341 3 2/1 1,561 $320 Feb 28, 2023 88 Ver
4624 Greenway Dr $948,000 $935,000 F10356727 3 2/1 2,523 $371 Jan 31, 2023 75 Ver
4000 Large Leaf Lane $819,210 $779,000 R10840221 3 2/0 1,825 $427 Jan 24, 2023 95 Ver
1456 Silk Oak Dr Unit 1456 $700,000 $675,000 F10339570 3 2/1 2,009 $336 Nov 16, 2022 126 Ver
1053 Eucalyptus Dr Unit 1053 $700,000 $701,000 A11199262 3 2/1 2,189 $320 Jun 17, 2022 43 Ver
3956 Poinciana Ln Unit 3956 $490,000 $490,000 F10325583 3 2/1 1,421 $345 May 20, 2022 42 Ver
$635,000 $625,000 A11159069 3 2/1 1,769 $353 May 13, 2022 92 Ver
4345 Large Leaf Ln $799,999 $810,000 A11109497 3 2/1 2,183 $371 Nov 30, 2021 51 Ver
4103 Black Olive Ln $585,000 $585,000 A11083349 3 2/1 1,769 $331 Oct 27, 2021 67 Ver
3933 Black Olive Ln $585,000 $580,000 A11062567 3 2/1 2,035 $285 Aug 17, 2021 36 Ver
1036 Banyan Dr $645,000 $655,000 A11044154 3 2/1 2,164 $303 Jun 30, 2021 42 Ver
1070 Eucalyptus Dr Unit 2 $425,000 $425,000 A11018086 3 2/1 1,421 $299 Jun 17, 2021 79 Ver
4774 Eucalyptus Dr $550,000 $540,000 F10279893 3 2/1 2,149 $251 Jun 11, 2021 51 Ver
1030 Eucalyptus Dr Unit 5 $439,000 $410,000 F10274772 3 2/1 1,497 $274 May 17, 2021 62 Ver
3944 Mahogany Ln $475,000 $445,000 A11015145 3 2/1 1,768 $252 May 7, 2021 48 Ver
1372 Silk Oak Drive $595,000 $565,000 F10277183 3 2/0 2,329 $243 May 7, 2021 42 Ver
4378 Ficus St $575,000 $550,000 A10944635 4 2/1 0 Mar 16, 2021 148 Ver
5100 Eucalyptus Dr Unit 4 $399,000 $375,000 F10261035 3 2/1 1,597 $235 Mar 8, 2021 88 Ver
4023 Black Olive Ln Unit 4023 $439,000 $405,000 A10937142 3 2/1 1,768 $229 Jan 29, 2021 112 Ver
4645 Ficus St $549,000 $535,000 F10256164 3 2/0 1,742 $307 Jan 29, 2021 91 Ver
4810 Eucalyptus Dr $390,000 $380,000 A10886976 3 2/1 1,561 $243 Jan 21, 2021 201 Ver
1465 Myrtle Oak Ter $669,000 $659,000 A10939294 4 2/1 2,501 $263 Dec 18, 2020 52 Ver
4860 Eucalyptus Dr $377,000 $360,000 A10905090 3 2/1 1,421 $253 Dec 3, 2020 118 Ver
4102 Long Leaf Ln Unit 4102 $345,000 $345,000 F10205322 3 2/1 1,476 $234 Nov 19, 2020 358 Ver
1273 Eucalyptus Drive $449,400 $457,400 R10638836 3 2/1 1,920 $238 Nov 17, 2020 124 Ver
1283 Eucalyptus Drive $471,945 $478,900 R10638833 3 2/1 1,920 $249 Nov 16, 2020 123 Ver
4658 Greenway Dr $658,788 $649,000 A10728753 4 2/1 2,501 $259 Nov 6, 2020 437 Ver
1427 Pongam Ter $524,500 $519,000 A10802270 3 2/1 2,183 $238 Nov 5, 2020 292 Ver
1442 Bursera Ter $759,000 $735,000 A10873599 4 2/1 2,795 $263 Oct 15, 2020 126 Ver
1070 Eucalyptus Dr Unit 5 $334,860 $334,860 F10253414 3 2/1 1,499 $223 Oct 9, 2020 3 Ver
4023 Poinciana Ln Unit 4023 $359,000 $350,000 A10892749 3 2/1 1,421 $246 Oct 7, 2020 84 Ver
3943 Mahogany Ln $499,900 $492,000 A10892593 3 2/1 1,881 $262 Sep 25, 2020 70 Ver
4402 Ficus Street $522,310 $522,310 R10638963 3 2/1 2,220 $235 Aug 28, 2020 43 Ver
1160 Eucalyptus Drive Unit 2 $335,635 $332,635 R10624763 3 2/1 1,498 $222 Aug 28, 2020 97 Ver
4775 Eucalyptus Drive $430,895 $425,395 R10621318 3 2/1 1,769 $240 Aug 26, 2020 109 Ver
4378 Ficus Street $505,500 $500,000 R10638961 3 2/1 2,220 $225 Jul 30, 2020 14 Ver
1586 Myrtle Oak Terrace $402,420 $403,000 R10621605 3 2/1 1,769 $228 Jul 30, 2020 80 Ver
1574 Myrtle Oak Terrace $411,780 $413,780 R10621604 3 2/1 1,769 $234 Jul 29, 2020 79 Ver
4974 Greenway Dr Unit 4974 $399,000 $390,000 F10207386 3 2/1 0 Jul 15, 2020 215 Ver
4784 Eucalyptus Drive $414,100 $414,100 R10590578 3 2/1 1,920 $216 Jul 14, 2020 186 Ver
5182 Eucalyptus Drive Unit 1 $345,655 $354,895 R10621611 3 2/1 1,520 $233 Jun 29, 2020 49 Ver
1190 Eucalyptus Drive Unit 5 $337,520 $337,785 R10596325 3 2/1 1,498 $225 Jun 29, 2020 151 Ver
5182 Eucalyptus Drive Unit 2 $323,820 $323,820 R10621612 3 2/1 1,520 $213 Jun 26, 2020 46 Ver
1190 Eucalyptus Drive Unit 3 $324,730 $329,730 R10596307 3 2/1 1,498 $220 Jun 25, 2020 147 Ver
1688 Myrtle Oak Terrace $402,425 $402,425 R10621607 3 2/1 1,769 $227 Jun 24, 2020 44 Ver
1190 Eucalyptus Drive Unit 4 $336,045 $332,250 R10596330 3 2/1 1,498 $222 Jun 22, 2020 144 Ver
4794 Eucalyptus Drive $428,990 $419,990 R10590574 3 2/1 1,896 $222 Jun 19, 2020 161 Ver
1453 Myrtle Oak Terrace $617,085 $632,245 R10590620 4 2/1 2,670 $237 Jun 9, 2020 151 Ver
1190 Eucalyptus Drive Unit 2 $338,940 $339,440 R10596316 3 2/1 1,498 $227 Jun 4, 2020 126 Ver
4466 Ficus Street $518,230 $510,000 R10596285 3 2/1 2,220 $230 May 18, 2020 109 Ver
4912 Greenway Drive $439,000 $435,000 R10597971 3 2/1 2,020 $215 Apr 20, 2020 75 Ver
4744 Eucalyptus Drive $430,645 $413,000 R10590587 3 2/1 1,920 $215 Apr 10, 2020 91 Ver
1487 Pongam Terrace $603,780 $600,000 R10590602 4 2/1 2,670 $225 Mar 13, 2020 63 Ver
4141 Large Leaf Ln Unit 4141 $400,000 $380,000 A10727972 3 2/1 1,905 $199 Feb 27, 2020 188 Ver
1608 Myrtle Oak Terrace $410,990 $410,990 R10590590 3 2/1 1,920 $214 Feb 14, 2020 35 Ver
4398 Ficus Street $479,955 $473,455 R10590610 3 2/1 1,961 $241 Feb 7, 2020 28 Ver
4645 Ficus St $488,125 $488,125 F10212898 3 2/0 0 Dec 27, 2019 25 Ver
4137 Large Leaf Ln Unit 4137 $404,999 $400,000 A10619781 3 2/1 1,904 $210 Dec 6, 2019 293 Ver
4612 Greenway Drive $599,990 $623,155 R10521034 4 2/1 2,802 $222 Dec 6, 2019 238 Ver
1422 Silk Oak Dr Unit 1422 $415,000 $415,000 F10160701 3 2/1 1,900 $218 Oct 17, 2019 254 Ver
4624 Greenway Drive $593,915 $581,214 R10500358 3 2/1 2,523 $230 Sep 19, 2019 231 Ver
4232 Large Leaf Ln $499,900 $495,000 A10611762 3 2/ 0 Aug 23, 2019 199 Ver
4990 Eucalyptus Dr Unit 1 $345,000 $345,000 F10212908 3 2/1 0 Jun 10, 2019 225 Ver
5025 Eucalyptus Drive $402,780 $368,555 R10498476 3 2/1 1,920 $192 Jun 10, 2019 136 Ver
4990 Eucalyptus Dr Unit 3 $318,925 $318,925 F10212918 3 2/1 0 Jun 6, 2019 229 Ver
4836 Greenway Drive $406,595 $397,645 R10504121 3 2/1 1,920 $207 May 31, 2019 107 Ver
4896 Greenway Drive $423,935 $417,000 R10504088 3 2/1 1,920 $217 May 25, 2019 101 Ver
4878 Greenway Drive $423,430 $415,000 R10504104 3 2/1 1,920 $216 May 18, 2019 94 Ver
1476 Bursera Terrace $548,530 $538,500 R10504179 3 2/1 1,825 $295 May 18, 2019 94 Ver
4912 Greenway Drive $383,915 $395,000 R10502062 3 2/1 1,920 $206 May 18, 2019 101 Ver
4924 Greenway Drive $422,035 $423,755 R10502056 3 2/1 1,920 $221 May 18, 2019 101 Ver
1462 Bursera Terrace $603,465 $578,000 R10500350 4 2/1 2,670 $216 Apr 23, 2019 82 Ver
4728 Greenway Drive $483,060 $483,060 R10487158 3 2/1 2,168 $223 Mar 25, 2019 104 Ver
4848 Greenway Drive Unit 4848 $399,710 $399,710 F10213071 3 2/1 1,896 $211 Mar 22, 2019 306 Ver
4875 Eucalyptus Drive $412,885 $407,885 R10498487 3 2/1 1,920 $212 Mar 22, 2019 56 Ver
1365 Silk Oak Drive $593,255 $580,000 R10500281 4 2/1 2,802 $207 Mar 18, 2019 46 Ver
1425 Silk Oak Drive $396,710 $394,855 R10493604 3 2/1 1,896 $208 Feb 28, 2019 50 Ver
4401 Large Leaf Lane $599,290 $530,000 R10426625 6 4/0 2,697 $197 Dec 31, 2018 248 Ver
4810 Eucalyptus Dr Unit 2 $310,005 $310,005 F10157273 3 2/1 1,499 $207 Dec 21, 2018 20 Ver
4365 Large Leaf Lane $465,890 $450,000 R10426633 3 2/0 1,963 $229 Jul 2, 2018 66 Ver
4373 Large Leaf Lane $587,740 $531,645 R10342154 4 2/1 2,697 $197 Jan 24, 2018 224 Ver
4273 Large Leaf Lane $496,405 $465,000 R10344259 3 2/1 2,220 $209 Dec 29, 2017 191 Ver
915 Banyan Road $416,239 $401,239 R10342159 3 2/1 1,906 $211 Dec 5, 2017 174 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0.16 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 3
Total residences for rent 1
Average price per square foot 401
Maximum price per square foot 404
Minimum price per square foot 397
Sold Units Statistics
Average price per square foot 265
Maximum price per square foot 427
Minimum price per square foot 192
Number Of Units Sold
Number of Units sold in 2017 2
Number of Units sold in 2018 4
Number of Units sold in 2019 21
Number of Units sold in 2020 35
Number of Units sold in 2021 14
Number of Units sold in 2022 4
Number of Units sold in 2023 12
Number of Units sold in 2024 6
Average price per square foot paid
Average price per square foot paid in 2017 210
Average price per square foot paid in 2018 207
Average price per square foot paid in 2019 218
Average price per square foot paid in 2020 232
Average price per square foot paid in 2021 279
Average price per square foot paid in 2022 339
Average price per square foot paid in 2023 363
Average price per square foot paid in 2024 359

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario