| Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 6 dormitorios | ||||||||
| 1117 Se 9th St | $4,400,000 | A11938874 | 6 4/ | 4,487 | $981 | Nuevo | Jan 23, 2026 | Ver |
| 5 dormitorios | ||||||||
| 1404 Se 9th St | $2,999,999 | A11828218 | 5 5/1 | 4,503 | $666 | 6.22% | Jun 28, 2025 | Ver |
| 4 dormitorios | ||||||||
| $4,299,000 | A11918455 | 4 4/1 | 4,274 | $1,006 | Nov 24, 2025 | Ver | ||
| 1013 Se 9th St | $3,150,500 | A11932371 | 4 4/1 | 4,002 | $787 | 0.02% | Dec 20, 2025 | Ver |
| 3 dormitorios | ||||||||
| 1601 Se 11th St | $3,500,000 | A11926075 | 3 3/1 | 2,466 | $1,419 | Dec 5, 2025 | Ver | |
| Land | ||||||||
| 801 Se 11th Ct | $4,500,000 | A11948941 | / | Nuevo | Jan 22, 2026 | Ver | ||
| Address | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
|---|---|---|---|---|---|---|---|---|
| 3 dormitorios | ||||||||
| 1701 Se 11th St | $17,500 | A11751438 | 3 2/0 | 2,352 | $7 | Mar 17, 2025 | Ver | |
| Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
|---|---|---|---|---|---|---|---|---|---|
| 804 Se 10th St | $1,385,000 | $1,250,000 | A11801127 | 3 3/0 | 1,970 | $635 | Dec 22, 2025 | 222 | Ver |
| 1132 Se 6th Ter | $2,900,000 | $2,850,000 | A11882524 | 4 4/1 | 3,642 | $783 | Dec 10, 2025 | 78 | Ver |
| 1101 Cordova Rd | $1,885,000 | $1,748,375 | A11835128 | 3 2/0 | 1,958 | $893 | Dec 8, 2025 | 151 | Ver |
| 820 Se 9th St | $1,390,000 | $1,390,000 | A11835481 | 3 2/0 | 1,683 | $826 | Aug 15, 2025 | 35 | Ver |
| 1762 Se 7th St | $2,999,999 | $2,875,000 | A11776347 | 3 3/0 | 2,062 | $1,394 | May 20, 2025 | 47 | Ver |
| 917 Se 13th St Unit 1 | $339,000 | $290,000 | A11767782 | 2 2/1 | 1,326 | $219 | May 15, 2025 | 55 | Ver |
| 720 Ponce De Leon Dr | $1,550,000 | $1,350,000 | A11638995 | 4 3/0 | 2,000 | $675 | Feb 7, 2025 | 181 | Ver |
| 915 Se 10th St | $4,050,000 | $4,050,000 | A11715028 | 4 4/1 | 4,453 | $909 | Jan 9, 2025 | 3 | Ver |
| 717 Se 8th St | $2,299,900 | $2,200,000 | A11506549 | 4 3/1 | 3,220 | $683 | Jun 11, 2024 | 163 | Ver |
| 675 Ponce De Leon Dr | $2,995,000 | $3,000,000 | A11517970 | 4 4/1 | 3,196 | $939 | Apr 29, 2024 | 93 | Ver |
| 900 S Rio Vista Blvd | $1,199,000 | $1,175,000 | A11505547 | 3 2/0 | 1,829 | $642 | Feb 23, 2024 | 55 | Ver |
| 1032 Se 13th Ter | $1,799,000 | $1,650,000 | A11449114 | 3 3/0 | 2,320 | $711 | Jan 10, 2024 | 123 | Ver |
| 820 Se 11th Ct | $3,499,900 | $3,225,000 | A11247002 | 5 6/1 | 4,423 | $729 | Dec 12, 2023 | 503 | Ver |
| 1111 Se 9th Ave | $2,999,900 | $2,667,500 | A11370914 | 4 5/1 | 3,600 | $741 | Aug 30, 2023 | 139 | Ver |
| 920 Se 11th St | $650,000 | $700,000 | A11397225 | 3 2/0 | 1,554 | $450 | May 26, 2023 | 7 | Ver |
| 815 Se 11th Ave | $1,435,000 | $1,262,500 | A11325614 | 3 3/ | 1,947 | $648 | Feb 28, 2023 | 45 | Ver |
| 801 Se 9th St | $1,050,000 | $970,000 | A11295113 | 3 2/ | 1,505 | $645 | Jan 12, 2023 | 75 | Ver |
| 1605 Se 12th St | $2,750,000 | $2,600,000 | A11138621 | 4 3/ | 1,827 | $1,423 | Apr 29, 2022 | 128 | Ver |
| 1524 Se 12th St Unit 3 | $925,000 | $900,000 | A11168070 | 2 2/1 | 1,597 | $564 | Apr 19, 2022 | 48 | Ver |
| 1524 Se 12th St Unit 2 | $799,900 | $681,000 | A11136959 | 2 2/1 | 1,208 | $564 | Apr 14, 2022 | 119 | Ver |
| 1524 Se 12th St Unit 6 | $925,000 | $850,000 | A11156242 | 2 2/1 | 1,597 | $532 | Mar 31, 2022 | 39 | Ver |
| 1721 Se 11th St | $2,500,000 | $2,290,000 | A11134020 | 2 2/ | 1,562 | $1,466 | Mar 11, 2022 | 92 | Ver |
| 1212 Ponce De Leon Dr | $1,750,000 | $1,780,000 | A11086977 | 4 3/1 | 2,845 | $626 | Oct 21, 2021 | 55 | Ver |
| 7 Se St | $750,000 | $750,000 | A10890037 | / | 0 | Oct 20, 2021 | 463 | Ver | |
| 851 Se 11th Ct | $2,599,000 | $2,499,000 | A11058851 | 5 5/1 | 4,196 | $596 | Sep 15, 2021 | 76 | Ver |
| 813 Se 11th Ct | $629,000 | $620,000 | A10943080 | 4 2/0 | 1,651 | $376 | Jun 25, 2021 | 253 | Ver |
| 1715 Se 10th St | $6,690,000 | $6,300,000 | A10822289 | 5 6/1 | 6,548 | $962 | May 28, 2021 | 449 | Ver |
| 804 Se 11 Ave | $1,799,000 | $1,500,000 | A10977953 | 5 5/ | 0 | May 14, 2021 | 127 | Ver | |
| 716 Se 11th Ct | $759,000 | $761,000 | A11004538 | 3 2/0 | 1,492 | $510 | Apr 9, 2021 | 41 | Ver |
| 1501 Se 12th St | $1,565,000 | $1,350,000 | A10992832 | 3 2/1 | 1,968 | $686 | Mar 26, 2021 | 51 | Ver |
| 1611 Se 8th St | $1,995,000 | $1,865,000 | A10828404 | 4 4/ | 3,283 | $568 | Mar 12, 2021 | 372 | Ver |
| $475,000 | $435,000 | A10834197 | 2 1/ | 1,196 | $364 | Dec 29, 2020 | 289 | Ver | |
| 1109 Se 11th St | $539,000 | $515,000 | A10598125 | 2 1/0 | 1,227 | $420 | Nov 7, 2019 | 299 | Ver |
| 1500 Se 10th St | $7,490,000 | $6,500,000 | A10692053 | 5 6/1 | 7,246 | $897 | Oct 18, 2019 | 121 | Ver |
| 1611 Se 8th St | $1,899,000 | $1,775,000 | A10653715 | 4 4/0 | 3,283 | $541 | Jun 21, 2019 | 72 | Ver |
| 921 Se 13th St Unit 3 | $307,000 | $295,000 | A10588398 | 2 2/1 | 1,240 | $238 | Feb 27, 2019 | 69 | Ver |
| 912 Se 8th St | $1,650,000 | $1,525,000 | A10500997 | 4 4/0 | 3,170 | $481 | Dec 6, 2018 | 135 | Ver |
| 1611 Se 11th St | $1,449,999 | $1,475,300 | A10405295 | 3 3/0 | 2,209 | $668 | Sep 17, 2018 | 230 | Ver |
| 929 Se 13th St Unit 7 | $299,000 | $285,000 | A10412891 | 2 2/1 | 1,240 | $230 | Aug 31, 2018 | 208 | Ver |
| 1701 Se 11th St | $1,625,000 | $1,600,000 | A10318858 | 3 2/0 | 2,745 | $583 | Apr 16, 2018 | 259 | Ver |
| 716 Se 9th St | $1,399,000 | $1,237,500 | A10312203 | 4 4/1 | 3,962 | $312 | Dec 15, 2017 | 149 | Ver |
| 714 Se 9th St | $1,449,000 | $1,319,000 | A10247637 | 4 3/1 | 3,149 | $419 | Sep 25, 2017 | 183 | Ver |
| 621 Se 8 St | $515,000 | $470,000 | A2179411 | 2 1/0 | 1,115 | $422 | Oct 20, 2015 | 25 | Ver |
| 1001 Se 9 St | $919,000 | $902,000 | A2156579 | 3 2/1 | 2,277 | $396 | Oct 6, 2015 | 59 | Ver |
| 923 Se 13 St Unit 4 | $289,900 | $280,000 | A2128326 | 2 2/1 | 1,240 | $226 | Sep 30, 2015 | 112 | Ver |
| Undisclosed | $799,000 | $750,000 | A2050434 | 4 3/0 | 2,654 | $283 | Jun 26, 2015 | 178 | Ver |
| 1612 Se 11th St | $1,100,000 | $1,110,000 | A2000113 | 2 2/0 | 0 | Jan 20, 2015 | 138 | Ver | |
| 1611 Se 11th St | $1,575,000 | $1,440,000 | A1994629 | 3 3/0 | 2,264 | $636 | Dec 24, 2014 | 124 | Ver |
| 1505 Ponce De Leon Dr | $2,995,000 | $2,700,000 | A1906686 | 6 4/2 | 4,367 | $618 | Dec 11, 2014 | 302 | Ver |
| 1755 Se 7th St | $2,850,000 | $2,500,000 | A1574873 | 3 3/1 | 4,229 | $591 | Jul 28, 2014 | 983 | Ver |
| 1101 Se 11th Ct | $995,000 | $945,000 | A1942970 | 3 3/0 | 2,250 | $420 | Jun 30, 2014 | 60 | Ver |
| 709 Se 9 St | $569,000 | $547,000 | A1927930 | 2 2/0 | 1,614 | $339 | May 23, 2014 | 55 | Ver |
| 1342 Ponce De Leon Dr | $499,000 | $499,000 | A1830800 | 3 3/0 | 1,632 | $306 | Mar 11, 2014 | 203 | Ver |
| 919 Se 9th St | $299,000 | $280,000 | M1319186 | 3 2/0 | 1,488 | $188 | Dec 13, 2013 | 1656 | Ver |
| 800 Se 10th St | $375,000 | $362,500 | A1810734 | 2 1/0 | 1,100 | $330 | Oct 18, 2013 | 102 | Ver |
| 616 Se 11th Ct | $375,000 | $332,275 | A1730329 | 2 1/0 | 935 | $355 | Apr 17, 2013 | 102 | Ver |
| 1100 Ponce De Leon Dr | $550,000 | $530,000 | A1644895 | 2 2/0 | 1,530 | $346 | Apr 1, 2013 | 311 | Ver |
| 1200 Se 11th St | $495,000 | $450,000 | A1721985 | 2 2/0 | 0 | Mar 8, 2013 | 90 | Ver | |
| 1758 Se 7th St | $789,000 | $600,000 | A1701261 | 2 2/0 | 1,489 | $403 | Feb 19, 2013 | 126 | Ver |
| 921 Se 10th St | $724,900 | $670,000 | A1585943 | 5 3/0 | 3,465 | $193 | Nov 30, 2012 | 345 | Ver |
| 715 Cordova Rd | $799,000 | $773,500 | A1613388 | 3 3/0 | 1,913 | $404 | Jun 1, 2012 | 86 | Ver |
| General Information | |
| Average Maintenance Cost | $0.42 Per Square Foot |
| Mascotas Permitidas | NO |
| Valet Service | NO |
| Oceanview From The Building | NO |
| Currently Available For Sale and Rent | |
| Total residences for sale | 6 |
| Total residences for rent | 1 |
| Average price per square foot | 972 |
| Maximum price per square foot | 1419 |
| Minimum price per square foot | 666 |
| Sold Units Statistics | |
| Average price per square foot | 579 |
| Maximum price per square foot | 1466 |
| Minimum price per square foot | 188 |
| Number Of Units Sold | |
| Number of Units sold in 2012 | 2 |
| Number of Units sold in 2013 | 6 |
| Number of Units sold in 2014 | 6 |
| Number of Units sold in 2015 | 5 |
| Number of Units sold in 2017 | 2 |
| Number of Units sold in 2018 | 4 |
| Number of Units sold in 2019 | 4 |
| Number of Units sold in 2020 | 1 |
| Number of Units sold in 2021 | 9 |
| Number of Units sold in 2022 | 5 |
| Number of Units sold in 2023 | 5 |
| Number of Units sold in 2024 | 4 |
| Number of Units sold in 2025 | 8 |
| Average price per square foot paid | |
| Average price per square foot paid in 2012 | 299 |
| Average price per square foot paid in 2013 | 324 |
| Average price per square foot paid in 2014 | 485 |
| Average price per square foot paid in 2015 | 332 |
| Average price per square foot paid in 2017 | 366 |
| Average price per square foot paid in 2018 | 490 |
| Average price per square foot paid in 2019 | 524 |
| Average price per square foot paid in 2020 | 364 |
| Average price per square foot paid in 2021 | 618 |
| Average price per square foot paid in 2022 | 910 |
| Average price per square foot paid in 2023 | 643 |
| Average price per square foot paid in 2024 | 744 |
| Average price per square foot paid in 2025 | 792 |