Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
3801 | $1,095,000 | A11677282 | 3 2/0 | 1,110 | $986 | Oct 16, 2024 | Ver | |
3301 | $980,000 | A11704979 | 3 2/0 | 1,110 | $883 | Nuevo | Dec 5, 2024 | Ver |
3406 | $845,000 | A11654507 | 3 2/0 | 1,152 | $734 | Sep 6, 2024 | Ver | |
2506 | $785,000 | R11020127 | 3 2/0 | 1,152 | $681 | 0.25% | Sep 11, 2024 | Ver |
1608 | $680,000 | A11602964 | 3 2/0 | 1,084 | $627 | 2.16% | Jun 20, 2024 | Ver |
2 dormitorios | ||||||||
$849,900 | A11673918 | 2 2/0 | 1,141 | $745 | 5.45% | Oct 11, 2024 | Ver | |
3808 | $750,000 | A11697484 | 2 2/ | 1,084 | $692 | Nuevo | Nov 20, 2024 | Ver |
3310 | $700,000 | A11510457 | 2 2/0 | 1,141 | $613 | 5.28% | Jan 12, 2024 | Ver |
1810 | $680,000 | A11634286 | 2 2/0 | 1,141 | $596 | 1.45% | Aug 2, 2024 | Ver |
3509 | $680,000 | A11657347 | 2 2/0 | 944 | $720 | Sep 11, 2024 | Ver | |
307 | $680,000 | A11677647 | 2 2/ | 1,069 | $636 | 4.90% | Oct 16, 2024 | Ver |
2909 | $680,000 | A11689271 | 2 2/0 | 944 | $720 | Nov 6, 2024 | Ver | |
1808 | $679,000 | A11684470 | 2 2/0 | 1,084 | $626 | Oct 29, 2024 | Ver | |
2110 | $675,000 | A11630426 | 2 2/0 | 1,141 | $592 | 0.74% | Aug 2, 2024 | Ver |
3209 | $670,000 | A11619731 | 2 2/0 | 944 | $710 | 2.76% | Jul 8, 2024 | Ver |
2409 | $650,000 | A11645567 | 2 2/0 | 944 | $689 | 5.80% | Aug 23, 2024 | Ver |
2109 | $635,000 | A11533478 | 2 2/0 | 944 | $673 | 2.16% | Feb 16, 2024 | Ver |
1709 | $630,000 | A11522047 | 2 2/0 | 944 | $667 | 1.56% | Feb 26, 2024 | Ver |
1209 | $615,000 | A11679069 | 2 2/0 | 944 | $651 | Oct 22, 2024 | Ver | |
1 dormitorio | ||||||||
4305 | $625,000 | A11591145 | 1 1/1 | May 20, 2024 | Ver | |||
PH4405 | $615,000 | A11357716 | 1 1/1 | 833 | $738 | 1.60% | Mar 15, 2023 | Ver |
3507 | $565,000 | A11625583 | 1 1/1 | 746 | $757 | 1.74% | Jul 18, 2024 | Ver |
1607 | $540,000 | A11666584 | 1 1/1 | 746 | $724 | Oct 11, 2024 | Ver | |
3004 | $539,000 | A11549780 | 1 1/1 | 610 | $884 | Mar 13, 2024 | Ver | |
3003 | $539,000 | A11549761 | 1 1/1 | 662 | $814 | Mar 13, 2024 | Ver | |
2905 | $535,000 | A11598697 | 1 1/1 | 618 | $866 | May 31, 2024 | Ver | |
1404 | $530,000 | A11658392 | 1 1/1 | 610 | $869 | Sep 12, 2024 | Ver | |
2802 | $525,000 | A11662345 | 1 1/1 | 622 | $844 | Sep 19, 2024 | Ver | |
3907 | $525,000 | A11665859 | 1 1/1 | 746 | $704 | Sep 26, 2024 | Ver | |
2002 | $524,999 | A11712647 | 1 1/0 | 622 | $844 | Nuevo | Dec 20, 2024 | Ver |
1402 | $520,000 | A11560364 | 1 1/0 | 622 | $836 | Apr 1, 2024 | Ver | |
2204 | $514,900 | A11638275 | 1 1/1 | 610 | $844 | 0.96% | Aug 8, 2024 | Ver |
2705 | $514,500 | A11671119 | 1 1/1 | 618 | $833 | 0.10% | Oct 4, 2024 | Ver |
3104 | $510,000 | A11643764 | 1 1/1 | 610 | $836 | 3.77% | Aug 19, 2024 | Ver |
1105 | $500,000 | A11680161 | 1 1/1 | 618 | $809 | Oct 22, 2024 | Ver | |
1907 | $499,000 | A11675555 | 1 1/1 | 746 | $669 | 1.19% | Oct 13, 2024 | Ver |
2304 | $497,000 | A11602665 | 1 1/1 | 610 | $815 | 0.60% | Jun 7, 2024 | Ver |
$495,000 | A11650713 | 1 1/0 | 622 | $796 | Sep 3, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
4 dormitorios | ||||||||
PH4401 | $11,000 | A11701821 | 4 4/1 | 2,320 | $5 | Nuevo | Dec 1, 2024 | Ver |
3 dormitorios | ||||||||
3301 | $10,000 | A11324463 | 3 2/0 | 1,110 | $9 | 16.67% | Jan 9, 2023 | Ver |
1706 | $6,500 | A11705380 | 3 2/0 | 1,152 | $6 | Nuevo | Dec 6, 2024 | Ver |
1901 | $6,000 | A11632628 | 3 2/0 | 1,110 | $5 | Aug 5, 2024 | Ver | |
3801 | $5,950 | A11677360 | 3 2/0 | 1,110 | $5 | Oct 16, 2024 | Ver | |
2906 | $5,700 | A11696298 | 3 2/0 | 1,152 | $5 | Nuevo | Nov 20, 2024 | Ver |
3601 | $5,500 | A11673883 | 3 2/0 | 1,110 | $5 | Oct 11, 2024 | Ver | |
906 | $5,400 | A11682043 | 3 2/0 | 1,152 | $5 | 1.82% | Oct 24, 2024 | Ver |
1208 | $5,000 | A11622613 | 3 2/0 | 1,084 | $5 | 11.11% | Aug 21, 2024 | Ver |
3806 | $5,000 | A11677829 | 3 2/0 | 1,152 | $4 | 2.91% | Oct 23, 2024 | Ver |
410 | $4,450 | A11706188 | 3 2/0 | 1,324 | $3 | Nuevo | Dec 8, 2024 | Ver |
2 dormitorios | ||||||||
3409 | $6,500 | A11482809 | 2 2/0 | 944 | $7 | 9.72% | Nov 7, 2023 | Ver |
2209 | $6,500 | A11527677 | 2 2/0 | 944 | $7 | 9.72% | Feb 5, 2024 | Ver |
3709 | $6,300 | A11653431 | 2 2/0 | 944 | $7 | Oct 7, 2024 | Ver | |
3708 | $5,950 | A11694325 | 2 2/0 | 1,084 | $5 | Nov 15, 2024 | Ver | |
3608 | $5,800 | A11662222 | 2 2/0 | 1,084 | $5 | Sep 19, 2024 | Ver | |
1206 | $5,500 | A11598367 | 2 2/0 | 1,152 | $5 | 15.38% | May 31, 2024 | Ver |
2009 | $5,500 | A11710796 | 2 2/0 | 944 | $6 | Nuevo | Dec 17, 2024 | Ver |
1808 | $5,200 | A11694508 | 2 2/0 | 1,084 | $5 | Nov 15, 2024 | Ver | |
1708 | $5,000 | A11625294 | 2 2/0 | 1,084 | $5 | Jul 17, 2024 | Ver | |
1708 | $5,000 | A11688928 | 2 2/0 | 1,084 | $5 | Nov 7, 2024 | Ver | |
3208 | $4,900 | A11585713 | 2 2/0 | 1,084 | $5 | 15.52% | May 10, 2024 | Ver |
2608 | $4,800 | A11639726 | 2 2/0 | 1,084 | $4 | 4.00% | Aug 12, 2024 | Ver |
1510 | $4,600 | A11634777 | 2 2/0 | 1,141 | $4 | Aug 2, 2024 | Ver | |
1910 | $4,500 | A11662195 | 2 2/0 | 1,141 | $4 | 2.17% | Sep 20, 2024 | Ver |
3509 | $4,250 | A11599504 | 2 2/0 | 944 | $5 | Jun 3, 2024 | Ver | |
609 | $3,900 | A11711471 | 2 2/0 | 944 | $4 | Nuevo | Dec 18, 2024 | Ver |
1 dormitorio | ||||||||
4007 | $3,900 | A11679963 | 1 1/1 | 746 | $5 | Oct 21, 2024 | Ver | |
2703 | $3,800 | A11702166 | 1 1/1 | 662 | $6 | Nuevo | Dec 2, 2024 | Ver |
3605 | $3,700 | A11630517 | 1 1/1 | 618 | $6 | Jul 26, 2024 | Ver | |
3704 | $3,700 | A11702796 | 1 1/1 | 610 | $6 | Nuevo | Dec 3, 2024 | Ver |
3307 | $3,600 | A11113808 | 1 1/1 | 746 | $5 | 2.70% | Oct 20, 2021 | Ver |
2407 | $3,600 | A11505601 | 1 1/1 | 746 | $5 | 2.70% | Dec 28, 2023 | Ver |
1204 | $3,500 | A11691505 | 1 1/1 | 610 | $6 | Nov 11, 2024 | Ver | |
1504 | $3,500 | A11693308 | 1 1/1 | 610 | $6 | Nov 18, 2024 | Ver | |
605 | $3,500 | A11701884 | 1 1/1 | 618 | $6 | Nuevo | Dec 4, 2024 | Ver |
2705 | $3,500 | A11706366 | 1 1/1 | 618 | $6 | Nuevo | Dec 9, 2024 | Ver |
2002 | $3,500 | A11712114 | 1 1/0 | 622 | $6 | Nuevo | Dec 19, 2024 | Ver |
3707 | $3,300 | A11707247 | 1 1/1 | 746 | $4 | Nuevo | Dec 13, 2024 | Ver |
3804 | $3,250 | A11657854 | 1 1/1 | 610 | $5 | 7.14% | Sep 11, 2024 | Ver |
3004 | $3,200 | A11710441 | 1 1/1 | 866 | $4 | Nuevo | Dec 16, 2024 | Ver |
2203 | $2,950 | A11688156 | 1 1/1 | 662 | $4 | Nov 6, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
1610 | $650,000 | $645,000 | A11601354 | 2 2/0 | 1,141 | $565 | Nov 21, 2024 | 168 | Ver |
3707 | $535,000 | $515,000 | A11554336 | 1 1/1 | 746 | $690 | Oct 4, 2024 | 197 | Ver |
205 | $450,000 | $400,000 | A11549773 | 1 1/1 | 618 | $647 | Sep 18, 2024 | 188 | Ver |
705 | $438,900 | $400,000 | A11563643 | 1 1/1 | 618 | $647 | Jul 19, 2024 | 105 | Ver |
2706 | $795,000 | $770,000 | A11545689 | 3 2/0 | 1,152 | $668 | Jul 5, 2024 | 108 | Ver |
2306 | $785,000 | $755,000 | A11512036 | 3 2/0 | 1,152 | $655 | Jun 28, 2024 | 167 | Ver |
2008 | $649,000 | $635,000 | A11510225 | 2 2/0 | 1,084 | $586 | Jun 7, 2024 | 150 | Ver |
3902 | $525,000 | $498,000 | A11488415 | 1 1/1 | 622 | $801 | Jun 4, 2024 | 199 | Ver |
$617,500 | $600,000 | A11429619 | 2 2/0 | 944 | $636 | May 20, 2024 | 291 | Ver | |
2507 | $524,000 | $510,000 | A11514449 | 1 1/1 | 746 | $684 | May 8, 2024 | 114 | Ver |
2201 | $798,000 | $795,000 | A11483428 | 3 2/0 | 1,110 | $716 | May 2, 2024 | 174 | Ver |
1705 | $542,000 | $515,000 | A11408541 | 1 1/1 | 618 | $833 | Apr 30, 2024 | 308 | Ver |
1704 | $515,000 | $480,000 | A11540687 | 1 1/1 | 610 | $787 | Apr 26, 2024 | 57 | Ver |
4010 | $799,999 | $800,000 | A11552340 | 2 2/0 | 1,141 | $701 | Apr 18, 2024 | 30 | Ver |
2708 | $698,000 | $645,000 | F10417185 | 2 2/0 | 1,084 | $595 | Apr 15, 2024 | 96 | Ver |
3205 | $519,000 | $519,000 | A11497080 | 1 1/1 | 750 | $692 | Jan 31, 2024 | 55 | Ver |
3106 | $860,000 | $800,000 | A11510287 | 3 2/ | 0 | Jan 5, 2024 | 3 | Ver | |
2803 | $525,000 | $494,000 | A11356023 | 1 1/1 | 662 | $746 | Dec 18, 2023 | 279 | Ver |
3602 | $550,000 | $500,000 | A11476416 | 1 1/1 | 622 | $804 | Dec 15, 2023 | 45 | Ver |
3002 | $550,000 | $520,000 | A11457008 | 1 1/1 | 622 | $836 | Dec 8, 2023 | 77 | Ver |
3703 | $535,000 | $517,500 | A11395749 | 1 1/1 | 662 | $782 | Dec 4, 2023 | 185 | Ver |
1808 | $649,900 | $630,000 | A11439636 | 2 2/0 | 1,084 | $581 | Nov 28, 2023 | 70 | Ver |
2209 | $629,000 | $600,000 | A11337763 | 2 2/0 | 944 | $636 | Nov 15, 2023 | 284 | Ver |
2010 | $740,000 | $720,000 | A11448314 | 2 2/0 | 1,141 | $631 | Nov 15, 2023 | 69 | Ver |
2503 | $575,000 | $533,000 | A11367581 | 1 1/1 | 662 | $805 | Oct 27, 2023 | 192 | Ver |
210 | $650,000 | $620,000 | A11414956 | 3 2/0 | 1,324 | $468 | Oct 16, 2023 | 100 | Ver |
2701 | $829,000 | $800,000 | A11409930 | 3 2/0 | 1,110 | $721 | Sep 8, 2023 | 70 | Ver |
3306 | $790,000 | $750,000 | A11217639 | 3 2/0 | 1,152 | $651 | Aug 15, 2023 | 434 | Ver |
1909 | $625,000 | $635,000 | A11410669 | 2 2/0 | 944 | $673 | Aug 14, 2023 | 47 | Ver |
3409 | $679,000 | $640,000 | A11283257 | 2 2/0 | 944 | $678 | Aug 8, 2023 | 306 | Ver |
1910 | $739,900 | $740,000 | A11309058 | 2 2/0 | 1,141 | $649 | Aug 1, 2023 | 243 | Ver |
$474,995 | $445,000 | A11349667 | 1 1/1 | 622 | $715 | Aug 1, 2023 | 153 | Ver | |
3204 | $515,000 | $500,000 | A11300009 | 1 1/1 | 610 | $820 | Jul 25, 2023 | 259 | Ver |
2610 | $699,000 | $710,000 | A11232266 | 2 2/0 | 1,141 | $622 | Jul 20, 2023 | 379 | Ver |
201 | $795,000 | $780,000 | A11347561 | 3 2/0 | 1,110 | $703 | Jul 14, 2023 | 139 | Ver |
2206 | $785,000 | $725,000 | A11297365 | 3 2/0 | 1,152 | $629 | Jun 23, 2023 | 232 | Ver |
401 | $795,000 | $790,000 | A11310985 | 3 2/0 | 1,110 | $712 | Jun 20, 2023 | 197 | Ver |
2203 | $519,000 | $490,000 | A11290476 | 1 1/1 | 750 | $653 | May 19, 2023 | 212 | Ver |
2309 | $685,000 | $675,000 | A11258775 | 2 2/0 | 944 | $715 | May 15, 2023 | 269 | Ver |
1604 | $525,000 | $510,000 | A11335118 | 1 1/1 | 610 | $836 | May 12, 2023 | 100 | Ver |
407 | $579,000 | $545,000 | A11365895 | 2 2/0 | 1,069 | $510 | May 10, 2023 | 36 | Ver |
3207 | $505,900 | $500,000 | A11314936 | 1 1/1 | 746 | $670 | May 4, 2023 | 141 | Ver |
3102 | $540,000 | $530,000 | A11315307 | 1 1/1 | 622 | $852 | May 1, 2023 | 132 | Ver |
307 | $589,000 | $570,000 | A11255970 | 2 2/0 | 1,069 | $533 | Apr 28, 2023 | 258 | Ver |
406 | $840,000 | $810,000 | A11282810 | 3 2/0 | 1,152 | $703 | Apr 27, 2023 | 206 | Ver |
4010 | $749,000 | $749,000 | A11322125 | 2 2/0 | 1,141 | $656 | Apr 27, 2023 | 112 | Ver |
1106 | $775,000 | $750,000 | A11370847 | 3 2/0 | 1,152 | $651 | Apr 26, 2023 | 13 | Ver |
PH4406 | $730,000 | $710,000 | A11285505 | 2 2/0 | 944 | $752 | Apr 25, 2023 | 196 | Ver |
2701 | $829,000 | $775,000 | A11295822 | 3 2/ | 1,259 | $616 | Apr 3, 2023 | 153 | Ver |
3610 | $699,000 | $665,000 | A11154565 | 2 2/0 | 0 | Mar 30, 2023 | 420 | Ver | |
3704 | $539,000 | $532,500 | A11326272 | 1 1/1 | 610 | $873 | Mar 2, 2023 | 47 | Ver |
2408 | $740,000 | $660,000 | A11297411 | 2 2/0 | 1,084 | $609 | Feb 7, 2023 | 95 | Ver |
1006 | $745,000 | $720,000 | A11189633 | 3 2/0 | 1,152 | $625 | Jan 23, 2023 | 283 | Ver |
2302 | $539,000 | $530,000 | A11200248 | 1 1/1 | 622 | $852 | Jan 4, 2023 | 242 | Ver |
1004 | $485,000 | $485,000 | A11311161 | 1 1/1 | 610 | $795 | Dec 30, 2022 | 24 | Ver |
704 | $450,000 | $435,000 | A11214656 | 1 1/1 | 610 | $713 | Dec 23, 2022 | 204 | Ver |
1406 | $790,000 | $750,000 | A11272983 | 3 2/0 | 1,152 | $651 | Oct 28, 2022 | 43 | Ver |
2601 | $747,999 | $675,000 | A11188091 | 3 2/0 | 1,110 | $608 | Oct 26, 2022 | 197 | Ver |
1207 | $459,000 | $450,000 | A11141806 | 1 1/1 | 746 | $603 | Oct 25, 2022 | 294 | Ver |
1807 | $470,000 | $470,000 | A11200304 | 1 1/1 | 746 | $630 | Oct 21, 2022 | 148 | Ver |
1409 | $595,000 | $572,500 | A11154676 | 2 2/0 | 944 | $606 | Oct 18, 2022 | 257 | Ver |
3408 | $719,900 | $700,000 | A11259934 | 2 2/0 | 1,084 | $646 | Oct 6, 2022 | 38 | Ver |
$755,000 | $755,000 | A11246070 | / | 0 | Sep 27, 2022 | 64 | Ver | ||
1908 | $700,000 | $650,000 | A11161029 | 2 2/0 | 1,084 | $600 | Sep 1, 2022 | 198 | Ver |
3504 | $515,000 | $505,000 | A11232124 | 1 1/1 | 610 | $828 | Aug 31, 2022 | 59 | Ver |
4006 | $1,050,000 | $950,000 | A11197030 | 3 2/0 | 1,152 | $825 | Aug 19, 2022 | 110 | Ver |
203 | $425,000 | $425,000 | A11220407 | 1 1/1 | 662 | $642 | Aug 8, 2022 | 58 | Ver |
1107 | $470,000 | $460,000 | A11178988 | 1 1/1 | 746 | $617 | Aug 3, 2022 | 130 | Ver |
1809 | $630,000 | $630,000 | A11143683 | 2 2/0 | 944 | $667 | Aug 1, 2022 | 200 | Ver |
3507 | $475,000 | $475,000 | A11159859 | 1 1/1 | 746 | $637 | Jul 1, 2022 | 139 | Ver |
2801 | $795,000 | $770,000 | A11163719 | 3 2/0 | 1,110 | $694 | Jun 15, 2022 | 112 | Ver |
2405 | $470,000 | $432,000 | A11161010 | 1 1/1 | 618 | $699 | Jun 6, 2022 | 111 | Ver |
2806 | $750,000 | $780,000 | A11116809 | 3 2/0 | 1,152 | $677 | Jun 3, 2022 | 219 | Ver |
3810 | $790,000 | $770,000 | A11178071 | 2 2/0 | 1,141 | $675 | Jun 3, 2022 | 73 | Ver |
206 | $610,000 | $610,000 | A11093688 | 3 2/0 | 1,152 | $530 | May 26, 2022 | 261 | Ver |
2707 | $520,000 | $500,000 | A11195698 | 1 1/1 | 746 | $670 | May 26, 2022 | 26 | Ver |
403 | $420,000 | $410,000 | A11129378 | 1 1/1 | 622 | $659 | May 20, 2022 | 174 | Ver |
3601 | $720,000 | $700,000 | A11111274 | 3 2/0 | 1,110 | $631 | May 18, 2022 | 216 | Ver |
3206 | $850,000 | $820,000 | A11135288 | 3 2/0 | 1,152 | $712 | May 17, 2022 | 156 | Ver |
2703 | $550,000 | $550,000 | A11160762 | 1 1/1 | 662 | $831 | May 11, 2022 | 81 | Ver |
1210 | $710,000 | $700,000 | A11168165 | 2 2/0 | 1,141 | $613 | May 11, 2022 | 69 | Ver |
3706 | $750,000 | $825,000 | A11180561 | 3 2/0 | 1,152 | $716 | Apr 28, 2022 | 31 | Ver |
PH4103 | $1,400,000 | $1,300,000 | A11174554 | 4 4/0 | 1,841 | $706 | Apr 27, 2022 | 42 | Ver |
1804 | $450,000 | $410,000 | A11154275 | 1 1/1 | 610 | $672 | Apr 20, 2022 | 77 | Ver |
807 | $425,000 | $400,000 | A11127416 | 1 1/1 | 746 | $536 | Apr 15, 2022 | 143 | Ver |
2410 | $669,000 | $640,000 | A10942153 | 2 2/0 | 1,141 | $561 | Apr 5, 2022 | 538 | Ver |
3008 | $680,000 | $680,000 | A11117063 | 2 2/0 | 1,084 | $627 | Mar 24, 2022 | 145 | Ver |
3605 | $485,000 | $455,000 | A11127042 | 1 1/1 | 618 | $736 | Mar 24, 2022 | 125 | Ver |
1503 | $450,000 | $435,000 | A11110136 | 1 1/1 | 662 | $657 | Mar 23, 2022 | 162 | Ver |
1410 | $665,000 | $650,000 | A11135793 | 2 2/0 | 1,141 | $570 | Mar 22, 2022 | 98 | Ver |
2510 | $639,000 | $620,000 | A11027371 | 2 2/0 | 1,141 | $543 | Mar 17, 2022 | 336 | Ver |
2305 | $449,900 | $420,000 | A11141552 | 1 1/1 | 618 | $680 | Mar 1, 2022 | 57 | Ver |
2006 | $790,000 | $735,000 | A10747188 | 3 2/ | 0 | Feb 26, 2022 | 882 | Ver | |
1802 | $430,000 | $420,000 | A11116308 | 1 1/1 | 622 | $675 | Feb 22, 2022 | 119 | Ver |
610 | $575,000 | $570,000 | A11119624 | 2 2/0 | 1,141 | $500 | Feb 18, 2022 | 107 | Ver |
4003-4004 | $899,000 | $885,000 | A11131700 | 2 3/ | 1,290 | $686 | Feb 7, 2022 | 66 | Ver |
1901 | $620,000 | $620,000 | A11028131 | 3 2/0 | 1,110 | $559 | Jan 28, 2022 | 287 | Ver |
2310 | $599,000 | $575,000 | A11031057 | 2 2/0 | 1,141 | $504 | Jan 17, 2022 | 268 | Ver |
3708 | $739,999 | $720,000 | A11117449 | 2 2/0 | 1,084 | $664 | Jan 10, 2022 | 74 | Ver |
207 | $478,000 | $487,000 | A11030669 | 2 2/ | 0 | Dec 10, 2021 | 230 | Ver | |
3107 | $410,000 | $385,000 | A11104590 | 1 1/1 | 746 | $516 | Dec 1, 2021 | 63 | Ver |
1103 | $360,000 | $350,000 | A10742277 | 1 1/1 | 0 | Nov 29, 2021 | 802 | Ver | |
3910 | $647,000 | $617,000 | A11017595 | 2 2/0 | 1,141 | $541 | Nov 29, 2021 | 250 | Ver |
2210 | $610,000 | $590,000 | A11099223 | 2 2/0 | 1,141 | $517 | Nov 23, 2021 | 60 | Ver |
404 | $367,000 | $350,000 | A10938055 | 1 1/1 | 610 | $574 | Nov 22, 2021 | 412 | Ver |
1002 | $410,000 | $400,000 | A11052553 | 1 1/1 | 822 | $487 | Nov 18, 2021 | 163 | Ver |
1508 | $569,000 | $530,000 | A11057235 | 2 2/0 | 1,084 | $489 | Nov 17, 2021 | 155 | Ver |
2110 | $616,000 | $590,000 | A11040371 | 2 2/0 | 1,141 | $517 | Nov 12, 2021 | 182 | Ver |
301 | $560,000 | $540,000 | A10945330 | 3 2/1 | 1,110 | $486 | Oct 28, 2021 | 361 | Ver |
3902 | $410,000 | $405,000 | A11094412 | 1 1/1 | 622 | $651 | Oct 21, 2021 | 46 | Ver |
1007 | $450,000 | $340,000 | A11039924 | 1 1/1 | 746 | $456 | Oct 18, 2021 | 160 | Ver |
$568,500 | $560,000 | A11020550 | 3 2/0 | 1,110 | $505 | Oct 13, 2021 | 196 | Ver | |
1603 | $387,000 | $356,000 | A11029132 | 1 1/1 | 662 | $538 | Sep 22, 2021 | 158 | Ver |
2104 | $390,000 | $390,000 | A11056671 | 1 1/1 | 610 | $639 | Sep 17, 2021 | 79 | Ver |
304 | $309,995 | $309,995 | F10239828 | 1 1/1 | 750 | $413 | Sep 1, 2021 | 408 | Ver |
1205 | $325,000 | $315,000 | A11007450 | 1 1/1 | 618 | $510 | Aug 18, 2021 | 167 | Ver |
1607 | $335,000 | $335,000 | A11003230 | 1 1/0 | 746 | $449 | Aug 17, 2021 | 154 | Ver |
809 | $499,500 | $495,000 | A11052225 | 2 2/1 | 944 | $524 | Aug 16, 2021 | 70 | Ver |
PH4301 | $1,449,000 | $1,400,000 | A10974013 | 4 4/1 | 2,320 | $603 | Aug 4, 2021 | 222 | Ver |
2504 | $370,000 | $336,000 | A10861220 | 1 1/1 | 610 | $551 | Jul 29, 2021 | 436 | Ver |
1506 | $690,000 | $665,000 | A11022559 | 3 2/0 | 1,152 | $577 | Jul 26, 2021 | 110 | Ver |
701 | $539,000 | $530,000 | A11012028 | 3 2/0 | 1,110 | $477 | Jun 30, 2021 | 110 | Ver |
2002 | $375,000 | $341,500 | A10812162 | 1 1/1 | 622 | $549 | Jun 29, 2021 | 510 | Ver |
3201 | $630,000 | $590,000 | A10625299 | 3 2/0 | 1,110 | $532 | Jun 25, 2021 | 853 | Ver |
2302 | $340,000 | $330,000 | A10944527 | 1 1/0 | 622 | $531 | Jun 25, 2021 | 249 | Ver |
2910 | $595,000 | $585,000 | A11052721 | 2 2/0 | 1,141 | $513 | Jun 14, 2021 | 8 | Ver |
1201 | $498,000 | $480,000 | A11032193 | 3 2/0 | 1,110 | $432 | Jun 11, 2021 | 48 | Ver |
3508 | $549,000 | $535,000 | A10927579 | 2 2/0 | 1,084 | $494 | May 13, 2021 | 236 | Ver |
PH4302 | $1,200,000 | $1,075,000 | A10936738 | 3 4/1 | 2,007 | $536 | Apr 16, 2021 | 195 | Ver |
1608 | $535,000 | $510,000 | R10689200 | 2 2/0 | 1,084 | $470 | Apr 12, 2021 | 69 | Ver |
3405 | $455,000 | $360,000 | A10797304 | 1 1/1 | 618 | $583 | Mar 4, 2021 | 407 | Ver |
PH4403 | $1,099,000 | $970,000 | A10859530 | 4 4/1 | 1,841 | $527 | Mar 3, 2021 | 292 | Ver |
3907 | $349,000 | $315,000 | A10927167 | 1 1/1 | 746 | $422 | Dec 30, 2020 | 102 | Ver |
1706 | $580,000 | $500,000 | A10523243 | 3 2/ | 1,287 | $389 | Oct 30, 2020 | 803 | Ver |
3702 | $354,000 | $332,000 | A10553033 | 1 1/1 | 750 | $443 | Oct 20, 2020 | 739 | Ver |
3005 | $350,000 | $315,000 | A10820211 | 1 1/1 | 618 | $510 | Aug 27, 2020 | 188 | Ver |
606 | $550,000 | $540,000 | A10716711 | 3 2/0 | 1,271 | $425 | Aug 17, 2020 | 381 | Ver |
2405 | $349,900 | $330,000 | A10517180 | 1 1/1 | 750 | $440 | May 11, 2020 | 642 | Ver |
3606 | $549,000 | $500,000 | A10829349 | 3 2/ | 0 | Apr 13, 2020 | 38 | Ver | |
3501 | $650,000 | $540,000 | A10561775 | 3 2/ | 1,259 | $429 | Jan 30, 2020 | 460 | Ver |
2503 | $474,000 | $400,000 | A10572842 | 1 1/1 | 668 | $599 | Jul 23, 2019 | 238 | Ver |
1906 | $599,900 | $550,000 | A10542036 | 3 2/ | 1,271 | $433 | Jun 24, 2019 | 275 | Ver |
3508 | $625,000 | $575,000 | A10534576 | 2 2/ | 0 | May 24, 2019 | 258 | Ver | |
1710 | $550,900 | $550,900 | A10614718 | 2 2/0 | 1,259 | $438 | Apr 26, 2019 | 77 | Ver |
1102 | $349,999 | $327,500 | A10596933 | 1 1/1 | 750 | $437 | Mar 6, 2019 | 55 | Ver |
1504 | $345,000 | $320,000 | A10518151 | 1 1/1 | 866 | $370 | Nov 19, 2018 | 88 | Ver |
General Information | |
Total residences in the building | 700 |
Number of Stories | 55 |
Año de construcción | 2018 |
Average Maintenance Cost | $1.02 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 38 |
Total residences for rent | 41 |
Average price per square foot | 749 |
Maximum price per square foot | 986 |
Minimum price per square foot | 592 |
Sold Units Statistics | |
Average price per square foot | 619 |
Maximum price per square foot | 873 |
Minimum price per square foot | 370 |
Number Of Units Sold | |
Number of Units sold in 2018 | 1 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 8 |
Number of Units sold in 2021 | 33 |
Number of Units sold in 2022 | 45 |
Number of Units sold in 2023 | 37 |
Number of Units sold in 2024 | 17 |
Average price per square foot paid | |
Average price per square foot paid in 2018 | 370 |
Average price per square foot paid in 2019 | 476 |
Average price per square foot paid in 2020 | 437 |
Average price per square foot paid in 2021 | 522 |
Average price per square foot paid in 2022 | 652 |
Average price per square foot paid in 2023 | 694 |
Average price per square foot paid in 2024 | 682 |
Paraiso Bayviews es la parte delantera de la torre del megaproyecto Paraiso Bay en Edgewater, Miami. El proyecto contará con 44 pisos, un edificio de 396 unidades diseñadas por el talentoso Karim Rashid. Paraiso Bayviews, desarrollado por el reconocido Related Group, está programado para ser completado en el año 2017.
