Loft Downtown I Miami

234 NE 3rd St, Downtown Miami, FL 33132

Planos


Mover a ver todos los planos
Mueva tabla para ver toda la información de la lista
9 anuncios En venta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
2 dormitorios
1807 $530,000 A11670858 2 2/0 1,185 $447 Oct 3, 2024
1007 $472,000 A11674746 2 2/0 1,185 $398 Oct 11, 2024
1 dormitorio
1103 $380,000 A11524843 1 1/0 685 $555 Feb 6, 2024
204 $365,000 A11658382 1 1/0 784 $466 Sep 12, 2024
604 $357,000 A11650063 1 1/0 784 $455 2.16% Aug 31, 2024
806 $345,900 A11540115 1 1/0 738 $469 Feb 28, 2024
1908 $340,000 A11679810 1 1/0 712 $478 Nuevo Oct 21, 2024
2205 $330,000 A11675484 1 1/0 685 $482 Nuevo Oct 23, 2024
1003 $305,000 A11598840 1 1/0 685 $445 1.61% May 31, 2024
Mueva tabla para ver toda la información de la lista
11 anuncios En renta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
2 dormitorios
401 $4,600 A11678973 2 2/0 1,056 $4 Nuevo Oct 21, 2024 Ver
1901 $3,650 F10471451 2 2/0 1,056 $3 Nuevo Nov 14, 2024 Ver
1607 $3,200 A11686439 2 2/0 1,185 $3 Nuevo Nov 1, 2024 Ver
1 dormitorio
1704 $2,475 A11652718 1 1/0 784 $3 0.96% Sep 10, 2024 Ver
1006 $2,400 A11611752 1 1/0 738 $3 Jun 23, 2024 Ver
1606 $2,400 A11688573 1 1/0 738 $3 Nuevo Nov 15, 2024 Ver
1503 $2,340 A11671194 1 1/0 685 $3 4.49% Oct 4, 2024 Ver
505 $2,300 A11653096 1 1/0 685 $3 Sep 5, 2024 Ver
204 $2,300 A11657000 1 1/0 784 $3 4.17% Sep 10, 2024 Ver
1408 $2,300 A11672569 1 1/0 712 $3 Oct 7, 2024 Ver
1705 $2,275 A11682642 1 1/0 685 $3 Nuevo Oct 25, 2024 Ver
Mueva tabla para ver toda la información de la lista
0 anuncios pendiente
Mueva tabla para ver toda la información de la lista
95 anuncios vendido
Unidad Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
2202 $515,000 $480,000 A11655571 2 2/0 1,078 $445 Sep 9, 2024 0 Ver
1607 $460,000 $460,000 A11573625 2 2/0 1,185 $388 Aug 23, 2024 122 Ver
1403 $329,000 $315,000 A11585542 1 1/0 685 $460 Jul 8, 2024 58 Ver
2204 $380,000 $360,000 A11572827 1 1/0 784 $459 Jun 10, 2024 51 Ver
2102 $500,000 $500,000 A11522352 2 2/0 1,078 $464 Mar 28, 2024 57 Ver
2106 $339,000 $330,000 A11423924 1 1/0 738 $447 Feb 25, 2024 215 Ver
301 $499,900 $455,000 A11516881 2 2/0 1,056 $431 Feb 23, 2024 35 Ver
1002 $439,000 $410,000 A11480648 2 2/0 1,078 $380 Jan 5, 2024 62 Ver
809 $315,000 $295,000 A11487542 1 1/0 625 $472 Dec 19, 2023 32 Ver
1804 $357,000 $340,000 R10918682 1 1/0 784 $434 Nov 1, 2023 50 Ver
208 $355,000 $325,000 A11403523 1 1/0 712 $456 Oct 10, 2023 117 Ver
507 $465,000 $410,000 A11359136 2 2/0 1,185 $346 Sep 28, 2023 192 Ver
1409 $320,000 $330,000 A11304806 1 1/0 625 $528 May 16, 2023 179 Ver
UPH07 $499,000 $485,000 A11344460 2 2/0 1,185 $409 Apr 25, 2023 66 Ver
1407 $425,000 $415,000 A11222219 2 2/0 1,185 $350 Mar 2, 2023 260 Ver
2107 $499,000 $475,000 A11282735 2 2/0 1,185 $401 Dec 19, 2022 77 Ver
704 $348,000 $335,000 A11182633 1 1/0 784 $427 Dec 12, 2022 256 Ver
2203 $330,000 $324,000 A11221014 1 1/0 685 $473 Aug 31, 2022 77 Ver
2101 $499,000 $499,000 A11221550 2 2/0 1,056 $473 Aug 26, 2022 70 Ver
702 $450,000 $475,000 A11185987 2 2/0 1,078 $441 Jul 18, 2022 102 Ver
1706 $375,000 $332,000 F10325050 1 1/0 738 $450 Jun 23, 2022 56 Ver
1806 $330,000 $335,000 A11186985 1 1/0 738 $454 Jun 15, 2022 67 Ver
1807 $499,000 $485,000 A11184833 2 2/0 1,185 $409 Jun 10, 2022 66 Ver
1108 $315,000 $310,000 A11172199 1 1/0 712 $435 Jun 6, 2022 88 Ver
1506 $350,000 $335,000 A11173102 1 1/0 738 $454 May 31, 2022 80 Ver
1808 $280,000 $300,000 A11181077 1 1/0 712 $421 May 16, 2022 48 Ver
2106 $340,000 $330,000 A11181118 1 1/0 738 $447 Apr 22, 2022 23 Ver
409 $214,500 $234,000 A11142960 1 1/0 625 $374 Feb 7, 2022 30 Ver
2009 $260,000 $240,000 A11083624 1 1/0 625 $384 Jan 11, 2022 152 Ver
1409 $237,000 $230,000 A11083606 1 1/0 625 $368 Dec 30, 2021 140 Ver
1107 $420,000 $360,000 A11115619 2 2/0 1,185 $304 Dec 15, 2021 52 Ver
809 $195,000 $185,000 A11044058 1 1/0 625 $296 Dec 14, 2021 209 Ver
1501 $299,000 $299,000 A11101361 2 2/0 1,056 $283 Dec 9, 2021 78 Ver
806 $250,000 $228,000 A11100863 1 1/0 738 $309 Nov 19, 2021 57 Ver
701 $295,000 $295,000 A10413807 2 2/0 1,056 $279 Nov 2, 2021 1350 Ver
1804 $259,900 $250,000 A11072948 1 1/0 784 $319 Nov 2, 2021 95 Ver
202 $224,900 $230,000 A11086930 2 2/0 1,078 $213 Oct 27, 2021 69 Ver
2107 $295,000 $310,000 A11077728 2 2/0 1,185 $262 Sep 27, 2021 54 Ver
401 $294,800 $284,000 A11074448 2 2/0 1,056 $269 Sep 3, 2021 39 Ver
2209 $210,000 $210,000 A10977838 1 1/0 625 $336 Aug 26, 2021 233 Ver
2207 $290,000 $295,000 A10997205 2 2/0 1,185 $249 Aug 13, 2021 177 Ver
1103 $210,000 $210,000 A11057084 1 1/0 685 $307 Aug 7, 2021 53 Ver
1704 $255,000 $250,000 A11035437 1 1/0 784 $319 Jul 30, 2021 90 Ver
1209 $190,000 $190,000 A10995657 1 1/0 625 $304 Jul 26, 2021 167 Ver
LPH07 $299,000 $297,000 A10154503 2 2/ 1,185 $251 Jul 15, 2021 1752 Ver
1401 $269,000 $267,000 A11008744 2 2/ 1,056 $253 Jun 7, 2021 93 Ver
1904 $214,990 $210,000 A10894123 1 1/0 784 $268 May 7, 2021 294 Ver
804 $195,000 $191,000 A10891478 1 1/0 784 $244 Apr 30, 2021 291 Ver
705 $195,000 $194,000 A10995663 1 1/0 685 $283 Apr 16, 2021 66 Ver
2108 $220,000 $230,000 A10996452 1 1/0 712 $323 Apr 15, 2021 65 Ver
1504 $190,000 $190,000 A11000779 1 1/0 784 $242 Apr 15, 2021 51 Ver
1709 $215,000 $199,000 A10985427 1 1/0 625 $318 Mar 24, 2021 64 Ver
1505 $200,000 $196,000 A10979140 1 1/0 685 $286 Mar 15, 2021 67 Ver
209 $186,000 $182,000 A10950840 1 1/0 625 $291 Feb 10, 2021 99 Ver
2203 $209,999 $196,000 A10935101 1 1/0 685 $286 Jan 29, 2021 120 Ver
502 $229,000 $227,000 A10956423 2 2/ 0 Jan 4, 2021 53 Ver
1101 $249,000 $249,000 A10943555 2 2/0 1,056 $236 Dec 11, 2020 56 Ver
1907 $239,500 $232,500 A10600162 2 2/0 1,185 $196 Dec 6, 2020 690 Ver
1701 $259,000 $259,000 A10888088 2 2/0 1,056 $245 Oct 6, 2020 91 Ver
1407 $238,900 $230,000 A10832701 2 2/0 1,185 $194 Sep 24, 2020 196 Ver
307 $222,300 $187,000 A10807658 2 2/0 1,185 $158 Jul 27, 2020 181 Ver
909 $185,900 $180,000 A10775430 1 1/0 625 $288 Jul 10, 2020 233 Ver
1104 $199,000 $165,000 A10787140 1 1/0 784 $210 May 14, 2020 152 Ver
UPH04 $240,000 $218,000 A10779069 1 1/0 784 $278 May 13, 2020 168 Ver
404 $190,500 $185,000 A10593979 1 1/0 784 $236 May 7, 2020 488 Ver
2103 $199,999 $190,000 A10798608 1 1/0 685 $277 Apr 6, 2020 85 Ver
1507 $258,000 $258,000 A10736884 2 2/0 1,185 $218 Feb 4, 2020 139 Ver
1107 $260,000 $260,000 F10188174 2 2/0 1,185 $219 Nov 13, 2019 100 Ver
1609 $182,000 $181,000 A10585460 1 1/0 625 $290 Jul 1, 2019 200 Ver
305 $188,800 $180,000 A10594070 1 1/0 685 $263 Jun 10, 2019 156 Ver
2201 $279,900 $265,000 F10174031 2 2/0 1,056 $251 Jun 7, 2019 37 Ver
608 $200,000 $151,000 A10619671 1 1/0 712 $212 Apr 30, 2019 70 Ver
LPH06 $235,000 $225,000 A10621328 1 1/0 738 $305 Apr 24, 2019 61 Ver
2108 $195,000 $180,000 A10606554 1 1/ 712 $253 Apr 6, 2019 71 Ver
406 $200,000 $190,000 A10575424 1 1/0 738 $257 Feb 7, 2019 74 Ver
1509 $179,900 $170,000 A10540851 1 1/0 625 $272 Dec 7, 2018 78 Ver
1901 $275,000 $275,000 F10123720 2 2/ 1,056 $260 Sep 4, 2018 108 Ver
2106 $220,000 $210,000 H10459806 1 1/ 738 $285 Aug 27, 2018 121 Ver
1106 $205,000 $190,000 A10438992 1 1/0 738 $257 Aug 15, 2018 147 Ver
2005 $198,000 $190,000 A10423216 1 1/0 685 $277 Jun 12, 2018 110 Ver
2008 $200,000 $175,000 A10324856 1 1/0 712 $246 May 30, 2018 293 Ver
2004 $193,900 $190,000 A10333427 1 1/0 784 $242 Oct 31, 2017 66 Ver
206 $184,000 $175,000 A10228426 1 1/0 738 $237 Oct 10, 2017 230 Ver
1706 $199,900 $190,000 A10247835 1 1/0 738 $257 May 4, 2017 35 Ver
209 $174,999 $165,000 A10153667 1 1/ 625 $264 Mar 31, 2017 187 Ver
1009 $189,900 $180,000 A10149234 1 1/ 625 $288 Dec 6, 2016 80 Ver
2109 $205,000 $190,000 A10019249 1 1/ 625 $304 Nov 28, 2016 313 Ver
LPH08 $212,000 $195,000 A10108960 1 1/ 712 $274 Oct 17, 2016 108 Ver
LPH09 $179,900 $171,000 A10067401 1 1/ 625 $274 Sep 9, 2016 147 Ver
905 $209,000 $204,500 A10026549 1 1/ 685 $299 Apr 21, 2016 79 Ver
UPH04 $224,900 $230,000 A1906979 1 1/0 784 $293 Apr 25, 2014 71 Ver
1703 $215,000 $200,000 F1258205 1 1/0 0 Dec 23, 2013 81 Ver
1203 $200,000 $200,000 F1245898 1 1/0 0 Aug 23, 2013 44 Ver
802 $309,000 $295,000 A1757709 2 2/0 1,078 $274 Jun 4, 2013 88 Ver
1802 $149,900 $162,000 F1168759 2 2/0 1,078 $150 Jun 22, 2012 164 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Total residences in the building 196
Number of Stories 24
Año de construcción 2006
Average Maintenance Cost $0.76 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 9
Total residences for rent 10
Average price per square foot 466
Maximum price per square foot 555
Minimum price per square foot 398
Sold Units Statistics
Average price per square foot 319
Maximum price per square foot 528
Minimum price per square foot 150
Number Of Units Sold
Number of Units sold in 2012 1
Number of Units sold in 2013 3
Number of Units sold in 2014 1
Number of Units sold in 2016 5
Number of Units sold in 2017 4
Number of Units sold in 2018 6
Number of Units sold in 2019 8
Number of Units sold in 2020 11
Number of Units sold in 2021 27
Number of Units sold in 2022 14
Number of Units sold in 2023 7
Number of Units sold in 2024 8
Average price per square foot paid
Average price per square foot paid in 2012 150
Average price per square foot paid in 2013 274
Average price per square foot paid in 2014 293
Average price per square foot paid in 2016 288
Average price per square foot paid in 2017 250
Average price per square foot paid in 2018 266
Average price per square foot paid in 2019 256
Average price per square foot paid in 2020 231
Average price per square foot paid in 2021 287
Average price per square foot paid in 2022 432
Average price per square foot paid in 2023 428
Average price per square foot paid in 2024 434

Descripción


Lofts Downtown I is a modern 24-story tower in the downtown Miami that offers a luxurious lifestyle of South Beach in urban environment and at an affordable price.

The condominium includes 196 residences with an area ranging from 625 square feet to 1,185 square feet. Despite not small size, apartments are distinguished by open layouts and high 10-foot ceilings.

The building is located at a stone’s throw from the famous Metro-Mover monorail, which is free of charge. You can easily get to any part of the city without a car.

FEATURES OF THE BUILDING

- Location in the downtown Miami

- Modern architecture from Cohen & Freedman

- Two-story lobby

- In total, 9 residences on a floor

- Beautiful backyard with swimming pool, thermal waterfall, leisure areas, Feng Shui recreation area, tea garden and fresh bar.

- Pond with koi

- Multifunctional club hall with entertainment centre and lounge zone

- Modern fitness centre

- Steam room with aromatherapy

- Sauna with lava stones

- Reserved places in covered parking

- Round-the-clock concierge service and car parking by employees.

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario