Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
501 | $1,350,000 | $1,350,000 | R10804324 | 3 3/0 | 1,754 | $770 | May 27, 2022 | 4 | Ver |
501 | $1,395,000 | $1,225,000 | R10770910 | 3 3/0 | 1,754 | $698 | Mar 31, 2022 | 70 | Ver |
201 | $549,000 | $549,000 | F10280549 | 2 2/0 | 1,213 | $453 | Feb 28, 2022 | 316 | Ver |
301 | $483,000 | $458,000 | R10530350 | 2 2/0 | 1,213 | $378 | Jun 28, 2019 | 44 | Ver |
201 | $399,000 | $374,000 | F10113080 | 2 2/ | 0 | May 16, 2019 | 426 | Ver | |
501 | $930,000 | $930,000 | A10403164 | 2 3/ | 1,754 | $530 | Mar 27, 2018 | 62 | Ver |
301 | $569,000 | $569,000 | R10414865 | 1 2/0 | 1,213 | $469 | Mar 16, 2018 | 0 | Ver |
E201 | $459,000 | $429,000 | R10102097 | 1 2/0 | 1,213 | $354 | Mar 9, 2018 | 1150 | Ver |
E402 | $579,000 | $512,811 | R10102203 | 2 2/0 | 1,391 | $369 | Jan 31, 2018 | 1113 | Ver |
E401 | $539,000 | $447,189 | R10102132 | 1 2/0 | 1,213 | $369 | Jan 31, 2018 | 1113 | Ver |
PH | $880,000 | $825,000 | R10102550 | 2 3/0 | 1,754 | $470 | Jan 22, 2018 | 1103 | Ver |
202 | $639,000 | $600,000 | R10374606 | 2 2/0 | 1,391 | $431 | Jan 9, 2018 | 81 | Ver |
General Information | |
Total residences in the building | 7 |
Number of Stories | 5 |
Año de construcción | 2017 |
Average Maintenance Cost | $0.7 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 0 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 481 |
Maximum price per square foot | 770 |
Minimum price per square foot | 354 |
Number Of Units Sold | |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 2 |
Number of Units sold in 2022 | 3 |
Average price per square foot paid | |
Average price per square foot paid in 2018 | 427 |
Average price per square foot paid in 2019 | 378 |
Average price per square foot paid in 2022 | 640 |
Elysian is a 5-story condominium boutique with 7 residences located in the beautiful resort town of Darfield Beach, Broward County.
Elysian at Deerfield Beach offers modern, comfortable design and first-class amenities to satisfy the most discerning taste.
A beautiful condominium building, located a stone's throw from the beach and the ocean, includes only 7 exclusive residences for 1-2 bedrooms + an office with extensive private terraces.
Elysian Apartments boasts spacious layouts ranging from 1,200 to 1,750 square feet, luxury finishes including marble, shockproof full-wall windows, luxurious Italian furnishings, designer fixtures in kitchens and bathrooms, as well as first-class Bosch appliances.
Layouts across the entire floor with open living space smoothly passing onto the terraces allow you to enjoy all the benefits of living in the tropical paradise of South Florida.
Secure parking and a swimming pool, as well as beautiful beaches and the most sophisticated restaurants within walking distance are also at the disposal of Elysian’s residents.