Kensington Coral Springs

4702 NW 115th Ter, Coral Springs, FL 33076
Mueva tabla para ver toda la información de la lista
3 anuncios En venta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
5646 Nw 109th Ln $1,249,999 A11874134 4 2/1 3,592 $348 0.24% Sep 17, 2025
5362 Nw 108th Way $817,900 A11806635 4 3/0 2,402 $341 2.05% May 20, 2025
3 dormitorios
10529 Nw 57th Court $425,000 A11924347 3 2/1 1,524 $279 5.56% Dec 4, 2025
Mueva tabla para ver toda la información de la lista
2 anuncios En renta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
11216 Nw 46th Dr $4,100 A11906681 4 2/1 2,220 $2 Nov 2, 2025 Ver
3 dormitorios
10577 Nw 56th Pl Unit 10577 $3,900 A11907517 3 2/1 2,104 $2 1.30% Nov 3, 2025 Ver
Mueva tabla para ver toda la información de la lista
1 anuncios pendiente
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
5 dormitorios
10922 Nw 49th Dr $899,900 A11934694 5 3/0 2,858 $315 Nuevo Dec 26, 2025 Ver
Mueva tabla para ver toda la información de la lista
247 anuncios vendido
Address Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
11103 Nw 46 Drive $519,000 $515,000 A11857565 3 2/ 1,627 $317 Nov 7, 2025 65 Ver
10730 Nw 56th Ct $839,990 $800,000 A11803609 6 3/ 3,082 $260 Oct 16, 2025 149 Ver
10975 Nw 56th Ct $918,500 $830,000 A11834435 5 3/ 2,418 $343 Sep 30, 2025 88 Ver
5228 Nw 112th Ter $689,900 $677,500 A11843679 4 2/1 2,608 $260 Aug 25, 2025 35 Ver
10593 Nw 56th Pl $475,000 $440,000 A11730216 3 2/1 1,954 $225 Aug 19, 2025 203 Ver
5407 Nw 107th Ave $660,000 $620,000 A11804366 4 2/ 2,388 $260 Jul 25, 2025 69 Ver
10937 Nw 46th Dr $597,000 $597,000 A11792185 3 2/0 1,627 $367 Jun 23, 2025 55 Ver
4702 Nw 115th Ter $540,000 $534,000 A11637752 3 2/0 1,796 $297 May 23, 2025 285 Ver
11147 Nw 46th Dr $595,000 $595,000 A11730438 3 2/ 1,627 $366 May 22, 2025 113 Ver
4957 Nw 111th Ter $825,000 $730,000 A11715735 4 3/0 2,588 $282 May 20, 2025 140 Ver
5044 Nw 113th Ave $895,000 $880,000 A11758206 4 3/0 2,630 $335 May 19, 2025 73 Ver
4713 Nw 115th Ave $439,000 $445,000 A11762371 4 2/0 2,919 $152 Apr 30, 2025 48 Ver
10897 Nw 46th Dr $615,000 $605,000 A11704133 4 2/1 2,021 $299 Feb 18, 2025 74 Ver
5210 Nw 110th Ave $1,500,000 $1,420,000 A11708987 5 3/2 3,424 $415 Feb 13, 2025 39 Ver
11139 Nw 46th Dr $645,000 $630,000 A11665643 3 3/ 1,770 $356 Dec 6, 2024 71 Ver
5646 Nw 108th Ter $925,000 $905,000 A11653658 4 3/0 3,751 $241 Dec 5, 2024 88 Ver
5617 Nw 106th Way $750,000 $680,000 A11663759 4 3/0 2,673 $254 Nov 12, 2024 49 Ver
5344 Nw 106th Dr $624,995 $624,995 A11658123 3 2/0 2,096 $298 Nov 5, 2024 53 Ver
10934 Nw 49th Dr $850,000 $830,000 A11648135 4 3/0 2,496 $333 Sep 27, 2024 29 Ver
10584 Nw 57th Court $499,900 $490,000 A11616529 3 2/1 0 Sep 13, 2024 73 Ver
10581 Nw 56th Pl $520,000 $510,000 A11591837 3 2/1 1,694 $301 Aug 26, 2024 95 Ver
5469 Nw 106th Dr $659,900 $659,000 A11614810 4 2/1 2,919 $226 Aug 9, 2024 41 Ver
11412 Nw 48th Ct $575,000 $560,000 A11607845 3 2/1 1,796 $312 Aug 8, 2024 51 Ver
5443 Nw 107th Ave $850,000 $855,000 A11595592 4 3/ 2,417 $354 Jun 28, 2024 30 Ver
10628 Nw 49th Ct $870,000 $860,000 A11478065 4 2/1 2,394 $359 Dec 14, 2023 44 Ver
10957 Nw 55th St $825,000 $825,000 A11443847 5 3/ 2,530 $326 Nov 14, 2023 73 Ver
10580 Nw 56th Drive Unit 10580 $525,000 $520,000 A11450447 3 2/1 2,162 $241 Oct 23, 2023 40 Ver
11445 Nw 49th Dr $675,000 $665,000 A11413864 4 2/1 2,919 $228 Aug 31, 2023 56 Ver
4707 Nw 114th Ln $572,000 $550,000 A11371763 4 2/1 2,024 $272 Jul 31, 2023 106 Ver
11270 Nw 46th Dr $650,000 $630,000 A11314425 5 2/1 2,103 $300 Jul 27, 2023 226 Ver
5260 Nw 112th Way $714,800 $720,000 A11356721 5 3/1 2,828 $255 Jun 15, 2023 90 Ver
4965 Nw 110th Ter $815,000 $780,000 A11347712 4 3/0 2,504 $312 Jun 13, 2023 103 Ver
5719 Nw 109 Th Ln $720,000 $710,000 A11344410 4 2/ 2,176 $326 May 31, 2023 102 Ver
11255 Nw 53rd Ct $725,000 $700,000 A11349065 4 2/1 2,608 $268 May 8, 2023 68 Ver
4720 Nw 115th Ter $599,900 $600,000 A11364003 3 2/1 1,796 $334 Apr 26, 2023 27 Ver
10881 Nw 46th Dr $548,600 $548,600 A11248137 4 2/1 2,021 $271 Jan 30, 2023 163 Ver
5273 Nw 112th Ter $798,900 $795,000 A11283852 5 3/0 3,080 $258 Dec 8, 2022 63 Ver
5587 Nw 106th Dr $614,999 $600,000 A11253823 4 2/1 2,132 $281 Nov 25, 2022 101 Ver
5010 Nw 112th Dr $875,000 $915,000 A11275748 5 3/0 2,724 $336 Nov 15, 2022 41 Ver
10628 Nw 49th Ct $859,000 $845,000 A11249154 4 2/1 2,394 $353 Nov 1, 2022 93 Ver
4790 Nw 106th Ave $724,800 $720,000 A11269013 4 2/1 2,919 $247 Oct 25, 2022 46 Ver
5007 Nw 113th Ave $999,000 $999,000 A11270126 5 3/ 2,639 $379 Oct 7, 2022 28 Ver
10541 Nw 57th Ct $465,000 $470,000 A11253688 3 2/1 1,655 $284 Sep 21, 2022 43 Ver
10857 Nw 46th Dr $595,500 $595,000 A11219359 4 2/1 1,770 $336 Aug 8, 2022 59 Ver
5303 Nw 106th Dr $575,000 $575,000 A11228957 4 3/ 2,322 $248 Aug 5, 2022 37 Ver
5042 Nw 112th Dr $875,000 $916,000 A11226045 5 3/0 2,724 $336 Jul 25, 2022 32 Ver
4941 Kensington Cir $750,000 $775,000 A11213282 4 3/0 2,413 $321 Jun 24, 2022 22 Ver
11308 Nw 49th Dr $565,000 $560,000 A11201025 3 2/1 1,796 $312 Jun 16, 2022 37 Ver
4967 Nw 106th Ave $749,000 $730,000 A11194476 4 2/ 2,284 $320 Jun 6, 2022 34 Ver
10550 Nw 57th St Unit 10550 $465,000 $460,000 A11195807 3 2/1 1,954 $235 Jun 3, 2022 36 Ver
10623 Nw 51st St $847,000 $880,000 A11180099 5 3/ 3,232 $272 May 23, 2022 57 Ver
5020 Nw 113th Ave $850,000 $860,000 A11166517 5 3/ 2,724 $316 May 13, 2022 75 Ver
4983 Nw 107th Ave $750,000 $800,000 A11181226 4 2/1 2,450 $327 May 9, 2022 38 Ver
11039 Nw 49 Drive $839,900 $890,000 A11174008 6 4/ 2,714 $328 Apr 21, 2022 37 Ver
4959 Kensington Cir $875,000 $950,000 A11161348 5 3/0 2,807 $338 Mar 29, 2022 41 Ver
5413 Nw 106th Dr $639,000 $630,000 A11167332 4 2/1 2,174 $290 Mar 29, 2022 27 Ver
10488 Nw 56th Dr Unit 10488 $389,900 $380,000 A11153647 3 2/1 1,529 $249 Mar 8, 2022 33 Ver
5319 Nw 106th Drive Unit 5319 $552,300 $560,000 A11124516 4 3/1 2,322 $241 Jan 21, 2022 69 Ver
5431 Nw 107th Ave $659,900 $675,000 A11135696 4 2/ 2,288 $295 Jan 14, 2022 31 Ver
10508 Nw 56th Dr Unit 10508 $429,000 $450,000 A11126545 3 2/1 2,162 $208 Jan 5, 2022 45 Ver
11412 Nw 48th Court $452,900 $453,000 A11105425 3 2/1 1,796 $252 Dec 27, 2021 87 Ver
5237 Nw 112th Terrace Unit 5237 $629,000 $660,000 A11119804 5 3/1 3,397 $194 Dec 10, 2021 37 Ver
5230 Nw 112th Way $559,900 $536,000 A11101230 3 2/ 1,747 $307 Nov 12, 2021 43 Ver
10918 Nw 46th Dr $495,000 $495,000 A11085286 4 2/1 1,770 $280 Oct 27, 2021 71 Ver
5452 Nw 108th Way $719,000 $699,000 A11096273 4 2/0 3,392 $206 Oct 26, 2021 46 Ver
10957 Nw 55th St $595,000 $642,888 A11094723 4 3/ 2,530 $254 Oct 20, 2021 41 Ver
5343 Nw 106th Dr $575,000 $555,000 A11073833 4 2/0 2,919 $190 Oct 8, 2021 72 Ver
10577 Nw 56th Place Unit 10577 $399,900 $400,000 A11076297 3 2/1 2,064 $194 Sep 20, 2021 55 Ver
11412 Nw 48th Ct $475,000 $463,400 A11067111 3 2/1 1,796 $258 Sep 17, 2021 72 Ver
5248 Nw 112th Ter $539,900 $540,000 A11069045 4 2/1 2,608 $207 Sep 9, 2021 60 Ver
5309 Nw 110th Ave $825,000 $825,000 A11053106 5 3/0 3,460 $238 Aug 31, 2021 85 Ver
4824 Nw 113th Ave $615,000 $615,000 A11052341 5 3/ 2,710 $227 Aug 16, 2021 72 Ver
5213 Kensington Cir $715,000 $765,000 A11053952 5 3/0 2,594 $295 Aug 4, 2021 43 Ver
4959 Nw 107th Ave $644,900 $665,000 A11061391 4 2/1 2,291 $290 Jul 28, 2021 33 Ver
11034 Nw 46th Drive $403,900 $385,000 A11025352 3 2/0 1,603 $240 Jul 16, 2021 98 Ver
5431 Nw 109th Ln $629,900 $652,000 A11032916 4 3/ 2,587 $252 Jun 30, 2021 64 Ver
5338 Nw 108th Way $600,000 $600,000 A11005277 4 2/1 2,267 $265 Jun 4, 2021 96 Ver
10841 Nw 46th Dr $440,000 $440,000 A11031750 4 2/1 2,086 $211 May 24, 2021 31 Ver
4880 Kensington Cir $624,800 $630,000 A11010341 4 3/1 2,490 $253 May 10, 2021 59 Ver
11258 Nw 46th Dr $389,900 $400,000 A11003291 3 2/1 1,627 $246 Apr 28, 2021 55 Ver
5311 Nw 106th Dr $385,900 $405,000 A10936601 3 2/1 2,132 $190 Apr 20, 2021 199 Ver
10573 Nw 56th Place $350,000 $360,000 A10991962 3 2/1 2,104 $171 Apr 12, 2021 69 Ver
4776 Nw 114th Dr $395,000 $399,000 A10998195 3 2/1 1,796 $222 Mar 15, 2021 31 Ver
5007 Nw 113th Ave $689,900 $700,000 A10990474 4 3/ 2,639 $265 Mar 4, 2021 34 Ver
10849 Nw 46th Dr $495,000 $485,000 A10930943 4 2/1 2,103 $231 Feb 19, 2021 149 Ver
11298 Nw 46th Dr $499,999 $469,000 A10956618 4 2/1 2,103 $223 Feb 8, 2021 87 Ver
4702 Nw 115th Ter $385,000 $378,000 A10966563 3 2/0 1,796 $210 Jan 22, 2021 48 Ver
11236 Nw 49th St $620,000 $615,000 A10947910 5 3/ 2,600 $237 Dec 15, 2020 50 Ver
5309 Nw 110th Ave $450,000 $410,000 A10698281 4 3/0 3,460 $118 Dec 4, 2020 525 Ver
4929 Kensington Cir $625,000 $630,000 A10926814 6 4/0 3,000 $210 Nov 4, 2020 47 Ver
11220 Nw 46th Dr $380,000 $385,000 A10922168 4 2/1 1,961 $196 Oct 16, 2020 41 Ver
4917 Nw 110th Ter $639,900 $598,000 A10875540 5 3/ 2,975 $201 Sep 28, 2020 98 Ver
5413 Nw 106th Dr $455,000 $448,000 A10899612 4 2/1 2,174 $206 Aug 20, 2020 26 Ver
5446 Nw 106th Dr $349,850 $385,000 A10857392 5 2/1 2,672 $144 Jul 31, 2020 79 Ver
10709 Nw 48th St $425,000 $438,000 A10872778 4 2/1 2,919 $150 Jul 27, 2020 47 Ver
11298 Nw 46th Dr $415,000 $410,000 A10842000 4 2/1 2,103 $195 Jul 7, 2020 95 Ver
5273 Nw 112th Ter $549,900 $530,000 A10819514 5 3/ 3,080 $172 Jul 2, 2020 135 Ver
5007 Nw 113th Ave $599,900 $593,000 A10842709 4 3/ 2,639 $225 Jun 23, 2020 77 Ver
10710 Nw 54th Pl $625,000 $607,000 A10849169 6 3/1 3,998 $152 Jun 16, 2020 52 Ver
5009 Nw 112th Dr $558,800 $560,000 A10854295 5 3/0 2,724 $206 Jun 5, 2020 29 Ver
4732 Nw 115th Ter $370,000 $370,000 A10837044 4 2/1 2,081 $178 May 22, 2020 62 Ver
4917 Kensington Cir $488,800 $488,800 A10840064 5 3/0 2,708 $181 May 13, 2020 45 Ver
5607 Nw 109th Way $458,990 $450,000 A10836988 4 2/ 2,144 $210 May 8, 2020 48 Ver
10730 Nw 49th Manor $598,800 $595,000 A10836369 5 3/ 3,209 $185 Apr 21, 2020 31 Ver
5453 Nw 106 Dr $464,900 $460,000 A10802567 4 2/1 0 Apr 20, 2020 93 Ver
11242 Nw 46th Dr $399,000 $375,000 A10800281 3 2/1 1,961 $191 Apr 20, 2020 89 Ver
10664 Nw 47th Ct $419,000 $397,000 A10796077 4 3/1 2,322 $171 Apr 3, 2020 84 Ver
11250 Nw 52nd St $464,800 $467,000 A10808318 4 2/1 2,608 $179 Mar 3, 2020 34 Ver
10539 Nw 57th St $299,000 $290,000 A10743946 3 2/1 1,460 $199 Dec 18, 2019 72 Ver
5333 Nw 109th Way $599,900 $588,000 A10662853 5 4/0 4,011 $147 Nov 7, 2019 194 Ver
10646 Nw 48th St $415,000 $415,000 A10709690 4 2/1 2,962 $140 Oct 29, 2019 101 Ver
5038 Kensington Cir $564,900 $545,000 A10737676 5 3/ 2,714 $201 Oct 29, 2019 46 Ver
11311 Nw 49th Dr $399,999 $399,000 A10691467 4 2/1 2,059 $194 Oct 22, 2019 129 Ver
11405 Nw 48th Ct $368,990 $365,000 A10736064 3 2/1 1,796 $203 Oct 21, 2019 40 Ver
11067 Nw 46th Dr $339,900 $340,000 A10676750 4 2/1 1,772 $192 Sep 11, 2019 94 Ver
11079 Nw 46th Dr $329,000 $272,500 A10696355 4 2/1 1,961 $139 Sep 6, 2019 73 Ver
5409 Nw 109th Ln $509,900 $480,000 A10625577 5 3/ 2,562 $187 Aug 23, 2019 175 Ver
10557 Nw 56th Pl $310,000 $307,000 A10701765 3 2/1 1,694 $181 Aug 22, 2019 47 Ver
5430 Nw 109th Ln $579,900 $579,900 A10701669 6 4/0 2,965 $196 Aug 16, 2019 42 Ver
11059 Nw 46th Dr $385,000 $381,000 A10563771 5 2/1 2,300 $166 Aug 13, 2019 285 Ver
10524 Nw 56th Dr $320,000 $321,000 A10683016 3 2/1 2,062 $156 Jul 23, 2019 52 Ver
5026 Nw 112th Way $529,999 $515,000 A10590575 5 3/0 2,722 $189 Jul 22, 2019 207 Ver
5606 Nw 109th Way $415,000 $385,000 A10647613 4 2/ 2,176 $177 Jun 28, 2019 88 Ver
10518 Nw 57th St $329,995 $307,000 A10642771 3 2/1 0 Jun 19, 2019 88 Ver
5617 Nw 106th Way $539,900 $539,900 A10656942 5 3/ 3,316 $163 Jun 3, 2019 47 Ver
4913 Nw 106th Ave $539,900 $515,000 A10619519 4 3/0 2,443 $211 May 23, 2019 96 Ver
10905 Nw 46th Dr $359,900 $315,000 A10607667 3 2/0 1,745 $181 Apr 22, 2019 84 Ver
5303 Nw 112th Ter $514,800 $500,000 A10574692 5 3/1 3,304 $151 Apr 2, 2019 124 Ver
10677 Nw 48th St $435,000 $425,000 A10604922 5 2/1 2,672 $159 Mar 22, 2019 58 Ver
4772 Nw 114th Ln $359,000 $350,000 A10600065 3 2/0 1,796 $195 Feb 22, 2019 38 Ver
5284 Nw 106th Dr $429,950 $415,000 A10474995 4 2/1 2,919 $142 Feb 5, 2019 256 Ver
10585 Nw 57th Ct Unit 10585 $310,000 $305,000 A10581764 3 2/1 1,655 $184 Jan 31, 2019 56 Ver
5613 Nw 108th Way $535,000 $499,000 A10487100 5 4/ 3,904 $128 Jan 22, 2019 220 Ver
11290 Nw 46th Dr $349,000 $349,000 A10578823 4 2/1 1,961 $178 Jan 22, 2019 51 Ver
4977 Nw 110th Ter $524,800 $515,000 A10521005 5 3/1 2,859 $180 Jan 10, 2019 139 Ver
5010 Nw 112th Dr $529,900 $540,000 A10554046 4 3/ 3,491 $155 Jan 4, 2019 83 Ver
10921 Nw 49th Dr $624,900 $610,000 A10557022 6 5/ 4,345 $140 Dec 13, 2018 55 Ver
10609 Nw 49th Ct $499,500 $490,000 A10514990 4 3/ 2,642 $185 Nov 20, 2018 107 Ver
5408 Nw 109th Ln $520,000 $500,000 A10546918 5 4/ 2,454 $204 Nov 16, 2018 45 Ver
10530 Nw 57th St Unit 10530 $319,000 $301,000 A10543374 3 2/1 1,804 $167 Nov 13, 2018 49 Ver
4772 Nw 114th Ln $287,900 $285,000 H10471976 3 2/1 1,804 $158 Oct 11, 2018 145 Ver
4909 Nw 112th Dr $590,000 $590,000 A10500836 5 3/ 3,273 $180 Oct 1, 2018 80 Ver
10658 Nw 47th Ct $400,000 $380,000 A10491590 4 3/1 2,322 $164 Aug 30, 2018 67 Ver
4901 Nw 106th Av $280,900 $220,000 A10389589 4 2/0 2,299 $96 Jul 3, 2018 195 Ver
Undisclosed $544,000 $544,000 A10433967 4 3/1 3,690 $147 Jun 29, 2018 104 Ver
4751 Nw 114th Dr $350,000 $355,000 A10468442 4 2/0 2,059 $172 Jun 21, 2018 40 Ver
11445 Nw 49th Dr $449,000 $405,000 A10407964 4 2/1 2,919 $139 Jun 13, 2018 133 Ver
10929 Nw 46th Dr $350,000 $350,598 A10433093 4 2/0 1,962 $179 May 9, 2018 59 Ver
10779 Nw 55th St $450,000 $445,000 A10417597 4 3/ 2,378 $187 May 3, 2018 79 Ver
4756 Nw 114th Dr $359,900 $359,900 A10424945 4 2/1 2,024 $178 Apr 6, 2018 39 Ver
4905 Nw 110th Way $558,000 $548,000 A10318343 5 4/ 3,733 $147 Apr 3, 2018 248 Ver
5486 Nw 106th Dr $424,000 $424,000 A10326267 4 2/1 2,350 $180 Apr 3, 2018 234 Ver
5405 Nw 106th Dr $375,000 $370,000 A10413813 3 2/0 2,100 $176 Mar 29, 2018 50 Ver
11127 Nw 46th Dr $345,995 $342,995 A10395588 4 2/1 1,773 $193 Mar 23, 2018 77 Ver
10754 Nw 49th Mnr $539,900 $539,900 A10356269 4 3/0 2,930 $184 Mar 5, 2018 140 Ver
10580 Nw 57th Ct $319,999 $300,000 A10377486 3 2/1 1,526 $197 Jan 2, 2018 38 Ver
4934 Kensington Cir $559,000 $550,000 A10333988 5 4/0 3,439 $160 Nov 14, 2017 80 Ver
11164 Nw 46th Dr $380,000 $380,000 A10326281 4 2/1 2,086 $182 Nov 9, 2017 89 Ver
Undisclosed $339,900 $335,000 A10257611 4 2/1 2,059 $163 Sep 7, 2017 147 Ver
5356 Nw 109th Way $515,000 $480,000 A10304348 4 3/0 2,703 $178 Aug 25, 2017 51 Ver
11311 Nw 49th Dr $399,000 $395,000 A10251187 4 2/1 2,092 $189 Jul 31, 2017 120 Ver
4861 Nw 115th Ave $347,000 $340,000 A10288319 3 2/1 1,804 $188 Jul 31, 2017 55 Ver
11039 Nw 46th Dr $339,900 $321,500 A10293153 3 2/0 1,965 $164 Jul 26, 2017 43 Ver
10706 Nw 49th Mnr $525,000 $506,000 A10207304 4 3/ 2,587 $196 Jun 14, 2017 148 Ver
11225 Nw 53rd Ct $414,900 $400,000 A10176529 5 3/1 2,828 $141 Apr 27, 2017 165 Ver
4931 Nw 106th Ave $492,500 $480,000 A10221422 4 2/1 2,417 $199 Apr 18, 2017 55 Ver
5323 Nw 110th Ave $346,000 $323,204 A10173261 4 3/ 2,507 $129 Apr 13, 2017 160 Ver
11135 Nw 46th Dr $259,100 $277,224 A10175685 3 2/ 1,962 $141 Feb 22, 2017 105 Ver
4715 Nw 114 Drive $397,000 $389,000 A10148119 5 3/ 2,350 $166 Jan 25, 2017 130 Ver
11285 Nw 53rd Ct $429,000 $417,000 A10149146 5 3/1 3,007 $139 Jan 19, 2017 125 Ver
4886 Kensington Cir $515,000 $485,000 A10157347 5 3/ 2,877 $169 Jan 12, 2017 102 Ver
4724 Nw 114th Ln $309,999 $300,000 A10129358 4 2/ 2,092 $143 Dec 27, 2016 139 Ver
4705 Nw 115th Ave $399,900 $390,000 A10172427 5 3/1 3,286 $119 Dec 12, 2016 40 Ver
4911 Nw 107th Ave $499,900 $485,000 A10148395 4 2/1 2,696 $180 Nov 14, 2016 60 Ver
11253 Nw 49th St $550,000 $520,000 A10101977 5 3/ 3,455 $151 Sep 12, 2016 86 Ver
5225 Nw 109th Ln $459,900 $417,500 A10101039 4 3/ 2,659 $157 Aug 22, 2016 67 Ver
4788 Nw 114th Ln $349,900 $324,000 A10101720 4 2/1 2,192 $148 Aug 3, 2016 46 Ver
Undisclosed $320,000 $320,000 A10060187 3 2/1 2,485 $129 Jun 29, 2016 70 Ver
Undisclosed $338,500 $330,000 A10023620 4 2/1 1,977 $167 Jun 3, 2016 124 Ver
10750 Nw 56 Ct $489,000 $472,500 A2177127 6 4/1 3,764 $126 May 9, 2016 233 Ver
5023 Kensington Cir $514,900 $490,000 A10022445 5 3/ 2,913 $168 Apr 29, 2016 93 Ver
5228 Nw 112th Te $384,900 $383,000 A2204787 4 3/0 2,568 $149 Apr 25, 2016 159 Ver
5368 Nw 106 Dr $290,000 $278,000 A2148987 4 2/1 2,399 $116 Mar 31, 2016 252 Ver
10642 Nw 49th Pl $494,999 $475,000 A2180045 4 3/0 3,213 $148 Mar 29, 2016 185 Ver
4862 Kensington Cr $435,000 $435,000 A2133031 5 3/0 3,604 $121 Mar 25, 2016 280 Ver
11139 Nw 46 Dr $263,700 $241,694 A2118572 3 2/1 1,879 $129 Mar 24, 2016 310 Ver
4963 Nw 110th Way $500,000 $493,000 A10004956 5 3/ 2,723 $181 Mar 15, 2016 88 Ver
Undisclosed $404,900 $395,000 A2159624 4 2/1 2,465 $160 Mar 11, 2016 210 Ver
11457 Nw 49th Dr $410,000 $389,000 A2208866 4 2/1 2,515 $155 Feb 19, 2016 83 Ver
4763 Nw 114 Dr $299,999 $295,000 A2106231 3 2/1 1,800 $164 Feb 12, 2016 294 Ver
5047 Kensington Cr $539,900 $510,000 A2166165 5 3/0 3,500 $146 Jan 25, 2016 150 Ver
11177 Nw 46th Dr $280,000 $252,000 A2198534 4 2/1 1,962 $128 Dec 31, 2015 57 Ver
11230 Nw 52 St $459,900 $452,000 A2196847 5 3/1 3,260 $139 Dec 21, 2015 51 Ver
Undisclosed $284,900 $246,500 A2103284 4 2/0 2,382 $103 Dec 17, 2015 243 Ver
4705 Nw 115th Ave $386,700 $325,500 A2207189 5 3/1 3,291 $99 Dec 8, 2015 14 Ver
Undisclosed $279,900 $262,295 A2118024 4 2/1 2,103 $125 Dec 4, 2015 199 Ver
4961 Nw 106 Av $479,900 $455,000 A1932647 4 3/0 2,936 $155 Oct 1, 2015 540 Ver
4957 Nw 111 Te $469,900 $455,000 A2080670 4 3/0 3,272 $139 Sep 29, 2015 209 Ver
11205 Nw 46 Dr $269,900 $257,500 A2063623 3 2/0 1,965 $131 Sep 25, 2015 240 Ver
5461 Nw 106 Dr $389,000 $389,000 A2153448 4 2/1 2,411 $161 Sep 22, 2015 52 Ver
10945 Nw 46th Dr $295,000 $286,000 A2179458 3 2/0 1,965 $146 Aug 14, 2015 41 Ver
10894 Nw 46 Dr $269,899 $260,000 A2105891 3 2/0 1,965 $132 Jun 29, 2015 66 Ver
Undisclosed $329,899 $335,000 A2091690 4 2/1 2,069 $162 Jun 29, 2015 95 Ver
10609 Nw 48 St $349,700 $340,000 A2069263 4 2/1 2,441 $139 May 21, 2015 103 Ver
5272 Nw 113 Av $399,900 $380,000 A1996425 5 3/0 2,852 $133 Mar 20, 2015 205 Ver
4840 Nw 113 Av $495,000 $475,000 A2037697 5 3/0 3,478 $137 Mar 6, 2015 103 Ver
5325 Nw 109 Ln $450,000 $438,000 A2029366 5 3/0 3,115 $141 Feb 11, 2015 98 Ver
11201 Nw 46th Dr $297,000 $285,000 A2012898 3 2/0 1,965 $145 Jan 29, 2015 119 Ver
11253 Nw 49th St $477,000 $450,000 A1896562 5 3/0 3,214 $140 Oct 15, 2014 265 Ver
5268 Nw 112 Te $439,900 $420,000 A1988937 5 3/1 3,060 $137 Oct 1, 2014 52 Ver
5035 Nw 106th Wy $430,000 $310,000 A1878426 4 3/1 2,908 $107 Sep 26, 2014 293 Ver
4737 Nw 115 Av $379,900 $370,000 A1951175 4 2/1 2,961 $125 Sep 16, 2014 122 Ver
11147 Nw 46 Dr $285,000 $280,000 A1953379 3 2/0 1,965 $142 Jul 18, 2014 57 Ver
11033 Nw 46th Dr $274,900 $270,000 A1914695 3 2/1 1,977 $137 Jun 6, 2014 97 Ver
Undisclosed $319,500 $296,500 A1925423 3 2/0 1,965 $151 May 28, 2014 64 Ver
11229 Nw 46th Dr $400,000 $392,500 A1891593 4 2/1 2,105 $186 May 15, 2014 121 Ver
Undisclosed $270,000 $270,000 A1793379 4 2/1 1,484 $182 May 9, 2014 345 Ver
10671 Nw 47th Ct $285,000 $310,000 A1850411 4 2/1 2,919 $106 Apr 28, 2014 207 Ver
5269 Nw 112th Wy $365,000 $370,650 A1829923 5 3/1 2,780 $133 Apr 25, 2014 251 Ver
4941 Nw 110th Te $440,000 $390,000 A1916471 5 3/0 3,421 $114 Apr 11, 2014 36 Ver
11209 Nw 46th Dr $320,000 $307,000 A1898702 4 2/1 1,915 $160 Mar 6, 2014 37 Ver
11079 Nw 46th Dr $308,900 $285,000 A1855406 4 2/1 1,977 $144 Jan 17, 2014 96 Ver
Undisclosed $462,000 $437,000 A1781437 4 3/0 2,569 $170 Jan 1, 2014 244 Ver
5183 Nw 112th Te $399,000 $390,000 A1811972 5 3/1 2,828 $138 Dec 16, 2013 159 Ver
Undisclosed $200,000 $200,000 A1784402 3 2/ 2,260 $88 Oct 29, 2013 174 Ver
4960 Nw 106th Av $434,500 $425,000 A1771834 4 3/0 2,736 $155 Aug 14, 2013 126 Ver
$459,777 $459,777 H909201 4 3/0 2,616 $176 Jul 31, 2013 43 Ver
10881 Nw 46th Dr $292,900 $273,500 A1729103 4 2/1 2,030 $135 Jul 29, 2013 209 Ver
11173 Nw 46th Dr $299,999 $285,000 A1755819 4 2/1 2,085 $137 Jul 2, 2013 119 Ver
5042 Nw 112th Dr $489,000 $470,000 A1789815 5 3/0 2,808 $167 Jul 1, 2013 41 Ver
10711 Nw 54th Pl $485,000 $467,000 A1773974 5 3/0 2,900 $161 Jun 10, 2013 56 Ver
10817 Nw 55th St $419,900 $419,900 A1767663 4 3/0 2,573 $163 May 31, 2013 59 Ver
Undisclosed $430,000 $365,000 A1761768 5 3/1 3,621 $101 May 24, 2013 68 Ver
5359 Nw 106th Dr $299,000 $295,000 A1749079 4 3/0 2,157 $137 May 22, 2013 95 Ver
10805 Nw 55th St $399,900 $400,000 A1737985 4 2/0 2,437 $164 Apr 5, 2013 72 Ver
11418 Nw 48th Ct $228,000 $228,000 A1715336 4 2/1 2,062 $111 Mar 15, 2013 115 Ver
Undisclosed $314,900 $309,000 A1700005 4 2/1 2,075 $149 Mar 15, 2013 154 Ver
10918 Nw 46th Dr $122,200 $199,600 A1733081 4 2/1 1,915 $104 Mar 14, 2013 62 Ver
5453 Nw 106th Dr $275,000 $265,000 A1702540 4 2/1 0 Feb 15, 2013 120 Ver
