Sun Land Park Miramar

6140 Sw 40th St, Miramar, FL 33023
Mueva tabla para ver toda la información de la lista
5 anuncios En venta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
6147 Sw 40th Ct $545,000 A11677415 4 3/0 1,415 $385 Oct 16, 2024
3 dormitorios
6118 Sw 39th St $599,000 F10463718 3 2/1 1,356 $442 Oct 8, 2024
6039 Sw 40th Court $499,900 R11034640 3 2/0 1,080 $463 Nuevo Nov 6, 2024
6039 Sw 38th St $497,000 A11643409 3 2/0 1,056 $471 0.58% Aug 18, 2024
6017 Sw 39th St $299,000 F10446170 3 3/0 1,504 $199 Jun 15, 2024
Mueva tabla para ver toda la información de la lista
3 anuncios En renta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
2 dormitorios
6134 Sw 40 Court S Unit N $2,000 R11030130 2 1/0 810 $2 Oct 20, 2024 Ver
6021 Sw 36th Ct Unit E $2,000 A11688765 2 1/0 1,699 $1 Nuevo Nov 6, 2024 Ver
6025 Sw 37th St $1,935 A11685153 2 1/0 2,253 $1 Nuevo Oct 30, 2024 Ver
Mueva tabla para ver toda la información de la lista
2 anuncios pendiente
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
Land
6146 Sw 39th St $150,000 F10424329 / Feb 15, 2024 Ver
6140 Sw 39th St $150,000 F10424328 / Feb 15, 2024 Ver
Mueva tabla para ver toda la información de la lista
86 anuncios vendido
Address Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
6131 Sw 41st St $450,000 $454,200 F10446514 4 1/0 1,549 $293 Aug 19, 2024 62 Ver
6069 Sw 41st St $465,000 $400,000 A11549553 3 2/0 1,577 $254 Jul 15, 2024 124 Ver
6139 Sw 40th St $250,000 $225,000 A11569416 / 0 May 24, 2024 38 Ver
6109 Sw 40th Ct $370,000 $370,000 A11536617 3 1/ 1,016 $364 Apr 9, 2024 45 Ver
6037 Sw 40th St $469,900 $470,000 A11541871 3 2/0 1,066 $441 Apr 8, 2024 38 Ver
6111 Sw 39th St $345,000 $350,000 A11535251 2 1/0 743 $471 Mar 29, 2024 40 Ver
3670 Sw 60th Ter $470,000 $450,000 A11469548 4 2/0 1,699 $265 Jan 18, 2024 93 Ver
6130 Sw 38th St $434,999 $420,000 A11468981 3 2/0 1,060 $396 Nov 29, 2023 46 Ver
6041 Sw 41st St $315,000 $355,000 F10386985 4 1/0 1,237 $287 Oct 3, 2023 98 Ver
6039 Sw 38 St $409,000 $409,500 A11420531 3 2/ 1,230 $333 Sep 12, 2023 55 Ver
6029 Sw 39th St $479,000 $480,000 A11401927 4 2/0 0 Jul 24, 2023 41 Ver
6046 Sw 40th Court $395,000 $383,000 R10878165 2 2/0 780 $491 May 9, 2023 38 Ver
6130 Sw 38th St $245,000 $267,500 A11356876 3 2/0 1,060 $252 Apr 26, 2023 42 Ver
6037 Sw 40th St $250,000 $220,000 A11326063 3 2/0 880 $250 Feb 15, 2023 30 Ver
6110 Sw 40th Ct $299,900 $280,000 F10356973 2 2/0 1,148 $244 Feb 14, 2023 88 Ver
6039 Sw 40th Ct $199,999 $195,000 F10359838 2 1/0 1,280 $152 Jan 18, 2023 36 Ver
6136 Sw 38th St $179,000 $170,000 F10334083 / 0 Sep 21, 2022 107 Ver
6042 Sw 40th Ct $375,000 $365,000 A11247450 2 1/ 0 Sep 14, 2022 49 Ver
6022 Sw 40th Ct $375,000 $390,000 A11220754 2 2/ 0 Jul 29, 2022 47 Ver
6141 Sw 41st St $350,000 $380,000 F10321144 3 1/1 1,665 $228 Apr 26, 2022 50 Ver
$359,000 $360,000 A11111793 3 2/0 1,388 $259 Dec 17, 2021 63 Ver
6140 Sw 40th St $299,900 $299,900 A11065350 2 2/0 874 $343 Nov 24, 2021 145 Ver
6128 Sw 39th Street $189,000 $180,000 R10737893 2 1/0 865 $208 Oct 27, 2021 75 Ver
6040 Sw 38th St $195,000 $180,000 A11018784 1 1/0 420 $429 Sep 14, 2021 161 Ver
6111 Sw 41st St $230,000 $234,000 F10260117 3 1/0 949 $247 Aug 4, 2021 249 Ver
6105 Sw 40th St $280,000 $280,000 A10974963 3 2/ 0 Mar 26, 2021 70 Ver
$280,000 $280,000 A10974959 3 2/ 0 Mar 12, 2021 56 Ver
6035 Sw 40th Ct $280,000 $280,000 A10974958 3 2/ 0 Feb 22, 2021 38 Ver
6131 Sw 40th St $154,900 $150,000 F10252836 2 1/0 760 $197 Dec 17, 2020 70 Ver
6014 Sw 40th Ct $444,000 $345,000 A10796574 / 0 Dec 7, 2020 332 Ver
6032 Sw 38th St $329,000 $286,000 A10927296 3 2/0 1,388 $206 Nov 24, 2020 70 Ver
6119 Sw 39th St $259,900 $259,900 A10918115 3 2/0 1,347 $193 Oct 7, 2020 40 Ver
6114 Sw 39th St $230,000 $230,000 A10914182 2 1/0 984 $234 Oct 5, 2020 45 Ver
6135 Sw 40th St $259,900 $265,000 F10244038 3 2/0 1,153 $230 Sep 25, 2020 41 Ver
6021 Sw 41st St $259,000 $235,000 F10198341 3 2/0 1,530 $154 Sep 10, 2020 336 Ver
6116 Sw 37th St $199,000 $199,000 F10222598 3 2/0 1,188 $168 May 19, 2020 60 Ver
6111 Sw 39th St $199,900 $199,900 A10776936 2 1/0 743 $269 Apr 3, 2020 132 Ver
6171 Sw 41th Street $264,999 $268,000 R10584990 3 2/0 1,365 $196 Jan 15, 2020 33 Ver
6140 Sw 40th St $210,000 $195,000 A10675366 2 2/0 874 $223 Aug 28, 2019 103 Ver
6136 Sw 38th St $89,500 $85,000 F10179320 / 0 Jul 19, 2019 43 Ver
Undisclosed $249,000 $249,000 A10606727 3 2/0 1,577 $158 Jun 27, 2019 147 Ver
6118 Sw 40th Ct $185,000 $173,000 A10597363 3 2/0 1,363 $127 Apr 12, 2019 91 Ver
6119 Sw 39th St $200,000 $180,000 A10585159 3 2/0 1,347 $134 Feb 1, 2019 50 Ver
6014 Sw 40th St $99,900 $95,000 F10144282 / 0 Nov 13, 2018 38 Ver
6030 Sw 37th St $165,000 $148,500 A10408002 2 1/ 748 $199 Oct 26, 2018 273 Ver
6100 Sw 40 Court $185,000 $170,000 H10393225 3 2/ 0 Oct 25, 2018 299 Ver
6100 Sw 40th St $259,000 $247,000 H10491633 3 2/ 1,337 $185 Aug 31, 2018 68 Ver
6147 Sw 40th St $290,000 $275,000 A10440309 3 2/ 1,829 $150 Aug 10, 2018 138 Ver
6113 Sw 39th St $265,000 $260,000 A10400333 3 2/ 1,446 $180 Feb 12, 2018 30 Ver
6030 Sw 37th Street $150,000 $135,000 A10376282 2 1/ 716 $189 Dec 22, 2017 10 Ver
6136 Sw 38th Street $59,500 $67,000 A10371225 / 0 Dec 1, 2017 19 Ver
6108 Sw 40th St $43,000 $39,000 A10273193 / 0 Jul 14, 2017 66 Ver
6041 Sw 41st St $159,000 $157,000 A10218032 4 1/ 949 $165 Mar 14, 2017 40 Ver
6141 Sw 38th St $159,900 $145,000 A10113417 3 1/ 1,247 $116 Nov 18, 2016 129 Ver
6112 Sw 38th St $159,900 $162,000 A10107929 3 1/0 1,160 $140 Sep 15, 2016 77 Ver
6045 Sw 40th St $145,000 $145,000 A10057050 2 1/ 937 $155 Aug 29, 2016 153 Ver
6113 Sw 39th St $154,900 $171,000 A10012135 3 2/0 1,458 $117 Apr 29, 2016 112 Ver
Undisclosed $75,900 $78,674 A1952873 3 1/0 720 $109 Apr 18, 2016 697 Ver
6045 Sw 40th St $125,000 $117,000 A2193300 2 1/0 937 $125 Mar 15, 2016 144 Ver
6140 Sw 40th St $69,999 $62,000 H10010542 2 1/0 874 $71 Feb 27, 2016 53 Ver
6126 Sw 40th Court $148,900 $140,000 R10147810 3 2/0 1,150 $122 Nov 3, 2015 126 Ver
6124 Sw 38 St $140,000 $140,000 A2155632 2 2/1 1,541 $91 Oct 13, 2015 68 Ver
6135 Sw 38 St $84,000 $78,200 H926782 2 1/0 673 $116 Oct 9, 2015 114 Ver
6022 Sw 40th Ct $50,000 $40,000 F1304852 1 1/0 494 $81 Sep 1, 2015 371 Ver
6151 Sw 41 St $109,900 $114,000 H924722 2 1/0 947 $120 Apr 23, 2015 38 Ver
6135 Sw 40th St $74,900 $60,000 A1991252 3 2/0 1,097 $55 Mar 2, 2015 199 Ver
6043 Sw 40th Ct $126,900 $130,000 A2028228 3 2/0 1,212 $107 Feb 26, 2015 114 Ver
6038 Sw 40th St $115,000 $115,000 A1975410 4 3/0 1,055 $109 Oct 22, 2014 103 Ver
6108 Sw 40 St $25,000 $20,000 H917493 / 0 Oct 17, 2014 162 Ver
Undisclosed $49,900 $40,000 A1956935 1 1/0 607 $66 Sep 18, 2014 110 Ver
Undisclosed $55,000 $55,000 A1977719 2 1/0 698 $79 Aug 27, 2014 41 Ver
6043 Sw 40th Ct $71,500 $64,500 F1281197 3 2/0 1,000 $65 May 29, 2014 75 Ver
6038 Sw 40th St $55,900 $57,000 A1899780 4 3/0 985 $58 Apr 16, 2014 76 Ver
Sw 39th St $70,000 $64,000 A1872128 / 0 Feb 28, 2014 99 Ver
Undisclosed $60,000 $60,000 A1803080 2 2/0 973 $62 Aug 19, 2013 60 Ver
6110 Sw 37th St $89,900 $90,000 F1227927 2 1/0 1,236 $73 Jul 12, 2013 127 Ver
6104 Sw 40th St $49,990 $50,600 H900538 3 1/0 1,146 $44 Nov 27, 2012 117 Ver
6108 Sw 39th St $42,000 $45,000 A1661698 1 1/1 692 $65 Oct 24, 2012 109 Ver
6024 Sw 37th St $59,900 $56,000 A1692470 1 1/0 883 $63 Oct 11, 2012 18 Ver
6135 Sw 38th St $49,000 $49,000 H888797 2 1/0 640 $77 Aug 28, 2012 430 Ver
6030 Sw 37th St $45,900 $45,000 A1647523 2 1/0 705 $64 Aug 17, 2012 77 Ver
6049 Sw 39th St $46,500 $44,000 H898829 3 1/ 1,057 $42 Aug 3, 2012 59 Ver
6028 Sw 38th St $82,500 $80,000 A1638874 3 2/0 1,457 $55 Jul 18, 2012 69 Ver
6100 Sw 37th St $99,900 $90,000 H893418 3 3/0 1,797 $50 Jun 26, 2012 210 Ver
6069 Sw 41st St $64,900 $64,900 A1648583 4 2/0 720 $90 Jun 22, 2012 17 Ver
Undisclosed $35,500 $27,449 A1563614 2 1/0 719 $38 Apr 10, 2012 173 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 5
Total residences for rent 1
Average price per square foot 366
Maximum price per square foot 512
Minimum price per square foot 199
Sold Units Statistics
Average price per square foot 175
Maximum price per square foot 491
Minimum price per square foot 38
Number Of Units Sold
Number of Units sold in 2012 10
Number of Units sold in 2013 2
Number of Units sold in 2014 7
Number of Units sold in 2015 7
Number of Units sold in 2016 7
Number of Units sold in 2017 4
Number of Units sold in 2018 6
Number of Units sold in 2019 5
Number of Units sold in 2020 10
Number of Units sold in 2021 8
Number of Units sold in 2022 4
Number of Units sold in 2023 9
Number of Units sold in 2024 6
Average price per square foot paid
Average price per square foot paid in 2012 59
Average price per square foot paid in 2013 67
Average price per square foot paid in 2014 75
Average price per square foot paid in 2015 99
Average price per square foot paid in 2016 119
Average price per square foot paid in 2017 177
Average price per square foot paid in 2018 178
Average price per square foot paid in 2019 160
Average price per square foot paid in 2020 205
Average price per square foot paid in 2021 297
Average price per square foot paid in 2022 228
Average price per square foot paid in 2023 301
Average price per square foot paid in 2024 359

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario