Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
102 | $2,700 | A11691119 | 3 2/0 | 1,192 | $2 | Nuevo | Nov 11, 2024 | Ver |
301 | $2,600 | A11666855 | 3 2/0 | 1,123 | $2 | Sep 26, 2024 | Ver | |
202 | $2,600 | F10471064 | 3 2/0 | 1,140 | $2 | Nuevo | Nov 11, 2024 | Ver |
2 dormitorios | ||||||||
206 | $2,400 | A11691716 | 2 2/0 | 977 | $2 | Nuevo | Nov 11, 2024 | Ver |
303 | $2,400 | A11694376 | 2 2/0 | 977 | $2 | Nuevo | Nov 15, 2024 | Ver |
203 | $2,300 | F10464844 | 2 2/0 | 977 | $2 | Oct 3, 2024 | Ver | |
$2,250 | A11666427 | 2 2/0 | 1,161 | $2 | 6.25% | Sep 26, 2024 | Ver | |
$2,250 | A11668583 | 2 2/0 | 977 | $2 | 4.26% | Sep 30, 2024 | Ver | |
305 | $2,250 | A11668639 | 2 2/0 | 977 | $2 | 4.26% | Sep 30, 2024 | Ver |
107 | $2,200 | A11660298 | 2 1/0 | 847 | $3 | 6.38% | Sep 16, 2024 | Ver |
301 | $2,200 | A11674167 | 2 1/0 | 850 | $3 | 4.35% | Oct 10, 2024 | Ver |
107 | $2,100 | A11665603 | 2 1/0 | 847 | $2 | 2.33% | Sep 25, 2024 | Ver |
1 dormitorio | ||||||||
302 | $1,950 | A11654350 | 1 1/0 | 730 | $3 | 2.50% | Sep 5, 2024 | Ver |
101 | $1,900 | F10459857 | 1 1/0 | 726 | $3 | 1.30% | Sep 5, 2024 | Ver |
207 | $1,850 | A11680474 | 1 1/0 | 726 | $3 | Nuevo | Oct 22, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
304 | $355,000 | $355,000 | A11630727 | 3 2/0 | 1,140 | $311 | Sep 27, 2024 | 62 | Ver |
104 | $325,000 | $323,000 | A11647036 | 2 2/0 | 977 | $331 | Sep 20, 2024 | 27 | Ver |
$389,000 | $380,000 | A11545092 | 3 2/0 | 1,192 | $319 | Sep 12, 2024 | 190 | Ver | |
202 | $289,000 | $280,000 | A11609313 | 2 1/0 | 850 | $329 | Aug 30, 2024 | 68 | Ver |
301 | $256,000 | $249,000 | A11536709 | 1 1/0 | 726 | $343 | Mar 29, 2024 | 35 | Ver |
306 | $330,000 | $315,000 | R10936050 | 2 2/0 | 977 | $322 | Jan 5, 2024 | 51 | Ver |
302 | $260,000 | $225,000 | R10907901 | 2 1/0 | 850 | $265 | Nov 10, 2023 | 103 | Ver |
303 | $276,200 | $277,000 | A11460967 | 2 2/0 | 977 | $284 | Oct 25, 2023 | 25 | Ver |
102 | $349,900 | $351,000 | F10397728 | 3 2/0 | 1,132 | $310 | Sep 18, 2023 | 18 | Ver |
201 | $255,018 | $256,000 | F10392142 | 1 1/0 | 726 | $353 | Aug 25, 2023 | 29 | Ver |
$325,000 | $325,000 | A11409187 | 3 2/0 | 1,192 | $273 | Jul 27, 2023 | 29 | Ver | |
207 | $258,000 | $260,000 | A11387916 | 2 1/0 | 850 | $306 | Jul 21, 2023 | 60 | Ver |
106 | $300,000 | $308,000 | A11357039 | 2 2/0 | 977 | $315 | May 10, 2023 | 55 | Ver |
102 | $225,000 | $240,000 | A11360973 | 1 1/0 | 730 | $329 | Apr 27, 2023 | 33 | Ver |
202 | $240,000 | $240,000 | A11342806 | 1 1/0 | 730 | $329 | Apr 4, 2023 | 48 | Ver |
104 | $275,000 | $266,500 | A11284721 | 2 2/ | 977 | $273 | Nov 22, 2022 | 45 | Ver |
304 | $250,000 | $262,500 | A11241373 | 2 2/ | 977 | $269 | Oct 7, 2022 | 84 | Ver |
102 | $218,000 | $219,500 | A11262027 | 1 1/ | 730 | $301 | Sep 26, 2022 | 31 | Ver |
202 | $245,000 | $237,500 | A11261835 | 2 1/ | 850 | $279 | Sep 23, 2022 | 28 | Ver |
201 | $248,000 | $248,000 | A11259199 | 2 1/ | 850 | $292 | Sep 22, 2022 | 33 | Ver |
201 | $199,900 | $193,000 | A11234157 | 1 1/ | 726 | $266 | Aug 18, 2022 | 32 | Ver |
106 | $249,900 | $265,500 | R10816995 | 2 2/0 | 977 | $272 | Aug 9, 2022 | 24 | Ver |
202 | $209,000 | $215,000 | A11226342 | 1 1/ | 730 | $295 | Jul 20, 2022 | 28 | Ver |
308 | $285,000 | $285,000 | A11171787 | 3 2/ | 1,140 | $250 | May 25, 2022 | 64 | Ver |
104 | $250,000 | $281,000 | A11162175 | 3 2/ | 1,132 | $248 | Apr 14, 2022 | 56 | Ver |
308 | $230,000 | $231,000 | F10315889 | 2 1/0 | 850 | $272 | Apr 12, 2022 | 76 | Ver |
207 | $195,000 | $205,000 | A11147593 | 1 1/1 | 726 | $282 | Mar 31, 2022 | 57 | Ver |
306 | $230,000 | $230,000 | A11137072 | 2 2/ | 977 | $235 | Jan 27, 2022 | 41 | Ver |
102 | $255,000 | $250,000 | A11086746 | 3 2/0 | 1,192 | $210 | Nov 8, 2021 | 81 | Ver |
207 | $190,000 | $185,000 | A11072560 | 1 1/0 | 726 | $255 | Oct 20, 2021 | 93 | Ver |
205 | $225,000 | $200,000 | A11075259 | 2 2/0 | 977 | $205 | Oct 15, 2021 | 80 | Ver |
208 | $225,000 | $218,000 | A11037855 | 2 1/0 | 850 | $256 | Oct 7, 2021 | 154 | Ver |
304 | $225,000 | $225,000 | F10294335 | 2 2/0 | 977 | $230 | Sep 21, 2021 | 57 | Ver |
106 | $210,000 | $210,000 | A11034932 | 2 2/0 | 977 | $215 | Sep 1, 2021 | 124 | Ver |
205 | $225,000 | $209,000 | A11058675 | 2 2/0 | 977 | $214 | Aug 3, 2021 | 46 | Ver |
102 | $190,000 | $180,000 | A11049177 | 1 1/0 | 730 | $247 | Jul 30, 2021 | 62 | Ver |
107 | $240,000 | $230,000 | A11043088 | 2 1/0 | 847 | $272 | Jul 16, 2021 | 60 | Ver |
106 | $215,000 | $220,000 | A11054557 | 2 2/0 | 977 | $225 | Jul 1, 2021 | 21 | Ver |
304 | $245,000 | $245,000 | A11041361 | 3 2/0 | 1,140 | $215 | Jun 15, 2021 | 33 | Ver |
302 | $190,000 | $185,000 | A11043726 | 1 1/0 | 730 | $253 | Jun 15, 2021 | 28 | Ver |
203 | $205,000 | $215,000 | A10988594 | 2 2/0 | 977 | $220 | May 19, 2021 | 85 | Ver |
107 | $192,000 | $182,000 | A11008265 | 2 1/0 | 847 | $215 | May 13, 2021 | 69 | Ver |
202 | $199,000 | $200,000 | A11003155 | 2 1/0 | 850 | $235 | May 4, 2021 | 70 | Ver |
202 | $230,000 | $240,000 | A11015757 | 3 2/0 | 1,192 | $201 | Apr 30, 2021 | 41 | Ver |
303 | $195,000 | $190,000 | A11011150 | 2 2/0 | 977 | $194 | Apr 23, 2021 | 43 | Ver |
108 | $184,900 | $180,000 | A11007417 | 1 1/0 | 726 | $248 | Apr 8, 2021 | 34 | Ver |
205 | $204,900 | $202,500 | A10941476 | 2 2/0 | 977 | $207 | Apr 1, 2021 | 170 | Ver |
301 | $189,900 | $180,000 | A10976042 | 1 1/0 | 726 | $248 | Mar 31, 2021 | 90 | Ver |
201 | $179,000 | $175,000 | A10989096 | 1 1/0 | 726 | $241 | Mar 12, 2021 | 45 | Ver |
$214,000 | $203,000 | A10943952 | 2 2/0 | 977 | $208 | Mar 9, 2021 | 140 | Ver | |
301 | $175,000 | $175,000 | A10958934 | 1 1/0 | 726 | $241 | Jan 13, 2021 | 56 | Ver |
301 | $223,890 | $220,000 | A10936769 | 3 2/0 | 1,140 | $193 | Jan 5, 2021 | 94 | Ver |
208 | $170,000 | $170,000 | F10252263 | 1 1/0 | 730 | $233 | Nov 5, 2020 | 30 | Ver |
306 | $199,000 | $190,000 | A10852860 | 2 2/0 | 977 | $194 | Oct 22, 2020 | 173 | Ver |
101 | $177,000 | $172,000 | A10916550 | 1 1/0 | 726 | $237 | Oct 21, 2020 | 56 | Ver |
207 | $226,999 | $215,000 | A10798844 | 3 2/0 | 1,192 | $180 | Sep 21, 2020 | 252 | Ver |
308 | $192,000 | $177,000 | A10891262 | 2 2/0 | 916 | $193 | Sep 11, 2020 | 61 | Ver |
12-306 | $198,000 | $196,000 | F10235557 | 2 2/0 | 977 | $201 | Aug 26, 2020 | 57 | Ver |
306 | $197,000 | $190,000 | A10855141 | 2 2/0 | 977 | $194 | Jul 31, 2020 | 84 | Ver |
104 | $240,000 | $210,000 | A10829770 | 2 2/0 | 977 | $215 | May 24, 2020 | 78 | Ver |
305 | $192,000 | $192,000 | A10739703 | 2 2/0 | 977 | $197 | Nov 1, 2019 | 47 | Ver |
203 | $189,900 | $185,000 | A10727111 | 2 2/0 | 977 | $189 | Oct 31, 2019 | 67 | Ver |
206 | $195,000 | $184,000 | A10697597 | 2 2/0 | 977 | $188 | Oct 22, 2019 | 117 | Ver |
304 | $190,000 | $190,000 | A10694311 | 2 2/0 | 977 | $194 | Aug 15, 2019 | 55 | Ver |
101 | $209,999 | $203,000 | A10651132 | 3 2/0 | 1,132 | $179 | Jul 30, 2019 | 110 | Ver |
204 | $180,000 | $177,000 | A10668872 | 2 2/0 | 898 | $197 | Jul 15, 2019 | 69 | Ver |
306 | $184,000 | $176,500 | A10657360 | 2 2/0 | 977 | $181 | Jul 5, 2019 | 79 | Ver |
308 | $159,900 | $153,000 | A10619863 | 1 1/0 | 730 | $210 | Jun 5, 2019 | 109 | Ver |
101 | $150,000 | $150,000 | A10640184 | 1 1/0 | 726 | $207 | May 20, 2019 | 64 | Ver |
205 | $189,000 | $181,000 | A10527335 | 2 2/0 | 977 | $185 | May 15, 2019 | 261 | Ver |
304 | $230,000 | $218,750 | A10516766 | 3 2/0 | 1,140 | $192 | Feb 28, 2019 | 205 | Ver |
102 | $175,000 | $159,650 | F10133166 | 2 2/ | 977 | $163 | Jan 31, 2019 | 191 | Ver |
107 | $164,900 | $157,000 | A10534709 | 1 1/0 | 726 | $216 | Nov 10, 2018 | 62 | Ver |
Undisclosed | $197,500 | $192,500 | A10558449 | 2 2/0 | 1,161 | $166 | Nov 6, 2018 | 15 | Ver |
Undisclosed | $215,000 | $212,500 | A10559907 | 3 2/0 | 1,192 | $178 | Nov 6, 2018 | 13 | Ver |
207 | $219,000 | $200,000 | A10482926 | 3 2/0 | 1,140 | $175 | Oct 15, 2018 | 129 | Ver |
104 | $196,500 | $196,500 | A10509143 | 3 2/0 | 1,132 | $174 | Sep 26, 2018 | 63 | Ver |
306 | $189,900 | $189,900 | A10445250 | 2 2/0 | 977 | $194 | Aug 21, 2018 | 139 | Ver |
301 | $145,000 | $140,000 | A10435276 | 1 1/0 | 726 | $193 | Jun 29, 2018 | 99 | Ver |
106 | $214,900 | $198,000 | A10424732 | 2 2/0 | 977 | $203 | Jun 7, 2018 | 102 | Ver |
203 | $184,000 | $185,000 | F10111483 | 2 2/ | 977 | $189 | Jun 4, 2018 | 93 | Ver |
Undisclosed | $184,000 | $180,000 | A10403741 | 2 2/0 | 977 | $184 | May 2, 2018 | 103 | Ver |
Undisclosed | $225,000 | $200,000 | A10428658 | 2 2/0 | 977 | $205 | Apr 30, 2018 | 57 | Ver |
201 | $195,000 | $180,000 | A10391111 | 3 2/0 | 1,140 | $158 | Apr 5, 2018 | 103 | Ver |
201 | $217,000 | $205,000 | A10375265 | 3 2/0 | 1,192 | $172 | Mar 12, 2018 | 113 | Ver |
306 | $174,900 | $167,000 | A10366084 | 2 2/0 | 977 | $171 | Feb 23, 2018 | 113 | Ver |
104 | $177,000 | $180,000 | A10388468 | 2 2/0 | 977 | $184 | Feb 13, 2018 | 59 | Ver |
Undisclosed | $164,950 | $160,000 | A10380901 | 2 1/0 | 850 | $188 | Feb 5, 2018 | 65 | Ver |
301 | $148,000 | $144,000 | A10351492 | 1 1/0 | 726 | $198 | Jan 18, 2018 | 104 | Ver |
Undisclosed | $146,500 | $146,500 | A10364659 | 1 1/0 | 726 | $202 | Dec 4, 2017 | 32 | Ver |
301 | $165,700 | $164,000 | R10291705 | 3 2/0 | 1,140 | $144 | Feb 22, 2017 | 68 | Ver |
301 | $189,900 | $185,000 | F1331414 | 3 2/0 | 0 | Oct 3, 2016 | 575 | Ver | |
304 | $239,900 | $190,000 | A10107049 | 3 2/ | 1,140 | $167 | Sep 26, 2016 | 88 | Ver |
Undisclosed | $169,900 | $162,000 | A10054576 | 2 2/ | 977 | $166 | Apr 29, 2016 | 37 | Ver |
202 | $179,999 | $173,000 | F1383016 | 3 2/0 | 1,140 | $152 | Apr 27, 2016 | 52 | Ver |
202 | $135,000 | $135,000 | F1364615 | 1 1/0 | 730 | $185 | Dec 21, 2015 | 51 | Ver |
Undisclosed | $135,000 | $135,000 | A2116854 | 2 1/0 | 847 | $159 | Jul 10, 2015 | 56 | Ver |
204 | $135,000 | $135,000 | R9989241 | 2 2/0 | 977 | $138 | Mar 20, 2014 | 141 | Ver |
301 | $169,900 | $163,000 | F1250843 | 3 2/0 | 1,140 | $143 | Oct 31, 2013 | 79 | Ver |
301 | $131,900 | $128,000 | F1233308 | 2 1/0 | 850 | $151 | Jul 30, 2013 | 108 | Ver |
108 | $84,900 | $93,100 | F1211784 | 1 1/0 | 726 | $128 | Nov 21, 2012 | 17 | Ver |
307 | $65,000 | $60,000 | A1546819 | 1 1/0 | 887 | $68 | Apr 30, 2012 | 235 | Ver |
General Information | |
Average Maintenance Cost | $0.34 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 4 |
Total residences for rent | 5 |
Average price per square foot | 320 |
Maximum price per square foot | 326 |
Minimum price per square foot | 311 |
Sold Units Statistics | |
Average price per square foot | 219 |
Maximum price per square foot | 353 |
Minimum price per square foot | 68 |
Number Of Units Sold | |
Number of Units sold in 2012 | 2 |
Number of Units sold in 2013 | 2 |
Number of Units sold in 2014 | 1 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 4 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2018 | 17 |
Number of Units sold in 2019 | 12 |
Number of Units sold in 2020 | 8 |
Number of Units sold in 2021 | 24 |
Number of Units sold in 2022 | 13 |
Number of Units sold in 2023 | 9 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 98 |
Average price per square foot paid in 2013 | 147 |
Average price per square foot paid in 2014 | 138 |
Average price per square foot paid in 2015 | 172 |
Average price per square foot paid in 2016 | 161 |
Average price per square foot paid in 2017 | 173 |
Average price per square foot paid in 2018 | 185 |
Average price per square foot paid in 2019 | 190 |
Average price per square foot paid in 2020 | 206 |
Average price per square foot paid in 2021 | 227 |
Average price per square foot paid in 2022 | 272 |
Average price per square foot paid in 2023 | 307 |
Average price per square foot paid in 2024 | 333 |