Address | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
19486 Saturnia Lakes Drive | $1,199,999 | $1,150,000 | R10991915 | 5 3/0 | 3,233 | $356 | Aug 16, 2024 | 76 | Ver |
11834 Preservation Lane | $1,325,000 | $1,150,500 | R10976883 | 5 3/1 | 3,582 | $321 | Jul 31, 2024 | 111 | Ver |
19444 Saturnia Lakes Drive | $1,249,999 | $1,215,000 | R10961651 | 5 3/0 | 3,233 | $376 | Jul 1, 2024 | 130 | Ver |
19353 Skyridge Circle | $949,999 | $965,000 | R10969646 | 5 3/0 | 2,741 | $352 | Jun 10, 2024 | 83 | Ver |
19565 Havensway Ct | $1,399,000 | $1,300,000 | F10432186 | 6 3/1 | 3,512 | $370 | Jun 10, 2024 | 68 | Ver |
19299 Skyridge Circle | $1,150,000 | $1,100,000 | R10961692 | 5 3/1 | 3,500 | $314 | Jun 4, 2024 | 103 | Ver |
19650 Estuary Drive | $1,299,999 | $1,275,000 | R10962060 | 5 4/0 | 4,162 | $306 | Apr 18, 2024 | 55 | Ver |
11577 Big Sky Court | $889,000 | $845,000 | R10906005 | 4 2/1 | 2,902 | $291 | Apr 12, 2024 | 265 | Ver |
11713 Preservation Lane | $1,425,000 | $1,325,000 | R10958216 | 5 4/0 | 3,896 | $340 | Mar 26, 2024 | 45 | Ver |
19329 Skyridge Circle | $1,375,000 | $1,375,000 | R10940748 | 5 4/0 | 4,076 | $337 | Mar 18, 2024 | 104 | Ver |
19422 Estuary Drive | $899,900 | $867,500 | R10939374 | 4 2/1 | 3,019 | $287 | Mar 7, 2024 | 98 | Ver |
19450 Saturnia Lakes Drive | $1,150,000 | $1,203,000 | R10952615 | 5 3/0 | 3,544 | $339 | Mar 4, 2024 | 41 | Ver |
11566 Big Sky Court | $899,900 | $847,500 | R10932304 | 4 4/0 | 2,819 | $301 | Feb 29, 2024 | 119 | Ver |
19552 Saturnia Lakes Drive | $1,249,999 | $1,140,000 | R10926178 | 5 3/0 | 3,544 | $322 | Dec 29, 2023 | 80 | Ver |
19546 Saturnia Lakes Drive | $1,170,000 | $1,070,000 | R10928841 | 5 3/0 | 3,544 | $302 | Dec 18, 2023 | 59 | Ver |
11743 Bayfield Drive | $1,895,000 | $1,885,000 | R10908304 | 5 4/1 | 4,745 | $397 | Sep 26, 2023 | 56 | Ver |
11553 Big Sky Court | $775,000 | $750,000 | R10897006 | 4 4/0 | 2,819 | $266 | Sep 22, 2023 | 100 | Ver |
19614 Estuary Dr | $1,459,000 | $1,400,000 | A11415100 | 5 4/0 | 3,389 | $413 | Aug 7, 2023 | 31 | Ver |
19480 Saturnia Lakes Drive | $1,100,000 | $1,100,000 | R10877133 | 5 3/0 | 3,628 | $303 | Jul 14, 2023 | 107 | Ver |
19477 Estuary Dr | $999,000 | $920,000 | A11391917 | 4 3/0 | 2,683 | $343 | Jul 7, 2023 | 44 | Ver |
11913 Preservation Lane | $1,349,000 | $1,305,000 | R10870014 | 5 4/0 | 4,164 | $313 | Jun 30, 2023 | 120 | Ver |
11578 Big Sky Court | $974,999 | $905,000 | R10873772 | 4 2/1 | 2,902 | $312 | Jun 30, 2023 | 106 | Ver |
11741 Watercrest Lane | $1,300,000 | $1,200,000 | R10827192 | 6 3/1 | 3,461 | $347 | Jun 26, 2023 | 304 | Ver |
19204 Natures View Court | $1,900,000 | $1,825,000 | R10886378 | 6 4/1 | 4,683 | $390 | Jun 2, 2023 | 30 | Ver |
19579 Estuary Drive | $1,299,000 | $1,175,000 | R10848569 | 5 4/0 | 4,207 | $279 | May 31, 2023 | 183 | Ver |
11777 Preservation Lane | $1,149,900 | $1,149,900 | R10876943 | 5 4/0 | 4,086 | $281 | May 31, 2023 | 64 | Ver |
11571 Big Sky Court | $1,075,000 | $987,500 | R10828915 | 5 3/0 | 3,009 | $328 | Apr 14, 2023 | 224 | Ver |
19537 Estuary Drive | $1,324,999 | $1,275,000 | R10858125 | 5 4/0 | 4,162 | $306 | Mar 30, 2023 | 75 | Ver |
19467 Saturnia Lakes Drive E | $1,199,000 | $1,100,000 | R10857844 | 5 4/0 | 3,681 | $299 | Mar 16, 2023 | 62 | Ver |
11840 Bayfield Drive | $1,299,999 | $1,150,000 | R10824806 | 5 4/0 | 3,681 | $312 | Mar 1, 2023 | 197 | Ver |
19168 Skyridge Cir | $965,000 | $938,500 | F10354058 | 5 3/0 | 3,301 | $284 | Dec 13, 2022 | 46 | Ver |
19263 Skyridge Circle | $1,129,000 | $1,050,000 | R10828816 | 5 3/0 | 3,301 | $318 | Oct 7, 2022 | 35 | Ver |
19558 Saturnia Lakes Drive | $1,349,000 | $1,325,000 | R10825062 | 5 4/0 | 3,579 | $370 | Oct 4, 2022 | 48 | Ver |
19229 Natures View Court | $1,450,000 | $1,335,000 | R10824661 | 6 4/1 | 4,689 | $285 | Sep 30, 2022 | 45 | Ver |
19233 Skyridge Circle | $985,000 | $925,000 | R10804079 | 4 3/0 | 2,741 | $337 | Sep 22, 2022 | 115 | Ver |
11780 Bayou Lane | $995,000 | $995,000 | R10818692 | 5 4/0 | 4,087 | $243 | Aug 12, 2022 | 21 | Ver |
11705 Preservation Lane | $1,099,999 | $1,060,000 | R10797720 | 4 2/1 | 3,587 | $296 | Aug 10, 2022 | 95 | Ver |
19687 Estuary Drive | $949,000 | $939,000 | R10804545 | 5 3/0 | 3,565 | $263 | Aug 5, 2022 | 65 | Ver |
11792 Bayfield Drive | $1,225,000 | $1,163,500 | R10805233 | 5 3/0 | 3,130 | $372 | Jul 13, 2022 | 40 | Ver |
19573 Estuary Drive | $1,299,500 | $1,290,000 | R10777670 | 4 2/1 | 3,587 | $360 | Jun 10, 2022 | 112 | Ver |
19438 Saturnia Lakes Drive | $1,499,000 | $1,499,000 | R10778354 | 6 5/1 | 4,578 | $327 | Jun 9, 2022 | 107 | Ver |
19123 Two River Lane | $1,250,000 | $1,150,000 | R10790296 | 4 2/1 | 3,587 | $321 | Jun 7, 2022 | 59 | Ver |
11789 Watercrest Lane | $1,199,000 | $1,250,000 | R10779127 | 5 3/0 | 3,142 | $398 | May 17, 2022 | 81 | Ver |
11821 Bayfield Drive | $1,249,999 | $1,250,000 | R10780505 | 4 3/0 | 3,100 | $403 | May 16, 2022 | 75 | Ver |
11741 Watercrest Lane | $1,299,999 | $1,350,000 | R10776742 | 6 3/1 | 3,461 | $390 | Mar 31, 2022 | 44 | Ver |
19578 Havensway Court | $1,000,000 | $1,000,000 | R10771185 | 5 3/0 | 3,521 | $284 | Mar 16, 2022 | 54 | Ver |
11881 Preservation Lane | $1,249,999 | $1,219,000 | R10764464 | 5 4/0 | 4,100 | $297 | Feb 25, 2022 | 73 | Ver |
19323 Skyridge Circle | $838,500 | $832,000 | R10752162 | 5 3/0 | 3,301 | $252 | Jan 31, 2022 | 108 | Ver |
19109 Streamside Court | $985,000 | $975,000 | R10747464 | 5 4/0 | 4,240 | $230 | Dec 28, 2021 | 95 | Ver |
19531 Estuary Drive | $950,000 | $900,000 | R10744242 | 5 5/0 | 4,082 | $220 | Nov 10, 2021 | 61 | Ver |
11572 Big Sky Court | $899,000 | $860,000 | R10731756 | 5 3/0 | 2,929 | $294 | Nov 1, 2021 | 106 | Ver |
19124 Streamside Court | $925,000 | $930,000 | R10725178 | 5 4/0 | 4,207 | $221 | Oct 29, 2021 | 132 | Ver |
19188 Natures View Court | $1,224,999 | $1,140,000 | R10730461 | 5 4/0 | 3,681 | $310 | Oct 29, 2021 | 108 | Ver |
11578 Big Sky Court | $910,000 | $900,000 | R10739181 | 4 2/1 | 2,902 | $310 | Oct 18, 2021 | 61 | Ver |
19434 Estuary Drive | $895,000 | $891,500 | R10738404 | 5 3/0 | 3,291 | $271 | Oct 13, 2021 | 60 | Ver |
19185 Skyridge Circle | $925,000 | $865,000 | R10719111 | 5 3/1 | 3,495 | $247 | Sep 13, 2021 | 109 | Ver |
11535 Big Sky Court | $779,900 | $800,000 | R10734259 | 4 3/0 | 2,579 | $310 | Sep 3, 2021 | 36 | Ver |
19212 Natures View Court | $1,259,000 | $1,210,000 | R10718395 | 6 5/0 | 4,689 | $258 | Aug 12, 2021 | 80 | Ver |
19287 Skyridge Circle | $970,000 | $970,000 | R10719108 | 5 3/0 | 3,301 | $294 | Aug 10, 2021 | 75 | Ver |
19237 Natures View Court | $1,249,999 | $1,128,000 | R10718947 | 6 4/1 | 4,689 | $241 | Aug 6, 2021 | 72 | Ver |
19542 Estuary Dr | $900,000 | $865,000 | F10284316 | 5 3/0 | 3,379 | $256 | Jul 30, 2021 | 77 | Ver |
19571 Havensway Court | $974,999 | $1,000,000 | R10711149 | 5 4/0 | 3,773 | $265 | Jul 1, 2021 | 65 | Ver |
11745 Preservation Lane | $975,000 | $900,000 | R10702234 | 5 4/0 | 4,280 | $210 | Jun 16, 2021 | 83 | Ver |
19582 Saturnia Lakes Drive | $895,000 | $860,000 | R10696607 | 6 4/0 | 4,736 | $182 | Jun 15, 2021 | 104 | Ver |
11713 Preservation Lane | $1,150,000 | $1,120,000 | R10714802 | 5 4/0 | 3,896 | $287 | Jun 15, 2021 | 35 | Ver |
19261 Natures View Court | $899,000 | $895,000 | R10710171 | 5 4/0 | 3,681 | $243 | Jun 7, 2021 | 45 | Ver |
19275 Skyridge Circle | $749,999 | $742,000 | R10702449 | 5 3/0 | 3,301 | $225 | May 21, 2021 | 57 | Ver |
19179 Skyridge Circle | $699,900 | $707,000 | R10704710 | 4 3/0 | 2,683 | $264 | Apr 30, 2021 | 27 | Ver |
11559 Big Sky Court | $699,000 | $699,000 | R10694503 | 4 3/0 | 2,619 | $267 | Apr 13, 2021 | 48 | Ver |
19125 Skyridge Circle | $645,000 | $645,000 | R10690214 | 4 4/0 | 2,819 | $229 | Apr 8, 2021 | 61 | Ver |
19173 Skyridge Circle | $724,999 | $730,000 | R10690408 | 5 4/0 | 4,000 | $183 | Apr 7, 2021 | 60 | Ver |
19047 Skyridge Circle | $660,000 | $660,000 | R10679463 | 5 3/0 | 3,009 | $219 | Mar 10, 2021 | 80 | Ver |
19567 Estuary Drive | $665,000 | $721,000 | R10691634 | 4 3/0 | 2,917 | $247 | Mar 9, 2021 | 25 | Ver |
11881 Preservation Lane | $749,000 | $749,000 | R10681827 | 5 4/0 | 4,043 | $185 | Feb 24, 2021 | 50 | Ver |
11541 Big Sky Court | $624,900 | $600,000 | R10679422 | 5 3/0 | 3,009 | $199 | Feb 19, 2021 | 61 | Ver |
11553 Big Sky Court | $499,900 | $425,000 | R10647389 | 4 4/0 | 2,801 | $152 | Jan 8, 2021 | 143 | Ver |
11771 Bayou Lane | $749,000 | $742,000 | R10671459 | 5 5/0 | 4,096 | $181 | Dec 26, 2020 | 40 | Ver |
19614 Estuary Drive E | $695,000 | $700,000 | R10662707 | 5 3/0 | 3,389 | $207 | Dec 18, 2020 | 66 | Ver |
11788 Bayou Lane | $535,000 | $505,000 | R10557575 | 4 3/0 | 2,795 | $181 | Dec 10, 2020 | 469 | Ver |
11774 Bayfield Dr | $830,000 | $810,000 | F10256206 | 5 4/0 | 4,086 | $198 | Dec 10, 2020 | 40 | Ver |
11768 Bayfield Drive | $659,000 | $650,000 | R10657855 | 4 2/1 | 2,819 | $231 | Dec 7, 2020 | 73 | Ver |
19543 Estuary Drive | $629,900 | $615,000 | R10662111 | 4 3/0 | 2,795 | $220 | Dec 1, 2020 | 52 | Ver |
19281 Skyridge Circle | $634,900 | $634,900 | R10659436 | 4 2/1 | 2,819 | $225 | Nov 24, 2020 | 54 | Ver |
19510 Saturnia Lakes Drive | $679,900 | $630,000 | R10663017 | 5 3/1 | 3,461 | $182 | Nov 23, 2020 | 40 | Ver |
19109 Streamside Court | $800,000 | $770,000 | R10651797 | 5 5/0 | 4,240 | $182 | Oct 22, 2020 | 49 | Ver |
19306 Skyridge Cir | $699,000 | $685,000 | F10232112 | 5 4/0 | 4,069 | $168 | Aug 28, 2020 | 86 | Ver |
19441 Estuary Drive | $599,000 | $550,000 | R10626604 | 5 3/0 | 3,348 | $164 | Aug 13, 2020 | 74 | Ver |
19494 Estuary Drive | $635,000 | $625,000 | R10631426 | 5 3/0 | 3,379 | $185 | Jul 31, 2020 | 44 | Ver |
11725 Watercrest Lane | $759,000 | $750,000 | R10619006 | 6 4/1 | 4,683 | $160 | Jul 15, 2020 | 76 | Ver |
19030 Skyridge Cir | $629,000 | $622,000 | F10213699 | 5 3/0 | 2,929 | $212 | Jun 30, 2020 | 155 | Ver |
19077 Skyridge Circle | $579,000 | $555,000 | R10575848 | 4 4/0 | 2,819 | $197 | Jun 24, 2020 | 230 | Ver |
19450 Saturnia Lakes Drive | $729,000 | $700,000 | R10531101 | 5 3/0 | 3,544 | $198 | Jun 16, 2020 | 396 | Ver |
19515 Saturnia Lakes Drive | $649,000 | $635,000 | R10611067 | 4 3/0 | 3,124 | $203 | Jun 15, 2020 | 86 | Ver |
19674 Estuary Drive | $575,000 | $560,000 | R10518266 | 4 3/0 | 2,854 | $196 | Apr 2, 2020 | 365 | Ver |
11846 Bayfield Drive | $650,000 | $625,000 | R10595032 | 5 3/0 | 3,473 | $180 | Mar 24, 2020 | 59 | Ver |
19244 Natures View Ct | $699,999 | $685,000 | F10192529 | 5 3/0 | 3,594 | $191 | Feb 17, 2020 | 163 | Ver |
19276 Natures View Ct | $799,000 | $790,000 | F10186272 | 5 3/0 | 3,544 | $223 | Feb 14, 2020 | 204 | Ver |
19263 Skyridge Circle | $585,000 | $545,281 | R10569845 | 5 3/0 | 3,301 | $165 | Feb 3, 2020 | 110 | Ver |
19662 Estuary Drive | $639,888 | $620,000 | R10574279 | 4 4/1 | 3,407 | $182 | Jan 31, 2020 | 91 | Ver |
19477 Estuary Drive | $550,000 | $530,000 | R10551423 | 4 3/0 | 2,683 | $198 | Jan 31, 2020 | 181 | Ver |
11842 Preservation Lane | $550,000 | $535,000 | R10553890 | 4 3/0 | 2,741 | $195 | Jan 9, 2020 | 148 | Ver |
11737 Preservation Lane | $550,000 | $545,000 | R10551894 | 5 3/0 | 3,348 | $163 | Jan 7, 2020 | 154 | Ver |
19468 Saturnia Lakes Drive | $629,900 | $612,500 | R10573730 | 6 4/1 | 4,672 | $131 | Dec 18, 2019 | 48 | Ver |
19042 Skyridge Circle | $499,500 | $495,000 | R10519418 | 4 4/0 | 2,819 | $176 | Nov 26, 2019 | 234 | Ver |
19306 Skyridge Cir | $599,000 | $500,000 | F10183664 | 5 4/0 | 4,069 | $123 | Nov 1, 2019 | 119 | Ver |
19196 Natures View Court | $849,000 | $790,000 | R10531245 | 5 4/1 | 4,683 | $169 | Oct 31, 2019 | 166 | Ver |
19549 Estuary Drive | $599,900 | $600,000 | R10519214 | 5 4/0 | 3,943 | $152 | Oct 15, 2019 | 192 | Ver |
11779 Bayfield Drive | $680,000 | $640,000 | R10467840 | 5 4/1 | 4,683 | $137 | Sep 23, 2019 | 359 | Ver |
11792 Bayfield Drive | $645,000 | $640,000 | R10534837 | 5 3/0 | 3,130 | $204 | Aug 26, 2019 | 86 | Ver |
19510 Saturnia Lakes Drive | $569,999 | $540,000 | R10495357 | 5 3/1 | 3,461 | $156 | Aug 26, 2019 | 223 | Ver |
19221 Skyridge Circle | $589,900 | $565,000 | R10512463 | 4 3/1 | 3,495 | $162 | Aug 21, 2019 | 160 | Ver |
11785 Preservation Lane | $649,999 | $619,000 | R10531032 | 4 3/1 | 3,582 | $173 | Aug 1, 2019 | 76 | Ver |
19117 Streamside Court | $579,000 | $565,000 | R10526427 | 4 3/0 | 2,795 | $202 | Jul 31, 2019 | 90 | Ver |
19090 W Two River Ln | $689,000 | $660,000 | F10169314 | 5 3/0 | 3,348 | $197 | Jul 24, 2019 | 116 | Ver |
19210 N Creekshore Court | $699,000 | $660,000 | R10518797 | 5 3/0 | 3,106 | $212 | Jul 17, 2019 | 104 | Ver |
19530 Estuary Drive | $569,900 | $550,000 | R10524823 | 4 3/0 | 2,759 | $199 | Jul 12, 2019 | 77 | Ver |
19573 Estuary Drive | $585,000 | $575,000 | R10530612 | 4 2/1 | 3,407 | $169 | Jul 3, 2019 | 48 | Ver |
19565 Havensway Court | $824,999 | $775,000 | R10522469 | 6 3/1 | 3,512 | $221 | Jul 3, 2019 | 77 | Ver |
19489 Estuary Drive | $565,000 | $550,000 | R10524136 | 4 3/0 | 2,746 | $200 | Jun 28, 2019 | 66 | Ver |
11758 Watercrest Lane | $779,999 | $757,000 | R10504178 | 6 4/1 | 4,689 | $161 | Jun 19, 2019 | 126 | Ver |
11906 Preservation Lane | $774,900 | $765,000 | R10489373 | 5 4/0 | 4,207 | $182 | May 31, 2019 | 162 | Ver |
19155 Two River Lane | $695,000 | $670,000 | R10506364 | 5 3/0 | 3,348 | $200 | May 21, 2019 | 89 | Ver |
19591 Havensway Court | $598,500 | $595,000 | R10494089 | 5 3/0 | 3,233 | $184 | Apr 26, 2019 | 105 | Ver |
11810 Bayfield Drive | $665,000 | $630,000 | R10461473 | 5 3/0 | 3,130 | $201 | Apr 17, 2019 | 223 | Ver |
19621 Estuary Dr | $585,000 | $565,000 | F10120066 | 4 3/ | 2,753 | $205 | Mar 22, 2019 | 329 | Ver |
19250 S Creekshore Court | $799,000 | $763,000 | R10451161 | 5 4/1 | 4,683 | $163 | Mar 18, 2019 | 233 | Ver |
11803 Bayfield Drive | $779,500 | $770,000 | R10495927 | 5 4/1 | 4,718 | $163 | Mar 15, 2019 | 58 | Ver |
11821 Bayfield Drive | $644,900 | $610,000 | R10473600 | 4 3/0 | 3,055 | $200 | Dec 3, 2018 | 45 | Ver |
19585 Estuary Drive | $755,000 | $715,000 | R10423814 | 5 4/0 | 3,943 | $181 | Oct 1, 2018 | 166 | Ver |
19042 Skyridge Circle | $499,000 | $470,000 | R10417256 | 4 4/0 | 2,819 | $167 | Sep 7, 2018 | 165 | Ver |
19584 Havensway Court | $749,000 | $717,500 | R10433634 | 5 4/1 | 4,672 | $154 | Aug 31, 2018 | 100 | Ver |
19347 Skyridge Circle | $629,000 | $605,000 | R10428510 | 4 2/1 | 3,582 | $169 | Aug 30, 2018 | 118 | Ver |
19299 Skyridge Circle | $649,788 | $630,000 | R10439953 | 4 3/1 | 3,495 | $180 | Aug 1, 2018 | 47 | Ver |
19185 Skyridge Circle | $659,000 | $650,000 | R10427135 | 5 3/1 | 3,495 | $186 | Jul 12, 2018 | 75 | Ver |
19329 Skyridge Circle | $749,999 | $735,000 | R10416115 | 5 4/0 | 4,076 | $180 | Jun 29, 2018 | 99 | Ver |
11750 Watercrest Lane | $675,000 | $649,000 | R10374862 | 5 4/0 | 3,671 | $177 | Jun 29, 2018 | 252 | Ver |
19546 Saturnia Lakes Drive | $650,000 | $605,000 | R10425034 | 5 3/0 | 3,544 | $171 | Jun 28, 2018 | 68 | Ver |
11801 Preservation Lane | $696,900 | $652,500 | R10407099 | 5 4/0 | 4,069 | $160 | Jun 13, 2018 | 113 | Ver |
11755 Bayfield Drive | $719,000 | $720,000 | R10247673 | 5 3/0 | 3,544 | $203 | Jun 4, 2018 | 702 | Ver |
19534 Saturnia Lakes Drive | $799,999 | $730,000 | R10416055 | 5 4/1 | 4,683 | $156 | May 31, 2018 | 70 | Ver |
11761 Preservation Lane | $680,000 | $665,000 | R10386003 | 5 4/0 | 4,069 | $163 | May 10, 2018 | 159 | Ver |
19101 Skyridge Circle | $534,900 | $515,000 | R10405015 | 4 4/0 | 2,819 | $183 | May 4, 2018 | 80 | Ver |
19680 Estuary Drive | $550,000 | $550,000 | R10404689 | 4 3/0 | 2,676 | $206 | May 4, 2018 | 82 | Ver |
19150 Skyridge Circle | $525,000 | $500,000 | R10382909 | 4 3/0 | 2,719 | $184 | Apr 30, 2018 | 163 | Ver |
11762 Bayfield Dr | $639,000 | $580,000 | A10395026 | 4 2/1 | 3,582 | $162 | Mar 29, 2018 | 74 | Ver |
19609 Estuary Drive | $629,900 | $605,000 | F10096059 | 5 4/0 | 4,156 | $146 | Mar 19, 2018 | 109 | Ver |
19681 Estuary Drive | $484,900 | $465,000 | R10399356 | 4 3/0 | 2,683 | $173 | Mar 9, 2018 | 43 | Ver |
11732 Bayfield Drive | $619,900 | $600,000 | R10387441 | 5 3/0 | 3,142 | $191 | Mar 8, 2018 | 91 | Ver |
19312 Skyridge Circle | $679,000 | $640,000 | R10374406 | 5 3/0 | 3,301 | $194 | Feb 28, 2018 | 132 | Ver |
19542 Estuary Drive | $680,000 | $672,000 | R10382260 | 5 3/0 | 3,379 | $199 | Jan 22, 2018 | 67 | Ver |
19576 Saturnia Lakes Drive | $699,500 | $690,000 | R10306194 | 6 4/1 | 4,796 | $144 | Jan 2, 2018 | 328 | Ver |
11753 Preservation Lane | $585,000 | $562,500 | R10345043 | 5 3/0 | 3,348 | $168 | Dec 8, 2017 | 167 | Ver |
19651 Estuary Drive | $545,000 | $520,000 | R10361458 | 4 3/0 | 2,676 | $194 | Dec 1, 2017 | 99 | Ver |
11841 Preservation Lane | $609,000 | $582,500 | R10319047 | 5 3/0 | 3,348 | $174 | Oct 25, 2017 | 215 | Ver |
19528 Saturnia Lakes Dr | $699,999 | $635,000 | F10065031 | 6 4/1 | 5,602 | $113 | Oct 10, 2017 | 164 | Ver |
19354 Skyridge Circle | $749,000 | $735,000 | R10300361 | 5 4/0 | 4,086 | $180 | Sep 22, 2017 | 245 | Ver |
19245 Skyridge Circle | $699,000 | $670,000 | R10342826 | 5 3/0 | 3,301 | $203 | Sep 1, 2017 | 77 | Ver |
19548 Estuary Drive | $680,000 | $600,000 | R10338517 | 5 4/0 | 4,156 | $144 | Aug 31, 2017 | 91 | Ver |
19645 Estuary Drive | $699,000 | $689,000 | R10311028 | 5 4/1 | 4,273 | $161 | Aug 11, 2017 | 168 | Ver |
19639 Estuary Drive | $599,000 | $540,500 | R10332798 | 4 3/0 | 2,683 | $201 | Aug 11, 2017 | 93 | Ver |
11725 Watercrest Lane | $799,999 | $782,500 | R10332474 | 6 4/1 | 4,683 | $167 | Aug 2, 2017 | 85 | Ver |
19567 Estuary Drive | $579,900 | $576,000 | R10341837 | 4 3/0 | 2,917 | $197 | Jul 21, 2017 | 38 | Ver |
19498 Saturnia Lakes Drive | $925,000 | $850,000 | R10324612 | 6 4/1 | 4,689 | $181 | Jul 12, 2017 | 92 | Ver |
19174 Skyridge Circle | $770,000 | $725,000 | R10293702 | 5 4/0 | 4,073 | $178 | Jul 6, 2017 | 191 | Ver |
19555 Estuary Drive | $574,900 | $560,000 | R10321538 | 5 3/0 | 3,301 | $170 | Jun 20, 2017 | 80 | Ver |
19085 Streamside Court | $599,999 | $599,999 | R10249559 | 5 4/0 | 4,087 | $147 | Jun 2, 2017 | 327 | Ver |
11845 Bayfield Drive | $699,900 | $690,000 | R10297831 | 5 4/1 | 4,720 | $146 | May 26, 2017 | 134 | Ver |
11742 Watercrest Lane | $824,900 | $800,000 | R10289674 | 6 4/1 | 4,729 | $169 | May 15, 2017 | 158 | Ver |
11554 Big Sky Court | $539,900 | $532,500 | R10306354 | 5 3/0 | 3,009 | $177 | May 15, 2017 | 95 | Ver |
19229 Natures View Court | $799,000 | $745,000 | R10269305 | 5 4/1 | 4,689 | $159 | Apr 20, 2017 | 210 | Ver |
19204 Skyridge Cir | $569,900 | $560,000 | F10043243 | 5 3/ | 3,348 | $167 | Apr 10, 2017 | 123 | Ver |
19107 Two River Lane | $650,000 | $635,000 | R10278679 | 5 4/0 | 4,087 | $155 | Mar 31, 2017 | 153 | Ver |
19480 Saturnia Lakes Drive | $699,000 | $660,000 | R10296864 | 5 3/0 | 3,628 | $182 | Mar 30, 2017 | 79 | Ver |
19101 Stream Side Court | $748,000 | $748,000 | R10251040 | 5 4/0 | 4,207 | $178 | Mar 21, 2017 | 249 | Ver |
11762 Preservation Ln | $609,000 | $585,000 | F10046359 | 5 3/ | 3,340 | $175 | Mar 20, 2017 | 74 | Ver |
11560 Big Sky Court | $519,995 | $510,000 | R10279573 | 5 3/0 | 2,929 | $174 | Feb 24, 2017 | 114 | Ver |
11898 Preservation Lane | $625,000 | $600,000 | R10274038 | 4 3/0 | 2,795 | $215 | Feb 24, 2017 | 135 | Ver |
19519 Estuary Drive | $623,000 | $592,000 | R10290090 | 4 2/1 | 3,407 | $174 | Feb 21, 2017 | 74 | Ver |
19115 Two River Lane | $519,900 | $510,000 | R10252958 | 5 3/0 | 3,605 | $141 | Feb 10, 2017 | 202 | Ver |
11821 Bayfield Drive | $665,000 | $640,000 | R10277921 | 4 3/0 | 3,055 | $209 | Jan 16, 2017 | 82 | Ver |
19609 Estuary Drive | $550,000 | $512,500 | R10265377 | 5 4/0 | 4,156 | $123 | Dec 29, 2016 | 112 | Ver |
19221 Natures View Court | $749,000 | $716,500 | R10239065 | 5 3/0 | 3,544 | $202 | Dec 15, 2016 | 198 | Ver |
19477 Estuary Dr | $469,000 | $457,500 | F1382366 | 4 3/0 | 2,683 | $171 | Oct 3, 2016 | 214 | Ver |
19188 Natures View Court | $799,000 | $770,000 | R10245420 | 5 4/0 | 3,681 | $209 | Sep 28, 2016 | 97 | Ver |
19473 Saturnia Lakes Drive | $699,999 | $672,000 | R10236138 | 4 3/0 | 3,151 | $213 | Sep 23, 2016 | 126 | Ver |
19228 Skyridge Circle | $542,000 | $532,500 | R10254123 | 3 2/2 | 2,819 | $189 | Sep 15, 2016 | 49 | Ver |
11833 Preservation Lane | $750,000 | $721,000 | R10233411 | 5 4/0 | 4,043 | $178 | Aug 5, 2016 | 86 | Ver |
19488 Estuary Drive | $625,000 | $605,000 | R10231760 | 4 3/1 | 3,465 | $175 | Jul 28, 2016 | 84 | Ver |
19540 Saturnia Lakes Drive | $575,000 | $567,500 | R10232695 | 4 3/0 | 3,151 | $180 | Jul 12, 2016 | 66 | Ver |
11756 Bayfield Drive | $625,000 | $590,000 | R10218045 | 4 3/0 | 2,741 | $215 | Jun 30, 2016 | 103 | Ver |
19542 Estuary Drive | $675,000 | $642,500 | R10228647 | 5 3/0 | 3,379 | $190 | Jun 16, 2016 | 53 | Ver |
19084 Skyridge Circle | $469,000 | $455,000 | R10226333 | 4 3/0 | 2,619 | $174 | Jun 10, 2016 | 55 | Ver |
11792 Bayfield Drive | $760,000 | $742,000 | R10236526 | 5 3/0 | 3,130 | $237 | May 27, 2016 | 6 | Ver |
19149 Skyridge Circle | $619,000 | $610,000 | R10220521 | 5 3/0 | 3,340 | $183 | May 26, 2016 | 58 | Ver |
19029 Skyridge Circle | $595,000 | $569,000 | R10222720 | 5 3/0 | 3,009 | $189 | May 25, 2016 | 49 | Ver |
19234 S Creekshore Ct | $626,000 | $598,500 | A2202675 | 6 5/1 | 4,683 | $128 | Apr 18, 2016 | 157 | Ver |
19173 Skyridge Circle | $634,900 | $605,000 | R10172364 | 5 4/0 | 3,896 | $155 | Apr 15, 2016 | 195 | Ver |
19585 Estuary Drive | $769,900 | $750,000 | R10168004 | 5 4/0 | 3,943 | $190 | Mar 21, 2016 | 187 | Ver |
19218 N Creekshore Court | $739,900 | $730,000 | R10182237 | 5 4/1 | 4,683 | $156 | Feb 29, 2016 | 115 | Ver |
19557 Saturnia Lakes Drive | $734,900 | $801,500 | R10140157 | 4 3/0 | 3,223 | $249 | Jan 29, 2016 | 243 | Ver |
11741 Watercrest Lane | $695,000 | $695,000 | R10173779 | 6 3/1 | 3,417 | $203 | Jan 26, 2016 | 110 | Ver |
11729 Preservation Lane Lane | $715,000 | $702,000 | R10143251 | 5 4/0 | 4,081 | $172 | Nov 30, 2015 | 172 | Ver |
19213 Natures View Court | $750,000 | $700,000 | R10141937 | 5 3/0 | 3,544 | $198 | Nov 14, 2015 | 161 | Ver |
