Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
P8 | $4,295,000 | A11664914 | 3 2/1 | 2,600 | $1,652 | Sep 25, 2024 | Ver | |
204 | $2,849,000 | A11653419 | 3 2/1 | 2,675 | $1,065 | 90.00% | Sep 4, 2024 | Ver |
1601 | $2,590,000 | A11589172 | 3 2/1 | 2,325 | $1,114 | 4.07% | May 16, 2024 | Ver |
2 dormitorios | ||||||||
207 | $2,199,000 | A11668955 | 2 2/1 | 2,060 | $1,067 | Oct 1, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
$5,000 | A11691735 | 2 2/0 | 2,060 | $2 | 9.09% | Nov 11, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
706 | $1,400,000 | $1,256,000 | A11684885 | 2 2/1 | 2,060 | $610 | Dec 20, 2024 | 50 | Ver |
101 | $1,499,000 | $1,350,000 | A11498667 | 2 2/1 | 2,481 | $544 | Feb 29, 2024 | 81 | Ver |
603 | $1,700,000 | $1,518,000 | A11360204 | 2 2/0 | 1,735 | $875 | May 26, 2023 | 59 | Ver |
603 | $1,195,000 | $1,100,000 | A11326725 | 2 2/0 | 1,735 | $634 | Feb 28, 2023 | 35 | Ver |
1608 | $2,500,000 | $2,500,000 | A11318727 | 3 2/1 | 2,600 | $962 | Feb 1, 2023 | 40 | Ver |
301 | $1,600,000 | $1,400,000 | A11132651 | 2 2/1 | 2,325 | $602 | Mar 30, 2022 | 114 | Ver |
$1,525,000 | $1,484,250 | A11085080 | 2 3/0 | 2,060 | $721 | Nov 15, 2021 | 90 | Ver | |
104 | $1,690,000 | $1,550,000 | A11058468 | 3 2/1 | 3,063 | $506 | Nov 12, 2021 | 142 | Ver |
102 | $1,390,000 | $1,375,000 | A11009988 | 2 2/1 | 2,566 | $536 | Sep 13, 2021 | 187 | Ver |
705 | $1,388,888 | $1,350,000 | A10807453 | 2 2/0 | 2,060 | $655 | Jul 20, 2021 | 538 | Ver |
P1 | $1,450,000 | $1,425,000 | A10962463 | 3 2/1 | 2,325 | $613 | Jun 22, 2021 | 208 | Ver |
1209 | $1,850,000 | $1,640,000 | A10817860 | 3 2/1 | 2,600 | $631 | May 17, 2021 | 458 | Ver |
1702 | $1,395,000 | $1,225,000 | A10983743 | 2 2/1 | 2,325 | $527 | May 14, 2021 | 119 | Ver |
1701 | $1,500,000 | $1,400,000 | A10987669 | 2 2/1 | 2,325 | $602 | Apr 14, 2021 | 76 | Ver |
1201 | $1,299,000 | $1,175,000 | A10957717 | 2 2/1 | 2,325 | $505 | Mar 25, 2021 | 130 | Ver |
504 | $2,079,000 | $1,978,000 | F10260414 | 4 2/1 | 2,675 | $739 | Mar 23, 2021 | 111 | Ver |
1601 | $1,295,000 | $1,155,000 | A10936744 | 2 2/1 | 2,325 | $497 | Feb 19, 2021 | 138 | Ver |
$1,845,000 | $1,800,000 | A10807510 | 3 2/1 | 2,675 | $673 | Nov 30, 2020 | 307 | Ver | |
Undisclosed | $950,000 | $850,000 | A10690556 | 2 2/1 | 2,060 | $413 | Oct 29, 2020 | 503 | Ver |
605 | $849,000 | $760,000 | A10708638 | 2 2/0 | 2,060 | $369 | Oct 27, 2020 | 462 | Ver |
602 | $999,000 | $980,000 | A10733335 | 2 2/1 | 2,325 | $422 | Aug 20, 2020 | 339 | Ver |
309 | $2,350,000 | $2,100,000 | A10746034 | 3 2/1 | 2,600 | $808 | Jan 14, 2020 | 110 | Ver |
1002 | $1,650,000 | $1,575,000 | A10678564 | 2 2/1 | 2,325 | $677 | Dec 9, 2019 | 160 | Ver |
1409 | $2,200,000 | $2,000,000 | A10666105 | 3 2/1 | 2,600 | $769 | Sep 6, 2019 | 127 | Ver |
LANAI106 | $899,000 | $825,000 | A10628718 | 2 2/1 | 1,918 | $430 | Jul 31, 2019 | 152 | Ver |
1204 | $1,277,000 | $1,150,000 | A10591227 | 3 2/1 | 2,675 | $430 | Jun 4, 2019 | 157 | Ver |
508 | $1,695,000 | $1,610,000 | A10479181 | 3 2/1 | 2,600 | $619 | May 3, 2019 | 332 | Ver |
803 | $998,000 | $925,000 | A10572325 | 2 2/0 | 1,735 | $533 | May 2, 2019 | 167 | Ver |
1708 | $1,950,000 | $1,725,000 | A10575670 | 3 2/1 | 2,600 | $663 | Apr 15, 2019 | 142 | Ver |
1609 | $2,250,000 | $1,775,000 | A10474154 | 3 2/1 | 2,600 | $683 | Apr 3, 2019 | 315 | Ver |
307 | $995,000 | $950,000 | A10436493 | 2 2/1 | 2,060 | $461 | Jan 9, 2019 | 298 | Ver |
1006 | $1,275,000 | $1,130,000 | A10504852 | 3 2/1 | 2,060 | $549 | Oct 30, 2018 | 105 | Ver |
201 | $1,300,000 | $1,100,000 | A10482178 | 3 2/1 | 2,325 | $473 | Oct 15, 2018 | 126 | Ver |
501 | $1,250,000 | $990,000 | A10357331 | 2 2/1 | 2,325 | $426 | Sep 10, 2018 | 327 | Ver |
402 | $1,500,000 | $1,325,000 | A10491234 | 3 2/1 | 2,325 | $570 | Aug 31, 2018 | 69 | Ver |
901 | $1,345,000 | $1,200,000 | A10438878 | 2 2/1 | 2,325 | $516 | Jun 29, 2018 | 100 | Ver |
801 | $1,495,000 | $1,440,000 | A10358177 | 3 2/1 | 2,325 | $619 | May 22, 2018 | 198 | Ver |
407 | $1,195,000 | $1,015,000 | A10376105 | 2 2/1 | 2,060 | $493 | Apr 11, 2018 | 140 | Ver |
505 | $999,999 | $900,000 | A10255762 | 2 2/0 | 2,060 | $437 | Jan 16, 2018 | 255 | Ver |
504 | $1,995,000 | $1,950,000 | A10305647 | 4 2/1 | 2,675 | $729 | Sep 27, 2017 | 77 | Ver |
1508 | $2,250,000 | $2,000,000 | A10235747 | 3 2/1 | 2,600 | $769 | Sep 15, 2017 | 193 | Ver |
1002 | $1,295,000 | $1,000,000 | A10191363 | 2 2/1 | 2,325 | $430 | Aug 15, 2017 | 248 | Ver |
705 | $1,200,000 | $1,200,000 | A10165044 | 2 2/ | 2,060 | $583 | Jul 17, 2017 | 271 | Ver |
1008 | $2,100,000 | $1,900,000 | A10240422 | 3 2/1 | 2,600 | $731 | Jun 16, 2017 | 94 | Ver |
809 | $2,500,000 | $2,000,000 | A10154427 | 3 3/ | 2,600 | $769 | Mar 10, 2017 | 164 | Ver |
PH5 | $1,649,900 | $1,550,000 | F10012909 | 2 2/ | 2,060 | $752 | Jan 25, 2017 | 249 | Ver |
201 | $899,000 | $895,000 | A10156402 | 2 2/1 | 2,325 | $385 | Oct 31, 2016 | 31 | Ver |
302 | $1,500,000 | $1,375,000 | A2075518 | 3 2/1 | 2,325 | $591 | Oct 19, 2016 | 606 | Ver |
1701 | $1,650,000 | $1,480,000 | A10011461 | 2 2/1 | 2,325 | $637 | Sep 6, 2016 | 243 | Ver |
102 | $1,400,000 | $1,200,000 | A10039573 | 2 2/1 | 2,566 | $468 | Jul 11, 2016 | 137 | Ver |
1602 | $1,795,000 | $1,620,000 | A10065941 | 2 2/ | 2,325 | $697 | Jun 22, 2016 | 70 | Ver |
1606 | $1,500,000 | $1,500,000 | A2201757 | 3 2/1 | 2,060 | $728 | Mar 17, 2016 | 127 | Ver |
1003 | $1,299,000 | $1,225,000 | A2150494 | 2 2/0 | 1,735 | $706 | Oct 15, 2015 | 81 | Ver |
1202 | $1,585,500 | $1,500,000 | A2043700 | 2 2/1 | 2,325 | $645 | Apr 29, 2015 | 140 | Ver |
802 | $1,175,000 | $1,152,000 | A1796248 | 3 2/1 | 2,325 | $495 | Apr 30, 2014 | 329 | Ver |
806 | $764,900 | $765,000 | F1260390 | 2 2/1 | 2,060 | $371 | Feb 10, 2014 | 115 | Ver |
PH-5 | $940,500 | $800,000 | R3373502 | 2 2/0 | 2,060 | $388 | Feb 4, 2014 | 239 | Ver |
1202 | $860,000 | $803,700 | A1727983 | 2 2/1 | 2,325 | $346 | Dec 20, 2013 | 358 | Ver |
203 | $599,000 | $590,000 | A1804667 | 2 2/0 | 1,735 | $340 | Oct 24, 2013 | 123 | Ver |
803 | $729,000 | $708,000 | A1792055 | 2 2/0 | 1,735 | $408 | Aug 16, 2013 | 83 | Ver |
1601 | $998,000 | $810,000 | A1726077 | 2 2/1 | 2,325 | $348 | Apr 4, 2013 | 106 | Ver |
408 | $1,350,000 | $1,030,000 | A1700492 | 3 2/1 | 2,600 | $396 | Jan 17, 2013 | 96 | Ver |
Undisclosed | $649,000 | $615,000 | A1644228 | 2 2/1 | 2,325 | $265 | Jul 3, 2012 | 41 | Ver |
604 | $725,000 | $680,000 | A1580729 | 3 2/1 | 2,675 | $254 | Apr 30, 2012 | 146 | Ver |
403 | $525,000 | $455,500 | A1580846 | 2 2/0 | 1,735 | $263 | Mar 5, 2012 | 90 | Ver |
General Information | |
Total residences in the building | 150 |
Año de construcción | 1975 |
Average Maintenance Cost | $0.83 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 1 |
Total residences for rent | 1 |
Average price per square foot | 1067 |
Maximum price per square foot | 1067 |
Minimum price per square foot | 1067 |
Sold Units Statistics | |
Average price per square foot | 557 |
Maximum price per square foot | 962 |
Minimum price per square foot | 254 |
Number Of Units Sold | |
Number of Units sold in 2012 | 3 |
Number of Units sold in 2013 | 5 |
Number of Units sold in 2014 | 3 |
Number of Units sold in 2015 | 2 |
Number of Units sold in 2016 | 6 |
Number of Units sold in 2017 | 7 |
Number of Units sold in 2018 | 8 |
Number of Units sold in 2019 | 9 |
Number of Units sold in 2020 | 5 |
Number of Units sold in 2021 | 11 |
Number of Units sold in 2022 | 1 |
Number of Units sold in 2023 | 3 |
Number of Units sold in 2024 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 260 |
Average price per square foot paid in 2013 | 368 |
Average price per square foot paid in 2014 | 418 |
Average price per square foot paid in 2015 | 676 |
Average price per square foot paid in 2016 | 584 |
Average price per square foot paid in 2017 | 680 |
Average price per square foot paid in 2018 | 510 |
Average price per square foot paid in 2019 | 585 |
Average price per square foot paid in 2020 | 537 |
Average price per square foot paid in 2021 | 594 |
Average price per square foot paid in 2022 | 602 |
Average price per square foot paid in 2023 | 823 |
Average price per square foot paid in 2024 | 544 |