Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
1902 | $395,000 | A11645401 | 3 2/1 | 1,391 | $284 | Aug 21, 2024 | Ver | |
2 dormitorios | ||||||||
1304 | $380,000 | A11643019 | 2 2/1 | 1,170 | $325 | Aug 23, 2024 | Ver | |
1904 | $370,000 | A11633483 | 2 2/1 | 1,100 | $336 | 2.63% | Aug 2, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
$2,950 | F10467863 | 3 2/1 | 1,390 | $2 | Nuevo | Oct 24, 2024 | Ver | |
902 | $2,900 | A11673329 | 3 2/1 | 1,528 | $2 | Oct 8, 2024 | Ver | |
1607 | $2,700 | A11665386 | 3 2/1 | 1,391 | $2 | Sep 24, 2024 | Ver | |
2 dormitorios | ||||||||
606 | $2,550 | A11642604 | 2 2/1 | 1,170 | $2 | 1.16% | Aug 17, 2024 | Ver |
402 | $2,500 | F10457635 | 2 2/1 | 1,170 | $2 | 3.85% | Aug 22, 2024 | Ver |
1103 | $2,500 | A11673991 | 2 2/1 | 1,170 | $2 | Oct 10, 2024 | Ver | |
$2,500 | A11684074 | 2 2/1 | 1,100 | $2 | Nuevo | Oct 28, 2024 | Ver | |
2003 | $2,500 | A11692553 | 2 2/1 | 1,100 | $2 | Nuevo | Nov 12, 2024 | Ver |
1511 | $2,475 | A11693899 | 2 2/1 | 1,100 | $2 | Nuevo | Nov 14, 2024 | Ver |
1106 | $2,200 | A11688751 | 2 2/1 | 1,170 | $2 | Nuevo | Nov 5, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
1005 | $430,000 | $430,000 | A11606880 | 3 2/1 | 1,528 | $281 | Nov 20, 2024 | 155 | Ver |
1801 | $399,000 | $395,000 | A11602131 | 3 2/1 | 1,396 | $283 | Sep 27, 2024 | 109 | Ver |
1807 | $375,000 | $365,000 | A11543844 | 3 2/1 | 1,391 | $262 | Sep 20, 2024 | 197 | Ver |
404 | $390,000 | $370,000 | A11597959 | 2 2/1 | 1,170 | $316 | Sep 10, 2024 | 100 | Ver |
604 | $390,000 | $365,000 | A11527703 | 2 2/1 | 1,170 | $312 | May 2, 2024 | 86 | Ver |
2410 | $385,000 | $385,000 | A11510108 | 3 2/1 | 1,396 | $276 | Mar 8, 2024 | 58 | Ver |
2207 | $395,000 | $394,500 | F10413137 | 3 2/1 | 1,396 | $283 | Dec 27, 2023 | 18 | Ver |
1206 | $380,000 | $380,000 | A11484774 | 2 2/1 | 1,170 | $325 | Dec 11, 2023 | 30 | Ver |
107 | $365,000 | $360,500 | A11435178 | 2 2/1 | 1,170 | $308 | Oct 31, 2023 | 54 | Ver |
1901 | $375,000 | $375,000 | R10907615 | 3 2/1 | 1,396 | $269 | Sep 25, 2023 | 58 | Ver |
1004 | $370,000 | $370,000 | R10901649 | 3 2/1 | 1,528 | $242 | Aug 22, 2023 | 49 | Ver |
$400,000 | $405,000 | A11384630 | 3 2/1 | 1,396 | $290 | Aug 21, 2023 | 87 | Ver | |
904 | $390,000 | $405,000 | F10381817 | 3 2/1 | 1,528 | $265 | Jul 7, 2023 | 45 | Ver |
1514 | $349,000 | $335,000 | A11372403 | 2 2/1 | 1,100 | $305 | May 24, 2023 | 38 | Ver |
2010 | $310,000 | $320,000 | F10368923 | 2 2/1 | 1,100 | $291 | Apr 4, 2023 | 40 | Ver |
2004 | $310,000 | $317,000 | A11278410 | 2 2/1 | 1,100 | $288 | Nov 2, 2022 | 36 | Ver |
2211 | $354,900 | $357,000 | A11246491 | 3 2/1 | 1,391 | $257 | Oct 20, 2022 | 74 | Ver |
1806 | $357,000 | $362,000 | A11248985 | 3 2/1 | 1,396 | $259 | Sep 27, 2022 | 59 | Ver |
2406 | $350,000 | $357,000 | A11189061 | 3 2/1 | 1,396 | $256 | Jun 10, 2022 | 56 | Ver |
1801 | $339,500 | $330,000 | A11088501 | 3 2/1 | 1,396 | $236 | Dec 17, 2021 | 114 | Ver |
1608 | $260,000 | $270,000 | A11089279 | 2 2/1 | 1,100 | $245 | Dec 7, 2021 | 95 | Ver |
1513 | $273,700 | $265,000 | A11068880 | 2 2/1 | 1,100 | $241 | Oct 22, 2021 | 100 | Ver |
2309 | $265,000 | $260,000 | A11079275 | 2 2/1 | 1,100 | $236 | Oct 22, 2021 | 76 | Ver |
$269,900 | $271,000 | A11086549 | 2 2/1 | 1,170 | $232 | Sep 17, 2021 | 29 | Ver | |
1504 | $259,900 | $265,000 | A11075456 | 2 2/1 | 1,100 | $241 | Sep 10, 2021 | 33 | Ver |
1702 | $299,900 | $307,500 | F10293245 | 3 2/1 | 1,391 | $221 | Sep 3, 2021 | 43 | Ver |
506 | $249,999 | $255,000 | F10293685 | 2 2/1 | 1,170 | $218 | Sep 1, 2021 | 38 | Ver |
1306 | $249,900 | $253,000 | A11061597 | 2 2/1 | 1,170 | $216 | Aug 20, 2021 | 57 | Ver |
201 | $315,000 | $318,000 | A11062873 | 3 2/1 | 1,528 | $208 | Aug 11, 2021 | 44 | Ver |
2007 | $300,000 | $290,000 | F10281653 | 3 2/1 | 1,390 | $209 | Jul 17, 2021 | 67 | Ver |
108 | $285,000 | $300,000 | A11042204 | 3 2/1 | 1,528 | $196 | Jul 12, 2021 | 58 | Ver |
1606 | $315,000 | $310,000 | A11008957 | 3 2/1 | 1,396 | $222 | Jul 6, 2021 | 119 | Ver |
1303 | $244,900 | $255,000 | A11043916 | 2 2/1 | 1,170 | $218 | Jul 2, 2021 | 44 | Ver |
$279,000 | $291,000 | A11042245 | 3 2/1 | 1,391 | $209 | Jun 30, 2021 | 47 | Ver | |
1003 | $270,000 | $272,000 | A11042352 | 2 2/1 | 1,170 | $232 | Jun 21, 2021 | 33 | Ver |
1704 | $250,000 | $245,000 | A11035446 | 2 2/1 | 1,100 | $223 | Jun 15, 2021 | 40 | Ver |
1808 | $249,900 | $249,000 | A11033136 | 2 2/1 | 1,100 | $226 | Jun 14, 2021 | 41 | Ver |
404 | $252,000 | $255,000 | A11006156 | 2 2/1 | 1,170 | $218 | Jun 1, 2021 | 91 | Ver |
2207 | $279,000 | $270,000 | A11017557 | 3 2/1 | 1,396 | $193 | May 21, 2021 | 57 | Ver |
606 | $250,000 | $250,000 | A11019079 | 2 2/1 | 1,170 | $214 | Apr 30, 2021 | 34 | Ver |
505 | $244,900 | $244,900 | A10997362 | 2 2/1 | 1,170 | $209 | Mar 23, 2021 | 40 | Ver |
2009 | $239,990 | $230,000 | A10980512 | 2 2/1 | 1,100 | $209 | Mar 4, 2021 | 50 | Ver |
1550 | $245,000 | $235,000 | A10979639 | 2 2/1 | 1,100 | $214 | Feb 19, 2021 | 42 | Ver |
1910 | $230,000 | $215,000 | A10952090 | 2 2/1 | 1,100 | $195 | Feb 16, 2021 | 104 | Ver |
1601 | $255,000 | $253,000 | A10965614 | 3 2/1 | 1,396 | $181 | Jan 29, 2021 | 55 | Ver |
$255,000 | $240,000 | A10939128 | 2 2/1 | 1,170 | $205 | Dec 21, 2020 | 74 | Ver | |
902 | $279,900 | $275,000 | A10946772 | 3 2/1 | 1,528 | $180 | Dec 17, 2020 | 50 | Ver |
$248,000 | $240,000 | A10924231 | 3 2/1 | 1,391 | $173 | Nov 17, 2020 | 69 | Ver | |
502 | $233,000 | $224,000 | A10829093 | 2 2/1 | 1,170 | $191 | Nov 16, 2020 | 255 | Ver |
2406 | $245,000 | $248,000 | A10900607 | 3 2/1 | 1,396 | $178 | Nov 13, 2020 | 108 | Ver |
304 | $232,250 | $224,000 | A10856816 | 2 2/1 | 1,170 | $191 | Nov 9, 2020 | 182 | Ver |
701 | $290,000 | $275,000 | A10909027 | 3 2/1 | 1,528 | $180 | Oct 19, 2020 | 67 | Ver |
601 | $259,900 | $251,000 | A10872373 | 3 2/1 | 1,528 | $164 | Oct 16, 2020 | 129 | Ver |
507 | $235,000 | $225,000 | A10880965 | 2 2/1 | 1,170 | $192 | Oct 16, 2020 | 108 | Ver |
1801 | $257,250 | $245,000 | A10907626 | 3 2/1 | 1,396 | $176 | Oct 8, 2020 | 58 | Ver |
$245,000 | $237,000 | A10871807 | 3 2/1 | 1,396 | $170 | Sep 25, 2020 | 108 | Ver | |
2408 | $210,000 | $203,000 | F10227919 | 2 2/1 | 1,100 | $185 | Sep 18, 2020 | 136 | Ver |
1008 | $253,900 | $255,000 | A10894629 | 3 2/1 | 1,528 | $167 | Aug 26, 2020 | 38 | Ver |
702 | $235,000 | $224,000 | A10866052 | 2 2/1 | 1,170 | $191 | Aug 18, 2020 | 77 | Ver |
2001 | $249,000 | $241,000 | A10468756 | 3 2/1 | 1,396 | $173 | Aug 13, 2020 | 817 | Ver |
2407 | $248,777 | $248,777 | F10225030 | 3 2/1 | 1,391 | $179 | Jul 6, 2020 | 83 | Ver |
2210 | $227,500 | $222,000 | A10795666 | 2 2/1 | 1,100 | $202 | Apr 10, 2020 | 85 | Ver |
301 | $248,000 | $248,100 | A10697716 | 3 2/1 | 1,528 | $162 | Feb 28, 2020 | 244 | Ver |
502 | $215,000 | $175,875 | A10740235 | 2 2/1 | 1,170 | $150 | Feb 21, 2020 | 157 | Ver |
2311 | $259,500 | $245,000 | F10193655 | 3 2/1 | 1,390 | $176 | Dec 30, 2019 | 107 | Ver |
806 | $239,000 | $228,000 | A10757033 | 2 2/1 | 1,170 | $195 | Dec 23, 2019 | 67 | Ver |
2203 | $209,000 | $204,750 | A10744381 | 2 2/1 | 1,100 | $186 | Nov 13, 2019 | 50 | Ver |
1513 | $214,900 | $215,000 | A10629466 | 2 2/1 | 1,100 | $195 | Nov 8, 2019 | 251 | Ver |
503 | $222,000 | $222,000 | A10663811 | 2 2/1 | 1,170 | $190 | Oct 18, 2019 | 173 | Ver |
505 | $225,000 | $218,000 | R10553351 | 2 2/1 | 1,170 | $186 | Sep 27, 2019 | 46 | Ver |
1408 | $230,000 | $230,000 | A10657822 | 3 2/1 | 1,391 | $165 | Sep 12, 2019 | 147 | Ver |
1713 | $218,999 | $217,000 | A10703069 | 2 2/1 | 1,100 | $197 | Sep 12, 2019 | 65 | Ver |
308 | $252,000 | $244,000 | F10178453 | 3 2/1 | 1,396 | $175 | Jul 19, 2019 | 49 | Ver |
2105 | $236,500 | $224,700 | A10633948 | 3 2/1 | 1,396 | $161 | Jul 3, 2019 | 118 | Ver |
1605 | $245,000 | $240,300 | A10575736 | 3 2/1 | 1,396 | $172 | Jun 7, 2019 | 195 | Ver |
1810 | $259,000 | $250,000 | A10648785 | 3 2/1 | 1,396 | $179 | May 30, 2019 | 54 | Ver |
904 | $257,000 | $250,000 | A10616800 | 3 2/1 | 1,528 | $164 | May 28, 2019 | 105 | Ver |
1609 | $238,000 | $238,000 | A10604284 | 3 2/1 | 1,391 | $171 | Apr 23, 2019 | 74 | Ver |
2306 | $255,000 | $250,000 | H10560194 | 3 2/1 | 1,390 | $180 | Mar 1, 2019 | 127 | Ver |
1706 | $225,000 | $213,500 | A10581302 | 2 2/1 | 1,100 | $194 | Feb 19, 2019 | 68 | Ver |
1606 | $220,000 | $230,000 | R10478798 | 3 2/1 | 1,396 | $165 | Jan 25, 2019 | 79 | Ver |
Undisclosed | $218,000 | $210,000 | A10471987 | 2 2/1 | 1,100 | $191 | Jan 18, 2019 | 244 | Ver |
1515 | $259,900 | $247,500 | A10550248 | 3 2/1 | 1,391 | $178 | Dec 21, 2018 | 75 | Ver |
2003 | $217,000 | $210,000 | A10520084 | 2 2/1 | 1,100 | $191 | Nov 26, 2018 | 104 | Ver |
1610 | $229,000 | $226,500 | A10496565 | 3 2/1 | 1,396 | $162 | Oct 25, 2018 | 112 | Ver |
1903 | $238,000 | $211,000 | F10134535 | 2 2/1 | 1,100 | $192 | Sep 17, 2018 | 47 | Ver |
1908 | $259,900 | $246,000 | R10444852 | 3 2/1 | 1,391 | $177 | Sep 14, 2018 | 72 | Ver |
808 | $278,900 | $254,000 | F10120675 | 3 2/1 | 1,528 | $166 | Aug 15, 2018 | 106 | Ver |
2207 | $220,000 | $220,000 | F10100926 | 3 2/1 | 1,390 | $158 | Jul 26, 2018 | 202 | Ver |
801 | $259,000 | $247,000 | A10456600 | 3 2/1 | 1,528 | $162 | Jun 28, 2018 | 66 | Ver |
2403 | $219,800 | $212,500 | A10362058 | 2 3/-1 | 1,100 | $193 | Jun 8, 2018 | 225 | Ver |
1007 | $219,000 | $210,000 | A10414492 | 2 2/1 | 1,170 | $179 | Apr 12, 2018 | 63 | Ver |
1505 | $214,900 | $210,000 | A10363531 | 2 2/1 | 1,100 | $191 | Dec 29, 2017 | 58 | Ver |
508 | $240,000 | $218,000 | A10361479 | 3 2/1 | 1,528 | $143 | Dec 22, 2017 | 58 | Ver |
1607 | $224,900 | $201,000 | A10350163 | 3 2/1 | 1,391 | $145 | Nov 30, 2017 | 56 | Ver |
103 | $199,000 | $191,000 | F10053608 | 2 2/1 | 1,170 | $163 | Apr 10, 2017 | 52 | Ver |
2007 | $209,900 | $200,000 | F10027294 | 3 2/1 | 1,390 | $144 | Nov 4, 2016 | 74 | Ver |
1716 | $205,000 | $200,000 | A10101154 | 3 2/1 | 1,390 | $144 | Aug 15, 2016 | 45 | Ver |
208 | $235,999 | $206,000 | F10010280 | 3 2/1 | 1,528 | $135 | Jul 14, 2016 | 69 | Ver |
1604 | $215,985 | $200,000 | A10057532 | 3 2/1 | 1,390 | $144 | May 31, 2016 | 62 | Ver |
601 | $209,000 | $205,000 | H10009902 | 3 2/1 | 1,528 | $134 | Apr 22, 2016 | 109 | Ver |
2003 | $179,900 | $165,000 | A10010821 | 2 2/1 | 1,100 | $150 | Mar 8, 2016 | 62 | Ver |
406 | $154,900 | $155,000 | A2116061 | 2 2/1 | 1,170 | $132 | Sep 10, 2015 | 119 | Ver |
1907 | $199,900 | $190,000 | A2094647 | 3 2/1 | 1,390 | $137 | Jun 18, 2015 | 78 | Ver |
1207 | $195,000 | $185,000 | A2106767 | 2 2/1 | 1,170 | $158 | Jun 18, 2015 | 54 | Ver |
306 | $184,900 | $182,000 | A2095046 | 2 2/1 | 1,170 | $156 | Jun 12, 2015 | 71 | Ver |
1203 | $179,900 | $179,900 | F1322921 | 2 2/1 | 1,396 | $129 | May 28, 2015 | 137 | Ver |
503 | $184,900 | $177,500 | A2040338 | 2 2/1 | 1,170 | $152 | Feb 2, 2015 | 61 | Ver |
2209 | $175,000 | $170,000 | R10072883 | 2 2/1 | 1,100 | $155 | Oct 30, 2014 | 44 | Ver |
2104 | $199,000 | $194,000 | F1300169 | 3 2/1 | 1,390 | $140 | Sep 30, 2014 | 68 | Ver |
2212 | $198,000 | $191,800 | A1963940 | 3 2/1 | 1,390 | $138 | Jul 10, 2014 | 25 | Ver |
1403 | $155,000 | $154,000 | F1255590 | 2 2/1 | 1,100 | $140 | Nov 27, 2013 | 73 | Ver |
2306 | $182,000 | $180,000 | A1837835 | 3 2/1 | 1,390 | $129 | Oct 18, 2013 | 43 | Ver |
706 | $154,900 | $160,000 | A1786985 | 2 2/1 | 1,170 | $137 | Oct 4, 2013 | 143 | Ver |
305 | $134,900 | $143,900 | H908083 | 2 2/1 | 1,116 | $129 | Sep 27, 2013 | 144 | Ver |
1506 | $155,000 | $150,000 | A1703093 | 2 2/1 | 1,406 | $107 | Aug 15, 2013 | 300 | Ver |
1705 | $133,500 | $140,000 | F1233163 | 2 2/1 | 1,100 | $127 | Jun 3, 2013 | 52 | Ver |
605 | $154,900 | $154,900 | A1762013 | 2 2/1 | 1,170 | $132 | May 3, 2013 | 45 | Ver |
1405 | $159,900 | $159,900 | A1685265 | 3 2/1 | 1,396 | $115 | Jan 11, 2013 | 127 | Ver |
2211 | $139,000 | $105,000 | F1202284 | 3 2/0 | 0 | Jan 7, 2013 | 132 | Ver | |
1004 | $159,900 | $155,000 | R3296792 | 3 2/1 | 1,528 | $101 | Oct 15, 2012 | 87 | Ver |
1513 | $112,900 | $130,000 | F1199079 | 2 2/1 | 0 | Oct 11, 2012 | 68 | Ver | |
2404 | $134,400 | $136,200 | A1634108 | 3 2/1 | 1,390 | $98 | Jun 25, 2012 | 58 | Ver |
1602 | $119,900 | $118,000 | F1168904 | 3 2/1 | 1,391 | $85 | May 31, 2012 | 141 | Ver |
2308 | $105,000 | $128,500 | H896281 | 3 2/1 | 0 | May 18, 2012 | 72 | Ver | |
806 | $135,000 | $135,000 | R3276930 | 2 2/1 | 1,200 | $113 | May 11, 2012 | 15 | Ver |
General Information | |
Average Maintenance Cost | $2.73 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 5 |
Total residences for rent | 3 |
Average price per square foot | 308 |
Maximum price per square foot | 345 |
Minimum price per square foot | 284 |
Sold Units Statistics | |
Average price per square foot | 189 |
Maximum price per square foot | 325 |
Minimum price per square foot | 85 |
Number Of Units Sold | |
Number of Units sold in 2012 | 6 |
Number of Units sold in 2013 | 9 |
Number of Units sold in 2014 | 3 |
Number of Units sold in 2015 | 6 |
Number of Units sold in 2016 | 6 |
Number of Units sold in 2017 | 4 |
Number of Units sold in 2018 | 10 |
Number of Units sold in 2019 | 18 |
Number of Units sold in 2020 | 19 |
Number of Units sold in 2021 | 26 |
Number of Units sold in 2022 | 4 |
Number of Units sold in 2023 | 9 |
Number of Units sold in 2024 | 2 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 99 |
Average price per square foot paid in 2013 | 127 |
Average price per square foot paid in 2014 | 144 |
Average price per square foot paid in 2015 | 144 |
Average price per square foot paid in 2016 | 142 |
Average price per square foot paid in 2017 | 160 |
Average price per square foot paid in 2018 | 176 |
Average price per square foot paid in 2019 | 180 |
Average price per square foot paid in 2020 | 179 |
Average price per square foot paid in 2021 | 218 |
Average price per square foot paid in 2022 | 265 |
Average price per square foot paid in 2023 | 286 |
Average price per square foot paid in 2024 | 294 |