Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
20-B | $306,000 | A11693524 | 3 2/0 | 1,220 | $251 | Nuevo | Nov 13, 2024 | Ver |
12-J | $296,000 | A11691727 | 3 2/1 | 1,530 | $193 | Nuevo | Nov 13, 2024 | Ver |
2 dormitorios | ||||||||
2-C | $280,000 | A11691819 | 2 2/0 | 1,380 | $203 | Nuevo | Nov 13, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
18-U | $3,150 | A11695251 | 3 2/0 | 1,040 | $3 | Nuevo | Nov 18, 2024 | Ver |
20-B | $2,550 | A11643041 | 3 2/0 | 1,220 | $2 | 1.92% | Aug 26, 2024 | Ver |
6-I | $2,550 | R11027054 | 3 2/0 | 1,220 | $2 | Oct 7, 2024 | Ver | |
20-X | $2,500 | A11685594 | 3 2/0 | 1,040 | $2 | Nuevo | Oct 31, 2024 | Ver |
12-R | $2,400 | A11683920 | 3 2/0 | 1,040 | $2 | Nuevo | Oct 29, 2024 | Ver |
$2,350 | A11668936 | 3 2/0 | 1,300 | $2 | 1.88% | Oct 1, 2024 | Ver | |
2 dormitorios | ||||||||
$2,400 | A11672929 | 2 2/0 | 1,050 | $2 | 17.24% | Oct 7, 2024 | Ver | |
14-G | $2,375 | A11637896 | 2 2/0 | 1,060 | $2 | Aug 8, 2024 | Ver | |
5-Y | $2,250 | A11653925 | 2 2/0 | 1,050 | $2 | 4.26% | Sep 5, 2024 | Ver |
8-U | $2,099 | A11637886 | 2 1/1 | 1,060 | $2 | 0.05% | Aug 8, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
6-T | $278,900 | A11566727 | 3 2/0 | 1,040 | $268 | 0.36% | Apr 15, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
15-D | $325,000 | $315,000 | A11595428 | 3 2/0 | 1,220 | $258 | Aug 19, 2024 | 81 | Ver |
11-P | $275,000 | $275,000 | A11570954 | 3 2/0 | 1,300 | $212 | Aug 12, 2024 | 117 | Ver |
11-J | $279,500 | $280,000 | A11577073 | 2 2/0 | 1,380 | $203 | Jul 31, 2024 | 90 | Ver |
4-Q | $299,900 | $305,000 | A11576434 | 3 2/0 | 1,300 | $235 | Jul 12, 2024 | 77 | Ver |
5-T | $240,000 | $240,000 | A11583292 | 2 1/1 | 1,060 | $226 | Jun 21, 2024 | 44 | Ver |
1-T | $270,000 | $270,000 | A11547314 | 2 2/0 | 1,050 | $257 | Apr 23, 2024 | 45 | Ver |
10-K | $350,000 | $350,000 | A11505392 | 3 2/1 | 1,530 | $229 | Feb 7, 2024 | 41 | Ver |
10-Q | $275,000 | $275,000 | A11469577 | 4 2/0 | 0 | Dec 8, 2023 | 54 | Ver | |
19-L | $280,000 | $280,000 | A11351251 | 2 2/0 | 1,050 | $267 | Jun 15, 2023 | 103 | Ver |
3-O | $285,000 | $265,000 | A11288008 | 2 2/ | 1,050 | $252 | Jan 12, 2023 | 91 | Ver |
16 | $269,900 | $260,000 | A11273960 | 2 2/ | 1,050 | $248 | Jan 3, 2023 | 108 | Ver |
5L | $259,900 | $259,900 | F10347090 | 3 2/1 | 1,530 | $170 | Oct 27, 2022 | 54 | Ver |
7-R | $224,900 | $238,000 | A11272168 | 3 2/ | 1,040 | $229 | Oct 17, 2022 | 33 | Ver |
8-O | $285,000 | $265,000 | A11221847 | 3 2/ | 1,040 | $255 | Sep 9, 2022 | 87 | Ver |
8-K | $260,000 | $265,000 | A11160178 | 3 2/1 | 1,530 | $173 | Mar 23, 2022 | 38 | Ver |
$200,000 | $200,000 | A11112030 | 2 2/0 | 1,050 | $190 | Jan 19, 2022 | 95 | Ver | |
2-W | $229,900 | $230,000 | A11112542 | 2 2/0 | 1,050 | $219 | Dec 31, 2021 | 71 | Ver |
13-U | $240,000 | $236,000 | A11084719 | 3 2/0 | 1,040 | $227 | Dec 1, 2021 | 109 | Ver |
3724 | $219,900 | $206,000 | F10300302 | 2 2/0 | 1,100 | $187 | Oct 31, 2021 | 50 | Ver |
4-S | $219,000 | $211,000 | R10724025 | 2 2/0 | 1,050 | $201 | Oct 18, 2021 | 125 | Ver |
9-M | $215,000 | $220,000 | A11087788 | 2 2/0 | 1,050 | $210 | Oct 8, 2021 | 45 | Ver |
6-M | $259,000 | $220,000 | A11065892 | 2 2/0 | 1,050 | $210 | Jul 29, 2021 | 25 | Ver |
14-R | $210,000 | $206,500 | A11035943 | 3 2/0 | 1,150 | $180 | Jul 8, 2021 | 66 | Ver |
13-L | $209,900 | $205,000 | A11022355 | 2 2/0 | 1,050 | $195 | Jun 16, 2021 | 74 | Ver |
13-F | $215,000 | $215,000 | A11034908 | 3 3/0 | 1,610 | $134 | Jun 9, 2021 | 35 | Ver |
4-Q | $175,000 | $175,000 | A10847796 | 3 2/0 | 1,300 | $135 | Apr 29, 2021 | 373 | Ver |
1-J | $200,000 | $160,000 | A10989600 | 2 2/ | 1,060 | $151 | Mar 18, 2021 | 45 | Ver |
10M | $180,000 | $180,000 | A10874693 | 2 2/0 | 1,050 | $171 | Feb 12, 2021 | 245 | Ver |
2-D | $200,000 | $200,000 | A10972369 | 3 3/0 | 1,610 | $124 | Feb 3, 2021 | 48 | Ver |
1-H | $185,000 | $185,000 | A10949416 | 3 2/0 | 1,220 | $152 | Jan 22, 2021 | 85 | Ver |
27-X | $179,000 | $179,000 | A10969056 | 3 2/0 | 1,040 | $172 | Jan 20, 2021 | 41 | Ver |
6-S | $195,000 | $180,000 | A10918983 | 2 2/0 | 1,050 | $171 | Nov 25, 2020 | 87 | Ver |
6-J | $185,000 | $180,000 | A10920746 | 2 2/0 | 1,380 | $130 | Nov 12, 2020 | 70 | Ver |
4-P | $185,000 | $185,000 | A10891034 | 3 2/0 | 1,300 | $142 | Nov 6, 2020 | 118 | Ver |
17-X | $165,000 | $170,000 | A10898957 | 3 2/0 | 1,300 | $131 | Sep 29, 2020 | 67 | Ver |
1-X | $165,000 | $158,000 | A10873957 | 2 2/0 | 1,050 | $150 | Sep 14, 2020 | 95 | Ver |
7-G | $184,999 | $180,000 | A10823802 | 2 2/0 | 1,378 | $131 | Jul 2, 2020 | 127 | Ver |
2-P | $199,999 | $183,000 | A10818675 | 3 2/0 | 1,040 | $176 | Jun 25, 2020 | 129 | Ver |
8-J | $187,000 | $180,000 | A10861433 | 2 2/0 | 1,060 | $170 | Jun 24, 2020 | 35 | Ver |
11-X | $184,900 | $179,000 | A10810506 | 2 2/0 | 1,040 | $172 | Apr 13, 2020 | 72 | Ver |
1-I | $180,000 | $180,000 | A10749938 | 3 2/0 | 1,220 | $148 | Mar 2, 2020 | 151 | Ver |
1-A | $149,900 | $140,000 | F10210272 | 2 2/0 | 1,060 | $132 | Feb 20, 2020 | 43 | Ver |
27-Z | $160,000 | $146,248 | A10748244 | 2 2/0 | 1,050 | $139 | Feb 7, 2020 | 129 | Ver |
Undisclosed | $183,500 | $183,500 | F10209709 | 3 2/0 | 1,500 | $122 | Feb 7, 2020 | 34 | Ver |
11-H | $178,500 | $180,000 | A10759365 | 2 2/ | 1,060 | $170 | Nov 26, 2019 | 38 | Ver |
1-O | $164,900 | $165,000 | A10725824 | 3 2/0 | 1,150 | $143 | Nov 12, 2019 | 84 | Ver |
5-J | $175,000 | $175,000 | A10735440 | 3 3/0 | 1,610 | $109 | Oct 14, 2019 | 35 | Ver |
14-J | $198,000 | $180,000 | R10556066 | 3 2/1 | 1,530 | $118 | Sep 27, 2019 | 35 | Ver |
9-I | $159,900 | $156,000 | A10614457 | 3 2/0 | 1,220 | $128 | May 1, 2019 | 82 | Ver |
16-D | $174,900 | $172,000 | A10468422 | 3 3/0 | 1,610 | $107 | Dec 28, 2018 | 230 | Ver |
4-Z | $171,500 | $165,000 | F10144857 | 3 2/ | 1,400 | $118 | Dec 14, 2018 | 63 | Ver |
7-L | $179,900 | $170,000 | A10557519 | 3 2/1 | 1,530 | $111 | Dec 7, 2018 | 49 | Ver |
10-K | $169,000 | $170,000 | A10484573 | 3 2/1 | 1,530 | $111 | Oct 10, 2018 | 120 | Ver |
18-Z | $169,900 | $175,000 | A10509278 | 3 2/2 | 1,300 | $135 | Aug 31, 2018 | 36 | Ver |
6-H | $155,000 | $155,000 | A10527660 | 2 2/0 | 1,380 | $112 | Aug 31, 2018 | 3 | Ver |
1-B | $159,900 | $147,000 | A10459895 | 2 2/ | 1,060 | $139 | Aug 3, 2018 | 97 | Ver |
5-Q | $142,900 | $143,500 | F10115228 | 2 2/ | 1,040 | $138 | Jul 31, 2018 | 108 | Ver |
9-F | $224,900 | $193,000 | A10437636 | 3 3/0 | 1,610 | $120 | Jun 20, 2018 | 92 | Ver |
12-M | $139,900 | $139,900 | A10434569 | 2 2/0 | 1,050 | $133 | May 12, 2018 | 57 | Ver |
6-S | $159,900 | $148,000 | A10373579 | 2 2/0 | 1,050 | $141 | Feb 6, 2018 | 82 | Ver |
10-R | $95,400 | $87,000 | F10083444 | 2 2/ | 1,040 | $84 | Jan 25, 2018 | 151 | Ver |
4-Z | $139,900 | $135,000 | F10059314 | 3 2/ | 1,300 | $104 | Jul 14, 2017 | 112 | Ver |
3-O | $120,000 | $100,000 | F10042742 | 2 2/ | 1,050 | $95 | Mar 24, 2017 | 109 | Ver |
1-G | $134,900 | $135,000 | A10147057 | 3 2/ | 1,220 | $111 | Oct 31, 2016 | 48 | Ver |
7028 | $123,500 | $116,000 | F10018261 | 2 1/1 | 1,060 | $109 | Aug 11, 2016 | 48 | Ver |
16X | $109,999 | $110,000 | F1373528 | 2 2/0 | 1,040 | $106 | Mar 23, 2016 | 74 | Ver |
10-M | $129,900 | $125,000 | F1357570 | 2 2/0 | 1,050 | $119 | Nov 12, 2015 | 61 | Ver |
5-T | $110,000 | $110,000 | F1348211 | 2 2/0 | 1,060 | $104 | Nov 6, 2015 | 122 | Ver |
8-Z | $100,000 | $80,500 | A2080097 | 3 2/0 | 1,150 | $70 | May 22, 2015 | 80 | Ver |
4-B | $60,000 | $65,000 | A2018397 | 2 2/0 | 1,060 | $61 | Mar 23, 2015 | 162 | Ver |
Undisclosed | $125,000 | $109,000 | A2043275 | 3 2/0 | 1,300 | $84 | Jan 15, 2015 | 37 | Ver |
6-O | $83,000 | $70,314 | R10048521 | 2 2/0 | 1,050 | $67 | Nov 24, 2014 | 165 | Ver |
2-W | $75,000 | $75,000 | A1941546 | 2 2/0 | 1,050 | $71 | Jul 17, 2014 | 80 | Ver |
5-X | $84,900 | $81,000 | H917344 | 2 2/0 | 1,050 | $77 | Jun 24, 2014 | 53 | Ver |
8-K | $109,900 | $100,000 | A1877800 | 3 2/1 | 0 | Feb 4, 2014 | 60 | Ver | |
7-U | $99,000 | $110,000 | A1885377 | 3 2/0 | 1,040 | $106 | Jan 21, 2014 | 24 | Ver |
14 | $74,900 | $72,000 | F1227174 | 2 2/0 | 1,050 | $69 | Jul 8, 2013 | 128 | Ver |
6-T | $95,000 | $85,000 | F1236588 | 3 2/0 | 0 | Jun 10, 2013 | 36 | Ver | |
15-L | $57,000 | $57,000 | A1714408 | 2 2/0 | 0 | Apr 11, 2013 | 146 | Ver | |
11R | $56,000 | $55,000 | F1172468 | 2 2/0 | 1,040 | $53 | Jun 29, 2012 | 146 | Ver |
9S | $56,900 | $62,000 | F1182530 | 3 2/0 | 0 | Jun 6, 2012 | 55 | Ver | |
9M | $53,500 | $54,750 | A1633680 | 2 2/0 | 1,050 | $52 | May 31, 2012 | 34 | Ver |
General Information | |
Average Maintenance Cost | $0.08 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 0 |
Total residences for rent | 3 |
Average price per square foot | 0 |
Maximum price per square foot | 0 |
Minimum price per square foot | 0 |
Sold Units Statistics | |
Average price per square foot | 148 |
Maximum price per square foot | 267 |
Minimum price per square foot | 52 |
Number Of Units Sold | |
Number of Units sold in 2012 | 3 |
Number of Units sold in 2013 | 3 |
Number of Units sold in 2014 | 5 |
Number of Units sold in 2015 | 5 |
Number of Units sold in 2016 | 3 |
Number of Units sold in 2017 | 2 |
Number of Units sold in 2018 | 12 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 13 |
Number of Units sold in 2021 | 15 |
Number of Units sold in 2022 | 5 |
Number of Units sold in 2023 | 4 |
Number of Units sold in 2024 | 5 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 53 |
Average price per square foot paid in 2013 | 69 |
Average price per square foot paid in 2014 | 80 |
Average price per square foot paid in 2015 | 88 |
Average price per square foot paid in 2016 | 109 |
Average price per square foot paid in 2017 | 100 |
Average price per square foot paid in 2018 | 121 |
Average price per square foot paid in 2019 | 134 |
Average price per square foot paid in 2020 | 147 |
Average price per square foot paid in 2021 | 178 |
Average price per square foot paid in 2022 | 203 |
Average price per square foot paid in 2023 | 256 |
Average price per square foot paid in 2024 | 230 |