Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
4002 | $2,595,000 | A11580436 | 2 2/0 | 1,530 | $1,696 | 7.16% | May 6, 2024 | Ver |
3908 | $2,350,000 | A11695084 | 2 2/0 | 1,490 | $1,577 | Nov 18, 2024 | Ver | |
3608 | $2,275,000 | A11690423 | 2 2/0 | 1,550 | $1,468 | Nov 11, 2024 | Ver | |
2407 | $2,240,000 | A11668740 | 2 2/0 | 1,380 | $1,623 | Oct 2, 2024 | Ver | |
2708 | $1,800,000 | A11618809 | 2 2/0 | 1,550 | $1,161 | Jul 5, 2024 | Ver | |
2305 | $1,700,000 | A11587399 | 2 2/0 | 1,380 | $1,232 | May 14, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
3 dormitorios | ||||||||
3301 | $13,000 | A11584469 | 3 3/0 | 1,980 | $7 | 2.26% | May 9, 2024 | Ver |
2001 | $9,000 | A11654472 | 3 3/0 | 1,980 | $5 | 5.26% | Sep 6, 2024 | Ver |
2 dormitorios | ||||||||
3102 | $8,750 | A11613275 | 2 2/0 | 1,530 | $6 | Jun 26, 2024 | Ver | |
2407 | $8,500 | A11667970 | 2 2/0 | 1,380 | $6 | Oct 1, 2024 | Ver | |
2908 | $8,000 | A11635902 | 2 2/0 | 1,490 | $5 | 4.76% | Aug 15, 2024 | Ver |
804 | $6,500 | A11676515 | 2 2/0 | 1,550 | $4 | Oct 20, 2024 | Ver | |
1 dormitorio | ||||||||
3206 | $6,000 | A11644951 | 1 2/0 | 1,100 | $5 | 7.69% | Aug 20, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
1 dormitorio | ||||||||
1606 | $1,065,000 | A11603892 | 1 2/0 | 1,100 | $968 | Jun 10, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
1905 | $1,900,000 | $1,650,000 | A11667960 | 2 2/0 | 1,380 | $1,196 | Dec 18, 2024 | 78 | Ver |
2201 | $3,225,000 | $2,980,000 | A11608148 | 3 3/0 | 1,980 | $1,505 | Aug 7, 2024 | 50 | Ver |
3504 | $1,900,000 | $1,850,000 | A11537008 | 2 2/0 | 1,550 | $1,194 | Aug 5, 2024 | 163 | Ver |
CA-A3 | $429,000 | $360,000 | A11557913 | 0 1/0 | 190 | $1,895 | Jul 9, 2024 | 97 | Ver |
2506 | $1,109,000 | $1,050,000 | A11554013 | 1 2/0 | 1,100 | $955 | Jun 20, 2024 | 91 | Ver |
3203 | $3,350,000 | $2,860,000 | A11520413 | 3 3/0 | 2,010 | $1,423 | May 22, 2024 | 113 | Ver |
3803 | $3,300,000 | $2,855,000 | A11529316 | 3 3/0 | 2,010 | $1,420 | May 22, 2024 | 104 | Ver |
PH4301 | $3,570,000 | $3,500,000 | A11442303 | 3 3/0 | 1,940 | $1,804 | Apr 8, 2024 | 226 | Ver |
3305 | $1,500,000 | $1,460,000 | A11504119 | 2 2/0 | 1,380 | $1,058 | Feb 9, 2024 | 49 | Ver |
907 | $1,295,000 | $1,260,000 | A11413814 | 2 2/0 | 1,380 | $913 | Oct 10, 2023 | 96 | Ver |
1506 | $1,000,000 | $1,000,000 | A11355344 | 1 2/0 | 1,100 | $909 | Aug 15, 2023 | 157 | Ver |
PH4201 | $3,450,000 | $3,250,000 | A11377008 | 3 3/0 | 1,940 | $1,675 | Aug 7, 2023 | 103 | Ver |
1802 | $2,300,000 | $2,150,000 | A11241904 | 2 2/0 | 1,530 | $1,405 | May 9, 2023 | 294 | Ver |
1008 | $1,300,000 | $1,290,000 | A11260912 | 2 2/0 | 1,490 | $866 | May 4, 2023 | 253 | Ver |
505 | $1,150,000 | $1,000,000 | A11205325 | 2 2/0 | 1,380 | $725 | Apr 11, 2023 | 326 | Ver |
3201/3202 | $4,900,000 | $4,600,000 | A11143514 | 5 5/0 | 3,510 | $1,311 | Feb 17, 2023 | 405 | Ver |
2408 | $1,590,000 | $1,500,000 | A11259001 | 2 2/0 | 1,490 | $1,007 | Nov 17, 2022 | 90 | Ver |
CA-C11 | $430,000 | $430,000 | A11227534 | 0 1/0 | 250 | $1,720 | Sep 28, 2022 | 95 | Ver |
4002 | $1,890,000 | $1,810,000 | A11221270 | 2 2/0 | 1,530 | $1,183 | Aug 10, 2022 | 57 | Ver |
1007 | $1,350,000 | $1,295,000 | A11181127 | 2 2/0 | 1,380 | $938 | Jun 30, 2022 | 92 | Ver |
2506 | $965,000 | $975,000 | A11183987 | 1 2/0 | 1,100 | $886 | Jun 30, 2022 | 74 | Ver |
1803 | $2,890,000 | $2,875,000 | A11166494 | 3 3/0 | 2,010 | $1,430 | May 19, 2022 | 80 | Ver |
2201 | $2,600,000 | $2,350,000 | A11167709 | 3 3/0 | 1,980 | $1,187 | May 18, 2022 | 74 | Ver |
1205 | $1,375,000 | $1,332,500 | A10727748 | 2 2/0 | 1,380 | $966 | May 11, 2022 | 992 | Ver |
2406 | $970,000 | $970,000 | A11148970 | 1 2/0 | 1,100 | $882 | Apr 5, 2022 | 75 | Ver |
803 | $6,500,000 | $6,500,000 | A11140814 | 4 4/0 | 3,540 | $1,836 | Apr 4, 2022 | 93 | Ver |
3908 | $1,695,000 | $1,695,000 | A11158292 | 2 2/0 | 1,490 | $1,138 | Mar 25, 2022 | 42 | Ver |
3006 | $848,000 | $805,000 | A11057046 | 1 2/0 | 1,100 | $732 | Mar 8, 2022 | 258 | Ver |
902 | $1,750,000 | $1,680,000 | A11040336 | 2 2/0 | 1,530 | $1,098 | Feb 22, 2022 | 286 | Ver |
1902 | $1,800,000 | $1,678,000 | A11064318 | 2 2/0 | 1,530 | $1,097 | Jan 20, 2022 | 203 | Ver |
3601 | $2,500,000 | $2,380,000 | A11127369 | 3 3/0 | 1,980 | $1,202 | Jan 14, 2022 | 53 | Ver |
3305 | $1,380,000 | $1,300,000 | A11115674 | 2 2/0 | 1,380 | $942 | Dec 6, 2021 | 41 | Ver |
3104 | $1,400,000 | $1,350,000 | A11109067 | 2 2/0 | 1,550 | $871 | Nov 30, 2021 | 52 | Ver |
2304 | $1,450,000 | $1,392,000 | A11058708 | 2 2/0 | 1,550 | $898 | Nov 22, 2021 | 157 | Ver |
PH4306 | $1,232,000 | $1,145,000 | A10887498 | 1 2/0 | 1,160 | $987 | Nov 5, 2021 | 487 | Ver |
1408 | $998,000 | $975,000 | A11023646 | 2 2/0 | 1,490 | $654 | Nov 2, 2021 | 209 | Ver |
1002 | $1,650,000 | $1,500,000 | A11056308 | 2 2/0 | 1,530 | $980 | Oct 15, 2021 | 123 | Ver |
1407 | $1,225,000 | $1,200,000 | A11019988 | 2 2/0 | 1,380 | $870 | Jul 30, 2021 | 119 | Ver |
1206 | $770,000 | $760,000 | A11032213 | 1 2/0 | 1,100 | $691 | Jul 30, 2021 | 97 | Ver |
2104 | $1,380,000 | $1,250,000 | A11018224 | 2 2/0 | 1,550 | $806 | Jun 30, 2021 | 88 | Ver |
PH4103 | $2,500,000 | $2,150,000 | A10999398 | 3 3/0 | 1,970 | $1,091 | Jun 28, 2021 | 132 | Ver |
3703 | $2,395,000 | $2,300,000 | A10955106 | 2 3/0 | 2,010 | $1,144 | Jun 2, 2021 | 204 | Ver |
1904 | $1,125,000 | $1,040,000 | A10551478 | 2 2/0 | 1,550 | $671 | Jun 1, 2021 | 965 | Ver |
3408 | $1,250,000 | $1,100,000 | A11001938 | 2 2/0 | 1,490 | $738 | May 28, 2021 | 97 | Ver |
PH4207 | $1,449,000 | $1,385,000 | A10951042 | 2 2/0 | 1,350 | $1,026 | May 4, 2021 | 184 | Ver |
1907 | $1,099,000 | $950,000 | A11008079 | 2 2/0 | 1,380 | $688 | Apr 30, 2021 | 55 | Ver |
2406 | $799,000 | $799,000 | A10792656 | 1 2/0 | 1,100 | $726 | Apr 26, 2021 | 481 | Ver |
2401 | $2,250,000 | $2,100,000 | A11002315 | 3 3/0 | 1,980 | $1,061 | Apr 23, 2021 | 60 | Ver |
3306 | $819,000 | $800,000 | A10865583 | 1 2/0 | 1,100 | $727 | Apr 15, 2021 | 322 | Ver |
2607 | $1,280,000 | $1,150,000 | A10921092 | 2 2/0 | 1,380 | $833 | Apr 1, 2021 | 204 | Ver |
3201/3202 | $3,795,000 | $4,350,000 | A10819996 | 5 5/0 | 1,980 | $2,197 | Mar 15, 2021 | 389 | Ver |
3802 | $1,450,000 | $1,335,000 | A10947014 | 2 2/0 | 1,530 | $873 | Jan 22, 2021 | 90 | Ver |
502 | $1,349,000 | $1,312,000 | A10942303 | 2 2/0 | 1,530 | $858 | Jan 14, 2021 | 91 | Ver |
1208 | $899,000 | $830,000 | A10573119 | 2 2/0 | 1,550 | $535 | Jan 5, 2021 | 780 | Ver |
4003 | $2,595,000 | $2,500,000 | A10966193 | 3 3/0 | 2,010 | $1,244 | Dec 30, 2020 | 26 | Ver |
2904 | $1,200,000 | $1,037,500 | A10888714 | 2 2/0 | 1,550 | $669 | Dec 22, 2020 | 167 | Ver |
1801 | $1,999,990 | $1,999,990 | A10928584 | 3 3/0 | 1,980 | $1,010 | Nov 13, 2020 | 48 | Ver |
2702 | $1,377,000 | $1,270,000 | A10925065 | 2 2/0 | 1,530 | $830 | Oct 30, 2020 | 49 | Ver |
2007 | $835,000 | $780,000 | A10766495 | 2 2/0 | 1,380 | $565 | Oct 28, 2020 | 352 | Ver |
3904 | $995,000 | $1,005,000 | A10673741 | 2 2/0 | 1,550 | $648 | Oct 15, 2020 | 518 | Ver |
3304 | $1,195,000 | $1,150,000 | A10782416 | 2 2/0 | 1,550 | $742 | Sep 18, 2020 | 286 | Ver |
PH4101 | $2,150,000 | $1,989,000 | A10801801 | 3 3/0 | 1,940 | $1,025 | Aug 31, 2020 | 227 | Ver |
505 | $849,000 | $760,000 | R10598686 | 2 2/0 | 1,380 | $551 | Aug 11, 2020 | 186 | Ver |
1807 | $949,000 | $925,000 | F10229048 | 2 2/0 | 1,380 | $670 | Aug 7, 2020 | 69 | Ver |
3208 | $1,050,000 | $935,000 | A10781915 | 2 2/0 | 1,550 | $603 | Aug 4, 2020 | 234 | Ver |
2008 | $770,000 | $760,000 | A10743855 | 2 2/0 | 1,490 | $510 | Jul 16, 2020 | 298 | Ver |
604 | $799,000 | $680,000 | A10817619 | 2 2/0 | 1,550 | $439 | Jul 2, 2020 | 138 | Ver |
1507 | $950,000 | $870,000 | A10823199 | 2 2/0 | 1,380 | $630 | Feb 18, 2020 | 6 | Ver |
3306 | $820,000 | $725,000 | A10774266 | 1 2/0 | 1,100 | $659 | Dec 30, 2019 | 41 | Ver |
802/803 | $4,490,000 | $4,125,000 | A10649300 | 5 5/0 | 3,540 | $1,165 | Dec 27, 2019 | 267 | Ver |
3603 | $1,999,500 | $1,900,000 | A10675354 | 3 3/0 | 2,010 | $945 | Dec 23, 2019 | 215 | Ver |
4008 | $1,280,000 | $1,100,000 | A10641059 | 2 2/0 | 1,490 | $738 | Dec 10, 2019 | 266 | Ver |
3705 | $1,295,000 | $1,225,000 | A10736930 | 2 2/0 | 1,380 | $888 | Nov 25, 2019 | 74 | Ver |
3906 | $895,000 | $793,000 | A10655749 | 1 2/0 | 1,100 | $721 | Nov 15, 2019 | 216 | Ver |
3408 | $990,000 | $920,000 | A10615597 | 2 2/0 | 1,490 | $617 | Oct 24, 2019 | 257 | Ver |
1907 | $899,000 | $770,000 | A10612810 | 2 2/0 | 1,380 | $558 | Jul 15, 2019 | 158 | Ver |
1205 | $1,050,000 | $910,000 | A10587767 | 2 2/0 | 1,380 | $659 | Jun 28, 2019 | 191 | Ver |
2002 | $1,400,000 | $1,300,000 | A10550331 | 2 2/0 | 1,530 | $850 | Apr 8, 2019 | 177 | Ver |
2706 | $889,000 | $800,000 | A10541200 | 1 2/0 | 1,100 | $727 | Apr 1, 2019 | 192 | Ver |
603 | $1,995,000 | $1,850,000 | A10556361 | 3 3/0 | 2,010 | $920 | Mar 14, 2019 | 147 | Ver |
4004 | $1,345,000 | $1,305,000 | A10449611 | 2 2/ | 1,550 | $842 | Dec 21, 2018 | 254 | Ver |
2204 | $1,495,000 | $1,265,000 | A10533293 | 2 2/0 | 1,550 | $816 | Nov 15, 2018 | 69 | Ver |
2405 | $1,349,000 | $1,173,850 | A10440739 | 2 2/0 | 1,380 | $851 | Oct 10, 2018 | 200 | Ver |
2606 | $829,000 | $787,500 | A10442276 | 1 2/0 | 1,100 | $716 | Oct 1, 2018 | 187 | Ver |
PH4306 | $1,145,000 | $1,000,000 | A10492818 | 1 2/ | 1,160 | $862 | Sep 28, 2018 | 93 | Ver |
3703 | $2,250,000 | $2,025,000 | A10430878 | 3 3/0 | 2,010 | $1,007 | May 8, 2018 | 61 | Ver |
3607 | $1,350,000 | $1,250,000 | A10399342 | 2 2/0 | 1,380 | $906 | Mar 6, 2018 | 52 | Ver |
PH4201 | $2,950,000 | $2,700,000 | A10381407 | 2 2/0 | 1,940 | $1,392 | Feb 28, 2018 | 87 | Ver |
2405 | $1,200,000 | $1,050,000 | A10289485 | 2 2/0 | 1,380 | $761 | Feb 9, 2018 | 247 | Ver |
3304 | $1,318,000 | $1,318,000 | A10401761 | 2 2/0 | 1,550 | $850 | Jan 16, 2018 | 1 | Ver |
2106 | $799,000 | $775,000 | A10318714 | 1 2/0 | 1,100 | $705 | Dec 23, 2017 | 146 | Ver |
4007 | $1,625,000 | $1,575,000 | A10358514 | 2 2/ | 1,380 | $1,141 | Dec 12, 2017 | 54 | Ver |
906 | $875,000 | $775,000 | A10364902 | 1 2/0 | 1,100 | $705 | Dec 11, 2017 | 40 | Ver |
2201 | $1,885,000 | $1,800,000 | A10303063 | 3 3/0 | 1,980 | $909 | Nov 15, 2017 | 132 | Ver |
2003 | $2,250,000 | $2,080,000 | A10325348 | 3 3/0 | 2,010 | $1,035 | Oct 18, 2017 | 69 | Ver |
2605 | $1,390,000 | $1,300,000 | A10313810 | 2 2/0 | 1,380 | $942 | Sep 22, 2017 | 63 | Ver |
3804 | $1,299,000 | $1,195,000 | A10229902 | 2 2/0 | 1,550 | $771 | Aug 24, 2017 | 182 | Ver |
1807 | $1,095,000 | $1,050,000 | A10130038 | 2 2/0 | 1,380 | $761 | May 31, 2017 | 293 | Ver |
906 | $960,000 | $850,000 | A10189437 | 1 2/0 | 1,100 | $773 | Feb 22, 2017 | 77 | Ver |
2101 | $2,000,000 | $1,850,000 | A10074762 | 3 3/ | 1,980 | $934 | Jan 10, 2017 | 242 | Ver |
1706 | $925,000 | $855,000 | A10115335 | 1 2/ | 1,100 | $777 | Nov 21, 2016 | 129 | Ver |
4006 | $1,199,000 | $1,100,000 | A10021073 | 1 2/ | 1,100 | $1,000 | Aug 26, 2016 | 216 | Ver |
PH4302 | $2,395,000 | $2,100,000 | A10050534 | 2 2/0 | 1,560 | $1,346 | Aug 9, 2016 | 146 | Ver |
3602 | $2,095,000 | $1,825,000 | A10005685 | 2 2/0 | 1,530 | $1,193 | Jun 8, 2016 | 172 | Ver |
1201 | $1,850,000 | $1,815,000 | A2144763 | 3 3/0 | 1,980 | $917 | May 9, 2016 | 299 | Ver |
903 | $2,195,000 | $2,050,000 | A10015196 | 3 3/0 | 2,010 | $1,020 | May 6, 2016 | 114 | Ver |
3107 | $1,475,000 | $1,420,000 | A2086804 | 2 2/0 | 1,380 | $1,029 | Dec 14, 2015 | 272 | Ver |
806 | $795,000 | $750,000 | A2179197 | 1 2/0 | 1,100 | $682 | Dec 10, 2015 | 77 | Ver |
806 | $795,000 | $750,000 | R10038655 | 1 2/0 | 1,100 | $682 | Dec 10, 2015 | 583 | Ver |
3005 | $1,765,000 | $1,600,000 | A2136172 | 2 2/0 | 1,380 | $1,159 | Oct 26, 2015 | 123 | Ver |
2104 | $1,250,000 | $1,250,000 | A2187713 | 2 2/0 | 1,550 | $806 | Oct 9, 2015 | 3 | Ver |
502 | $1,449,000 | $1,255,000 | A2012133 | 2 2/0 | 1,530 | $820 | Sep 30, 2015 | 365 | Ver |
1506 | $869,000 | $800,000 | A2034891 | 1 2/0 | 1,100 | $727 | Jul 23, 2015 | 247 | Ver |
3906 | $879,000 | $860,000 | A2064226 | 1 2/0 | 1,100 | $782 | Jun 22, 2015 | 144 | Ver |
1008 | $1,200,000 | $1,100,000 | A2089077 | 2 2/0 | 1,490 | $738 | May 22, 2015 | 63 | Ver |
3801 | $2,295,000 | $2,067,500 | A1906690 | 3 3/0 | 1,980 | $1,044 | May 21, 2015 | 463 | Ver |
908 | $875,000 | $860,000 | A2064404 | 2 2/0 | 1,490 | $577 | Mar 31, 2015 | 61 | Ver |
1206 | $819,000 | $760,000 | A2071441 | 1 2/0 | 1,100 | $691 | Mar 31, 2015 | 47 | Ver |
3402/3 | $3,999,000 | $3,790,000 | A2020248 | 4 3/2 | 1,530 | $2,477 | Feb 2, 2015 | 109 | Ver |
1107 | $840,000 | $840,000 | A2049502 | 2 2/0 | 1,380 | $609 | Dec 22, 2014 | 1 | Ver |
608 | $898,000 | $850,000 | A1956079 | 2 2/0 | 1,490 | $570 | Dec 1, 2014 | 185 | Ver |
2308 | $995,000 | $960,000 | A1877057 | 2 2/0 | 1,490 | $644 | Nov 17, 2014 | 347 | Ver |
2607 | $1,195,000 | $1,160,000 | A1937766 | 2 2/0 | 1,380 | $841 | Nov 14, 2014 | 209 | Ver |
CA-A16 | $175,000 | $150,000 | A1932399 | 0 1/0 | 190 | $789 | Nov 14, 2014 | 220 | Ver |
2101 | $2,049,000 | $2,024,500 | A1859362 | 3 3/0 | 1,980 | $1,022 | Nov 5, 2014 | 378 | Ver |
PH4106 | $899,500 | $891,333 | A1979910 | 1 2/0 | 1,160 | $768 | Nov 3, 2014 | 104 | Ver |
TS4405 | $2,495,000 | $2,225,000 | A1953189 | 2 3/0 | 2,370 | $939 | Oct 21, 2014 | 152 | Ver |
906 | $769,000 | $735,000 | A1943112 | 1 2/0 | 1,100 | $668 | Sep 17, 2014 | 139 | Ver |
807 | $775,000 | $740,000 | A1850800 | 2 2/0 | 1,380 | $536 | Sep 9, 2014 | 341 | Ver |
1703 | $2,099,000 | $2,000,000 | A1943853 | 3 3/0 | 2,010 | $995 | Aug 14, 2014 | 104 | Ver |
3708 | $1,250,000 | $1,155,000 | A1941331 | 2 2/0 | 1,490 | $775 | Aug 1, 2014 | 96 | Ver |
4004 | $1,200,000 | $1,140,000 | A1952655 | 2 2/0 | 1,550 | $735 | Jul 31, 2014 | 71 | Ver |
3304 | $1,380,000 | $1,270,000 | A1942743 | 2 2/0 | 1,550 | $819 | Jul 22, 2014 | 83 | Ver |
908 | $879,000 | $785,000 | A1915024 | 2 2/0 | 1,490 | $527 | Jul 1, 2014 | 120 | Ver |
401 | $1,690,000 | $1,650,000 | A1897850 | 2 2/0 | 1,980 | $833 | Jun 9, 2014 | 135 | Ver |
3501 | $2,389,000 | $2,150,000 | A1918947 | 3 3/0 | 1,980 | $1,086 | May 30, 2014 | 80 | Ver |
3505 | $1,250,000 | $1,160,000 | A1896113 | 2 2/0 | 1,380 | $841 | Apr 25, 2014 | 93 | Ver |
PH4306 | $789,000 | $730,000 | A1906864 | 1 2/0 | 1,160 | $629 | Apr 23, 2014 | 69 | Ver |
2605 | $1,250,000 | $1,150,000 | A1912098 | 2 2/0 | 1,380 | $833 | Apr 14, 2014 | 48 | Ver |
2502 | $1,680,000 | $1,580,000 | A1881703 | 2 2/0 | 1,530 | $1,033 | Apr 11, 2014 | 117 | Ver |
2204 | $1,280,000 | $1,150,000 | A1882987 | 2 2/0 | 1,550 | $742 | Mar 4, 2014 | 75 | Ver |
806 | $699,000 | $660,000 | A1867443 | 1 2/0 | 1,100 | $600 | Jan 15, 2014 | 67 | Ver |
504 | $809,000 | $755,000 | A1852884 | 2 2/0 | 1,550 | $487 | Jan 9, 2014 | 93 | Ver |
3805 | $1,050,000 | $994,000 | A1803675 | 2 2/0 | 1,380 | $720 | Dec 23, 2013 | 185 | Ver |
3304 | $1,150,000 | $1,100,000 | A1863183 | 2 2/0 | 1,550 | $710 | Dec 18, 2013 | 48 | Ver |
3401 | $1,999,000 | $1,850,000 | A1731725 | 2 2/0 | 1,980 | $934 | Nov 22, 2013 | 317 | Ver |
1704 | $875,000 | $835,000 | H912805 | 2 2/0 | 1,550 | $539 | Nov 12, 2013 | 12 | Ver |
2706 | $750,000 | $720,000 | A1847158 | 1 2/0 | 1,100 | $655 | Nov 5, 2013 | 41 | Ver |
2608 | $890,000 | $850,000 | A1755371 | 2 2/0 | 1,550 | $548 | Sep 27, 2013 | 208 | Ver |
PH4302 | $1,300,000 | $1,250,000 | A1751978 | 2 2/0 | 1,560 | $801 | Aug 30, 2013 | 188 | Ver |
3904 | $1,095,000 | $950,000 | A1779540 | 2 2/0 | 1,550 | $613 | Aug 7, 2013 | 102 | Ver |
TS4404 | $2,100,000 | $2,100,000 | A1812852 | 3 4/0 | 2,490 | $843 | Aug 5, 2013 | 24 | Ver |
608 | $810,000 | $780,000 | A1804478 | 2 2/0 | 1,490 | $523 | Aug 2, 2013 | 41 | Ver |
3108 | $949,000 | $895,000 | A1733538 | 2 2/0 | 1,550 | $577 | Jul 12, 2013 | 181 | Ver |
1407 | $850,000 | $831,000 | A1685636 | 2 2/0 | 1,380 | $602 | Jun 12, 2013 | 278 | Ver |
3003 | $1,540,000 | $1,375,000 | A1687630 | 3 3/0 | 2,010 | $684 | Apr 24, 2013 | 224 | Ver |
3202 | $1,200,000 | $1,200,000 | A1776660 | 2 2/0 | 1,530 | $784 | Apr 19, 2013 | 0 | Ver |
1707 | $833,000 | $784,000 | A1703111 | 2 2/0 | 1,380 | $568 | Apr 17, 2013 | 180 | Ver |
1901 | $1,295,000 | $1,248,000 | A1644163 | 3 3/0 | 1,980 | $630 | Apr 10, 2013 | 322 | Ver |
2806 | $650,000 | $640,000 | A1721283 | 1 2/0 | 1,100 | $582 | Mar 15, 2013 | 99 | Ver |
CA-A6 | $144,000 | $140,000 | M1234421 | 0 1/0 | 190 | $737 | Jan 30, 2013 | 1726 | Ver |
2008 | $885,000 | $845,000 | A1664018 | 2 2/0 | 1,490 | $567 | Jan 15, 2013 | 186 | Ver |
604 | $735,000 | $735,000 | A1679880 | 2 2/0 | 1,550 | $474 | Dec 11, 2012 | 110 | Ver |
3308 | $985,000 | $985,000 | A1680264 | 2 2/0 | 1,490 | $661 | Nov 29, 2012 | 98 | Ver |
2106 | $590,000 | $550,000 | A1659739 | 1 2/0 | 1,100 | $500 | Nov 16, 2012 | 136 | Ver |
507 | $639,000 | $620,000 | A1669192 | 2 2/0 | 1,380 | $449 | Oct 2, 2012 | 68 | Ver |
3603 | $1,650,000 | $1,480,000 | A1592861 | 3 3/0 | 2,010 | $736 | Jul 30, 2012 | 199 | Ver |
PH4203 | $1,950,000 | $1,650,000 | A1605375 | 3 3/0 | 1,970 | $838 | Jul 5, 2012 | 141 | Ver |
3502 | $1,295,000 | $1,150,000 | A1607977 | 2 2/0 | 1,530 | $752 | Jun 27, 2012 | 126 | Ver |
3608 | $820,000 | $775,000 | M1492758 | 2 2/0 | 1,550 | $500 | Jun 6, 2012 | 424 | Ver |
3505 | $910,000 | $865,000 | A1591554 | 2 2/0 | 1,380 | $627 | May 31, 2012 | 141 | Ver |
4007 | $990,000 | $940,000 | A1547550 | 2 2/0 | 1,380 | $681 | May 2, 2012 | 236 | Ver |
1606 | $549,000 | $537,500 | A1552978 | 1 2/0 | 1,100 | $489 | Mar 16, 2012 | 176 | Ver |
3005 | $850,000 | $815,000 | A1549047 | 2 2/0 | 1,380 | $591 | Mar 2, 2012 | 170 | Ver |
1506 | $530,000 | $530,000 | A1570877 | 1 2/0 | 1,100 | $482 | Feb 29, 2012 | 113 | Ver |
702 | $925,000 | $925,000 | A1565836 | 2 2/0 | 1,530 | $605 | Feb 3, 2012 | 100 | Ver |
4002 | $1,240,000 | $1,115,000 | A1563440 | 2 2/0 | 1,530 | $729 | Jan 19, 2012 | 92 | Ver |
2305 | $825,000 | $790,000 | A1548123 | 2 2/0 | 1,380 | $572 | Jan 17, 2012 | 129 | Ver |
General Information | |
Total residences in the building | 686 |
Number of Stories | 45 |
Año de construcción | 2000 |
Average Maintenance Cost | $0.84 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 6 |
Total residences for rent | 5 |
Average price per square foot | 1460 |
Maximum price per square foot | 1696 |
Minimum price per square foot | 1161 |
Sold Units Statistics | |
Average price per square foot | 870 |
Maximum price per square foot | 2477 |
Minimum price per square foot | 439 |
Number Of Units Sold | |
Number of Units sold in 2012 | 16 |
Number of Units sold in 2013 | 19 |
Number of Units sold in 2014 | 24 |
Number of Units sold in 2015 | 13 |
Number of Units sold in 2016 | 6 |
Number of Units sold in 2017 | 10 |
Number of Units sold in 2018 | 10 |
Number of Units sold in 2019 | 12 |
Number of Units sold in 2020 | 14 |
Number of Units sold in 2021 | 23 |
Number of Units sold in 2022 | 15 |
Number of Units sold in 2023 | 7 |
Number of Units sold in 2024 | 9 |
Average price per square foot paid | |
Average price per square foot paid in 2012 | 605 |
Average price per square foot paid in 2013 | 664 |
Average price per square foot paid in 2014 | 763 |
Average price per square foot paid in 2015 | 940 |
Average price per square foot paid in 2016 | 1042 |
Average price per square foot paid in 2017 | 868 |
Average price per square foot paid in 2018 | 900 |
Average price per square foot paid in 2019 | 787 |
Average price per square foot paid in 2020 | 724 |
Average price per square foot paid in 2021 | 907 |
Average price per square foot paid in 2022 | 1153 |
Average price per square foot paid in 2023 | 1115 |
Average price per square foot paid in 2024 | 1383 |
Blue Diamond is a luxury building situated in the heart of Miami Beach at 500 feet from the amazing beach on the Atlantic Ocean. This 45 story building is a twin of skyscraper Green Diamond, standing slightly to the north. As well as Green Diamond, Blue Diamond offers fantastic views of the ocean, city and bay.
Blue Diamond offers a wide choice of premises: luxury penthouses with ten foot ceilings located on floors 41-43, slightly higher on 44-45 floors you can find spacious luxury suites with private swimming pool of stainless steel. From balconies of the upper floors you can see all the beauty of Miami.
The building was constructed in 2000, and it can be seen in its quality, reliability and modern design. The apartments have a unique design, and are equipped with high-quality sanitary engineering and other furnishings of the European class.
Not far from the skyscraper, you can find everything you need for a comfortable and active life: beaches, boutiques, theaters, cinemas, billiard and other entertainment venues. Sports facilities include a gym and a tennis court. For having a rest after a hard day, it’s not necessary to go anywhere, all you need is nearby, including spa, massage, steam room , etc.
Blue Diamond pays much attention to the service and its maintaining at the highest level. It offers a personal concierge, housekeeping, 5 high speed elevators and parking. The entire territory is guarded and is under video surveillance, so you can sleep without worrying.
If you appreciate elegance, style and reliability, the Blue Diamond apartments are the best choice of accommodation in Miami.