Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
1202 | $797,000 | A11576710 | 2 2/1 | 1,236 | $645 | 2.45% | May 7, 2024 | Ver |
614 | $668,000 | A11641122 | 2 2/0 | 1,017 | $657 | 2.69% | Aug 22, 2024 | Ver |
1008 | $545,000 | A11702869 | 2 2/0 | 924 | $590 | Dec 3, 2024 | Ver | |
1104 | $540,000 | A11686212 | 2 2/0 | 912 | $592 | Nov 1, 2024 | Ver | |
1 dormitorio | ||||||||
703 | $439,990 | A11637223 | 1 1/0 | 659 | $668 | 6.30% | Aug 7, 2024 | Ver |
Estudios | ||||||||
411 | $415,000 | A11694923 | 0 1/0 | 566 | $733 | Nov 16, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
607 | $4,800 | A11706825 | 2 2/1 | 1,119 | $4 | Dec 10, 2024 | Ver | |
614 | $4,600 | A11713396 | 2 2/0 | 1,017 | $5 | Nuevo | Jan 3, 2025 | Ver |
602 | $4,200 | A11719658 | 2 2/0 | 962 | $4 | Nuevo | Jan 7, 2025 | Ver |
1 dormitorio | ||||||||
713 | $2,980 | A11705032 | 1 1/0 | 659 | $5 | Dec 5, 2024 | Ver | |
503 | $2,900 | A11709258 | 1 1/0 | 659 | $4 | Nuevo | Dec 13, 2024 | Ver |
Estudios | ||||||||
411 | $2,450 | A11656921 | 0 1/0 | 566 | $4 | 3.92% | Sep 10, 2024 | Ver |
Unidad | Precio | MLS# | Dormitorios / Baños | pie² | $/pie | Cambiar | Listado | Detalles |
---|---|---|---|---|---|---|---|---|
2 dormitorios | ||||||||
814 | $650,000 | A11587630 | 2 2/0 | 1,017 | $639 | Dec 10, 2024 | Ver |
Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
902 | $695,000 | $670,000 | A11616781 | 2 2/1 | 1,236 | $542 | Jan 6, 2025 | 184 | Ver |
511 | $415,000 | $410,000 | A11511328 | 0 1/0 | 565 | $726 | Jul 22, 2024 | 194 | Ver |
706 | $470,000 | $465,000 | A11534830 | 1 2/0 | 716 | $649 | Apr 15, 2024 | 58 | Ver |
309 | $450,000 | $450,000 | A11439101 | 1 1/0 | 735 | $612 | Dec 21, 2023 | 121 | Ver |
301 | $1,200,000 | $1,015,000 | A11425758 | 3 3/0 | 1,351 | $751 | Nov 21, 2023 | 112 | Ver |
$340,000 | $349,000 | A11445869 | 1 1/0 | 488 | $715 | Oct 6, 2023 | 28 | Ver | |
701 | $950,000 | $900,000 | A11391169 | 3 3/0 | 1,352 | $666 | Sep 22, 2023 | 114 | Ver |
707 | $685,000 | $685,000 | A11341467 | 2 2/1 | 1,119 | $612 | Jun 27, 2023 | 132 | Ver |
$579,900 | $565,000 | A11358623 | 2 2/0 | 962 | $587 | Jun 26, 2023 | 100 | Ver | |
1103 | $650,000 | $650,000 | F10366573 | 2 2/0 | 942 | $690 | Apr 20, 2023 | 75 | Ver |
708 | $418,000 | $405,000 | A11323929 | 1 1/0 | 629 | $644 | Apr 14, 2023 | 90 | Ver |
609 | $459,000 | $445,000 | A11282985 | 1 1/0 | 675 | $659 | Apr 5, 2023 | 169 | Ver |
908 | $559,000 | $540,000 | A11309885 | 2 2/ | 1,010 | $535 | Mar 3, 2023 | 91 | Ver |
906 | $589,990 | $470,000 | A11316746 | 2 2/0 | 862 | $545 | Feb 23, 2023 | 68 | Ver |
808 | $430,000 | $412,500 | A11305485 | 1 1/0 | 629 | $656 | Jan 31, 2023 | 63 | Ver |
714 | $599,900 | $570,000 | A11272613 | 2 2/0 | 1,016 | $561 | Oct 24, 2022 | 39 | Ver |
413 | $440,000 | $425,000 | A11255721 | 1 1/0 | 658 | $646 | Oct 7, 2022 | 55 | Ver |
302 | $510,000 | $480,000 | A11244816 | 2 2/0 | 962 | $499 | Oct 5, 2022 | 75 | Ver |
407 | $585,000 | $640,000 | A11206753 | 2 2/1 | 1,119 | $572 | Sep 26, 2022 | 125 | Ver |
414 | $450,000 | $405,000 | A10988830 | 2 2/0 | 984 | $412 | Aug 31, 2022 | 582 | Ver |
311 | $329,999 | $325,000 | A11215044 | 0 1/0 | 565 | $575 | Aug 31, 2022 | 82 | Ver |
1204 | $574,900 | $550,000 | A11108427 | 2 2/0 | 912 | $603 | Aug 1, 2022 | 297 | Ver |
715 | $550,000 | $550,000 | A11185157 | 2 2/0 | 996 | $552 | Jul 12, 2022 | 94 | Ver |
712 | $590,000 | $590,000 | A11217704 | 2 2/0 | 799 | $738 | Jun 29, 2022 | 22 | Ver |
813 | $485,000 | $440,000 | A11200230 | 1 1/0 | 659 | $668 | Jun 27, 2022 | 51 | Ver |
802 | $515,000 | $500,000 | A11117724 | 2 2/0 | 962 | $520 | Jun 17, 2022 | 231 | Ver |
1010 | $680,000 | $685,000 | A11130022 | 3 3/0 | 1,203 | $569 | May 20, 2022 | 171 | Ver |
610 | $490,000 | $490,000 | A11076081 | 2 2/0 | 796 | $616 | May 19, 2022 | 295 | Ver |
705 | $400,000 | $404,000 | A11119453 | 1 1/0 | 800 | $505 | May 11, 2022 | 190 | Ver |
810 | $525,000 | $530,000 | A11041138 | 2 2/0 | 796 | $666 | May 10, 2022 | 362 | Ver |
1203 | $649,000 | $600,000 | A11137566 | 2 2/0 | 942 | $637 | May 4, 2022 | 117 | Ver |
908 | $495,000 | $495,000 | A11110789 | 2 2/ | 924 | $536 | May 2, 2022 | 201 | Ver |
513 | $385,000 | $350,000 | A11100775 | 1 1/ | 0 | Apr 11, 2022 | 171 | Ver | |
601 | $865,000 | $850,000 | A11160767 | 3 3/0 | 1,352 | $629 | Apr 8, 2022 | 51 | Ver |
506 | $440,000 | $435,000 | A11169309 | 1 2/0 | 716 | $608 | Apr 7, 2022 | 34 | Ver |
1208 | $505,000 | $525,000 | A11094888 | 2 2/0 | 925 | $568 | Mar 31, 2022 | 204 | Ver |
307 | $545,000 | $545,000 | A11149109 | 2 2/0 | 850 | $641 | Mar 24, 2022 | 63 | Ver |
413 | $385,000 | $350,000 | A11100815 | 1 1/ | 0 | Mar 18, 2022 | 147 | Ver | |
TH-01 | $795,000 | $770,000 | A11143787 | 3 3/1 | 1,505 | $512 | Mar 17, 2022 | 68 | Ver |
515 | $535,000 | $555,000 | A11104988 | 2 2/0 | 997 | $557 | Mar 10, 2022 | 144 | Ver |
511 | $320,000 | $315,000 | A11068109 | 0 1/0 | 565 | $558 | Mar 4, 2022 | 238 | Ver |
514 | $540,000 | $535,000 | A11025405 | 2 2/0 | 1,017 | $526 | Feb 28, 2022 | 321 | Ver |
$295,000 | $295,000 | A11149724 | 1 1/0 | 488 | $605 | Feb 25, 2022 | 35 | Ver | |
1002 | $720,000 | $695,000 | A11149272 | 2 2/1 | 1,236 | $562 | Feb 23, 2022 | 33 | Ver |
TH-08 | $690,000 | $650,000 | A11093110 | 2 3/0 | 1,275 | $510 | Nov 19, 2021 | 78 | Ver |
403 | $310,000 | $310,000 | A11094953 | 1 1/0 | 659 | $470 | Nov 16, 2021 | 69 | Ver |
807 | $538,000 | $500,000 | A10939821 | 2 2/1 | 1,119 | $447 | Nov 15, 2021 | 402 | Ver |
806 | $320,000 | $305,000 | A11006887 | 1 2/0 | 716 | $426 | Jul 8, 2021 | 127 | Ver |
509 | $295,000 | $295,000 | A10911801 | 1 1/0 | 674 | $438 | Jun 18, 2021 | 301 | Ver |
902 | $529,900 | $495,000 | A10973657 | 2 2/1 | 1,236 | $400 | May 18, 2021 | 149 | Ver |
$259,000 | $240,000 | A10899674 | 1 1/0 | 629 | $382 | Apr 15, 2021 | 258 | Ver | |
408 | $260,000 | $245,000 | A10818054 | 1 1/0 | 629 | $390 | Apr 13, 2021 | 424 | Ver |
1010 | $569,000 | $540,000 | A10835490 | 3 3/0 | 1,203 | $449 | Feb 15, 2021 | 334 | Ver |
415 | $399,000 | $380,000 | A10796471 | 2 2/0 | 946 | $402 | Feb 8, 2021 | 396 | Ver |
907 | $775,000 | $757,500 | A10921227 | 3 3/1 | 1,318 | $575 | Dec 8, 2020 | 96 | Ver |
607 | $385,000 | $385,000 | A10799614 | 2 2/1 | 1,119 | $344 | Jul 8, 2020 | 175 | Ver |
809 | $259,900 | $255,000 | A10713389 | 1 1/0 | 675 | $378 | Jun 12, 2020 | 321 | Ver |
TH-04 | $599,000 | $545,000 | A10724166 | 2 3/0 | 1,488 | $366 | Apr 23, 2020 | 250 | Ver |
1201 | $735,000 | $700,000 | F10167801 | 3 3/1 | 1,544 | $453 | Jan 3, 2020 | 288 | Ver |
712 | $350,000 | $355,000 | A10661931 | 2 2/0 | 899 | $395 | Dec 23, 2019 | 242 | Ver |
611 | $290,000 | $219,535 | A10687409 | 0 1/0 | 622 | $353 | Nov 25, 2019 | 166 | Ver |
801 | $750,000 | $717,000 | A10423366 | 3 3/0 | 1,352 | $530 | Oct 31, 2019 | 612 | Ver |
904 | $410,000 | $400,000 | A10695605 | 2 2/0 | 912 | $439 | Oct 16, 2019 | 106 | Ver |
615 | $430,000 | $430,000 | A10568642 | 2 2/0 | 997 | $431 | May 31, 2019 | 198 | Ver |
Undisclosed | $790,999 | $725,000 | A10470403 | 3 3/1 | 1,318 | $550 | Nov 13, 2018 | 181 | Ver |
Undisclosed | $776,000 | $765,000 | A10432976 | 3 3/1 | 1,321 | $579 | Jul 18, 2018 | 117 | Ver |
TH05 | $685,000 | $640,000 | A10477795 | 2 3/ | 1,459 | $439 | Jul 13, 2018 | 43 | Ver |
TH8 | $599,999 | $540,000 | A10145198 | 2 3/0 | 1,275 | $424 | Apr 27, 2018 | 595 | Ver |
415 | $499,900 | $465,000 | A10145151 | 2 2/0 | 1,081 | $430 | Apr 13, 2018 | 581 | Ver |
808 | $305,000 | $285,000 | A10160384 | 1 1/0 | 705 | $404 | Feb 15, 2018 | 492 | Ver |
409 | $359,900 | $330,000 | A10145116 | 1 1/0 | 744 | $444 | Jan 25, 2018 | 503 | Ver |
814 | $450,000 | $450,000 | A10304629 | 2 2/0 | 1,126 | $400 | Nov 27, 2017 | 139 | Ver |
1206 | $380,000 | $375,000 | A10177991 | 2 2/ | 862 | $435 | Sep 19, 2017 | 311 | Ver |
1106 | $380,000 | $370,000 | A10178198 | 2 2/ | 862 | $429 | Sep 7, 2017 | 298 | Ver |
711 | $362,900 | $340,000 | A10145078 | 0 1/0 | 622 | $547 | Aug 29, 2017 | 354 | Ver |
309 | $378,900 | $350,000 | A10145100 | 1 1/0 | 744 | $470 | May 30, 2017 | 263 | Ver |
313 | $378,900 | $350,000 | A10145089 | 1 1/0 | 745 | $470 | Jan 31, 2017 | 144 | Ver |
605 | $489,000 | $440,000 | A10145143 | 1 1/0 | 874 | $503 | Jan 20, 2017 | 133 | Ver |
507 | $639,000 | $575,000 | A10145169 | 2 2/0 | 1,207 | $476 | Dec 21, 2016 | 103 | Ver |
311 | $299,900 | $298,900 | A10032325 | 0 1/0 | 622 | $481 | Aug 2, 2016 | 173 | Ver |
General Information | |
Total residences in the building | 128 |
Number of Stories | 12 |
Año de construcción | 2015 |
Average Maintenance Cost | $1 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | NO |
Currently Available For Sale and Rent | |
Total residences for sale | 6 |
Total residences for rent | 5 |
Average price per square foot | 647 |
Maximum price per square foot | 733 |
Minimum price per square foot | 590 |
Sold Units Statistics | |
Average price per square foot | 529 |
Maximum price per square foot | 751 |
Minimum price per square foot | 344 |
Number Of Units Sold | |
Number of Units sold in 2016 | 2 |
Number of Units sold in 2017 | 7 |
Number of Units sold in 2018 | 7 |
Number of Units sold in 2019 | 5 |
Number of Units sold in 2020 | 5 |
Number of Units sold in 2021 | 10 |
Number of Units sold in 2022 | 29 |
Number of Units sold in 2023 | 12 |
Number of Units sold in 2024 | 2 |
Number of Units sold in 2025 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2016 | 478 |
Average price per square foot paid in 2017 | 465 |
Average price per square foot paid in 2018 | 467 |
Average price per square foot paid in 2019 | 430 |
Average price per square foot paid in 2020 | 423 |
Average price per square foot paid in 2021 | 431 |
Average price per square foot paid in 2022 | 579 |
Average price per square foot paid in 2023 | 639 |
Average price per square foot paid in 2024 | 688 |
Average price per square foot paid in 2025 | 542 |
Le Parc at Brickell es un nuevo condominio de 12 pisos que le permitirá echar un vistazo a la disponibilidad de apartamentos en Miami desde un ángulo totalmente diferente. Lo estupendo es que los desarrolladores de este edificio ultramoderno en el corazón de la ciudad están ofreciendo precios sorprendentemente bajos. Es más, usted puede pagar en cuotas. Usted paga sólo el 20% del precio del apartamento al firmar el contrato, mientras que el resto es pagado durante el período de construcción. Se planea completar la construcción a principios del año 2015.
Le Parc ofrecerá 128 residencias modernas (studios, apartamentos de 1, 2 y 3 dormitorios) y townhouses de 2 pisos que contarán cocinas de alta tecnología y baños de lujo con superficies de cuarzo y pisos de porcelana.
El edificio contará con un gimnasio, área de recreación para infantiles, área de parrilla, dos grandes piscinas, estacionamiento y seguridad las 24 horas.